PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wedding, Jeff | SO | Charleston Southern | 6:04.04 |
|
10 | |||||||||||||||||
2 | Raasch, Mason | FR | Unattached | 6:08.93 |
|
||||||||||||||||||
3 | Gillespie, Griffin | FR | Charleston Southern | 6:14.78 |
|
8 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wedding, Jeff | SO | Charleston Southern | 6:04.04 |
|
10 | ||||||||||||||||||
2 | Raasch, Mason | FR | Unattached | 6:08.93 |
|
|||||||||||||||||||
3 | Gillespie, Griffin | FR | Charleston Southern | 6:14.78 |
|
8 |