PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Castle, Taylor | SR | Volunteer High School | 26.09 |
|
10 | 3 (1) | |||
2 | Simmons, Kaiya | JR | Elizabethton High School | 26.73 |
|
8 | 3 (2) | |||
3 | Green, Ariyana | JR | West Ridge High School | 26.75 |
|
6 | 3 (3) | |||
4 | Shipley, Jayla | SO | Daniel Boone High School | 27.45 |
|
5 | 3 (4) | |||
5 | Rhea, Emma | Science Hill High School | 27.71 |
|
4 | 3 (5) | ||||
6 | Cevallos, Marli | SR | Science Hill High School | 27.90 |
|
3 | 2 (1) | |||
7 | Foote, Keeyanah | SO | Tennessee High School | 27.94 |
|
2 | 2 (2) | |||
8 | Blye, Makiyah | 9 | Dobyns Bennett High School | 28.03 |
|
1 | 2 (3) | |||
9 | McClintock, Olivia | JR | Greeneville High School | 28.06 |
|
3 (6) | ||||
10 | Evers, Aleah | SR | Science Hill High School | 28.27 |
|
2 (4) | ||||
11 | Wolfe, Samayah | 9 | Dobyns Bennett High School | 28.48 |
|
3 (7) | ||||
12 | Patterson, Aryana | SO | Tennessee High School | 28.55 |
|
2 (5) | ||||
13 | Fritts, Belle | SO | Volunteer High School | 28.75 |
|
2 (6) | ||||
14 | Hostetler, Alli | 9 | Volunteer High School | 28.82 |
|
3 (8) | ||||
15 | Van Buskirk, Marley | 9 | Greeneville High School | 28.92 |
|
2 (7) | ||||
16 | Plumbar, Hannah | SR | Tennessee High School | 29.24 |
|
2 (8) | ||||
17 | Wood, Katie | SR | Dobyns Bennett High School | 29.89 |
|
3 (9) | ||||
18 | Taft, Vanessa | 9 | Daniel Boone High School | 29.97 |
|
1 (1) | ||||
19 | Digby, Cadie | JR | Elizabethton High School | 30.40 |
|
1 (2) | ||||
20 | Cody, Alaya | 9 | West Ridge High School | 30.82 |
|
1 (3) | ||||
21 | Riner, Courtney | SO | West Ridge High School | 30.95 |
|
2 (9) | ||||
22 | Maiga, Fatoumata | JR | David Crockett High School | 31.22 |
|
1 (4) | ||||
23 | Akers, Bailey | SO | Daniel Boone High School | 31.58 |
|
1 (5) | ||||
24 | Carr, Cara | 9 | Elizabethton High School | 31.97 |
|
1 (6) | ||||
25 | Camacho Mayo, Valeria | 9 | David Crockett High School | 32.07 |
|
1 (7) | ||||
26 | Ladd, Kylie | 9 | David Crockett High School | 32.44 |
|
1 (8) | ||||
27 | Lopez, Miriam | SO | Greeneville High School | 32.54 |
|
1 (9) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Taft, Vanessa | 9 | Daniel Boone High School | 29.97 |
|
||||
2 | Digby, Cadie | JR | Elizabethton High School | 30.40 |
|
||||
3 | Cody, Alaya | 9 | West Ridge High School | 30.82 |
|
||||
4 | Maiga, Fatoumata | JR | David Crockett High School | 31.22 |
|
||||
5 | Akers, Bailey | SO | Daniel Boone High School | 31.58 |
|
||||
6 | Carr, Cara | 9 | Elizabethton High School | 31.97 |
|
||||
7 | Camacho Mayo, Valeria | 9 | David Crockett High School | 32.07 |
|
||||
8 | Ladd, Kylie | 9 | David Crockett High School | 32.44 |
|
||||
9 | Lopez, Miriam | SO | Greeneville High School | 32.54 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cevallos, Marli | SR | Science Hill High School | 27.90 |
|
3 | |||
2 | Foote, Keeyanah | SO | Tennessee High School | 27.94 |
|
2 | |||
3 | Blye, Makiyah | 9 | Dobyns Bennett High School | 28.03 |
|
1 | |||
4 | Evers, Aleah | SR | Science Hill High School | 28.27 |
|
||||
5 | Patterson, Aryana | SO | Tennessee High School | 28.55 |
|
||||
6 | Fritts, Belle | SO | Volunteer High School | 28.75 |
|
||||
7 | Van Buskirk, Marley | 9 | Greeneville High School | 28.92 |
|
||||
8 | Plumbar, Hannah | SR | Tennessee High School | 29.24 |
|
||||
9 | Riner, Courtney | SO | West Ridge High School | 30.95 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Castle, Taylor | SR | Volunteer High School | 26.09 |
|
10 | |||
2 | Simmons, Kaiya | JR | Elizabethton High School | 26.73 |
|
8 | |||
3 | Green, Ariyana | JR | West Ridge High School | 26.75 |
|
6 | |||
4 | Shipley, Jayla | SO | Daniel Boone High School | 27.45 |
|
5 | |||
5 | Rhea, Emma | Science Hill High School | 27.71 |
|
4 | ||||
6 | McClintock, Olivia | JR | Greeneville High School | 28.06 |
|
||||
7 | Wolfe, Samayah | 9 | Dobyns Bennett High School | 28.48 |
|
||||
8 | Hostetler, Alli | 9 | Volunteer High School | 28.82 |
|
||||
9 | Wood, Katie | SR | Dobyns Bennett High School | 29.89 |
|