2022 Trojan OpenerAnderson, SC
3/18/2022 - 3/19/2022

< Back

#11 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 MACAGG, THOMAS FR SOUTHERN WESLEYAN 9:04.57
37.00 1:12.82 1:12.60 1:14.89
(37.00) (1:49.81) (3:02.41) (4:17.29)
1:12.55 1:14.69 1:11.90 1:08.16
(5:29.84) (6:44.52) (7:56.41) (9:04.57)
10
2 PALACIOS, KONNER SR SOUTHERN WESLEYAN 9:14.50
37.11 1:12.92 1:12.64 1:14.89
(37.11) (1:50.03) (3:02.67) (4:17.56)
1:12.83 1:17.13 1:14.90 1:12.10
(5:30.39) (6:47.51) (8:02.40) (9:14.50)
8
3 URBAN, EDDIE SO CATAWBA 9:15.52
36.53 1:13.33 1:12.98 1:15.08
(36.53) (1:49.86) (3:02.84) (4:17.91)
1:15.48 1:16.47 1:14.61 1:11.07
(5:33.38) (6:49.85) (8:04.46) (9:15.52)
6
4 BURNS, BRANNON SO CATAWBA 9:23.31
36.79 1:12.68 1:10.99 1:12.65
(36.79) (1:49.47) (3:00.45) (4:13.10)
1:16.52 1:20.82 1:19.51 1:13.38
(5:29.61) (6:50.43) (8:09.93) (9:23.31)
5
5 DARAZI, MICHAEL SR UNATTACHED 9:25.91
36.24 1:12.91 1:13.00 1:15.62
(36.24) (1:49.14) (3:02.14) (4:17.75)
1:15.56 1:18.08 1:18.29 1:16.24
(5:33.31) (6:51.38) (8:09.67) (9:25.91)
 
6 MALLOY, BERNARD SO CATAWBA 10:01.62
36.72 1:13.79 1:20.04 1:23.09
(36.72) (1:50.50) (3:10.53) (4:33.62)
1:24.34 1:23.95 1:22.61 1:17.13
(5:57.95) (7:21.90) (8:44.50) (10:01.62)
4
7 AVENDANO, JOSUE FR SOUTHERN WESLEYAN 10:10.98
37.38 1:18.70 1:22.28 1:22.30
(37.38) (1:56.08) (3:18.35) (4:40.65)
1:23.14 1:25.11 1:24.26 1:17.84
(6:03.78) (7:28.88) (8:53.14) (10:10.98)
3
8 SNYDER, HUNTER JR MARS HILL 11:29.22
37.39 1:20.15 1:31.63 1:33.99
(37.39) (1:57.54) (3:29.16) (5:03.15)
1:35.89 1:41.19 1:38.83 1:30.17
(6:39.04) (8:20.23) (9:59.05) (11:29.22)
2
DICKSON, DANE FR SOUTHERN WESLEYAN DNF  
STINSON, KENNEDY JR LIMESTONE DNS