PL | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | Shuler, Zoie | Robbinsville | 7.55 |
|
10 | 1 (1) | ||
2 | Phillips, Kensley | Robbinsville | 8.31 |
|
8 | 1 (2) | ||
3 | Hicks, Marlee | Swain County | 8.31 |
|
6 | 2 (1) | ||
4 | Cassada, Rylee | Franklin | 8.34 |
|
4 | 1 (3) | ||
5 | Barlow, Claire | Robbinsville | 8.41 |
|
2 | 2 (2) | ||
6 | Feagin, Naomi | Swain County | 8.52 |
|
1 | 3 (1) | ||
7 | Taylor, Naomi | Robbinsville | 8.91 |
|
1 (4) | |||
8 | Hyatt, Kinsley | Swain County | 8.99 |
|
3 (2) | |||
9 | Toineeta, Sara | Cherokee | 9.40 |
|
2 (3) | |||
10 | Bird, Mahala | Swain County | 9.41 |
|
3 (3) |