Memphis, TN
Shelby Farms
10/7/2022 - 10/8/2022
Race #1
ES Girls 2k (Elementary)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Dresden Elementary School | 53 | 5-7-12-14-15(27)(33) | 42:45 |
2 | Farmington Elementary School | 93 | 9-16-18-21-29(30)(36) | 44:37 |
3 | Germantown Warriors | 132 | 13-22-28-32-37(39)(44) | 46:34 |
4 | Arlington Middle School | 141 | 6-8-10-23-94 | 46:21 |
5 | Forest Hill Elementary | 145 | 2-17-41-42-43(75) | 46:28 |
6 | Holy Rosary School | 177 | 1-19-49-53-55(73)(80) | 47:52 |
7 | Blues City Runners | 227 | 3-24-57-64-79(89)(90) | 50:06 |
8 | Campus Elementary School | 245 | 25-52-54-56-58(60)(88) | 50:59 |
9 | Dogwood Elementary | 270 | 4-26-66-78-96(97) | 52:10 |
10 | Harding Academy Lower School | 276 | 31-38-48-74-85(86)(87) | 52:31 |
11 | Westminster Academy Elementary | 281 | 11-35-51-91-93(98) | 52:30 |
12 | Oakhaven Elementary | 309 | 34-45-71-77-82(84)(102) | 53:44 |
13 | Sycamore Group | 324 | 47-63-65-68-81(109) | 54:28 |
14 | Richland Elementary School | 338 | 46-67-70-72-83(100)(101) | 55:15 |
15 | Oak Elementary School | 361 | 20-61-69-103-108 | 1:00:07 |
16 | Northpoint Christian School | 374 | 40-59-76-95-104 | 58:22 |
17 | Snowden Elementary School | 408 | 50-62-92-99-105(106)(107) | 1:00:13 |
Athlete | Team | Score | Time | |
---|---|---|---|---|
1 | Olswing, Piper | Holy Rosary School | 1 | 7:50.0 |
2 | Chester, Ryleigh | Forest Hill Elementary | 2 | 7:50.7 |
3 | Willingham, Ryan | Blues City Runners | 3 | 7:59.3 |
4 | Greene, Korbyn | Dogwood Elementary | 4 | 8:02.3 |
5 | Oliver, Peyton | Dresden Elementary School | 5 | 8:06.5 |
6 | Collins, Laila | Arlington Middle School | 6 | 8:11.3 |
7 | Collins, Emzy | Dresden Elementary School | 7 | 8:16.6 |
8 | Bird, Lucy | Arlington Middle School | 8 | 8:17.7 |
9 | Stewart, Emerson | Evangelical Christian Lower Scho | -- | 8:18.8 |
10 | Lammi, Rhetta | Farmington Elementary School | 9 | 8:20.2 |
11 | Benton, Olivia | Arlington Middle School | 10 | 8:25.3 |
12 | Wilkinson, Charlotte | Westminster Academy Elementary | 11 | 8:35.0 |
13 | Robinson, Maggie | Dresden Elementary School | 12 | 8:40.3 |
14 | Reaves, Elsie | Germantown Warriors | 13 | 8:46.7 |
15 | Donecker, Adelaine | Lausanne Collegiate Elementary S | -- | 8:47.9 |
16 | Wright, Naomi | Tara Oaks Elementary | -- | 8:50.2 |
17 | Wilhite, Nella | Dresden Elementary School | 14 | 8:50.2 |
18 | Smith, Kinsley | Dresden Elementary School | 15 | 8:51.2 |
19 | Beaver, Eryn | Farmington Elementary School | 16 | 8:54.3 |
20 | SLABAUGH, Brooke | Forest Hill Elementary | 17 | 8:56.0 |
21 | Zhang, Esther | Farmington Elementary School | 18 | 8:56.2 |
22 | Ortkiese, Ruby | Holy Rosary School | 19 | 8:58.6 |
23 | Monhundro, Nora | Bartlett Recreation Center | -- | 8:59.8 |
24 | Maliskas, Mia | Oak Elementary School | 20 | 9:00.6 |
25 | Weed, Mallory | Farmington Elementary School | 21 | 9:00.7 |
26 | Schneider, Kylie | Lakeland Elementary School | -- | 9:01.0 |
27 | O'Donnell, Hadley | St. Louis Catholic Elementary Sc | -- | 9:02.2 |
28 | Roper, Sierra | Tara Oaks Elementary | -- | 9:05.7 |
29 | McKenna, Natalie | Germantown Warriors | 22 | 9:06.8 |
30 | Ramirez, Lucy | Arlington Middle School | 23 | 9:19.1 |
31 | White, Rylie | Blues City Runners | 24 | 9:20.9 |
32 | Parish, Paige | Campus Elementary School | 25 | 9:21.3 |
33 | Buehler, Savannah | Dogwood Elementary | 26 | 9:21.7 |
34 | Killebrew, Liv | Dresden Elementary School | 27 | 9:22.1 |
35 | Horn, Hadley | Germantown Warriors | 28 | 9:24.5 |
36 | Waggoner, Millie | Farmington Elementary School | 29 | 9:25.6 |
37 | Cox, Vivian | Farmington Elementary School | 30 | 9:26.2 |
38 | Butler, Jordan | Harding Academy Lower School | 31 | 9:32.0 |
39 | Dace, Sara | Germantown Warriors | 32 | 9:32.4 |
40 | Trevathan, Taelyn | Dresden Elementary School | 33 | 9:33.9 |
41 | Wells, Justice | Oakhaven Elementary | 34 | 9:34.2 |
42 | Kink, Josie | Evangelical Christian Lower Scho | -- | 9:36.8 |
43 | Callis, Juliet | Westminster Academy Elementary | 35 | 9:37.9 |
44 | Schultheis, Nola | Farmington Elementary School | 36 | 9:38.9 |
45 | Erwin, Willow | Dresden Elementary School | -- | 9:42.1 |
46 | Morris, Adalyn | Dresden Elementary School | -- | 9:42.3 |
47 | Crone, Charlee | Germantown Warriors | 37 | 9:43.6 |
48 | brasfield, caroline | Harding Academy Lower School | 38 | 9:44.7 |
49 | Sides, Aurora | Dresden Elementary School | -- | 9:48.2 |
50 | Shadden, Eliza | Germantown Warriors | 39 | 9:49.9 |
51 | Loper, Jaylynne | Northpoint Christian School | 40 | 9:51.1 |
52 | Corbin, Sophia | Forest Hill Elementary | 41 | 9:52.2 |
53 | Corbin, Brianna | Forest Hill Elementary | 42 | 9:52.4 |
54 | Curry, Linley | Forest Hill Elementary | 43 | 9:56.9 |
55 | Atwood, Olivia | Germantown Warriors | 44 | 9:59.0 |
56 | Yates, Harper | Christ Classical Academy | -- | 9:59.3 |
57 | Farrell, Tymber | Dresden Elementary School | -- | 10:00.9 |
58 | Aldava, Dayana | Oakhaven Elementary | 45 | 10:02.0 |
59 | Cooper, Ainsley | Dresden Elementary School | -- | 10:03.3 |
60 | Jackson, Riley | Richland Elementary School | 46 | 10:11.3 |
61 | Janovich, Israel | Bartlett Recreation Center | -- | 10:11.3 |
62 | Thompson, Haven | Sycamore Group | 47 | 10:12.0 |
63 | Cloer, Lydia | Harding Academy Lower School | 48 | 10:13.5 |
64 | Scholten, Savannah | Lakeland Elementary School | -- | 10:13.5 |
65 | Olswing, Beckett | Holy Rosary School | 49 | 10:15.6 |
66 | Kuykindall, Lyra | Snowden Elementary School | 50 | 10:15.6 |
67 | Peebles, Olivia | Woodland Presbyterian School | -- | 10:15.7 |
68 | Kink, Lauren | Evangelical Christian Lower Scho | -- | 10:21.4 |
69 | Blatz, Hannah | Westminster Academy Elementary | 51 | 10:22.2 |
70 | Schrader, Corinne | Campus Elementary School | 52 | 10:22.3 |
71 | Harrington, Juliet | Farmington Elementary School | -- | 10:23.3 |
72 | Grow, Addison | Holy Rosary School | 53 | 10:23.3 |
73 | Chiles, Margaret | Campus Elementary School | 54 | 10:23.8 |
74 | Borgia, Isabella | Holy Rosary School | 55 | 10:24.1 |
75 | Parish, Kates | Campus Elementary School | 56 | 10:24.5 |
76 | Caesar, Caroline | St. Louis Catholic Elementary Sc | -- | 10:26.1 |
77 | Burford, Ariyana | Blues City Runners | 57 | 10:26.9 |
78 | Gookin, Noa | Campus Elementary School | 58 | 10:27.3 |
79 | Putnam, Elise | Northpoint Christian School | 59 | 10:29.6 |
80 | Tawfik, Amirah | Campus Elementary School | 60 | 10:30.8 |
81 | Dunlap, McKenzie | Oak Elementary School | 61 | 10:36.7 |
82 | Underwood, Hannah | Riverdale School | -- | 10:42.8 |
83 | Strom, Vivian | Snowden Elementary School | 62 | 10:43.7 |
84 | Cochran, Lucy | Maria Montessori Elementary Scho | -- | 10:47.5 |
85 | Thompson, Eliza | Sycamore Group | 63 | 10:47.7 |
86 | Adams, Skye | Blues City Runners | 64 | 10:51.6 |
87 | Ding, Grace | Farmington Elementary School | -- | 10:52.1 |
88 | Kizzee, Marion | Sycamore Group | 65 | 10:52.7 |
89 | Peterson, Madeline | Farmington Elementary School | -- | 10:53.0 |
90 | Michaels, Swayzie | Bornblum Jewish Community School | -- | 10:53.7 |
91 | Clay, Louise | Maria Montessori Elementary Scho | -- | 10:55.1 |
92 | Tenent, Michelle | St. Mary's Episcopal Elementary | -- | 10:56.4 |
93 | Heaton, June | Riverdale School | -- | 10:58.1 |
94 | Oswald, Pia | Dogwood Elementary | 66 | 10:58.6 |
95 | Spegal, Annabelle | Richland Elementary School | 67 | 11:03.0 |
96 | Gong, Lucy | Sycamore Group | 68 | 11:05.0 |
97 | Wiles, Scarlett | Oak Elementary School | 69 | 11:07.5 |
98 | Catlin, Sara | Richland Elementary School | 70 | 11:09.3 |
99 | Dawkins, Lena | Germantown Warriors | -- | 11:12.0 |
100 | Braby, Daphne | Riverdale School | -- | 11:12.1 |
101 | Jones, Alayna | Oakhaven Elementary | 71 | 11:13.4 |
102 | Remington, Dakota | Richland Elementary School | 72 | 11:17.3 |
103 | Goedecke, Logan | Holy Rosary School | 73 | 11:18.2 |
104 | Baughman, Lila | Harding Academy Lower School | 74 | 11:19.5 |
105 | Rishel, Eileen | Forest Hill Elementary | 75 | 11:19.8 |
106 | Crowder, Lucy | Northpoint Christian School | 76 | 11:21.4 |
107 | Posey, Alissa | Oakhaven Elementary | 77 | 11:21.8 |
108 | Miller, Elyn | Dogwood Elementary | 78 | 11:24.5 |
109 | Lambert, Nora | Farmington Elementary School | -- | 11:24.9 |
110 | McDougal, Jane | Farmington Elementary School | -- | 11:25.7 |
111 | Gillard, Cobi | Blues City Runners | 79 | 11:27.3 |
112 | Bray, Allie | Holy Rosary School | 80 | 11:28.7 |
113 | Betchick, Whitleigh | Farmington Elementary School | -- | 11:30.0 |
114 | Morgan, Ellery | Sycamore Group | 81 | 11:30.5 |
115 | Todd, Marquetta | Oakhaven Elementary | 82 | 11:31.8 |
116 | Breeden, Frances | Richland Elementary School | 83 | 11:33.6 |
117 | Wagner, Allie | Central Christian Academy | -- | 11:35.7 |
118 | Hall, Emajine | Oakhaven Elementary | 84 | 11:37.3 |
119 | Green, Lydia | Harding Academy Lower School | 85 | 11:40.7 |
120 | hopkins, annie | Harding Academy Lower School | 86 | 11:40.9 |
121 | Simpson, Penny | Harding Academy Lower School | 87 | 11:41.0 |
122 | Pence, Mara | Campus Elementary School | 88 | 11:41.8 |
123 | Gillard, Cali | Blues City Runners | 89 | 11:45.3 |
124 | Mathina, Katie | Central Christian Academy | -- | 11:46.8 |
125 | Turner, Taylor | Blues City Runners | 90 | 11:52.3 |
126 | Berry, Brynlee | Westminster Academy Elementary | 91 | 11:53.8 |
127 | Murray-Holm, Julia | Snowden Elementary School | 92 | 11:57.1 |
128 | Lawrence, Emily | Westminster Academy Elementary | 93 | 12:00.9 |
129 | Brady, Addison | Ellendale Elementary | -- | 12:02.7 |
130 | Kovacs, Molly | Ellendale Elementary | -- | 12:05.5 |
131 | Irwin, Brooklyn | Farmington Elementary School | -- | 12:06.2 |
132 | Henson, Clara | Arlington Middle School | 94 | 12:07.3 |
133 | Lovan, Molly | Farmington Elementary School | -- | 12:13.1 |
134 | Burgin, Tarah | Northpoint Christian School | 95 | 12:16.1 |
135 | Winer, Adelyn | Dogwood Elementary | 96 | 12:22.2 |
136 | Brooks, Caroline | Dogwood Elementary | 97 | 12:24.2 |
137 | Leon, Sabrina | Farmington Elementary School | -- | 12:25.6 |
138 | O'Dell, Harper | Westminster Academy Elementary | 98 | 12:32.4 |
139 | Batiste, Kyla | St. Mary's Episcopal Elementary | -- | 12:35.0 |
140 | Peak, Emilia | Snowden Elementary School | 99 | 12:45.0 |
141 | Flynn, Jarah | St. Mary's Episcopal Elementary | -- | 12:56.1 |
142 | Spegal, Lily | Richland Elementary School | 100 | 13:00.0 |
143 | Paul, Katy | Lakeland Elementary School | -- | 13:38.6 |
144 | Penn, Alainah | Richland Elementary School | 101 | 13:39.8 |
145 | Richardson, Caitlyn | Oakhaven Elementary | 102 | 13:44.2 |
146 | Boston, Lillian | Farmington Elementary School | -- | 13:46.9 |
147 | Smith, Lillian | Richland Elementary School | -- | 13:49.2 |
148 | Wiles, Olivia | Oak Elementary School | 103 | 13:53.4 |
149 | Chatman, Kelsie | Oakhaven Elementary | -- | 13:57.9 |
150 | Clark, Cooper | Farmington Elementary School | -- | 14:00.5 |
151 | white, marissa | Northpoint Christian School | 104 | 14:23.7 |
152 | Harrison, Charley Kate | Dresden Elementary School | -- | 14:26.8 |
153 | Taylor, Brae'lynn | Snowden Elementary School | 105 | 14:31.3 |
154 | Eggleston, Makaelah | Snowden Elementary School | 106 | 14:35.0 |
155 | Kellum, Camryn | Holy Rosary School | -- | 15:01.5 |
156 | Coronado, Berenice | Oakhaven Elementary | -- | 15:06.5 |
157 | Chumney, Allyson | Richland Elementary School | -- | 15:19.5 |
158 | Lovan, Meghan | Farmington Elementary School | -- | 15:20.6 |
159 | Taylor, Faith | Snowden Elementary School | 107 | 15:22.1 |
160 | Sierra, Isabella | Oak Elementary School | 108 | 15:28.8 |
161 | Morgan, Evie | Sycamore Group | 109 | 15:37.0 |
Race #2
ES Boys 2k (Elementary)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Farmington Elementary School | 52 | 1-4-11-16-20(45)(50) | 40:40 |
2 | St. Louis Catholic Elementary Sc | 65 | 3-5-10-17-30(49)(52) | 41:00 |
3 | Blues City Runners | 112 | 2-7-13-31-59(80)(107) | 42:10 |
4 | Oak Elementary School | 136 | 8-9-18-47-54(66)(85) | 43:08 |
5 | Harding Academy Lower School | 177 | 12-28-42-44-51 | 44:31 |
6 | Riverdale School | 181 | 6-21-37-53-64(70)(71) | 44:19 |
7 | Dogwood Elementary | 197 | 22-29-35-46-65(87)(100) | 45:12 |
8 | Westminster Academy Elementary | 214 | 26-27-41-57-63(88)(89) | 45:33 |
9 | Lakeland Elementary School | 240 | 33-43-48-55-61(106)(111) | 45:51 |
10 | Snowden Elementary School | 273 | 15-25-62-78-93(98)(99) | 47:37 |
11 | Evangelical Christian Lower Scho | 298 | 19-23-74-86-96 | 48:41 |
12 | Ellendale Elementary | 306 | 36-39-60-81-90(103)(109) | 48:10 |
13 | Holy Rosary School | 313 | 32-40-68-76-97(108) | 48:53 |
14 | Oakhaven Elementary | 335 | 24-67-79-82-83(91)(94) | 48:42 |
15 | Memphis-Area Home Education Asso | 346 | 14-38-77-105-112 | 54:47 |
16 | Campus Elementary School | 356 | 58-69-72-73-84(95)(101) | 48:59 |
17 | Richland Elementary School | 359 | 34-56-75-92-102(104)(110) | 50:35 |
Athlete | Team | Score | Time | |
---|---|---|---|---|
1 | McNeil, Liam | Farmington Elementary School | 1 | 7:23.3 |
2 | Alsobrook, Logan | Blues City Runners | 2 | 7:30.0 |
3 | Watts, Fisher | St. Louis Catholic Elementary Sc | 3 | 7:34.5 |
4 | Acton, Dylan | Farmington Elementary School | 4 | 7:44.5 |
5 | Baltz, Anthony | St. Louis Catholic Elementary Sc | 5 | 7:49.6 |
6 | Newhouse, Zeke | Riverdale School | 6 | 7:50.6 |
7 | Gardner Ii, Warren | Blues City Runners | 7 | 7:52.9 |
8 | Mann, Everett | Central Christian Academy | -- | 7:54.7 |
9 | Scoggins, Jackson | Oak Elementary School | 8 | 8:03.8 |
10 | Risher, Will | Northpoint Christian School | -- | 8:04.9 |
11 | Cervetti, Noah | Oak Elementary School | 9 | 8:06.8 |
12 | Flores, CJ | Bartlett Recreation Center | -- | 8:06.9 |
13 | Walters, Gray | St. Louis Catholic Elementary Sc | 10 | 8:11.7 |
14 | Clubb, Parker | Farmington Elementary School | 11 | 8:23.4 |
15 | Brasfield, Tyler | Harding Academy Lower School | 12 | 8:23.7 |
16 | Willingham, Parker | Blues City Runners | 13 | 8:26.1 |
17 | Davis, Ethan | Forest Hill Elementary | -- | 8:29.3 |
18 | Zampini, Daniel | Memphis-Area Home Education Asso | 14 | 8:29.4 |
19 | Ashby, Miles | Snowden Elementary School | 15 | 8:31.1 |
20 | Wiese, Anthony | Farmington Elementary School | 16 | 8:31.8 |
21 | Caesar, Michael | St. Louis Catholic Elementary Sc | 17 | 8:33.5 |
22 | Avila, Alexander | Oak Elementary School | 18 | 8:36.0 |
23 | Stewart, Erickson | Evangelical Christian Lower Scho | 19 | 8:36.4 |
24 | Boston, McKay | Farmington Elementary School | 20 | 8:37.1 |
25 | Bailey, Gary | Riverdale School | 21 | 8:38.1 |
26 | Tognetti, Ellis | Dogwood Elementary | 22 | 8:38.4 |
27 | Jewell, Seth | Evangelical Christian Lower Scho | 23 | 8:39.7 |
28 | Knox, Laparis | Oakhaven Elementary | 24 | 8:40.3 |
29 | Stone, Owen | Central Christian Academy | -- | 8:42.8 |
30 | van Drimmelen, Gavin | Midsouth Gifted Academy Elementa | -- | 8:43.8 |
31 | Bailey, Abe | Snowden Elementary School | 25 | 8:44.4 |
32 | Egbert, William | Arlington Middle School | -- | 8:44.7 |
33 | Ortiz, Mateo | Arlington Middle School | -- | 8:44.9 |
34 | Pounders, Jackson | Collierville Elementary School | -- | 8:45.0 |
35 | Smith, Trace | Dresden Elementary School | -- | 8:45.6 |
36 | Randall, Bo | Westminster Academy Elementary | 26 | 8:46.1 |
37 | Adams, Caleb | Westminster Academy Elementary | 27 | 8:47.4 |
38 | butler, hayes | Harding Academy Lower School | 28 | 8:48.3 |
39 | Rainey, Dax | Dresden Elementary School | -- | 8:48.7 |
40 | Pratt, Nolan | Dogwood Elementary | 29 | 8:48.8 |
41 | Cacioppo, Charlie | Midsouth Gifted Academy Elementa | -- | 8:49.3 |
42 | Baltz, Dominic | St. Louis Catholic Elementary Sc | 30 | 8:50.7 |
43 | Cooper, Daven | Blues City Runners | 31 | 8:51.8 |
44 | Grow, Asa | Holy Rosary School | 32 | 8:52.0 |
45 | Tompkins, Chance | Lakeland Elementary School | 33 | 8:55.1 |
46 | Brown, Ethan | Richland Elementary School | 34 | 8:55.8 |
47 | Janda, Charles | Dogwood Elementary | 35 | 8:57.2 |
48 | Gary, Ethan | Ellendale Elementary | 36 | 8:58.5 |
49 | Felts, Cameron | Riverdale School | 37 | 9:00.0 |
50 | Cook, Liam | Memphis-Area Home Education Asso | 38 | 9:00.1 |
51 | Shoemaker, Ryder | Ellendale Elementary | 39 | 9:00.6 |
52 | Olswing, Crosby | Holy Rosary School | 40 | 9:01.2 |
53 | Miller, Ethan | Westminster Academy Elementary | 41 | 9:02.8 |
54 | Ware, Jacob | Harding Academy Lower School | 42 | 9:03.1 |
55 | Paul, William | Lakeland Elementary School | 43 | 9:04.2 |
56 | powers, lucas | Harding Academy Lower School | 44 | 9:04.6 |
57 | White, Ryan | Farmington Elementary School | 45 | 9:05.6 |
58 | Pressler, Benjamin | Dogwood Elementary | 46 | 9:06.8 |
59 | Booker, Quinton | Oak Elementary School | 47 | 9:07.1 |
60 | Ralph, Phoenix | Lakeland Elementary School | 48 | 9:07.2 |
61 | Leo, Cooper | St. Louis Catholic Elementary Sc | 49 | 9:08.8 |
62 | Hayward, Campbell | Farmington Elementary School | 50 | 9:09.0 |
63 | thompson, matthew | Harding Academy Lower School | 51 | 9:11.1 |
64 | Thron, Trace | St. Louis Catholic Elementary Sc | 52 | 9:11.3 |
65 | Wilkinson, Rhett | Riverdale School | 53 | 9:11.4 |
66 | Johnson, Sebastian | Forest Hill Elementary | -- | 9:12.9 |
67 | Murnin, Andrew | Oak Elementary School | 54 | 9:13.6 |
68 | Corrigan, Riley | Collierville Elementary School | -- | 9:13.6 |
69 | Hufstetler, Coen | Lakeland Elementary School | 55 | 9:14.6 |
70 | Rucker, Knox | Richland Elementary School | 56 | 9:22.2 |
71 | Page, James | Westminster Academy Elementary | 57 | 9:22.2 |
72 | Bakker, Reuben | Campus Elementary School | 58 | 9:26.1 |
73 | Freda, Louis | Dresden Elementary School | -- | 9:26.2 |
74 | Myers, Bryce | Blues City Runners | 59 | 9:29.0 |
75 | Denton, Parker | Ellendale Elementary | 60 | 9:29.8 |
76 | Cox, Phillip | Farmington Elementary School | -- | 9:30.0 |
77 | Freeman, Weston | Lakeland Elementary School | 61 | 9:30.2 |
78 | Cox, Deaton | Snowden Elementary School | 62 | 9:32.6 |
79 | Spires, Hudson | Westminster Academy Elementary | 63 | 9:34.3 |
80 | Lomax, Charlie | Riverdale School | 64 | 9:39.1 |
81 | Miller, Jackson | Dogwood Elementary | 65 | 9:40.2 |
82 | Avilia, Jonathan | Oak Elementary School | 66 | 9:40.4 |
83 | Lara, Neymar | Oakhaven Elementary | 67 | 9:41.8 |
84 | Ortkiese, Harry | Holy Rosary School | 68 | 9:42.1 |
85 | Davis, Jack | Farmington Elementary School | -- | 9:42.9 |
86 | Mandel, Jeremy | Farmington Elementary School | -- | 9:43.5 |
87 | Thomas, Isaiah | Campus Elementary School | 69 | 9:44.4 |
88 | Cassat, Charlie | St. Louis Catholic Elementary Sc | -- | 9:44.4 |
89 | Morris, Mark | Riverdale School | 70 | 9:44.8 |
90 | Heathcock, Harry | Riverdale School | 71 | 9:45.0 |
91 | Schallert, Clark | Campus Elementary School | 72 | 9:47.8 |
92 | Fox, Thomas | Campus Elementary School | 73 | 9:48.6 |
93 | Whitmire, Cole | Evangelical Christian Lower Scho | 74 | 9:49.4 |
94 | Sykes, Sam | Richland Elementary School | 75 | 9:50.5 |
95 | Eddins, Greyson | Holy Rosary School | 76 | 9:51.0 |
96 | Boggan, Charlie | Riverdale School | -- | 9:52.8 |
97 | Collins, Brandon | Arlington Middle School | -- | 9:53.2 |
98 | Cook, Caleb | Memphis-Area Home Education Asso | 77 | 9:54.5 |
99 | Goode, Gambit | Farmington Elementary School | -- | 9:55.7 |
100 | Everett, Jude | Farmington Elementary School | -- | 9:56.6 |
101 | Walkley, Beckett | Snowden Elementary School | 78 | 9:57.4 |
102 | Turner, Nathan | Oakhaven Elementary | 79 | 10:02.9 |
103 | Chhem, Cameron | Farmington Elementary School | -- | 10:04.5 |
104 | Hullett, Eli | Blues City Runners | 80 | 10:05.3 |
105 | Howard, Jett | Ellendale Elementary | 81 | 10:06.1 |
106 | Harrison, Jayden | Oakhaven Elementary | 82 | 10:07.0 |
107 | Olavarrieta, Antonio | Farmington Elementary School | -- | 10:08.5 |
108 | Diaz, Darwin | Oakhaven Elementary | 83 | 10:10.0 |
109 | Dickey, Liam | Farmington Elementary School | -- | 10:10.2 |
110 | Blake, Masato | Campus Elementary School | 84 | 10:12.1 |
111 | Howell, Ayden | Farmington Elementary School | -- | 10:12.7 |
112 | Sneed, Lincoln | Bartlett Recreation Center | -- | 10:13.2 |
113 | Vu, Timothy | Oak Elementary School | 85 | 10:13.3 |
114 | Moore, Roman | Farmington Elementary School | -- | 10:14.1 |
115 | Cervetti, Ben | Oak Elementary School | -- | 10:14.2 |
116 | Champion, Landon | Evangelical Christian Lower Scho | 86 | 10:15.2 |
117 | Chauncey, Jordan | Farmington Elementary School | -- | 10:19.8 |
118 | Thron, Warren | St. Louis Catholic Elementary Sc | -- | 10:21.0 |
119 | Ueleke, John | Dogwood Elementary | 87 | 10:24.1 |
120 | Miller, Wade | Westminster Academy Elementary | 88 | 10:26.3 |
121 | Flanigan, Winston | Farmington Elementary School | -- | 10:26.5 |
122 | Gerstemeier, Konnor | Unattached | -- | 10:27.6 |
123 | Wiese, Joel | Farmington Elementary School | -- | 10:29.1 |
124 | Carmichael, Corbin | Farmington Elementary School | -- | 10:32.0 |
125 | Sullivan, Patrick | Westminster Academy Elementary | 89 | 10:32.2 |
126 | Gillion, Joseph | Ellendale Elementary | 90 | 10:34.4 |
127 | Ray, Chase | Oakhaven Elementary | 91 | 10:40.4 |
128 | Frazier, Cache | Richland Elementary School | 92 | 10:44.2 |
129 | Hughes, Henry | Westminster Academy Elementary | -- | 10:46.5 |
130 | Shelley, Sam | Sycamore Group | -- | 10:47.9 |
131 | Young, Jacks | Midsouth Gifted Academy Elementa | -- | 10:48.6 |
132 | Wisley, Coleson | Arlington Middle School | -- | 10:49.9 |
133 | Jones, Oliver | Snowden Elementary School | 93 | 10:51.2 |
134 | Mukatira, Suren | Midsouth Gifted Academy Elementa | -- | 10:53.5 |
135 | Higham, Carson | Tara Oaks Elementary | -- | 10:54.0 |
136 | Hall, Henry | Riverdale School | -- | 10:59.8 |
137 | Jones, Jaxson | Westminster Academy Elementary | -- | 11:03.0 |
138 | Todd, Jacquez | Oakhaven Elementary | 94 | 11:04.4 |
139 | Kennie, Ky'rie | Farmington Elementary School | -- | 11:11.4 |
140 | Scarboro, Davis | Campus Elementary School | 95 | 11:14.4 |
141 | Thomas, Gavin | Evangelical Christian Lower Scho | 96 | 11:20.0 |
142 | Johnson, Matthew | Holy Rosary School | 97 | 11:26.3 |
143 | Hernandez, Juan | Oakhaven Elementary | -- | 11:32.5 |
144 | Engbretsen, Elliot | Snowden Elementary School | 98 | 11:33.1 |
145 | Meyer, George | Snowden Elementary School | 99 | 11:33.3 |
146 | Alley, Haston | Dogwood Elementary | 100 | 11:36.8 |
147 | Murphy, Declan | Campus Elementary School | 101 | 11:40.2 |
148 | Gray, Ellis | Richland Elementary School | 102 | 11:42.5 |
149 | Read, Matthew | Westminster Academy Elementary | -- | 11:44.5 |
150 | Winter, Hudson | Westminster Academy Elementary | -- | 11:45.9 |
151 | Ueleke, Calvin | Dogwood Elementary | -- | 11:46.6 |
152 | McMinn, Andrew | Farmington Elementary School | -- | 11:47.3 |
153 | Taylor, Knox | Ellendale Elementary | 103 | 11:57.7 |
154 | Solano, Julian | Oakhaven Elementary | -- | 12:09.8 |
155 | Godinez, Brandon | Oakhaven Elementary | -- | 12:15.0 |
156 | Temple, Reginald | Snowden Elementary School | -- | 12:16.0 |
157 | Sharpe, Matthew | Richland Elementary School | 104 | 12:21.8 |
158 | Mullis, Sawyer | Farmington Elementary School | -- | 12:23.4 |
159 | O'Connell, Liam | Dogwood Elementary | -- | 12:24.1 |
160 | Short, Gavin | Memphis-Area Home Education Asso | 105 | 12:25.0 |
161 | Thomas, Logan | Lakeland Elementary School | 106 | 12:29.2 |
162 | Gude, Quinterius | Blues City Runners | 107 | 12:33.8 |
163 | Olvera, Jayden | Oakhaven Elementary | -- | 12:37.1 |
164 | McCarrens, Michael | Farmington Elementary School | -- | 12:39.3 |
165 | Edwards, Adrian | Holy Rosary School | 108 | 12:51.3 |
166 | Hamilton, Cooper | Ellendale Elementary | 109 | 12:54.9 |
167 | AKERS, AUGUST | Richland Elementary School | 110 | 13:09.9 |
168 | Mullins, Bentley | Snowden Elementary School | -- | 13:14.7 |
169 | Alvarez, Liam | Richland Elementary School | -- | 13:36.3 |
170 | Zermeno, Eli | Westminster Academy Elementary | -- | 13:39.0 |
171 | Gibson, Peter | Snowden Elementary School | -- | 13:42.5 |
172 | Chapman, Sawyer | Ellendale Elementary | -- | 13:44.5 |
173 | Gann, Jude | Richland Elementary School | -- | 13:46.2 |
174 | Sammour, Talal | Farmington Elementary School | -- | 13:46.9 |
175 | Brewer, Ellis | Snowden Elementary School | -- | 14:00.0 |
176 | Hubbard, Zion | Richland Elementary School | -- | 14:02.2 |
177 | Lockhart, William | Snowden Elementary School | -- | 14:43.8 |
178 | Shelly, Aiden | Lakeland Elementary School | 111 | 14:52.0 |
179 | Tyree, Rhett | Memphis-Area Home Education Asso | 112 | 14:57.7 |
180 | Remington, Wyatt | Richland Elementary School | -- | 15:07.6 |
181 | Hubbard, Elijah | Richland Elementary School | -- | 15:19.9 |
