2022 ETSU KYA HS Track and Field Indoor InvitationalJohnson City, TN
1/14/2022 - 1/15/2022

< Back

#30 Women's Shot Put (College) Results

Finals

PL # Athlete Yr. Team Mark HPL
1 713 JACKSON, RAINA FR UNC-ASHEVILLE 12.73m 2 (1)
2 105 COOPER, DAIYANNA FR APPALACHIAN STATE 12.62m 2 (2)
3 481 BUXTON, SYMPHONY SR EAST TENN. ST. 12.50m 2 (3)
4 68 PLUMMER, MEGAN SO APPALACHIAN STATE 11.90m 2 (4)
5 730 STANLEY, MAYA JR UNC-ASHEVILLE 11.40m 2 (5)
6 473 HOWELL, MORRI SO EAST TENN. ST. 10.94m 1 (1)
7 714 MORAGA, NOELA FR UNC-ASHEVILLE 10.52m 2 (6)
8 159 ANGOL, SHANEE SR TUSCULUM 10.03m 2 (7)
9 622 AYERS, ELLIE SO MILLIGAN 10.03m 1 (2)
10 138 HOGAN, AMBER FR TUSCULUM 9.99m 2 (8)
11 50 ARNOLD, GRAYSEN FR APPALACHIAN STATE 9.84m 1 (3)
12 469 BILLINGSLEY, AARYANNA SO EAST TENN. ST. 9.77m 2 (9)
13 429 CALDWELL, TAYLOR FR ALICE LLOYD 9.75m 1 (4)
14 317 FRIPP, RUTHIE SO KING 9.21m 1 (5)
15 659 REKS, JOY FR MILLIGAN 9.13m 2 (10)
16 520 LINARES, NETANYA SO WOFFORD 8.94m 2 (11)
17 4 WORD, AVERY FR EMORY & HENRY 8.85m 1 (6)
18 303 BIGGS, KATIE FR KING 8.53m 2 (12)
19 262 HAYTHE, SANAI FR LEES-MCRAE 7.72m 1 (7)
20 514 SPADAFORA , MARA FR WOFFORD 7.54m 1 (8)
21 279 MESSICK, KAYLEE FR LEES-MCRAE 5.84m 1 (9)
22 411 BUTLER, BETHANY FR ALICE LLOYD 4.23m 1 (10)
767 BAGENT, DARCIE FR CARSON-NEWMAN NM
32 ENDICOTT, ARIANNA FR EMORY & HENRY NM
798 BROWN, ALEXIS JR CARSON-NEWMAN NM
786 HICKEY, RACHEL JR CARSON-NEWMAN NM
313 BLANKENSHIP, ANNAH FR KING NM
537 CRUZ, GISELLE SO WOFFORD NM