2022 ETSU KYA HS Track and Field Indoor InvitationalJohnson City, TN
1/14/2022 - 1/15/2022

< Back

#29 Men's Shot Put (College) Results

Finals

PL # Athlete Yr. Team Mark HPL
1 699 MCDONALD, SOLOMON JR UNC-ASHEVILLE 17.90m 2 (1)
2 743 CHOINIERE, JACK JR UNC-ASHEVILLE 17.12m 2 (2)
3 87 KARL, NATE SO APPALACHIAN STATE 14.87m 2 (3)
4 756 SMITH, LUKE SO CARSON-NEWMAN 13.63m 2 (4)
5 2 WALLACE, ZAVERY FR EMORY & HENRY 13.55m 2 (5)
6 294 MILLER, KOLIN KING 13.36m 2 (6)
7 12 LEE, GAVIN FR EMORY & HENRY 12.76m 2 (7)
8 76 SNYDER, TIMOTHY SO APPALACHIAN STATE 11.92m 2 (8)
9 471 FEJERAN, ZACH SR EAST TENN. ST. 11.73m 2 (9)
10 641 HOILMAN, KADE SO MILLIGAN 11.65m 2 (10)
11 634 GREESON, COREY FR MILLIGAN 11.54m 1 (1)
12 287 EXUM, DAVID FR LEES-MCRAE 11.32m 1 (2)
13 821 SALYER, IAN FR CARSON-NEWMAN 10.84m 2 (11)
14 1414 HARRIS, TERRANCE FR CUMBERLAND (TENN.) 10.37m 1 (3)
15 584 JACOBS, CAMRYN SR CUMBERLAND (TENN.) 10.20m 1 (4)
16 416 MASON, HUNTER JR ALICE LLOYD 9.47m 1 (5)
17 587 SAVOURY, RENALDO SO CUMBERLAND (TENN.) 9.47m 1 (9)
18 551 SZUBA , PAUL FR WOFFORD 9.40m 1 (7)
19 804 CAMPBELL, MATTHEW FR CARSON-NEWMAN 9.33m 1 (8)
20 435 GRIFFIN, DARREN SO ALICE LLOYD 9.28m 1 (9)
21 529 LATORRE, SEBASTIAN FR WOFFORD 9.22m 1 (10)
22 428 BOBLETT, SAMUEL FR ALICE LLOYD 9.19m 1 (11)
23 376 LOPEZ, CRISTOBAL FR CONVERSE 8.94m 1 (12)
24 414 VANHOOK, CHRISTIAN SO ALICE LLOYD 6.63m 1 (13)
1408 MANGUM, URIJAH UNA-COLLEGE NM
522 FEW , JAMES FR WOFFORD NM
282 HUGHES, BENJAMIN FR LEES-MCRAE NM
806 SINOR, COLT FR CARSON-NEWMAN NM
753 SHEELER, HARRISON SO CARSON-NEWMAN NM
1406 CHAPMAN, KEVON UNA-COLLEGE NM