2021 SAC Outdoor Track and Field ChampionshipHickory, NC
4/24/2021 - 4/25/2021

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts HPL
1 BECKER, Jan Lukas SO Queens (N.C.) 14:26.15
35.33 1:10.04 1:07.88 1:08.18
(35.33) (1:45.36) (2:53.24) (4:01.42)
1:07.27 1:08.82 1:10.01 1:11.69
(5:08.68) (6:17.49) (7:27.50) (8:39.18)
1:11.67 1:12.18 1:12.69 1:11.94
(9:50.85) (11:03.02) (12:15.71) (13:27.64)
58.51      
(14:26.15)      
10 2 (1)
2 SMITH, Tai SR Wingate 14:28.17
35.18 1:09.61 1:07.85 1:08.09
(35.18) (1:44.78) (2:52.62) (4:00.71)
1:07.73 1:08.79 1:09.96 1:11.74
(5:08.44) (6:17.22) (7:27.17) (8:38.91)
1:11.65 1:12.21 1:12.71 1:11.95
(9:50.56) (11:02.76) (12:15.46) (13:27.41)
1:00.77      
(14:28.17)      
8 2 (2)
3 HALL, Jereamy SR Wingate 14:41.79
35.48 1:10.11 1:07.92 1:08.35
(35.48) (1:45.59) (2:53.49) (4:01.84)
1:10.44 1:11.40 1:12.16 1:11.81
(5:12.27) (6:23.67) (7:35.83) (8:47.63)
1:10.37 1:10.94 1:11.04 1:11.75
(9:58.00) (11:08.93) (12:19.96) (13:31.71)
1:10.09      
(14:41.79)      
6 2 (3)
4 KIPCHUMBA, Micah JR Wingate 14:41.80
34.98 1:10.11 1:07.91 1:08.20
(34.98) (1:45.09) (2:52.99) (4:01.18)
1:08.46 1:10.04 1:11.37 1:11.72
(5:09.64) (6:19.67) (7:31.03) (8:42.75)
1:11.89 1:11.94 1:13.61 1:11.76
(9:54.63) (11:06.57) (12:20.17) (13:31.93)
1:09.88      
(14:41.80)      
5 2 (4)
5 MROCHEN, Bastian FR Wingate 14:47.23
35.95 1:10.35 1:07.67 1:08.33
(35.95) (1:46.29) (2:53.96) (4:02.28)
1:10.34 1:11.31 1:12.32 1:12.96
(5:12.62) (6:23.92) (7:36.23) (8:49.19)
1:14.18 1:14.00 1:13.41 1:11.22
(10:03.37) (11:17.36) (12:30.77) (13:41.99)
1:05.25      
(14:47.23)      
4 2 (5)
6 QUILLEN, Philip JR Anderson (S.C.) 14:50.72
36.28 1:10.21 1:08.18 1:09.20
(36.28) (1:46.49) (2:54.66) (4:03.86)
1:11.32 1:11.47 1:12.67 1:12.56
(5:15.17) (6:26.64) (7:39.30) (8:51.86)
1:13.99 1:13.88 1:13.95 1:11.68
(10:05.84) (11:19.71) (12:33.66) (13:45.33)
1:05.39      
(14:50.72)      
3 2 (6)
7 FOWLER, Matthew SO Catawba 14:53.32
35.74 1:10.34 1:07.67 1:08.31
(35.74) (1:46.08) (2:53.74) (4:02.04)
1:10.03 1:11.39 1:12.19 1:12.31
(5:12.07) (6:23.46) (7:35.64) (8:47.94)
1:12.85 1:13.91 1:14.26 1:13.83
(10:00.79) (11:14.69) (12:28.94) (13:42.76)
1:10.56      
(14:53.32)      
2 2 (7)
8 RIVERA, Sebastian FR Queens (N.C.) 14:54.02
36.20 1:10.90 1:08.30 1:08.71
(36.20) (1:47.09) (2:55.39) (4:04.10)
1:10.89 1:11.85 1:12.72 1:12.54
(5:14.98) (6:26.82) (7:39.54) (8:52.07)
1:14.04 1:13.82 1:14.09 1:12.12
(10:06.10) (11:19.92) (12:34.00) (13:46.11)
1:07.91      
(14:54.02)      
1 2 (8)
9 BOUFRIZI, Soheil FR Wingate 14:56.17
36.05 1:12.15 1:11.10 1:10.79
(36.05) (1:48.20) (2:59.29) (4:10.07)
1:12.44 1:13.11 1:13.62 1:13.61
(5:22.50) (6:35.61) (7:49.22) (9:02.83)
1:12.86 1:13.57 1:12.23 1:11.07
(10:15.68) (11:29.25) (12:41.47) (13:52.54)
1:03.64      
(14:56.17)      
  2 (9)
10 SURRATT, Brent FR Wingate 15:12.61
36.23 1:12.30 1:11.13 1:11.27
(36.23) (1:48.52) (2:59.65) (4:10.92)
1:13.41 1:14.10 1:14.50 1:13.94
(5:24.32) (6:38.42) (7:52.92) (9:06.86)
1:15.10 1:15.36 1:15.50 1:13.13
(10:21.96) (11:37.31) (12:52.81) (14:05.93)
1:06.68      
(15:12.61)      
  2 (10)
11 SANCHEZ, Erick SO Queens (N.C.) 15:17.81
36.89 1:11.80 1:10.04 1:11.05
(36.89) (1:48.68) (2:58.72) (4:09.76)
1:13.16 1:13.40 1:14.55 1:13.88
(5:22.92) (6:36.31) (7:50.86) (9:04.73)
1:15.46 1:15.10 1:14.64 1:14.52
(10:20.19) (11:35.29) (12:49.92) (14:04.43)
1:13.38      
(15:17.81)      
  2 (11)
12 MILES, Dalton SO Wingate 15:17.93
37.65 1:15.88 1:13.57 1:12.36
(37.65) (1:53.53) (3:07.09) (4:19.44)
1:13.06 1:15.36 1:13.55 1:12.66
(5:32.50) (6:47.85) (8:01.40) (9:14.05)
1:16.67 1:17.68 1:15.45 1:10.21
(10:30.71) (11:48.39) (13:03.83) (14:14.03)
1:03.90      
(15:17.93)      
  1 (1)
13 SIMILTON, Daniel FR Anderson (S.C.) 15:21.07
37.39 1:15.89 1:13.51 1:12.25
(37.39) (1:53.28) (3:06.78) (4:19.03)
1:13.19 1:15.81 1:13.60 1:12.73
(5:32.21) (6:48.01) (8:01.61) (9:14.34)
1:16.59 1:17.58 1:15.53 1:10.34
(10:30.92) (11:48.50) (13:04.02) (14:14.36)
1:06.72      
(15:21.07)      
  1 (2)
14 RAMIREZ-RAMOS, Erick SO Catawba 15:28.81
35.26 1:10.59 1:08.35 1:10.19
(35.26) (1:45.84) (2:54.18) (4:04.37)
1:12.29 1:12.98 1:14.52 1:16.05
(5:16.65) (6:29.63) (7:44.14) (9:00.19)
1:16.96 1:17.54 1:15.95 1:19.49
(10:17.14) (11:34.67) (12:50.62) (14:10.11)
1:18.71      
(15:28.81)      
  2 (12)
15 BERLEJUNG, Patrick FR Anderson (S.C.) 15:34.19
36.52 1:12.24 1:11.80 1:13.13
(36.52) (1:48.75) (3:00.55) (4:13.67)
1:14.44 1:15.32 1:16.38 1:16.40
(5:28.10) (6:43.42) (7:59.79) (9:16.18)
1:16.98 1:17.71 1:16.55 1:18.02
(10:33.16) (11:50.86) (13:07.40) (14:25.42)
1:08.78      
(15:34.19)      
  2 (13)
16 PICKERING, Jacob FR Wingate 15:39.64
36.69 1:12.69 1:10.94 1:13.11
(36.69) (1:49.38) (3:00.31) (4:13.42)
1:14.86 1:15.60 1:15.68 1:17.26
(5:28.27) (6:43.87) (7:59.54) (9:16.80)
1:17.54 1:16.34 1:16.52 1:17.99
(10:34.33) (11:50.66) (13:07.18) (14:25.16)
1:14.48      
(15:39.64)      
  2 (14)
17 SUTCLIFFE, Thomas SO Anderson (S.C.) 15:47.94
37.27 1:16.14 1:13.57 1:12.37
(37.27) (1:53.40) (3:06.96) (4:19.33)
1:13.86 1:16.11 1:16.56 1:17.68
(5:33.18) (6:49.29) (8:05.84) (9:23.52)
1:17.40 1:18.67 1:18.77 1:17.25
(10:40.91) (11:59.57) (13:18.34) (14:35.58)
1:12.36      
(15:47.94)      
  1 (3)
18 BLACKWELL, Tommy FR Catawba 15:49.64
37.94 1:15.88 1:13.55 1:12.81
(37.94) (1:53.81) (3:07.35) (4:20.16)
1:13.54 1:15.07 1:15.35 1:17.26
(5:33.69) (6:48.76) (8:04.11) (9:21.37)
1:18.22 1:23.28 1:19.94 1:17.96
(10:39.58) (12:02.86) (13:22.79) (14:40.74)
1:08.90      
(15:49.64)      
  1 (4)
19 JAKUBEK, Michael FR Lincoln Memorial 15:50.60
38.86 1:15.93 1:13.62 1:12.82
(38.86) (1:54.79) (3:08.41) (4:21.22)
1:14.46 1:14.97 1:15.45 1:16.66
(5:35.68) (6:50.64) (8:06.09) (9:22.74)
1:15.96 1:18.39 1:18.89 1:18.37
(10:38.70) (11:57.09) (13:15.97) (14:34.34)
1:16.26      
(15:50.60)      
  1 (5)
20 SOTELO, Lance FR Queens (N.C.) 15:53.52
38.61 1:15.63 1:13.56 1:12.86
(38.61) (1:54.24) (3:07.79) (4:20.65)
1:13.57 1:16.12 1:16.72 1:17.82
(5:34.21) (6:50.33) (8:07.04) (9:24.86)
1:19.54 1:20.30 1:18.85 1:18.48
(10:44.39) (12:04.69) (13:23.53) (14:42.00)
1:11.52      
(15:53.52)      
  1 (6)
21 ARCHER, Caleb SO Tusculum 15:53.53
37.78 1:15.99 1:13.69 1:12.40
(37.78) (1:53.76) (3:07.44) (4:19.84)
1:12.54 1:14.94 1:13.87 1:12.66
(5:32.38) (6:47.31) (8:01.18) (9:13.83)
1:16.68 1:17.69 1:20.87 1:25.24
(10:30.50) (11:48.18) (13:09.05) (14:34.29)
1:19.25      
(15:53.53)      
  1 (7)
22 ROBERTS, Jonathan FR Anderson (S.C.) 15:54.12
36.78 1:16.12 1:13.48 1:12.30
(36.78) (1:52.89) (3:06.37) (4:18.66)
1:13.30 1:16.25 1:15.14 1:16.57
(5:31.96) (6:48.20) (8:03.34) (9:19.90)
1:17.92 1:18.96 1:20.38 1:20.91
(10:37.82) (11:56.78) (13:17.16) (14:38.07)
1:16.06      
(15:54.12)      
  1 (8)
23 WILSON, Brandon SO Anderson (S.C.) 15:58.18
38.14 1:15.86 1:13.58 1:12.85
(38.14) (1:54.00) (3:07.58) (4:20.42)
1:14.49 1:16.87 1:18.55 1:18.45
(5:34.91) (6:51.77) (8:10.32) (9:28.76)
1:18.51 1:19.15 1:20.47 1:19.48
(10:47.27) (12:06.42) (13:26.88) (14:46.35)
1:11.83      
(15:58.18)      
  1 (9)
24 ROBERTS, Sam FR Queens (N.C.) 16:12.53
37.12 1:15.97 1:13.50 1:12.32
(37.12) (1:53.09) (3:06.58) (4:18.90)
1:13.20 1:15.53 1:16.01 1:20.42
(5:32.10) (6:47.62) (8:03.63) (9:24.04)
1:20.88 1:23.44 1:24.14 1:24.12
(10:44.91) (12:08.34) (13:32.48) (14:56.59)
1:15.94      
(16:12.53)      
  1 (10)
25 KOLB, Will FR Carson-Newman 16:13.18
38.05 1:16.13 1:13.86 1:12.88
(38.05) (1:54.17) (3:08.02) (4:20.90)
1:14.49 1:17.38 1:19.22 1:20.49
(5:35.39) (6:52.76) (8:11.97) (9:32.45)
1:20.70 1:22.73 1:23.06 1:20.03
(10:53.15) (12:15.87) (13:38.92) (14:58.95)
1:14.23      
(16:13.18)      
  1 (11)
26 BURGESS, Michael FR Anderson (S.C.) 16:14.82
38.29 1:16.17 1:13.88 1:13.26
(38.29) (1:54.46) (3:08.33) (4:21.58)
1:15.34 1:16.87 1:18.87 1:20.26
(5:36.91) (6:53.78) (8:12.64) (9:32.90)
1:20.06 1:22.49 1:23.15 1:19.87
(10:52.96) (12:15.45) (13:38.60) (14:58.46)
1:16.36      
(16:14.82)      
  1 (12)
27 MARTINEZ, Pablo FR Wingate 16:24.00
38.90 1:16.59 1:14.33 1:15.43
(38.90) (1:55.48) (3:09.81) (4:25.24)
1:17.64 1:19.42 1:20.16 1:19.47
(5:42.87) (7:02.29) (8:22.45) (9:41.91)
1:19.18 1:21.75 1:22.63 1:20.70
(11:01.08) (12:22.82) (13:45.45) (15:06.15)
1:17.85      
(16:24.00)      
  1 (13)
28 TUTEN, Hayden JR Anderson (S.C.) 16:31.08
39.19 1:17.49 1:17.51 1:19.87
(39.19) (1:56.67) (3:14.17) (4:34.04)
1:19.98 1:19.58 1:19.31 1:19.32
(5:54.01) (7:13.59) (8:32.89) (9:52.21)
1:20.67 1:20.84 1:21.69 1:19.97
(11:12.88) (12:33.71) (13:55.39) (15:15.36)
1:15.72      
(16:31.08)      
  1 (14)
29 MILLER, Hunter FR Carson-Newman 16:53.19
37.63 1:16.87 1:14.95 1:16.81
(37.63) (1:54.49) (3:09.44) (4:26.24)
1:19.87 1:21.63 1:24.25 1:23.73
(5:46.11) (7:07.73) (8:31.97) (9:55.70)
1:24.00 1:25.51 1:24.76 1:24.29
(11:19.70) (12:45.20) (14:09.95) (15:34.24)
1:18.95      
(16:53.19)      
  1 (15)
30 WILLIAMS-MAYBIN, Antonio JR Limestone 16:56.29
38.56 1:16.44 1:15.09 1:16.11
(38.56) (1:55.00) (3:10.09) (4:26.20)
1:18.09 1:19.64 1:21.69 1:21.74
(5:44.28) (7:03.92) (8:25.60) (9:47.33)
1:23.89 1:24.21 1:26.07 1:26.40
(11:11.22) (12:35.42) (14:01.49) (15:27.88)
1:28.41      
(16:56.29)      
  1 (16)
31 MCLAIN, Noah SO Anderson (S.C.) 17:07.93
39.55 1:20.57 1:21.75 1:22.59
(39.55) (2:00.11) (3:21.86) (4:44.44)
1:22.74 1:24.86 1:25.56 1:25.21
(6:07.18) (7:32.03) (8:57.59) (10:22.80)
1:23.38 1:22.90 1:22.03 1:20.28
(11:46.18) (13:09.07) (14:31.09) (15:51.37)
1:16.56      
(17:07.93)      
  1 (17)
32 KILDAY, Jared FR Newberry 18:08.87
38.42 1:19.93 1:22.65 1:23.73
(38.42) (1:58.35) (3:21.00) (4:44.72)
1:23.09 1:25.87 1:28.68 1:30.62
(6:07.80) (7:33.67) (9:02.35) (10:32.96)
1:30.60 1:30.65 1:33.41 1:32.37
(12:03.55) (13:34.20) (15:07.61) (16:39.98)
1:28.89      
(18:08.87)      
  1 (18)
33 SNYDER, Hunter SO Mars Hill 18:13.70
38.46 1:19.95 1:22.66 1:23.52
(38.46) (1:58.41) (3:21.07) (4:44.58)
1:22.93 1:27.02 1:30.47 1:31.22
(6:07.50) (7:34.51) (9:04.98) (10:36.19)
1:30.45 1:32.88 1:33.67 1:32.83
(12:06.63) (13:39.50) (15:13.16) (16:45.99)
1:27.72      
(18:13.70)      
  1 (19)
34 MARSH, Jacob JR Lenoir-Rhyne 18:31.46
38.83 1:18.09 1:17.98 1:22.36
(38.83) (1:56.92) (3:14.89) (4:37.25)
1:26.69 1:29.98 1:31.37 1:31.35
(6:03.93) (7:33.91) (9:05.28) (10:36.62)
1:33.11 1:36.79 1:36.56 1:36.03
(12:09.72) (13:46.51) (15:23.07) (16:59.09)
1:32.37      
(18:31.46)      
  1 (20)
BAYONA, Jan FR Wingate DNF  
THOMAS, Jacob FR UVA-Wise DNF  
HODGES, Kyler JR Tusculum DNF  
ANTHONY, Seb SR Queens (N.C.) DNF  
SNIDE, Austin SR Catawba DNS  
RICHARDS, Elliot FR Wingate DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 MILES, Dalton SO Wingate15:17.93
37.65 1:15.88 1:13.57 1:12.36
(37.65) (1:53.53) (3:07.09) (4:19.44)
1:13.06 1:15.36 1:13.55 1:12.66
(5:32.50) (6:47.85) (8:01.40) (9:14.05)
1:16.67 1:17.68 1:15.45 1:10.21
(10:30.71) (11:48.39) (13:03.83) (14:14.03)
1:03.90      
(15:17.93)      
 
2 SIMILTON, Daniel FR Anderson (S.C.)15:21.07
37.39 1:15.89 1:13.51 1:12.25
(37.39) (1:53.28) (3:06.78) (4:19.03)
1:13.19 1:15.81 1:13.60 1:12.73
(5:32.21) (6:48.01) (8:01.61) (9:14.34)
1:16.59 1:17.58 1:15.53 1:10.34
(10:30.92) (11:48.50) (13:04.02) (14:14.36)
1:06.72      
(15:21.07)      
 
3 SUTCLIFFE, Thomas SO Anderson (S.C.)15:47.94
37.27 1:16.14 1:13.57 1:12.37
(37.27) (1:53.40) (3:06.96) (4:19.33)
1:13.86 1:16.11 1:16.56 1:17.68
(5:33.18) (6:49.29) (8:05.84) (9:23.52)
1:17.40 1:18.67 1:18.77 1:17.25
(10:40.91) (11:59.57) (13:18.34) (14:35.58)
1:12.36      
(15:47.94)      
 
4 BLACKWELL, Tommy FR Catawba15:49.64
37.94 1:15.88 1:13.55 1:12.81
(37.94) (1:53.81) (3:07.35) (4:20.16)
1:13.54 1:15.07 1:15.35 1:17.26
(5:33.69) (6:48.76) (8:04.11) (9:21.37)
1:18.22 1:23.28 1:19.94 1:17.96
(10:39.58) (12:02.86) (13:22.79) (14:40.74)
1:08.90      
(15:49.64)      
 
5 JAKUBEK, Michael FR Lincoln Memorial15:50.60
38.86 1:15.93 1:13.62 1:12.82
(38.86) (1:54.79) (3:08.41) (4:21.22)
1:14.46 1:14.97 1:15.45 1:16.66
(5:35.68) (6:50.64) (8:06.09) (9:22.74)
1:15.96 1:18.39 1:18.89 1:18.37
(10:38.70) (11:57.09) (13:15.97) (14:34.34)
1:16.26      
(15:50.60)      
 
6 SOTELO, Lance FR Queens (N.C.)15:53.52
38.61 1:15.63 1:13.56 1:12.86
(38.61) (1:54.24) (3:07.79) (4:20.65)
1:13.57 1:16.12 1:16.72 1:17.82
(5:34.21) (6:50.33) (8:07.04) (9:24.86)
1:19.54 1:20.30 1:18.85 1:18.48
(10:44.39) (12:04.69) (13:23.53) (14:42.00)
1:11.52      
(15:53.52)      
 
7 ARCHER, Caleb SO Tusculum15:53.53
37.78 1:15.99 1:13.69 1:12.40
(37.78) (1:53.76) (3:07.44) (4:19.84)
1:12.54 1:14.94 1:13.87 1:12.66
(5:32.38) (6:47.31) (8:01.18) (9:13.83)
1:16.68 1:17.69 1:20.87 1:25.24
(10:30.50) (11:48.18) (13:09.05) (14:34.29)
1:19.25      
(15:53.53)      
 
8 ROBERTS, Jonathan FR Anderson (S.C.)15:54.12
36.78 1:16.12 1:13.48 1:12.30
(36.78) (1:52.89) (3:06.37) (4:18.66)
1:13.30 1:16.25 1:15.14 1:16.57
(5:31.96) (6:48.20) (8:03.34) (9:19.90)
1:17.92 1:18.96 1:20.38 1:20.91
(10:37.82) (11:56.78) (13:17.16) (14:38.07)
1:16.06      
(15:54.12)      
 
9 WILSON, Brandon SO Anderson (S.C.)15:58.18
38.14 1:15.86 1:13.58 1:12.85
(38.14) (1:54.00) (3:07.58) (4:20.42)
1:14.49 1:16.87 1:18.55 1:18.45
(5:34.91) (6:51.77) (8:10.32) (9:28.76)
1:18.51 1:19.15 1:20.47 1:19.48
(10:47.27) (12:06.42) (13:26.88) (14:46.35)
1:11.83      
(15:58.18)      
 
10 ROBERTS, Sam FR Queens (N.C.)16:12.53
37.12 1:15.97 1:13.50 1:12.32
(37.12) (1:53.09) (3:06.58) (4:18.90)
1:13.20 1:15.53 1:16.01 1:20.42
(5:32.10) (6:47.62) (8:03.63) (9:24.04)
1:20.88 1:23.44 1:24.14 1:24.12
(10:44.91) (12:08.34) (13:32.48) (14:56.59)
1:15.94      
(16:12.53)      
 
11 KOLB, Will FR Carson-Newman16:13.18
38.05 1:16.13 1:13.86 1:12.88
(38.05) (1:54.17) (3:08.02) (4:20.90)
1:14.49 1:17.38 1:19.22 1:20.49
(5:35.39) (6:52.76) (8:11.97) (9:32.45)
1:20.70 1:22.73 1:23.06 1:20.03
(10:53.15) (12:15.87) (13:38.92) (14:58.95)
1:14.23      
(16:13.18)      
 
12 BURGESS, Michael FR Anderson (S.C.)16:14.82
38.29 1:16.17 1:13.88 1:13.26
(38.29) (1:54.46) (3:08.33) (4:21.58)
1:15.34 1:16.87 1:18.87 1:20.26
(5:36.91) (6:53.78) (8:12.64) (9:32.90)
1:20.06 1:22.49 1:23.15 1:19.87
(10:52.96) (12:15.45) (13:38.60) (14:58.46)
1:16.36      
(16:14.82)      
 
13 MARTINEZ, Pablo FR Wingate16:24.00
38.90 1:16.59 1:14.33 1:15.43
(38.90) (1:55.48) (3:09.81) (4:25.24)
1:17.64 1:19.42 1:20.16 1:19.47
(5:42.87) (7:02.29) (8:22.45) (9:41.91)
1:19.18 1:21.75 1:22.63 1:20.70
(11:01.08) (12:22.82) (13:45.45) (15:06.15)
1:17.85      
(16:24.00)      
 
14 TUTEN, Hayden JR Anderson (S.C.)16:31.08
39.19 1:17.49 1:17.51 1:19.87
(39.19) (1:56.67) (3:14.17) (4:34.04)
1:19.98 1:19.58 1:19.31 1:19.32
(5:54.01) (7:13.59) (8:32.89) (9:52.21)
1:20.67 1:20.84 1:21.69 1:19.97
(11:12.88) (12:33.71) (13:55.39) (15:15.36)
1:15.72      
(16:31.08)      
 
15 MILLER, Hunter FR Carson-Newman16:53.19
37.63 1:16.87 1:14.95 1:16.81
(37.63) (1:54.49) (3:09.44) (4:26.24)
1:19.87 1:21.63 1:24.25 1:23.73
(5:46.11) (7:07.73) (8:31.97) (9:55.70)
1:24.00 1:25.51 1:24.76 1:24.29
(11:19.70) (12:45.20) (14:09.95) (15:34.24)
1:18.95      
(16:53.19)      
 
16 WILLIAMS-MAYBIN, Antonio JR Limestone16:56.29
38.56 1:16.44 1:15.09 1:16.11
(38.56) (1:55.00) (3:10.09) (4:26.20)
1:18.09 1:19.64 1:21.69 1:21.74
(5:44.28) (7:03.92) (8:25.60) (9:47.33)
1:23.89 1:24.21 1:26.07 1:26.40
(11:11.22) (12:35.42) (14:01.49) (15:27.88)
1:28.41      
(16:56.29)      
 
17 MCLAIN, Noah SO Anderson (S.C.)17:07.93
39.55 1:20.57 1:21.75 1:22.59
(39.55) (2:00.11) (3:21.86) (4:44.44)
1:22.74 1:24.86 1:25.56 1:25.21
(6:07.18) (7:32.03) (8:57.59) (10:22.80)
1:23.38 1:22.90 1:22.03 1:20.28
(11:46.18) (13:09.07) (14:31.09) (15:51.37)
1:16.56      
(17:07.93)      
 
18 KILDAY, Jared FR Newberry18:08.87
38.42 1:19.93 1:22.65 1:23.73
(38.42) (1:58.35) (3:21.00) (4:44.72)
1:23.09 1:25.87 1:28.68 1:30.62
(6:07.80) (7:33.67) (9:02.35) (10:32.96)
1:30.60 1:30.65 1:33.41 1:32.37
(12:03.55) (13:34.20) (15:07.61) (16:39.98)
1:28.89      
(18:08.87)      
 
19 SNYDER, Hunter SO Mars Hill18:13.70
38.46 1:19.95 1:22.66 1:23.52
(38.46) (1:58.41) (3:21.07) (4:44.58)
1:22.93 1:27.02 1:30.47 1:31.22
(6:07.50) (7:34.51) (9:04.98) (10:36.19)
1:30.45 1:32.88 1:33.67 1:32.83
(12:06.63) (13:39.50) (15:13.16) (16:45.99)
1:27.72      
(18:13.70)      
 
20 MARSH, Jacob JR Lenoir-Rhyne18:31.46
38.83 1:18.09 1:17.98 1:22.36
(38.83) (1:56.92) (3:14.89) (4:37.25)
1:26.69 1:29.98 1:31.37 1:31.35
(6:03.93) (7:33.91) (9:05.28) (10:36.62)
1:33.11 1:36.79 1:36.56 1:36.03
(12:09.72) (13:46.51) (15:23.07) (16:59.09)
1:32.37      
(18:31.46)      
 
THOMAS, Jacob FR UVA-WiseDNF    
HODGES, Kyler JR TusculumDNF    
SNIDE, Austin SR CatawbaDNS    
RICHARDS, Elliot FR WingateDNS    


Finals Section: 2

HPL Athlete Yr. Team Time Splits Pts
1 BECKER, Jan Lukas SO Queens (N.C.)14:26.15
35.33 1:10.04 1:07.88 1:08.18
(35.33) (1:45.36) (2:53.24) (4:01.42)
1:07.27 1:08.82 1:10.01 1:11.69
(5:08.68) (6:17.49) (7:27.50) (8:39.18)
1:11.67 1:12.18 1:12.69 1:11.94
(9:50.85) (11:03.02) (12:15.71) (13:27.64)
58.51      
(14:26.15)      
10
2 SMITH, Tai SR Wingate14:28.17
35.18 1:09.61 1:07.85 1:08.09
(35.18) (1:44.78) (2:52.62) (4:00.71)
1:07.73 1:08.79 1:09.96 1:11.74
(5:08.44) (6:17.22) (7:27.17) (8:38.91)
1:11.65 1:12.21 1:12.71 1:11.95
(9:50.56) (11:02.76) (12:15.46) (13:27.41)
1:00.77      
(14:28.17)      
8
3 HALL, Jereamy SR Wingate14:41.79
35.48 1:10.11 1:07.92 1:08.35
(35.48) (1:45.59) (2:53.49) (4:01.84)
1:10.44 1:11.40 1:12.16 1:11.81
(5:12.27) (6:23.67) (7:35.83) (8:47.63)
1:10.37 1:10.94 1:11.04 1:11.75
(9:58.00) (11:08.93) (12:19.96) (13:31.71)
1:10.09      
(14:41.79)      
6
4 KIPCHUMBA, Micah JR Wingate14:41.80
34.98 1:10.11 1:07.91 1:08.20
(34.98) (1:45.09) (2:52.99) (4:01.18)
1:08.46 1:10.04 1:11.37 1:11.72
(5:09.64) (6:19.67) (7:31.03) (8:42.75)
1:11.89 1:11.94 1:13.61 1:11.76
(9:54.63) (11:06.57) (12:20.17) (13:31.93)
1:09.88      
(14:41.80)      
5
5 MROCHEN, Bastian FR Wingate14:47.23
35.95 1:10.35 1:07.67 1:08.33
(35.95) (1:46.29) (2:53.96) (4:02.28)
1:10.34 1:11.31 1:12.32 1:12.96
(5:12.62) (6:23.92) (7:36.23) (8:49.19)
1:14.18 1:14.00 1:13.41 1:11.22
(10:03.37) (11:17.36) (12:30.77) (13:41.99)
1:05.25      
(14:47.23)      
4
6 QUILLEN, Philip JR Anderson (S.C.)14:50.72
36.28 1:10.21 1:08.18 1:09.20
(36.28) (1:46.49) (2:54.66) (4:03.86)
1:11.32 1:11.47 1:12.67 1:12.56
(5:15.17) (6:26.64) (7:39.30) (8:51.86)
1:13.99 1:13.88 1:13.95 1:11.68
(10:05.84) (11:19.71) (12:33.66) (13:45.33)
1:05.39      
(14:50.72)      
3
7 FOWLER, Matthew SO Catawba14:53.32
35.74 1:10.34 1:07.67 1:08.31
(35.74) (1:46.08) (2:53.74) (4:02.04)
1:10.03 1:11.39 1:12.19 1:12.31
(5:12.07) (6:23.46) (7:35.64) (8:47.94)
1:12.85 1:13.91 1:14.26 1:13.83
(10:00.79) (11:14.69) (12:28.94) (13:42.76)
1:10.56      
(14:53.32)      
2
8 RIVERA, Sebastian FR Queens (N.C.)14:54.02
36.20 1:10.90 1:08.30 1:08.71
(36.20) (1:47.09) (2:55.39) (4:04.10)
1:10.89 1:11.85 1:12.72 1:12.54
(5:14.98) (6:26.82) (7:39.54) (8:52.07)
1:14.04 1:13.82 1:14.09 1:12.12
(10:06.10) (11:19.92) (12:34.00) (13:46.11)
1:07.91      
(14:54.02)      
1
9 BOUFRIZI, Soheil FR Wingate14:56.17
36.05 1:12.15 1:11.10 1:10.79
(36.05) (1:48.20) (2:59.29) (4:10.07)
1:12.44 1:13.11 1:13.62 1:13.61
(5:22.50) (6:35.61) (7:49.22) (9:02.83)
1:12.86 1:13.57 1:12.23 1:11.07
(10:15.68) (11:29.25) (12:41.47) (13:52.54)
1:03.64      
(14:56.17)      
 
10 SURRATT, Brent FR Wingate15:12.61
36.23 1:12.30 1:11.13 1:11.27
(36.23) (1:48.52) (2:59.65) (4:10.92)
1:13.41 1:14.10 1:14.50 1:13.94
(5:24.32) (6:38.42) (7:52.92) (9:06.86)
1:15.10 1:15.36 1:15.50 1:13.13
(10:21.96) (11:37.31) (12:52.81) (14:05.93)
1:06.68      
(15:12.61)      
 
11 SANCHEZ, Erick SO Queens (N.C.)15:17.81
36.89 1:11.80 1:10.04 1:11.05
(36.89) (1:48.68) (2:58.72) (4:09.76)
1:13.16 1:13.40 1:14.55 1:13.88
(5:22.92) (6:36.31) (7:50.86) (9:04.73)
1:15.46 1:15.10 1:14.64 1:14.52
(10:20.19) (11:35.29) (12:49.92) (14:04.43)
1:13.38      
(15:17.81)      
 
12 RAMIREZ-RAMOS, Erick SO Catawba15:28.81
35.26 1:10.59 1:08.35 1:10.19
(35.26) (1:45.84) (2:54.18) (4:04.37)
1:12.29 1:12.98 1:14.52 1:16.05
(5:16.65) (6:29.63) (7:44.14) (9:00.19)
1:16.96 1:17.54 1:15.95 1:19.49
(10:17.14) (11:34.67) (12:50.62) (14:10.11)
1:18.71      
(15:28.81)      
 
13 BERLEJUNG, Patrick FR Anderson (S.C.)15:34.19
36.52 1:12.24 1:11.80 1:13.13
(36.52) (1:48.75) (3:00.55) (4:13.67)
1:14.44 1:15.32 1:16.38 1:16.40
(5:28.10) (6:43.42) (7:59.79) (9:16.18)
1:16.98 1:17.71 1:16.55 1:18.02
