2020 ETSU Track and Field Invitational-KYA HS Indoor ClassicJohnson City, TN
1/10/2020 - 1/11/2020

< Back

#10 Women's 800 Meters (College) Results

Finals

PL JD Athlete Team Time HPL
1 FEUCHTENBERGER, Heather East Tenn. St. 2:17.75 1 (1)
2 PARASKEVA, Madison Wofford 2:20.74 1 (2)
3 MORTON, Kassidy Wofford 2:21.09 1 (3)
4 MCKENZIE, Sommer Wofford 2:21.23 1 (4)
5 SCHWARZ, Genevieve East Tenn. St. 2:22.55 1 (5)
6 EVANS, Alyx UNC-Asheville 2:22.99 1 (6)
7 STONE, Erica Milligan 2:25.27 1 (7)
8 PETIT, Hachlaine Tusculum 2:27.42 4 (1)
9 NKADI, Ava UNC-Asheville 2:27.54 2 (1)
10 DOMINY, Caitlin Milligan 2:28.39 3 (1)
11 ESSELBORN, Lauren Western Carolina 2:28.63 2 (2)
12 WELCH, Sarah Bryan 2:29.11 1 (8)
13 NAUDE, Klara Carson-Newman 2:29.99 1 (9)
14 GLASCO, Gabrielle Livingstone 2:30.85 2 (3)
15 CLONINGER, Maci Milligan 2:31.21 3 (2)
16 MATHIS, Grace Lincoln Memorial 2:34.06 4 (2)
17 FOSTER, Timorlyn Southern Wesleyan 2:34.18 2 (4)
18 LEWELLEN, Madison Southern Wesleyan 2:34.53 2 (5)
19 GRIFFITH, Britney East Tenn. St. 2:34.57 4 (3)
20 ZANDER, Kate Lincoln Memorial 2:35.19 2 (6)
21 MCVAY, Corey UNC-Asheville 2:37.22 2 (7)
22 BROWN, Anaya Livingstone 2:37.35 2 (8)
23 KRONE, Elise Cumberland (Tenn.) 2:38.04 4 (4)
24 MCMILLER, Mye'Kelah Tusculum 2:38.68 4 (5)
25 GRIFFITH, Kesia Tusculum 2:38.99 4 (6)
26 SPRING, Hannah Cumberland (Tenn.) 2:39.09 2 (9)
27 GLOVER, Rebecca Milligan 2:39.40 3 (3)
28 FELKEL, Caroline Converse 2:39.78 1 (10)
29 STUBBS, Kenisha Tusculum 2:40.36 4 (7)
30 GRINDSTAFF, Becky Unattached 2:41.56 2 (10)
31 GIBBS, Destiny Lincoln Memorial 2:41.88 3 (4)
32 WOOD, Peyton Western Carolina 2:42.06 1 (11)
33 PRUSACKI, Lauren Western Carolina 2:42.48 4 (8)
34 HOOD, Kyra Southern Wesleyan 2:44.09 3 (5)
35 TETER, Addison Montreat 2:46.91 3 (6)
36 COLCORD, Bailie Lindsey Wilson 2:47.23 3 (7)
37 SPEARMAN , Kaitlyn Southern Wesleyan 2:47.36 2 (11)
38 PITTS, Hattie Southern Wesleyan 2:48.19 4 (9)
39 BOWERY, Brittany Tusculum 2:48.76 3 (8)
40 RODRIGUEZ, Leylani Livingstone 2:49.58 3 (9)
41 DICKSON, Alison Southern Wesleyan 2:52.44 3 (10)
42 OATS, Brianna Tusculum 2:52.76 3 (11)
43 TURNER, Jetta Converse 2:55.33 4 (10)
44 SIMS, Abbie Bryan 2:57.16 4 (11)
45 THERRELL, Caroline Southern Wesleyan 3:00.33 4 (12)
46 WEST, Lauren Southern Wesleyan 3:06.84 4 (13)
47 CARDWELL, Michelle Lindsey Wilson 3:08.26 3 (12)
48 HARRIMAN, Marley Carson-Newman 3:18.14 3 (13)
WRIGHT , Jami Southern Wesleyan DNF
BROADWELL, Taylor Southern Wesleyan DNS

Finals Section: 1

HPL JD Athlete Team Time Note
1 FEUCHTENBERGER, Heather East Tenn. St.2:17.75
2 PARASKEVA, Madison Wofford2:20.74
3 MORTON, Kassidy Wofford2:21.09
4 MCKENZIE, Sommer Wofford2:21.23
5 SCHWARZ, Genevieve East Tenn. St.2:22.55
6 EVANS, Alyx UNC-Asheville2:22.99
7 STONE, Erica Milligan2:25.27
8 WELCH, Sarah Bryan2:29.11
9 NAUDE, Klara Carson-Newman2:29.99
10 FELKEL, Caroline Converse2:39.78
11 WOOD, Peyton Western Carolina2:42.06
WRIGHT , Jami Southern WesleyanDNF


Finals Section: 2

HPL JD Athlete Team Time Note
1 NKADI, Ava UNC-Asheville2:27.54
2 ESSELBORN, Lauren Western Carolina2:28.63
3 GLASCO, Gabrielle Livingstone2:30.85
4 FOSTER, Timorlyn Southern Wesleyan2:34.18
5 LEWELLEN, Madison Southern Wesleyan2:34.53
6 ZANDER, Kate Lincoln Memorial2:35.19
7 MCVAY, Corey UNC-Asheville2:37.22
8 BROWN, Anaya Livingstone2:37.35
9 SPRING, Hannah Cumberland (Tenn.)2:39.09
10 GRINDSTAFF, Becky Unattached2:41.56
11 SPEARMAN , Kaitlyn Southern Wesleyan2:47.36
BROADWELL, Taylor Southern WesleyanDNS


Finals Section: 3

HPL JD Athlete Team Time Note
1 DOMINY, Caitlin Milligan2:28.39
2 CLONINGER, Maci Milligan2:31.21
3 GLOVER, Rebecca Milligan2:39.40
4 GIBBS, Destiny Lincoln Memorial2:41.88
5 HOOD, Kyra Southern Wesleyan2:44.09
6 TETER, Addison Montreat2:46.91
7 COLCORD, Bailie Lindsey Wilson2:47.23
8 BOWERY, Brittany Tusculum2:48.76
9 RODRIGUEZ, Leylani Livingstone2:49.58
10 DICKSON, Alison Southern Wesleyan2:52.44
11 OATS, Brianna Tusculum2:52.76
12 CARDWELL, Michelle Lindsey Wilson3:08.26
13 HARRIMAN, Marley Carson-Newman3:18.14


Finals Section: 4

HPL JD Athlete Team Time Note
1 PETIT, Hachlaine Tusculum2:27.42
2 MATHIS, Grace Lincoln Memorial2:34.06
3 GRIFFITH, Britney East Tenn. St.2:34.57
4 KRONE, Elise Cumberland (Tenn.)2:38.04
5 MCMILLER, Mye'Kelah Tusculum2:38.68
6 GRIFFITH, Kesia Tusculum2:38.99
7 STUBBS, Kenisha Tusculum2:40.36
8 PRUSACKI, Lauren Western Carolina2:42.48
9 PITTS, Hattie Southern Wesleyan2:48.19
10 TURNER, Jetta Converse2:55.33
11 SIMS, Abbie Bryan2:57.16
12 THERRELL, Caroline Southern Wesleyan3:00.33
13 WEST, Lauren Southern Wesleyan3:06.84