2020 Braves ClassicPembroke, NC
3/6/2020

< Back

#11 Marion Craddock Men's 5000 Meter Run Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 ORMSBY, Ean SR UNC Pembroke 15:42.36
38.55 1:18.41 1:15.51 1:14.84
(38.55) (1:56.96) (3:12.46) (4:27.29)
1:15.81 1:16.57 1:16.70 1:17.63
(5:43.10) (6:59.66) (8:16.36) (9:33.98)
1:15.71 1:14.84 1:13.82 1:13.29
(10:49.68) (12:04.52) (13:18.33) (14:31.61)
1:10.76      
(15:42.36)      
10
2 WILLIS, Jacob JR Mount Olive 16:02.25
39.13 1:18.98 1:16.19 1:16.07
(39.13) (1:58.10) (3:14.29) (4:30.36)
1:17.23 1:17.49 1:17.89 1:17.26
(5:47.58) (7:05.07) (8:22.96) (9:40.22)
1:17.73 1:17.29 1:16.60 1:15.73
(10:57.94) (12:15.23) (13:31.82) (14:47.54)
1:14.71      
(16:02.25)      
8
3 HALL, Jereamy SR Mount Olive 16:02.26
39.38 1:18.99 1:15.59 1:16.09
(39.38) (1:58.36) (3:13.95) (4:30.04)
1:17.28 1:17.47 1:17.89 1:17.26
(5:47.32) (7:04.78) (8:22.67) (9:39.92)
1:17.78 1:17.28 1:16.62 1:15.72
(10:57.70) (12:14.97) (13:31.59) (14:47.31)
1:14.96      
(16:02.26)      
6
4 FRANCKEN, Daniel SR Mount Olive 16:02.27
39.91 1:19.21 1:16.01 1:16.01
(39.91) (1:59.11) (3:15.11) (4:31.12)
1:17.08 1:17.78 1:17.56 1:17.20
(5:48.20) (7:05.97) (8:23.53) (9:40.73)
1:17.61 1:17.31 1:16.74 1:15.48
(10:58.33) (12:15.64) (13:32.38) (14:47.86)
1:14.42      
(16:02.27)      
5
5 GONZALEZ, Jacob JR Mount Olive 16:02.30
39.59 1:19.06 1:16.09 1:15.96
(39.59) (1:58.65) (3:14.74) (4:30.69)
1:17.26 1:17.77 1:17.57 1:17.23
(5:47.95) (7:05.72) (8:23.29) (9:40.51)
1:17.59 1:17.30 1:16.72 1:15.56
(10:58.10) (12:15.39) (13:32.11) (14:47.66)
1:14.64      
(16:02.30)      
4
6 ODUOR, Branson JR Mount Olive 16:02.38
40.20 1:19.18 1:16.31 1:15.90
(40.20) (1:59.37) (3:15.68) (4:31.57)
1:16.99 1:17.83 1:17.43 1:17.17
(5:48.55) (7:06.37) (8:23.80) (9:40.96)
1:17.49 1:17.42 1:16.79 1:15.37
(10:58.44) (12:15.86) (13:32.64) (14:48.01)
1:14.37      
(16:02.38)      
3
7 LEVY, Hunter FR UNC Pembroke 16:04.54
38.84 1:18.40 1:15.86 1:15.14
(38.84) (1:57.23) (3:13.08) (4:28.22)
1:16.94 1:17.74 1:16.32 1:16.61
(5:45.15) (7:02.88) (8:19.20) (9:35.80)
1:18.22 1:17.26 1:18.08 1:20.18
(10:54.01) (12:11.26) (13:29.34) (14:49.52)
1:15.03      
(16:04.54)      
2
8 TOPOLY, Drew FR Methodist 16:14.41
37.19 1:18.09 1:18.13 1:15.44
(37.19) (1:55.27) (3:13.40) (4:28.84)
1:16.64 1:18.00 1:16.72 1:17.08
(5:45.47) (7:03.46) (8:20.18) (9:37.25)
1:19.37 1:19.32 1:20.66 1:21.46
(10:56.62) (12:15.94) (13:36.60) (14:58.05)
1:16.36      
(16:14.41)      
1
9 KIRWA, Tirus FR UNC Pembroke 16:37.00
37.30 1:18.15 1:17.19 1:15.01
(37.30) (1:55.44) (3:12.63) (4:27.63)
1:16.10 1:17.88 1:18.13 1:19.67
(5:43.73) (7:01.61) (8:19.74) (9:39.40)
1:19.16 1:22.72 1:25.50 1:26.64
(10:58.56) (12:21.27) (13:46.76) (15:13.39)
1:23.62      
(16:37.00)      
 
10 HENDERSON, Ivan SR Francis Marion 17:07.87
40.37 1:19.82 1:20.05 1:21.92
(40.37) (2:00.19) (3:20.24) (4:42.15)
1:21.48 1:22.38 1:23.23 1:23.80
(6:03.63) (7:26.00) (8:49.23) (10:13.03)
1:24.34 1:23.35 1:23.75 1:24.13
(11:37.37) (13:00.71) (14:24.46) (15:48.59)
1:19.28      
(17:07.87)      
 
11 CALVERT, Parker SO Francis Marion 17:48.21
40.09 1:19.61 1:20.34 1:26.60
(40.09) (1:59.69) (3:20.02) (4:46.62)
1:28.02 1:27.56 1:28.27 1:29.00
(6:14.64) (7:42.20) (9:10.46) (10:39.46)
1:25.69 1:27.16 1:28.19 1:30.40
(12:05.15) (13:32.30) (15:00.48) (16:30.88)
1:17.33      
(17:48.21)      
 
12 TILLIS, Luke FR Sandhills CC 18:44.70
40.71 1:19.95 1:20.95 1:28.05
(40.71) (2:00.65) (3:21.60) (4:49.65)
1:30.14 1:32.26 1:31.46 1:32.23
(6:19.79) (7:52.04) (9:23.49) (10:55.71)
1:35.79 1:34.67 1:37.45 1:35.43
(12:31.49) (14:06.15) (15:43.60) (17:19.02)
1:25.68      
(18:44.70)      
 
MAIER, Mat FR UNC Pembroke DNF  
ARABIE, Jarett SO UNC Pembroke DNF  
BIRD, Tyler JR North Carolina Wesleyan DNS  
BARUNGI, Philly FR North Carolina Wesleyan DNS  
CHEPKESIR, Joshua FR UNC Pembroke DNS  
KIPKOECH, Silus UNC Pembroke DNS  
MCLAMB, Xavier FR Methodist DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 ORMSBY, Ean SR UNC Pembroke15:42.36
38.55 1:18.41 1:15.51 1:14.84
(38.55) (1:56.96) (3:12.46) (4:27.29)
1:15.81 1:16.57 1:16.70 1:17.63
(5:43.10) (6:59.66) (8:16.36) (9:33.98)
1:15.71 1:14.84 1:13.82 1:13.29
(10:49.68) (12:04.52) (13:18.33) (14:31.61)
1:10.76      
(15:42.36)      
10
2 WILLIS, Jacob JR Mount Olive16:02.25
39.13 1:18.98 1:16.19 1:16.07
(39.13) (1:58.10) (3:14.29) (4:30.36)
1:17.23 1:17.49 1:17.89 1:17.26
(5:47.58) (7:05.07) (8:22.96) (9:40.22)
1:17.73 1:17.29 1:16.60 1:15.73
(10:57.94) (12:15.23) (13:31.82) (14:47.54)
1:14.71      
(16:02.25)      
8
3 HALL, Jereamy SR Mount Olive16:02.26
39.38 1:18.99 1:15.59 1:16.09
(39.38) (1:58.36) (3:13.95) (4:30.04)
1:17.28 1:17.47 1:17.89 1:17.26
(5:47.32) (7:04.78) (8:22.67) (9:39.92)
1:17.78 1:17.28 1:16.62 1:15.72
(10:57.70) (12:14.97) (13:31.59) (14:47.31)
1:14.96      
(16:02.26)      
6
4 FRANCKEN, Daniel SR Mount Olive16:02.27
39.91 1:19.21 1:16.01 1:16.01
(39.91) (1:59.11) (3:15.11) (4:31.12)
1:17.08 1:17.78 1:17.56 1:17.20
(5:48.20) (7:05.97) (8:23.53) (9:40.73)
1:17.61 1:17.31 1:16.74 1:15.48
(10:58.33) (12:15.64) (13:32.38) (14:47.86)
1:14.42      
(16:02.27)      
5
5 GONZALEZ, Jacob JR Mount Olive16:02.30
39.59 1:19.06 1:16.09 1:15.96
(39.59) (1:58.65) (3:14.74) (4:30.69)
1:17.26 1:17.77 1:17.57 1:17.23
(5:47.95) (7:05.72) (8:23.29) (9:40.51)
1:17.59 1:17.30 1:16.72 1:15.56
(10:58.10) (12:15.39) (13:32.11) (14:47.66)
1:14.64      
(16:02.30)      
4
6 ODUOR, Branson JR Mount Olive16:02.38
40.20 1:19.18 1:16.31 1:15.90
(40.20) (1:59.37) (3:15.68) (4:31.57)
1:16.99 1:17.83 1:17.43 1:17.17
(5:48.55) (7:06.37) (8:23.80) (9:40.96)
1:17.49 1:17.42 1:16.79 1:15.37
(10:58.44) (12:15.86) (13:32.64) (14:48.01)
1:14.37      
(16:02.38)      
3
7 LEVY, Hunter FR UNC Pembroke16:04.54
38.84 1:18.40 1:15.86 1:15.14
(38.84) (1:57.23) (3:13.08) (4:28.22)
1:16.94 1:17.74 1:16.32 1:16.61
(5:45.15) (7:02.88) (8:19.20) (9:35.80)
1:18.22 1:17.26 1:18.08 1:20.18
(10:54.01) (12:11.26) (13:29.34) (14:49.52)
1:15.03      
(16:04.54)      
2
8 TOPOLY, Drew FR Methodist16:14.41
37.19 1:18.09 1:18.13 1:15.44
(37.19) (1:55.27) (3:13.40) (4:28.84)
1:16.64 1:18.00 1:16.72 1:17.08
(5:45.47) (7:03.46) (8:20.18) (9:37.25)
1:19.37 1:19.32 1:20.66 1:21.46
(10:56.62) (12:15.94) (13:36.60) (14:58.05)
1:16.36      
(16:14.41)      
1
9 KIRWA, Tirus FR UNC Pembroke16:37.00
37.30 1:18.15 1:17.19 1:15.01
(37.30) (1:55.44) (3:12.63) (4:27.63)
1:16.10 1:17.88 1:18.13 1:19.67
(5:43.73) (7:01.61) (8:19.74) (9:39.40)
1:19.16 1:22.72 1:25.50 1:26.64
(10:58.56) (12:21.27) (13:46.76) (15:13.39)
1:23.62      
(16:37.00)      
 
10 HENDERSON, Ivan SR Francis Marion17:07.87
40.37 1:19.82 1:20.05 1:21.92
(40.37) (2:00.19) (3:20.24) (4:42.15)
1:21.48 1:22.38 1:23.23 1:23.80
(6:03.63) (7:26.00) (8:49.23) (10:13.03)
1:24.34 1:23.35 1:23.75 1:24.13
(11:37.37) (13:00.71) (14:24.46) (15:48.59)
1:19.28      
(17:07.87)      
 
11 CALVERT, Parker SO Francis Marion17:48.21
40.09 1:19.61 1:20.34 1:26.60
(40.09) (1:59.69) (3:20.02) (4:46.62)
1:28.02 1:27.56 1:28.27 1:29.00
(6:14.64) (7:42.20) (9:10.46) (10:39.46)
1:25.69 1:27.16 1:28.19 1:30.40
(12:05.15) (13:32.30) (15:00.48) (16:30.88)
1:17.33      
(17:48.21)      
 
12 TILLIS, Luke FR Sandhills CC18:44.70
40.71 1:19.95 1:20.95 1:28.05
(40.71) (2:00.65) (3:21.60) (4:49.65)
1:30.14 1:32.26 1:31.46 1:32.23
(6:19.79) (7:52.04) (9:23.49) (10:55.71)
1:35.79 1:34.67 1:37.45 1:35.43
(12:31.49) (14:06.15) (15:43.60) (17:19.02)
1:25.68      
(18:44.70)      
 
MAIER, Mat FR UNC PembrokeDNF    
ARABIE, Jarett SO UNC PembrokeDNF    
BIRD, Tyler JR North Carolina WesleyanDNS    
BARUNGI, Philly FR North Carolina WesleyanDNS    
CHEPKESIR, Joshua FR UNC PembrokeDNS    
KIPKOECH, Silus UNC PembrokeDNS    
MCLAMB, Xavier FR MethodistDNS