Johnson City, TN
Pine Oaks Golf Course
11/2/2019
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Furman | 20 | 2-3-4-5-6(8)(9) | 1:29:00 |
2 | Samford | 86 | 7-12-18-20-29(35)(52) | 1:35:23 |
3 | UNC-Greensboro | 91 | 11-14-21-22-23(36)(38) | 1:36:09 |
4 | East Tenn. St. | 115 | 15-19-25-26-30(41)(42) | 1:37:00 |
5 | Wofford | 139 | 1-27-32-39-40(61) | 1:36:29 |
6 | Chattanooga | 158 | 10-33-34-37-44(50)(51) | 1:38:28 |
7 | Western Carolina | 184 | 13-31-45-47-48(54)(58) | 1:39:32 |
8 | VMI | 221 | 17-28-53-59-64(67)(68) | 1:42:52 |
9 | Mercer | 224 | 16-43-49-56-60(62)(63) | 1:42:04 |
10 | Citadel | 247 | 24-46-55-57-65(66)(69) | 1:43:57 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Furman | 20 | 2-3-4-5-6-(7)-(8) |
2 | UNC-Greensboro | 96 | 12-13-17-26-28-(37)-(38) |
2 | Samford | 96 | 9-11-15-29-32-(34)-(43) |
4 | East Tenn. St. | 128 | 18-24-25-30-31-(44)-(45) |
5 | Wofford | 131 | 1-22-23-39-46-(57) |
6 | Chattanooga | 141 | 10-20-33-36-42-(52)-(53) |
7 | Western Carolina | 193 | 14-35-47-48-49-(51)-(58) |
8 | Mercer | 222 | 16-41-50-56-59-(62)-(63) |
9 | VMI | 226 | 19-27-54-61-65-(67)-(68) |
10 | Citadel | 240 | 21-40-55-60-64-(66)-(69) |
Athlete | Yr. | # | Team | Score | Time | 2 Mile | |
---|---|---|---|---|---|---|---|
1 | STEELMAN , HANNAH | JR | 239 | Wofford | 1 | 17:02.1 | 11:02.7 (1) |
2 | JENNINGS, GABRIELLE | SR | 65 | Furman | 2 | 17:05.9 | 11:05.1 (2) |
3 | CARNAHAN, SAVANNAH | SR | 61 | Furman | 3 | 17:44.6 | 11:18.0 (3) |
4 | GEAR, KRISTLIN | JR | 63 | Furman | 4 | 17:55.9 | 11:30.0 (5) |
5 | HURLEY, EMMA GRACE | SR | 64 | Furman | 5 | 18:01.8 | 11:27.0 (4) |
6 | DWYER, GRACE | SR | 62 | Furman | 6 | 18:11.5 | 11:32.5 (6) |
7 | STROZIER, MARY GRACE | SR | 139 | Samford | 7 | 18:18.6 | 11:49.1 (9) |
8 | LANE, EMILY | JR | 67 | Furman | 8 | 18:21.0 | 11:38.8 (7) |
9 | KUNTZ, EMMA | JR | 66 | Furman | 9 | 18:25.8 | 11:45.4 (8) |
10 | JONES, MAKENZIE | JR | 163 | Chattanooga | 10 | 18:44.8 | 11:55.3 (11) |
11 | BURR, RILEY | SR | 60 | Furman | -- | 18:48.3 | 12:06.1 (13) |
12 | STONE, KAITLYN | SR | 123 | UNC-Greensboro | 11 | 18:51.1 | 12:09.6 (15) |
13 | HOGUE, MCKENZIE | FR | 135 | Samford | 12 | 18:52.9 | 12:01.6 (12) |
14 | TROTTER, LINDSEY | SR | 215 | Western Carolina | 13 | 18:53.3 | 12:10.8 (16) |
15 | PETERSON, LAUREN | FR | 68 | Furman | -- | 19:03.1 | 11:53.8 (10) |
16 | DILL, KASSIDY | JR | 115 | UNC-Greensboro | 14 | 19:04.4 | 12:06.4 (14) |
17 | FEUCHTENBERGER, HEATHER | JR | 39 | East Tenn. St. | 15 | 19:08.9 | 12:28.4 (27) |
18 | MCMAHON, ASHLEY | SO | 89 | Mercer | 16 | 19:09.4 | 12:19.1 (18) |
19 | LUCKETT, LOGAN | SR | 190 | VMI | 17 | 19:10.5 | 12:21.5 (21) |
20 | THORNE, MARY KELLISON | SO | 140 | Samford | 18 | 19:12.5 | 12:16.1 (17) |
21 | KAPAYA, SHILA | SO | 41 | East Tenn. St. | 19 | 19:16.2 | 12:21.5 (20) |
22 | MALLORY, SHIAN | SR | 137 | Samford | 20 | 19:20.6 | 12:35.9 (34) |
23 | MORDOFF, HOLLY | SR | 121 | UNC-Greensboro | 21 | 19:22.0 | 12:32.2 (29) |
24 | DELANEY, TAYLOR | SR | 114 | UNC-Greensboro | 22 | 19:25.4 | 12:31.6 (28) |
25 | GODLOCK, INDIA | JR | 117 | UNC-Greensboro | 23 | 19:25.5 | 12:21.2 (19) |
26 | OPP, AMBER | JR | 13 | Citadel | 24 | 19:26.0 | 12:24.6 (23) |
27 | SCHWARZ, GENEVIEVE | SO | 45 | East Tenn. St. | 25 | 19:27.1 | 12:35.8 (33) |
28 | SHAW, MAKAYLA | JR | 46 | East Tenn. St. | 26 | 19:29.6 | 12:28.3 (26) |
29 | SCHOEN, TARYN | JR | 238 | Wofford | 27 | 19:31.7 | 12:25.1 (24) |
30 | ARMFIELD, ANNA | JR | 187 | VMI | 28 | 19:35.4 | 12:32.2 (30) |
31 | STROZIER, KATIE | FR | 138 | Samford | 29 | 19:37.9 | 12:33.3 (31) |
32 | HOLLIDAY, LINDSAY | FR | 40 | East Tenn. St. | 30 | 19:38.2 | 12:33.4 (32) |
33 | GATES, SIENA | SO | 210 | Western Carolina | 31 | 19:41.0 | 12:38.8 (37) |
34 | MCKENZIE, SOMMER | SR | 237 | Wofford | 32 | 19:44.7 | 12:28.0 (25) |
35 | NEGLIA, SOPHIA | JR | 164 | Chattanooga | 33 | 19:44.9 | 12:39.2 (38) |
36 | CALDWELL, HANNAH | SR | 160 | Chattanooga | 34 | 19:48.5 | 12:36.1 (35) |
37 | HUNTINGTON, ANNA | JR | 136 | Samford | 35 | 19:49.5 | 12:38.0 (36) |
38 | HIGGINS, ALYCIA | JR | 118 | UNC-Greensboro | 36 | 19:51.1 | 12:43.4 (39) |
39 | GREEN, LESLEY | FR | 161 | Chattanooga | 37 | 19:57.7 | 12:22.4 (22) |
40 | ANDERSON, KATHRYN | SO | 112 | UNC-Greensboro | 38 | 20:02.3 | 12:46.8 (40) |
41 | WILSON , MARY | SR | 240 | Wofford | 39 | 20:02.6 | 12:47.4 (41) |
42 | MAYFIELD , ANNIE | JR | 236 | Wofford | 40 | 20:07.3 | 12:58.3 (50) |
43 | DEPILLO, MIA | SR | 38 | East Tenn. St. | 41 | 20:08.7 | 12:55.9 (48) |
44 | BRUCE, LINDSAY | JR | 37 | East Tenn. St. | 42 | 20:10.5 | 12:57.0 (49) |
45 | COWART, MADISON | JR | 84 | Mercer | 43 | 20:11.6 | 12:51.4 (43) |
46 | BROLING , ASHLYND | SO | 158 | Chattanooga | 44 | 20:12.0 | 12:54.0 (45) |
47 | MARTIN, SHAWNDA | SR | 212 | Western Carolina | 45 | 20:13.0 | 12:58.6 (51) |
48 | FORTIN, HEIDI | FR | 10 | Citadel | 46 | 20:13.4 | 12:50.5 (42) |
49 | MCCASLIN, CHANDLER | SO | 119 | UNC-Greensboro | -- | 20:16.8 | 12:54.6 (46) |
50 | GARCIA, ARIANA | JR | 116 | UNC-Greensboro | -- | 20:19.2 | 12:53.0 (44) |
51 | LORD, JESSICA | SO | 44 | East Tenn. St. | -- | 20:20.6 | 12:59.5 (52) |
52 | BLAYLOCK, JAMIE | SO | 208 | Western Carolina | 47 | 20:21.6 | 13:01.5 (53) |
53 | DEATON, KAYLA | JR | 209 | Western Carolina | 48 | 20:22.7 | 13:06.5 (56) |
54 | HANSON, JERRICA | SO | 87 | Mercer | 49 | 20:26.2 | 13:06.4 (55) |
55 | BATEMAN , ABBY | JR | 157 | Chattanooga | 50 | 20:26.5 | 13:07.8 (57) |
56 | PARKER, MATTIE | FR | 165 | Chattanooga | 51 | 20:28.7 | 13:15.4 (60) |
57 | BIGGAR, LINDSEY | FR | 133 | Samford | 52 | 20:32.9 | 12:55.9 (47) |
58 | BELAMARICH, SARA | SO | 188 | VMI | 53 | 20:35.9 | 13:11.1 (59) |
59 | SCHOESSOW, CAROLINE | SO | 214 | Western Carolina | 54 | 20:39.8 | 13:05.4 (54) |
60 | MILLER, CASEY | JR | 11 | Citadel | 55 | 20:47.8 | 13:16.6 (61) |
61 | BROWN, FAITH | FR | 159 | Chattanooga | -- | 20:51.1 | 13:08.5 (58) |
62 | HENDERSON, JULIA | SR | 162 | Chattanooga | -- | 20:55.9 | 13:17.7 (62) |
63 | GIORGI, GIULIA | FR | 85 | Mercer | 56 | 20:59.4 | 13:20.2 (63) |
64 | WOLFE, GRACE | FR | 16 | Citadel | 57 | 21:07.7 | 13:34.2 (67) |
65 | KLEMM, MAGGIE | FR | 211 | Western Carolina | 58 | 21:08.5 | 13:23.3 (65) |
66 | WASHINGTON, TAMARA | FR | 195 | VMI | 59 | 21:13.4 | 13:37.2 (68) |
67 | GRZESZCZAK, ANIA | SR | 86 | Mercer | 60 | 21:17.3 | 13:31.6 (66) |
68 | LYLES , ANNA | SR | 235 | Wofford | 61 | 21:24.6 | 13:20.7 (64) |
69 | JOHNSON, WHITNEY | FR | 88 | Mercer | 62 | 21:30.2 | 13:37.4 (69) |
70 | GRANIER, LAUREN | SR | 134 | Samford | -- | 21:34.8 | 13:42.2 (70) |
71 | VAN SICKLE, MARINA | JR | 92 | Mercer | 63 | 21:56.7 | 13:58.0 (72) |
72 | LORD, EMILY | JR | 43 | East Tenn. St. | -- | 22:01.1 | 13:49.3 (71) |
73 | RICE, TAYLOR | FR | 192 | VMI | 64 | 22:16.8 | 14:19.9 (74) |
74 | NEELEY, JORDAN | SR | 12 | Citadel | 65 | 22:21.4 | 14:15.5 (73) |
75 | SANCHEZ-MARTINEZ, DANIELA | SR | 15 | Citadel | 66 | 22:31.3 | 14:21.9 (75) |
76 | WELLS, EMILY | FR | 196 | VMI | 67 | 22:45.5 | 14:31.9 (76) |
77 | MELENDEZ, ISABELA | SR | 191 | VMI | 68 | 23:03.2 | 14:35.2 (77) |
78 | PADGETT, KENSLEE | JR | 14 | Citadel | 69 | 23:38.9 | 15:05.6 (78) |
79 | JANES, RAQUEL | FR | 189 | VMI | -- | 23:53.9 | 15:05.6 (79) |
80 | SZCZEPANIK, BRITTANY | SR | 194 | VMI | -- | 24:25.1 | 15:29.1 (80) |
Race #2
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Furman | 21 | 1-2-4-5-9(11)(23) | 2:06:22 |
2 | East Tenn. St. | 56 | 3-8-14-15-16(18)(19) | 2:09:58 |
3 | Samford | 92 | 6-12-17-20-37(42)(52) | 2:12:51 |
4 | VMI | 106 | 7-13-25-29-32(33)(36) | 2:13:33 |
5 | UNC-Greensboro | 127 | 10-24-28-31-34(51)(65) | 2:14:48 |
6 | Chattanooga | 166 | 21-26-27-38-54(60)(70) | 2:17:37 |
7 | Mercer | 182 | 22-30-39-45-46(49)(55) | 2:18:29 |
8 | Western Carolina | 224 | 35-40-43-50-56(62)(68) | 2:20:55 |
9 | Wofford | 246 | 41-47-48-53-57(64)(66) | 2:22:09 |
10 | Citadel | 285 | 44-58-59-61-63(67)(69) | 2:24:33 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Furman | 33 | 1-2-5-8-17-(19)-(68) |
2 | East Tenn. St. | 53 | 4-7-13-14-15-(16)-(18) |
3 | Samford | 82 | 3-9-12-24-34-(36)-(46) |
4 | UNC-Greensboro | 98 | 6-20-21-25-26-(33)-(41) |
5 | VMI | 131 | 10-11-32-38-40-(49)-(50) |
6 | Mercer | 173 | 22-23-28-45-55-(56)-(61) |
7 | Chattanooga | 180 | 29-30-31-42-48-(51)-(66) |
8 | Western Carolina | 217 | 27-39-44-53-54-(63)-(64) |
9 | Wofford | 246 | 35-43-52-57-59-(62)-(70) |
10 | Citadel | 267 | 37-47-58-60-65-(67)-(69) |
Athlete | Yr. | # | Team | Score | Time | 2 Mile | |
---|---|---|---|---|---|---|---|
1 | ADAMS, RYAN | SR | 50 | Furman | 1 | 24:40.8 | 9:43.7 (1) |
2 | BERNAL, DANIEL | JR | 52 | Furman | 2 | 24:58.4 | 9:49.7 (2) |
3 | VARGHESE, BEN | JR | 36 | East Tenn. St. | 3 | 25:10.0 | 10:03.6 (7) |
4 | PONDER, CAMERON | SO | 58 | Furman | 4 | 25:30.9 | 17:32.9 (75) |
5 | AHLMEYER, DAVID | FR | 51 | Furman | 5 | 25:31.3 | 10:01.9 (5) |
6 | DEAN, DILLON | SR | 126 | Samford | 6 | 25:35.1 | 9:56.1 (3) |
7 | SHAHBAZ, JAHANZIB | JR | 185 | VMI | 7 | 25:35.5 | 10:12.3 (10) |
8 | BRADTMUELLER, ADAM | SR | 26 | East Tenn. St. | 8 | 25:37.4 | 9:59.8 (4) |
9 | READING, ARES | FR | 59 | Furman | 9 | 25:40.6 | 17:39.4 (76) |
10 | ROY, ALEX | JR | 108 | UNC-Greensboro | 10 | 25:42.8 | 10:02.1 (6) |
11 | MANDATO, TRENT | JR | 55 | Furman | 11 | 25:59.4 | 10:04.9 (8) |
12 | GARNER, BEN | JR | 129 | Samford | 12 | 26:11.8 | 10:16.6 (12) |
13 | JENKINS, GAVIN | SO | 179 | VMI | 13 | 26:14.8 | 10:14.0 (11) |
14 | CHARLES, NOAH | JR | 27 | East Tenn. St. | 14 | 26:19.3 | 10:17.5 (14) |
15 | ROUTH, JOSH | JR | 33 | East Tenn. St. | 15 | 26:24.1 | 10:21.3 (15) |
16 | KRAFSUR, JOSH | SO | 30 | East Tenn. St. | 16 | 26:26.5 | 10:26.9 (18) |
17 | JONES, JEB | FR | 130 | Samford | 17 | 26:34.1 | 10:11.9 (9) |
18 | GEMECHU, SORESA | JR | 29 | East Tenn. St. | 18 | 26:41.3 | 10:25.2 (16) |
19 | SCARR, MATTHEW | JR | 34 | East Tenn. St. | 19 | 26:43.0 | 10:17.1 (13) |
20 | POOLE, HUNTER | JR | 132 | Samford | 20 | 26:45.3 | 10:34.1 (24) |
21 | GEBELEIN , RYAN | SR | 153 | Chattanooga | 21 | 26:48.9 | 10:40.7 (31) |
22 | PARKER, SEAN | JR | 80 | Mercer | 22 | 26:49.9 | 10:33.2 (23) |
23 | DOLHARE, NOAH | FR | 54 | Furman | 23 | 26:52.9 | 10:27.9 (19) |
24 | MILES, DALTON | SO | 107 | UNC-Greensboro | 24 | 26:55.9 | 10:29.6 (20) |
25 | BOWDEN, SETH | FR | 25 | East Tenn. St. | -- | 26:57.1 | 10:35.5 (25) |
26 | ADAMS, JUSTIN | SR | 175 | VMI | 25 | 26:58.3 | 18:47.0 (77) |
27 | BOYD, JONATHAN | SO | 150 | Chattanooga | 26 | 27:05.1 | 10:41.5 (33) |
28 | ETHERIDGE , JAKE | SO | 152 | Chattanooga | 27 | 27:10.5 | 10:41.3 (32) |
29 | KNEPSHIELD, THOMAS | SO | 106 | UNC-Greensboro | 28 | 27:12.9 | 10:32.2 (21) |
30 | KRONE, JONATHAN | FR | 183 | VMI | 29 | 27:14.2 | 10:49.7 (42) |
31 | ZANDER-VELLOSO, VLADIMIR | SO | 82 | Mercer | 30 | 27:16.8 | 10:32.9 (22) |
32 | O'CONNOR, BEN | JR | 32 | East Tenn. St. | -- | 27:22.4 | 10:36.1 (26) |
33 | JONES, TRELEK | SR | 105 | UNC-Greensboro | 31 | 27:23.4 | 10:44.5 (35) |
34 | FERNANDES, CARLOS | JR | 177 | VMI | 32 | 27:30.3 | 10:41.6 (34) |
35 | KELLY, DENNISON | FR | 181 | VMI | 33 | 27:30.7 | 10:49.2 (40) |
36 | CHRISTOPHER, DYLAN | SO | 102 | UNC-Greensboro | 34 | 27:32.2 | 10:36.7 (27) |
37 | BEUCLER, ADAM | FR | 53 | Furman | -- | 27:35.4 | 10:25.7 (17) |
38 | ROBAKIEWICZ, TYLER | SR | 203 | Western Carolina | 35 | 27:38.6 | 10:38.9 (29) |
39 | KITSON, WALT | JR | 182 | VMI | 36 | 27:39.5 | 11:00.0 (53) |
40 | KATULICH, SAM | JR | 131 | Samford | 37 | 27:44.3 | 10:46.7 (36) |
41 | DUNCAN, CONNER | FR | 151 | Chattanooga | 38 | 27:46.2 | 10:50.3 (44) |
42 | JAQUA, JOSIAH | JR | 77 | Mercer | 39 | 27:48.9 | 10:40.0 (30) |
43 | HANNA, ISAIAH | SR | 202 | Western Carolina | 40 | 27:49.5 | 10:49.5 (41) |
44 | WHITTAKER, TRENT | FR | 186 | VMI | -- | 27:50.1 | 10:59.1 (51) |
45 | HENDRY, JOSH | SO | 230 | Wofford | 41 | 27:50.7 | 10:51.1 (45) |
46 | ELLIOTT, JACK | FR | 128 | Samford | 42 | 28:10.3 | 10:48.1 (38) |
47 | TUCKER, JUSTIN | SR | 205 | Western Carolina | 43 | 28:12.1 | 10:51.4 (46) |
48 | SHARNAS, SAM | FR | 7 | Citadel | 44 | 28:12.6 | 10:48.4 (39) |
49 | ZELL, ROBERT | SO | 83 | Mercer | 45 | 28:15.6 | 11:02.8 (59) |
50 | JONES, PRESTON | FR | 78 | Mercer | 46 | 28:17.0 | 11:04.9 (60) |
51 | MCCOY , JAMES | JR | 231 | Wofford | 47 | 28:19.4 | 11:00.9 (55) |
52 | ZEMP, JACK | SR | 233 | Wofford | 48 | 28:22.7 | 10:46.8 (37) |
53 | LAVIERI SOSA, DIEGO | SO | 79 | Mercer | 49 | 28:24.4 | 10:52.2 (47) |
54 | BOST, FLETCHER | FR | 200 | Western Carolina | 50 | 28:24.5 | 11:02.2 (56) |
55 | THOMA, NICHOLAS | SO | 110 | UNC-Greensboro | 51 | 28:40.8 | 10:37.6 (28) |
56 | DOBBINS, LUKE | SO | 127 | Samford | 52 | 28:42.4 | 10:53.4 (48) |
57 | HAIGLER , PALMER | FR | 229 | Wofford | 53 | 28:43.9 | 11:06.4 (61) |
58 | WATSON, NATHAN | SR | 156 | Chattanooga | 54 | 28:46.1 | 10:58.6 (50) |
59 | REISER, MARC | SR | 81 | Mercer | 55 | 28:49.5 | 11:17.7 (65) |
60 | YOUNG, TERRY | SR | 207 | Western Carolina | 56 | 28:49.7 | 11:20.2 (67) |
61 | CLASSEY, BECK | SO | 226 | Wofford | 57 | 28:51.8 | 11:15.5 (63) |
62 | EGGERS, WILLIAM | FR | 3 | Citadel | 58 | 28:52.0 | 10:55.9 (49) |
63 | JORDAN, ANDRE | SO | 180 | VMI | -- | 28:53.0 | 10:59.7 (52) |
64 | DUBEN, TYRELL | FR | 2 | Citadel | 59 | 28:53.2 | 19:51.6 (78) |
65 | COREY, SETH | FR | 125 | Samford | -- | 29:03.4 | 11:02.4 (58) |
66 | PHILLIPS, RYAN | SO | 154 | Chattanooga | 60 | 29:11.6 | 11:00.6 (54) |
67 | JOHNSON, LANE | SO | 5 | Citadel | 61 | 29:15.0 | 11:09.3 (62) |
68 | EDNEY, ANDREW | FR | 201 | Western Carolina | 62 | 29:16.7 | 11:02.3 (57) |
69 | SMITH, ANDREW | FR | 9 | Citadel | 63 | 29:19.5 | 11:17.0 (64) |
70 | BERTRAM , COLLIN | FR | 225 | Wofford | 64 | 29:25.4 | 11:17.8 (66) |
71 | HYNES, EWAN | JR | 104 | UNC-Greensboro | 65 | 29:34.8 | 10:50.0 (43) |
72 | GIBBS , WALKER | SR | 228 | Wofford | 66 | 29:45.8 | 20:22.2 (79) |
73 | BATTEH, FUAD | JR | 75 | Mercer | -- | 29:45.8 | 11:37.2 (71) |
74 | SHIPLEY, JEREMY | JR | 8 | Citadel | 67 | 29:55.5 | 11:30.3 (69) |
75 | HOLLIS, DALTON | FR | 76 | Mercer | -- | 30:04.6 | 11:37.5 (72) |
76 | STUART, ELIJAH | SO | 204 | Western Carolina | 68 | 30:06.5 | 11:30.4 (70) |
77 | WHITE, TYLER | JR | 206 | Western Carolina | -- | 30:20.8 | 11:29.9 (68) |
78 | AVALOS, ERIC | SR | 1 | Citadel | 69 | 31:23.3 | 11:57.4 (74) |
79 | PORTER, CHANDLER | FR | 155 | Chattanooga | 70 | 31:41.2 | 11:50.0 (73) |