Cherokee, NC
Cherokee High School
9/14/2019
Race #1
HS Boy's 5K (Division 1)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Murphy | 61 | 1-2-7-14-37(39)(42) | 1:32:22 |
2 | Hayesville | 78 | 3-13-16-22-24(31)(38) | 1:34:46 |
3 | Franklin | 79 | 4-5-11-25-34(69) | 1:34:19 |
4 | Elizabethton High School | 101 | 9-10-17-29-36(43)(44) | 1:36:45 |
5 | Pisgah | 148 | 8-18-19-46-57(59)(63) | 1:40:36 |
6 | Smoky Mountain | 161 | 20-21-33-40-47(53)(61) | 1:41:27 |
7 | North Buncombe | 175 | 6-27-35-52-55 | 1:42:35 |
8 | Swain County | 181 | 12-23-45-50-51(65)(70) | 1:43:12 |
9 | Tri-County Early College | 188 | 15-28-30-48-67(68) | 1:44:30 |
10 | Cherokee | 236 | 26-32-54-58-66(74)(77) | 1:48:03 |
11 | Robbinsville | 296 | 41-56-62-64-73(78) | 1:54:10 |
12 | Hiwassee Dam/Ranger Middle Schoo | 327 | 49-60-71-72-75(76)(79) | 1:58:52 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | JONES, CALEB | JR | 229 | Murphy | 1 | 17:21.2 | 5:34.8 |
2 | PIERCE, CHASE | JR | 232 | Murphy | 2 | 17:26.1 | 5:36.3 |
3 | BURCH, JACKSON | JR | 131 | Hayesville | 3 | 17:34.3 | 5:39.0 |
4 | STAMEY, NATHAN | JR | 85 | Franklin | 4 | 17:45.4 | 5:42.6 |
5 | STAMEY, ETHAN | JR | 84 | Franklin | 5 | 17:55.2 | 5:45.7 |
6 | MALDONADO, EMI | SO | 275 | North Buncombe | 6 | 17:57.2 | 5:46.3 |
7 | BRYSON, ANDREW | SR | 227 | Murphy | 7 | 18:07.6 | 5:49.7 |
8 | MOORE, JACOB | SR | 293 | Pisgah | 8 | 18:20.7 | 5:53.9 |
9 | STREET, NICHOLAS | SR | 51 | Elizabethton High School | 9 | 18:21.0 | 5:54.0 |
10 | NEWMAN, CRAIG | JR | 49 | Elizabethton High School | 10 | 18:31.7 | 5:57.5 |
11 | CABE, HUNTER | SO | 79 | Franklin | 11 | 18:40.1 | 6:00.1 |
12 | SAN SOUCI, AUSTIN | 9 | 373 | Swain County | 12 | 18:47.0 | 6:02.4 |
13 | WHITE, PAUL | JR | 146 | Hayesville | 13 | 18:51.4 | 6:03.8 |
14 | RICE, CALEB | SO | 233 | Murphy | 14 | 18:52.4 | 6:04.1 |
15 | SORENSEN, SAGE | SR | 419 | Tri-County Early College | 15 | 19:07.5 | 6:08.9 |
16 | ROBERTS, ELI | JR | 142 | Hayesville | 16 | 19:08.2 | 6:09.2 |
17 | HOWARD, HOLSTON | JR | 48 | Elizabethton High School | 17 | 19:19.6 | 6:12.8 |
18 | GONZALES, PAUL | JR | 291 | Pisgah | 18 | 19:19.6 | 6:12.9 |
19 | SCHRIEBER, JOHN | JR | 295 | Pisgah | 19 | 19:20.4 | 6:13.1 |
20 | SMITH, PARKER | SO | 347 | Smoky Mountain | 20 | 19:26.8 | 6:15.2 |
21 | WATTERSON, TYLER | SR | 348 | Smoky Mountain | 21 | 19:27.1 | 6:15.3 |
22 | CONSTANTINO, JOSE | JR | 133 | Hayesville | 22 | 19:33.1 | 6:17.2 |
23 | SENGHANI, DHRUV | JR | 375 | Swain County | 23 | 19:37.1 | 6:18.5 |
24 | COOK, KEVIN | JR | 134 | Hayesville | 24 | 19:38.8 | 6:19.0 |
25 | FARRELL, ETHAN | SO | 81 | Franklin | 25 | 19:47.9 | 6:21.9 |
26 | SWAYNEY, OZTIN | 9 | 26 | Cherokee | 26 | 19:51.8 | 6:23.2 |
27 | BLAKE, OWEN | JR | 271 | North Buncombe | 27 | 19:58.2 | 6:25.2 |
28 | DICICCO, DYLAN | SR | 417 | Tri-County Early College | 28 | 20:01.6 | 6:26.4 |
29 | CULBERT, HAYDEN | 9 | 46 | Elizabethton High School | 29 | 20:03.5 | 6:27.0 |
30 | CRAYTON, WILL | SO | 415 | Tri-County Early College | 30 | 20:04.2 | 6:27.2 |
31 | SCHEU, ANDREW | SR | 143 | Hayesville | 31 | 20:04.4 | 6:27.3 |
32 | MATA - WELCH, RICHARD | JR | 24 | Cherokee | 32 | 20:05.7 | 6:27.7 |
33 | HANKS, HENRY | 9 | 342 | Smoky Mountain | 33 | 20:09.7 | 6:28.9 |
34 | CARPENTER, AIDEN | JR | 80 | Franklin | 34 | 20:10.3 | 6:29.1 |
35 | VANDYKE, SAYER | JR | 280 | North Buncombe | 35 | 20:18.4 | 6:31.8 |
36 | WILLIAMS, JAKE | SO | 52 | Elizabethton High School | 36 | 20:29.1 | 6:35.2 |
37 | LY, RICHARD | SO | 231 | Murphy | 37 | 20:34.0 | 6:36.8 |
38 | GRAY, CAMERON | 9 | 138 | Hayesville | 38 | 20:41.2 | 6:39.1 |
39 | LANEY, CLAYTON | 9 | 230 | Murphy | 39 | 20:42.9 | 6:39.6 |
40 | SAUNOOKE, BEN | SO | 346 | Smoky Mountain | 40 | 20:45.7 | 6:40.5 |
41 | FIELDS, EVIN | 9 | 137 | Hayesville | -- | 20:46.7 | 6:40.9 |
42 | STEWART, HAYDEN | 9 | 310 | Robbinsville | 41 | 20:49.4 | 6:41.7 |
43 | WHITE, MICHAEL | SR | 236 | Murphy | 42 | 20:53.9 | 6:43.2 |
44 | HORAN, HUNTER | 9 | 47 | Elizabethton High School | 43 | 20:55.8 | 6:43.8 |
45 | NORRIS, ISSAC | SO | 50 | Elizabethton High School | 44 | 20:58.3 | 6:44.6 |
46 | MCCLUNG, JAXON | SO | 372 | Swain County | 45 | 20:58.5 | 6:44.6 |
47 | RAY, RIDGE | SR | 294 | Pisgah | 46 | 21:09.1 | 6:48.0 |
48 | SNOWDEN, RYELAN | JR | 144 | Hayesville | -- | 21:09.7 | 6:48.2 |
49 | MCMULLAN, ROWAN | 9 | 109 | Franklin School of Innovation | -- | 21:16.6 | 6:50.5 |
50 | PHILLIPS, CALEB | 9 | 345 | Smoky Mountain | 47 | 21:37.1 | 6:57.1 |
51 | VELASQUEZ, BYRON | JR | 420 | Tri-County Early College | 48 | 21:43.7 | 6:59.2 |
52 | SANTA CRUZ, DAVID | 427 | Hiwassee Dam/Ranger Middle Schoo | 49 | 21:52.0 | 7:01.8 | |
53 | BRYANT, ELIJAH | SO | 368 | Swain County | 50 | 21:53.9 | 7:02.4 |
54 | PHILLIPS, CONNOR | JR | 114 | Franklin School of Innovation | -- | 21:54.3 | 7:02.6 |
55 | MATTOX, RIDER | 9 | 371 | Swain County | 51 | 21:55.6 | 7:03.0 |
56 | COOK, REID | 9 | 272 | North Buncombe | 52 | 22:04.6 | 7:05.9 |
57 | DAVENPORT, BRYAN | 9 | 135 | Hayesville | -- | 22:04.6 | 7:05.9 |
58 | CONLIN, SAM | SO | 341 | Smoky Mountain | 53 | 22:10.7 | 7:07.9 |
59 | BARK, JAYLEN | 9 | 20 | Cherokee | 54 | 22:13.9 | 7:08.9 |
60 | THOMAS, AIDEN | JR | 279 | North Buncombe | 55 | 22:16.5 | 7:09.7 |
61 | SHANAHAN, SULLY | SO | 309 | Robbinsville | 56 | 22:17.4 | 7:10.0 |
62 | TIGHE, CHRISTIAN | SO | 235 | Murphy | -- | 22:23.7 | 7:12.1 |
63 | BROWN, TREY | 9 | 98 | Franklin School of Innovation | -- | 22:26.2 | 7:12.8 |
64 | BUCINSKAS, WYATT | SO | 289 | Pisgah | 57 | 22:26.4 | 7:12.9 |
65 | REED, CAVAN | 9 | 25 | Cherokee | 58 | 22:26.5 | 7:13.0 |
66 | BOWERS, BO | SR | 288 | Pisgah | 59 | 22:49.3 | 7:20.3 |
67 | HYDE, PRESTON | 432 | Hiwassee Dam/Ranger Middle Schoo | 60 | 22:53.4 | 7:21.6 | |
68 | ROBERTS, TANNER | SO | 234 | Murphy | -- | 22:53.5 | 7:21.6 |
69 | PATE, CLAY | SO | 344 | Smoky Mountain | 61 | 22:59.4 | 7:23.5 |
70 | CABLE, WILLIAM | 9 | 306 | Robbinsville | 62 | 23:04.9 | 7:25.3 |
71 | ELOVECKY, ALEX | SR | 290 | Pisgah | 63 | 23:12.0 | 7:27.6 |
72 | POSTELL, JAMISON | 9 | 166 | Highlands | -- | 23:13.5 | 7:28.1 |
73 | HOOPER, LOGAN | 9 | 308 | Robbinsville | 64 | 23:17.2 | 7:29.2 |
74 | SCHULER, JOHN | SO | 374 | Swain County | 65 | 23:22.4 | 7:30.9 |
75 | ARCH, BRAYLON | SO | 19 | Cherokee | 66 | 23:25.3 | 7:31.8 |
76 | PETRONE, LOGAN | JR | 165 | Highlands | -- | 23:31.0 | 7:33.7 |
77 | MCKNIGHT, CHASE | SR | 418 | Tri-County Early College | 67 | 23:32.4 | 7:34.1 |
78 | DICICCO, DEREK | SO | 416 | Tri-County Early College | 68 | 23:36.0 | 7:35.3 |
79 | PAYNE, EVERAGE | SR | 83 | Franklin | 69 | 23:38.9 | 7:36.2 |
80 | HORNBUCKLE, JOSH | SR | 369 | Swain County | 70 | 23:53.5 | 7:40.9 |
81 | RUIZ, ALBERTO | 429 | Hiwassee Dam/Ranger Middle Schoo | 71 | 24:20.8 | 7:49.7 | |
82 | POLITZ, SEBASTIN | 428 | Hiwassee Dam/Ranger Middle Schoo | 72 | 24:25.6 | 7:51.2 | |
83 | KAISER, LOGAN | JR | 139 | Hayesville | -- | 24:27.2 | 7:51.7 |
84 | FISHER, NATHAN | SR | 307 | Robbinsville | 73 | 24:40.8 | 7:56.1 |
85 | THOMPSON, AYDEN | 9 | 28 | Cherokee | 74 | 25:07.2 | 8:04.6 |
86 | COATS, DAWSON | 9 | 132 | Hayesville | -- | 25:08.0 | 8:04.9 |
87 | SIMS, MICHAEL | 426 | Hiwassee Dam/Ranger Middle Schoo | 75 | 25:20.1 | 8:08.8 | |
88 | HOOPER, SETH | 431 | Hiwassee Dam/Ranger Middle Schoo | 76 | 25:30.0 | 8:11.9 | |
89 | JOHNS, TOBY | SR | 22 | Cherokee | 77 | 26:08.9 | 8:24.4 |
90 | LOSSIAH, ANTHONY | 9 | 23 | Cherokee | -- | 26:08.9 | 8:24.5 |
91 | DITMORE, JACOB | 9 | 136 | Hayesville | -- | 26:11.8 | 8:25.4 |
92 | BROOKS, PHOENIX | SO | 305 | Robbinsville | 78 | 26:13.1 | 8:25.8 |
93 | MILLSAPS, BRENDAN | SO | 343 | Smoky Mountain | -- | 26:32.4 | 8:32.0 |
94 | ARTZ, NATHAN | 9 | 94 | Franklin School of Innovation | -- | 26:55.1 | 8:39.3 |
95 | TAYLOR, TANNER | 430 | Hiwassee Dam/Ranger Middle Schoo | 79 | 27:07.2 | 8:43.2 | |
96 | LEDFORD, HAYDEN | 9 | 141 | Hayesville | -- | 32:07.2 | 10:19.7 |
97 | IVESTER, RYAN | SR | 292 | Pisgah | -- | 35:08.6 | 11:18.0 |
Race #2
HS Girl's 5K (Division 1)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Hayesville | 75 | 3-14-17-19-22(24)(37) | 2:02:19 |
2 | North Buncombe | 77 | 5-7-15-18-32(33) | 2:02:40 |
3 | Robbinsville | 87 | 2-8-16-20-41 | 2:04:05 |
4 | Swain County | 90 | 4-6-9-31-40(45) | 2:04:51 |
5 | Franklin | 91 | 1-11-12-23-44(46) | 2:05:29 |
6 | Smoky Mountain | 113 | 10-13-27-29-34(38)(39) | 2:07:32 |
7 | Murphy | 143 | 21-25-26-35-36(42) | 2:11:28 |
8 | Pisgah | 196 | 28-30-43-47-48 | 2:32:58 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BOLYARD, SYDNEY | SR | 408 | Tri-County Early College | -- | 21:44.2 | 6:59.4 |
2 | GARCIA, DYLAN | JR | 74 | Franklin | 1 | 21:50.1 | 7:01.3 |
3 | ESQUIVEL, JAYLYNNE | 9 | 13 | Cherokee | -- | 22:05.7 | 7:06.3 |
4 | FINK, AYNSLEY | SO | 301 | Robbinsville | 2 | 22:42.8 | 7:18.2 |
5 | BURCH, CAROLINE | SO | 120 | Hayesville | 3 | 22:48.1 | 7:19.9 |
6 | WESTENDORF, ADISYN | 9 | 164 | Highlands | -- | 22:58.4 | 7:23.2 |
7 | MONTEITH, GRACIE | 9 | 361 | Swain County | 4 | 23:01.9 | 7:24.3 |
8 | EUBANKS, SCOTLYN | JR | 261 | North Buncombe | 5 | 23:05.9 | 7:25.6 |
9 | ROGERS, AMELIA | 9 | 362 | Swain County | 6 | 23:11.8 | 7:27.5 |
10 | PRETTYMAN, JOY | JR | 266 | North Buncombe | 7 | 23:14.2 | 7:28.3 |
11 | BARLOW, AVA | JR | 298 | Robbinsville | 8 | 23:37.5 | 7:35.8 |
12 | ULANER, EMILY | SO | 366 | Swain County | 9 | 23:47.0 | 7:38.8 |
13 | BUENTING, LILY | 9 | 332 | Smoky Mountain | 10 | 23:47.4 | 7:38.9 |
14 | MCCLIURE, MYKAYLA | 9 | 76 | Franklin | 11 | 23:47.9 | 7:39.1 |
15 | SGRO, MARIA | JR | 78 | Franklin | 12 | 23:53.0 | 7:40.8 |
16 | MORGAN, ANNA | SR | 336 | Smoky Mountain | 13 | 24:01.2 | 7:43.4 |
17 | RAPER, TIFFANY | 422 | Hiwassee Dam/Ranger Middle Schoo | -- | 24:13.5 | 7:47.4 | |
18 | ANDERSON, KIARA | 421 | Hiwassee Dam/Ranger Middle Schoo | -- | 24:20.9 | 7:49.7 | |
19 | CRAYTON, LUCY | SR | 409 | Tri-County Early College | -- | 24:23.9 | 7:50.7 |
20 | ROBERTS, LILA | 9 | 127 | Hayesville | 14 | 24:29.7 | 7:52.5 |
21 | MUDRY, ALLISON | SR | 265 | North Buncombe | 15 | 24:31.4 | 7:53.1 |
22 | RIDDLE, ANNA | JR | 303 | Robbinsville | 16 | 24:34.0 | 7:53.9 |
23 | THOMAS, ALLISON | JR | 130 | Hayesville | 17 | 24:48.9 | 7:58.7 |
24 | REYES, ROSA | JR | 17 | Cherokee | -- | 24:53.0 | 8:00.0 |
25 | DAGGERHART, REBECCA | SO | 260 | North Buncombe | 18 | 24:56.9 | 8:01.3 |
26 | SHOOK, EMMA | 9 | 129 | Hayesville | 19 | 24:58.7 | 8:01.9 |
27 | KING, DALERICKA | SR | 14 | Cherokee | -- | 24:59.4 | 8:02.1 |
28 | ADAMS, MONTANA | 9 | 297 | Robbinsville | 20 | 25:04.8 | 8:03.8 |
29 | HOGEBACK, DAKOTA | JR | 224 | Murphy | 21 | 25:12.1 | 8:06.2 |
30 | ROSE, MEADOW | 9 | 128 | Hayesville | 22 | 25:13.2 | 8:06.6 |
31 | BRYANT, HAILEY | 9 | 73 | Franklin | 23 | 25:15.0 | 8:07.1 |
32 | JONES, CECELIA | SO | 122 | Hayesville | 24 | 25:15.1 | 8:07.2 |
33 | ALLEN, GEORJAH | JR | 220 | Murphy | 25 | 25:39.8 | 8:15.1 |
34 | HERNANDEZ, JENNIFER | SR | 222 | Murphy | 26 | 25:41.2 | 8:15.6 |
35 | PECHMAN, BECKY | SR | 338 | Smoky Mountain | 27 | 26:00.2 | 8:21.6 |
36 | DRUMMONDS, MADDIE | JR | 162 | Highlands | -- | 26:05.8 | 8:23.5 |
37 | FREEMAN, AIRLEE | SO | 283 | Pisgah | 28 | 26:24.5 | 8:29.5 |
38 | WILDE, MAIA | SO | 340 | Smoky Mountain | 29 | 26:29.1 | 8:31.0 |
39 | CONARD, RILEE | JR | 282 | Pisgah | 30 | 26:37.5 | 8:33.7 |
40 | ROLAND, KATIE MAE | 9 | 363 | Swain County | 31 | 26:44.6 | 8:35.9 |
41 | SULLIVAN, AMELIA | JR | 269 | North Buncombe | 32 | 26:51.7 | 8:38.2 |
42 | KOPP, ELLA | SO | 264 | North Buncombe | 33 | 26:55.8 | 8:39.5 |
43 | JUTTE, EMMA | SO | 334 | Smoky Mountain | 34 | 27:14.1 | 8:45.4 |
44 | HILL, GRACE | SR | 223 | Murphy | 35 | 27:27.4 | 8:49.7 |
45 | TRANTHAM, SELENA | 9 | 226 | Murphy | 36 | 27:27.6 | 8:49.7 |
46 | MORAL, SAMANTHA | SO | 125 | Hayesville | 37 | 27:42.1 | 8:54.4 |
47 | NORMAN, LYDIA | 9 | 337 | Smoky Mountain | 38 | 27:44.1 | 8:55.1 |
48 | BUCHANAN, ASHTON | JR | 331 | Smoky Mountain | 39 | 28:02.7 | 9:01.1 |
49 | WACHACHA, ERIKA | 9 | 367 | Swain County | 40 | 28:05.0 | 9:01.8 |
50 | ROE, CHLOE | 424 | Hiwassee Dam/Ranger Middle Schoo | -- | 28:05.7 | 9:02.0 | |
51 | BARNETT, LIZZIE | JR | 299 | Robbinsville | 41 | 28:06.1 | 9:02.1 |
52 | HATHERLY, LEAH | SR | 121 | Hayesville | -- | 28:30.9 | 9:10.1 |
53 | HALL, ADALYNN | 9 | 221 | Murphy | 42 | 28:33.3 | 9:10.9 |
54 | HUFFMAN, HADLEY | SO | 333 | Smoky Mountain | -- | 28:55.4 | 9:18.0 |
55 | TEMPLETON, EVER JOY | 9 | 413 | Tri-County Early College | -- | 29:10.3 | 9:22.8 |
56 | PENLAND, SERINA | SO | 126 | Hayesville | -- | 29:14.0 | 9:24.0 |
57 | LONDON, HAVEN | SO | 285 | Pisgah | 43 | 30:11.5 | 9:42.5 |
58 | NICHOLSON, NATALIE | 425 | Hiwassee Dam/Ranger Middle Schoo | -- | 30:35.7 | 9:50.2 | |
59 | MAY, AVA | 9 | 75 | Franklin | 44 | 30:42.7 | 9:52.5 |
60 | REED, DORIAN | SR | 15 | Cherokee | -- | 31:01.6 | 9:58.6 |
61 | LINTON, LAURYN | 360 | Swain County | 45 | 31:46.0 | 10:12.8 | |
62 | OWL, OLIVIA | 9 | 77 | Franklin | 46 | 32:22.8 | 10:24.7 |
63 | PHILLIPS, BRIANNA | 9 | 92 | Franklin School of Innovation | -- | 33:12.0 | 10:40.5 |
64 | TILLEY, CARISA | JR | 339 | Smoky Mountain | -- | 33:44.0 | 10:50.8 |
65 | GRANT, HEATHER | JR | 284 | Pisgah | 47 | 34:51.2 | 11:12.4 |
66 | BRUCE, ANAH | SR | 281 | Pisgah | 48 | 34:52.5 | 11:12.8 |
67 | BARTON, MEG | JR | 118 | Hayesville | -- | 35:37.4 | 11:27.2 |
68 | WARD, FAITH | 9 | 414 | Tri-County Early College | -- | 38:30.6 | 12:22.9 |
Race #3
MS Boy's 2 Mile (Division 2)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Murphy Middle School | 47 | 4-5-8-9-21(27)(41) | 1:06:51 |
2 | Hiwassee Dam/Ranger Middle Schoo | 54 | 2-10-12-13-17(22)(26) | 1:07:38 |
3 | Swain Middle School | 62 | 1-3-15-19-24(31)(33) | 1:08:56 |
4 | Hayesville MS | 118 | 6-16-28-32-36(47) | 1:14:01 |
5 | Robbinsville MS | 155 | 7-23-37-39-49(52) | 1:18:38 |
6 | Cherokee MS | 163 | 18-29-35-38-43(45)(46) | 1:19:09 |
7 | Summit Charter Middle School | 166 | 11-14-34-51-56 | 1:20:24 |
8 | Mountain Discovery Charter Schoo | 215 | 25-40-42-50-58 | 1:25:17 |
9 | Franklin School of Innovation | 222 | 20-30-53-59-60(61)(63) | 1:28:59 |
10 | Asheville Trailblazers | 258 | 44-48-54-55-57(62) | 1:30:59 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BROWN, CONNOR | 8 | 389 | Swain Middle School | 1 | 12:31.2 | 6:15.6 |
2 | RUSSELL, ETHAN | 7 | 184 | Hiwassee Dam/Ranger Middle Schoo | 2 | 12:37.8 | 6:18.9 |
3 | LAMBERT, CONNOR | 8 | 399 | Swain Middle School | 3 | 12:41.5 | 6:20.7 |
4 | TURNER, ROBERT | 6 | 256 | Murphy Middle School | 4 | 12:44.9 | 6:22.4 |
5 | RICE, AJ | 6 | 255 | Murphy Middle School | 5 | 12:49.9 | 6:24.9 |
6 | HUGHES, LANDON | 8 | 159 | Hayesville MS | 6 | 12:57.9 | 6:28.9 |
7 | WACHACHA, XANDER | 8 | 326 | Robbinsville MS | 7 | 13:07.0 | 6:33.5 |
8 | MILLER, COLE | 7 | 253 | Murphy Middle School | 8 | 13:13.2 | 6:36.6 |
9 | PAYNE, RYAN | 6 | 254 | Murphy Middle School | 9 | 13:14.7 | 6:37.3 |
10 | HAMBY, JUSTIS | 8 | 176 | Hiwassee Dam/Ranger Middle Schoo | 10 | 13:19.2 | 6:39.6 |
11 | WILSON, CHANCE | 6 | 358 | Summit Charter Middle School | 11 | 13:23.8 | 6:41.9 |
12 | DAVIS, CLAY | 8 | 171 | Hiwassee Dam/Ranger Middle Schoo | 12 | 13:24.3 | 6:42.1 |
13 | WATKINS, CALEB | 6 | 186 | Hiwassee Dam/Ranger Middle Schoo | 13 | 13:53.1 | 6:56.5 |
14 | QEMALI, ANTHONY | 7 | 356 | Summit Charter Middle School | 14 | 14:08.1 | 7:04.0 |
15 | NATIONS, DANIEL | 7 | 402 | Swain Middle School | 15 | 14:10.2 | 7:05.1 |
16 | FULLER, TYLER | 7 | 158 | Hayesville MS | 16 | 14:17.8 | 7:08.9 |
17 | TAYLOR, KYLE | 8 | 185 | Hiwassee Dam/Ranger Middle Schoo | 17 | 14:23.6 | 7:11.8 |
18 | HOGNER, TYCE | 6 | 39 | Cherokee MS | 18 | 14:23.6 | 7:11.8 |
19 | JONES, KANE | 8 | 398 | Swain Middle School | 19 | 14:26.9 | 7:13.4 |
20 | DICKSON, JACK | 8 | 99 | Franklin School of Innovation | 20 | 14:34.3 | 7:17.1 |
21 | TWIGGS, ELIJAH | 6 | 258 | Murphy Middle School | 21 | 14:48.1 | 7:24.1 |
22 | HARBIN, LUKE | 7 | 177 | Hiwassee Dam/Ranger Middle Schoo | 22 | 14:56.1 | 7:28.0 |
23 | WEBSTER, ETHAN | 7 | 327 | Robbinsville MS | 23 | 14:58.7 | 7:29.3 |
24 | SELF, COREY | 7 | 405 | Swain Middle School | 24 | 15:06.3 | 7:33.1 |
25 | HUGHES, BECK | 7 | 213 | Mountain Discovery Charter Schoo | 25 | 15:06.5 | 7:33.2 |
26 | HAMBY, JONAH | 8 | 175 | Hiwassee Dam/Ranger Middle Schoo | 26 | 15:08.9 | 7:34.4 |
27 | MCMILLIAN, CONNOR | 8 | 252 | Murphy Middle School | 27 | 15:10.2 | 7:35.1 |
28 | SNOWDEN, LOCHLAN | 8 | 161 | Hayesville MS | 28 | 15:12.9 | 7:36.4 |
29 | TEESATESKIE, JACK | 6 | 42 | Cherokee MS | 29 | 15:14.0 | 7:37.0 |
30 | MCGAHEY, AIDAN | 7 | 106 | Franklin School of Innovation | 30 | 15:15.2 | 7:37.6 |
31 | BRENDLE, ETHAN | 7 | 170 | Hiwassee Dam/Ranger Middle Schoo | -- | 15:17.1 | 7:38.5 |
32 | DEVINE, MASON | 7 | 393 | Swain Middle School | 31 | 15:17.9 | 7:38.9 |
33 | CARTER, NOAH | 6 | 157 | Hayesville MS | 32 | 15:18.6 | 7:39.3 |
34 | HALL, EVAN | 6 | 395 | Swain Middle School | 33 | 15:47.8 | 7:53.9 |
35 | HOFFMAN, WYLIE | 6 | 354 | Summit Charter Middle School | 34 | 15:58.9 | 7:59.4 |
36 | BROWN, NATHAN | 6 | 390 | Swain Middle School | -- | 16:03.0 | 8:01.5 |
37 | LEDFORD, BRAIDEN | 7 | 181 | Hiwassee Dam/Ranger Middle Schoo | -- | 16:05.7 | 8:02.8 |
38 | STEPHENSON, JON | 6 | 406 | Swain Middle School | -- | 16:08.7 | 8:04.3 |
39 | STAMPER, MATIX | 6 | 41 | Cherokee MS | 35 | 16:10.3 | 8:05.1 |
40 | BARTER, WAYNE | 8 | 155 | Hayesville MS | 36 | 16:13.4 | 8:06.7 |
41 | HOOPER, LOXSTON | 6 | 323 | Robbinsville MS | 37 | 16:17.4 | 8:08.7 |
42 | TEESATESKIE, JOSIAH | 6 | 43 | Cherokee MS | 38 | 16:21.1 | 8:10.5 |
43 | SATTERFIELD, JACOB | 7 | 324 | Robbinsville MS | 39 | 16:26.4 | 8:13.2 |
44 | JOHNSON, JUNIOR | 7 | 214 | Mountain Discovery Charter Schoo | 40 | 16:31.6 | 8:15.8 |
45 | PATEL, OHM | 6 | 404 | Swain Middle School | -- | 16:32.3 | 8:16.1 |
46 | TWIGGS, ABRAM | 6 | 257 | Murphy Middle School | 41 | 16:33.9 | 8:16.9 |
47 | DANFORTH, TAL | 7 | 212 | Mountain Discovery Charter Schoo | 42 | 16:38.6 | 8:19.3 |
48 | CLAPSADDLE, DAWSON | 6 | 37 | Cherokee MS | 43 | 16:59.3 | 8:29.6 |
49 | PUZEREWSKI, HENRY | 7 | 9 | Asheville Trailblazers | 44 | 17:01.2 | 8:30.6 |
50 | GARCIA, JAVAN | 6 | 38 | Cherokee MS | 45 | 17:02.7 | 8:31.3 |
51 | RUMMLER, DOMINICK | 8 | 183 | Hiwassee Dam/Ranger Middle Schoo | -- | 17:05.4 | 8:32.7 |
52 | BARK, TAYVIN | 6 | 36 | Cherokee MS | 46 | 17:07.1 | 8:33.5 |
53 | SEWELL, KELIN | 6 | 160 | Hayesville MS | 47 | 17:09.0 | 8:34.5 |
54 | CRUBAUGH, CARTER | 6 | 250 | Murphy Middle School | -- | 17:16.2 | 8:38.1 |
55 | CANNON, TAYLOR | 6 | Asheville Trailblazers | 48 | 17:19.5 | 8:39.7 | |
56 | DEVIA CAMACHO, ALEJANDRO | 7 | 196 | Martins Creek Middle School | -- | 17:29.4 | 8:44.7 |
57 | HENRY, SAM | 8 | 197 | Martins Creek Middle School | -- | 17:41.1 | 8:50.5 |
58 | HOOPER, LLEYTON | 6 | 322 | Robbinsville MS | 49 | 17:48.0 | 8:54.0 |
59 | SMITH, LUKE | 7 | 215 | Mountain Discovery Charter Schoo | 50 | 17:53.6 | 8:56.8 |
60 | YOUNG, LAUCH | 6 | 359 | Summit Charter Middle School | 51 | 17:55.1 | 8:57.6 |
61 | HARGER, CALE | 6 | 179 | Hiwassee Dam/Ranger Middle Schoo | -- | 18:15.2 | 9:07.6 |
62 | STEWART, ZEB | 8 | 325 | Robbinsville MS | 52 | 18:25.0 | 9:12.5 |
63 | NERNES, CHANDLER | 7 | 199 | Martins Creek Middle School | -- | 18:35.1 | 9:17.5 |
64 | MOFFITT, OWEN | 6 | 111 | Franklin School of Innovation | 53 | 18:38.1 | 9:19.0 |
65 | HARDING, CONRAD | 7 | 8 | Asheville Trailblazers | 54 | 18:43.7 | 9:21.8 |
66 | PUZEREWSKI, MICHAEL | 8 | 10 | Asheville Trailblazers | 55 | 18:50.7 | 9:25.3 |
67 | STEWART-PAYNE, AUGUST | 6 | 357 | Summit Charter Middle School | 56 | 18:58.2 | 9:29.1 |
68 | SANFORD, JAXON | 7 | 11 | Asheville Trailblazers | 57 | 19:03.6 | 9:31.8 |
69 | WIKE, EVAN | 7 | 217 | Mountain Discovery Charter Schoo | 58 | 19:06.2 | 9:33.1 |
70 | HARGER, AARON | 6 | 178 | Hiwassee Dam/Ranger Middle Schoo | -- | 19:14.4 | 9:37.2 |
71 | LEDFORD, ISIAH | 6 | 40 | Cherokee MS | -- | 19:15.8 | 9:37.9 |
