Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 490 | SIMS, Nadya | FR | ![]() |
|
2 | 228 | WEAVER, Kayla | SO | ![]() |
|
3 | 277 | CHIN, Angelise | FR | ![]() |
|
4 | 53 | SKAGGS, Megan | SO | ![]() |
|
5 | 494 | RADKE, Annabella | FR | ![]() |
|
6 | 154 | WILSON, Azaria | JR | ![]() |
|
7 | 29 | CASTILLO, Belen | FR | ![]() |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 119 | ALLEN, Estella | FR | ![]() |
|
2 | 96 | VEREEN, Kahleina | SO | ![]() |
|
3 | 100 | WILLIAMS-GOINS, Jaida | SR | ![]() |
|
4 | 109 | HARDISON, Diarri | FR | ![]() |
|
5 | 91 | TRUEBLOOD, Kealohilani | FR | ![]() |
|
6 | 6 | GUTIERREZ, Amelia | SO | ![]() |
|
7 | 217 | WADE, Chantel | SO | ![]() |
|
8 | 41 | KING, Willow | SO | ![]() |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 164 | RIDLEY, Na'Brea | JR | ![]() |
|
2 | 138 | GEORGE, Ya'Nora | JR | ![]() |
|
3 | 186 | KNIGHT, Jaiyah | FR | ![]() |
|
4 | 118 | BAKER, Kazzaryia | SR | ![]() |
|
5 | 248 | PIERRE, Rihanna | FR | ![]() |
|
6 | 117 | BRADLEY, Jordyn | SO | ![]() |
|
7 | 260 | PIERRE, Maya | FR | ![]() |
|
8 | 512 | WIGGINS, Tiana | SO | ![]() |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 218 | SHEPHARD, Kianni | SO | ![]() |
|
2 | 344 | STEFFEN, Emma | SR | ![]() |
Bill Wilson Invitational 2023 |
3 | 85 | CLARK, Leigha | JR | ![]() |
Rockledge Preseason Meet |
4 | 86 | HAWKINS, Shadae | JR | ![]() |
TFRRS 02/10/23 - 40.1 |
5 | 337 | GIBSON, Daphne | SR | ![]() |
Rockledge Preseason Meet |
6 | 502 | ALEXIS, Rashelle | JR | ![]() |
Rockledge Preseason Meet |
7 | 157 | JHAGROO, Sanau | SO | ![]() |
40.1 |
8 | 166 | DUPUCH, Laila | SO | ![]() |
41.1 |