Deerfield Beach, FL
Quiet Waters Park
10/5/2021
Race #1
MEN (Middle School) • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | PIONEER MIDDLE SCHOOL | 46 | 2-3-5-10-26(28)(29) | 1:12:49 | 14:34 |
2 | PEMBROKE PINES CHARTER MIDDLE SC | 52 | 6-8-9-13-16(30)(36) | 1:13:29 | 14:42 |
3 | INDIAN RIDGE MIDDLE SCHOOL | 64 | 4-11-12-17-20(24)(25) | 1:15:56 | 15:12 |
4 | SAWGRASS SPRINGS MIDDLE SCHOOL | 84 | 7-14-19-21-23(32)(35) | 1:18:06 | 15:38 |
5 | PLANTATION SEMINOLE MIDDLE SCHOO | 113 | 1-18-27-33-34(37)(40) | 1:21:50 | 16:22 |
6 | MARGATE MIDDLE SCHOOL | 145 | 15-22-31-38-39(41) | 1:29:22 | 17:53 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | RAMNARINE, DARIAN | 8 | 179 | PLANTATION SEMINOLE MIDDLE SCHOO | 1 | 13:26.00 | 6:45.0 | 4:11.9 |
2 | QUIRE, AYMERO | 8 | 170 | PIONEER MIDDLE SCHOOL | 2 | 13:50.98 | 6:57.6 | 4:19.7 |
3 | SAYANI, NASIR | 6 | 172 | PIONEER MIDDLE SCHOOL | 3 | 13:51.09 | 6:57.6 | 4:19.7 |
4 | GOODWIN, DASHEL | 8 | 146 | INDIAN RIDGE MIDDLE SCHOOL | 4 | 13:51.81 | 6:58.0 | 4:19.9 |
5 | SANTOS, VICTOR | 6 | 171 | PIONEER MIDDLE SCHOOL | 5 | 14:02.48 | 7:03.4 | 4:23.3 |
6 | HIVON, MADDOX | 6 | 161 | PEMBROKE PINES CHARTER MIDDLE SC | 6 | 14:04.02 | 7:04.1 | 4:23.8 |
7 | FOWLER, AMARI | 8 | 185 | SAWGRASS SPRINGS MIDDLE SCHOOL | 7 | 14:14.71 | 7:09.5 | 4:27.1 |
8 | BAEZ, JOSHUA | 6 | 158 | PEMBROKE PINES CHARTER MIDDLE SC | 8 | 14:16.70 | 7:10.5 | 4:27.7 |
9 | SCOTT, ZANE | 6 | 165 | PEMBROKE PINES CHARTER MIDDLE SC | 9 | 14:16.81 | 7:10.6 | 4:27.8 |
10 | HAUSFIELD, TYLER | 7 | 166 | PIONEER MIDDLE SCHOOL | 10 | 14:27.61 | 7:16.0 | 4:31.1 |
11 | BILIA, DAVID | 8 | 144 | INDIAN RIDGE MIDDLE SCHOOL | 11 | 15:00.74 | 7:32.6 | 4:41.5 |
12 | NOBREGAS FAZZIO, DANTE | 6 | 147 | INDIAN RIDGE MIDDLE SCHOOL | 12 | 15:01.86 | 7:33.2 | 4:41.8 |
13 | HOLMES, ERIC | 6 | 162 | PEMBROKE PINES CHARTER MIDDLE SC | 13 | 15:03.77 | 7:34.2 | 4:42.4 |
14 | WEILER, BRADEN | 7 | 192 | SAWGRASS SPRINGS MIDDLE SCHOOL | 14 | 15:16.29 | 7:40.4 | 4:46.3 |
15 | HOLMES, TAVARRUS | 8 | 153 | MARGATE MIDDLE SCHOOL | 15 | 15:45.76 | 7:55.3 | 4:55.5 |
16 | CLAVIJO, DEREK | 6 | 160 | PEMBROKE PINES CHARTER MIDDLE SC | 16 | 15:47.21 | 7:56.0 | 4:56.0 |
17 | BRENNAN, NOAH | 6 | 145 | INDIAN RIDGE MIDDLE SCHOOL | 17 | 15:51.10 | 7:57.9 | 4:57.2 |
18 | WIGGINS, CALEB | 7 | 181 | PLANTATION SEMINOLE MIDDLE SCHOO | 18 | 16:02.30 | 8:03.6 | 5:00.7 |
19 | ARDRON, TYLER | 6 | 182 | SAWGRASS SPRINGS MIDDLE SCHOOL | 19 | 16:05.42 | 8:05.1 | 5:01.7 |
20 | ROMEUS, BERJORY | 199 | DEERFIELD BEACH M | -- | 16:07.02 | 8:05.9 | 5:02.2 | |
21 | ARUTYUNYAN, DAVID | 6 | 143 | INDIAN RIDGE MIDDLE SCHOOL | 20 | 16:10.49 | 8:07.7 | 5:03.3 |
22 | GALLO, GIANNI | 7 | 186 | SAWGRASS SPRINGS MIDDLE SCHOOL | 21 | 16:10.91 | 8:07.9 | 5:03.4 |
23 | PERRISH, JAIVEN | 8 | 156 | MARGATE MIDDLE SCHOOL | 22 | 16:13.33 | 8:09.1 | 5:04.2 |
24 | STAWICKI, JUSTIN | 7 | 191 | SAWGRASS SPRINGS MIDDLE SCHOOL | 23 | 16:18.63 | 8:11.8 | 5:05.8 |
25 | WILLIAMS, JUDAH | 7 | 150 | INDIAN RIDGE MIDDLE SCHOOL | 24 | 16:27.55 | 8:16.3 | 5:08.6 |
26 | AGUILAR, TOBY | 7 | 142 | INDIAN RIDGE MIDDLE SCHOOL | 25 | 16:28.22 | 8:16.6 | 5:08.8 |
27 | MORENO, FELIPE | 8 | 168 | PIONEER MIDDLE SCHOOL | 26 | 16:36.52 | 8:20.8 | 5:11.4 |
28 | NOCK, STANTON | 6 | 148 | INDIAN RIDGE MIDDLE SCHOOL | -- | 16:39.94 | 8:22.5 | 5:12.5 |
29 | WALTERS, JAMES | 8 | 180 | PLANTATION SEMINOLE MIDDLE SCHOO | 27 | 16:44.41 | 8:24.7 | 5:13.9 |
30 | OVIEDO, TOMAS | 6 | 169 | PIONEER MIDDLE SCHOOL | 28 | 16:55.54 | 8:30.3 | 5:17.4 |
31 | UMBAUGH, NOAH | 6 | 173 | PIONEER MIDDLE SCHOOL | 29 | 16:57.02 | 8:31.1 | 5:17.8 |
32 | OCASIO, XAVIER | 8 | 164 | PEMBROKE PINES CHARTER MIDDLE SC | 30 | 16:59.84 | 8:32.5 | 5:18.7 |
33 | MIDI, SEBASTAIN | 8 | 155 | MARGATE MIDDLE SCHOOL | 31 | 17:07.81 | 8:36.5 | 5:21.2 |
34 | SORENHTINO, DOMINICK | 8 | 190 | SAWGRASS SPRINGS MIDDLE SCHOOL | 32 | 17:17.24 | 8:41.2 | 5:24.1 |
35 | TATULISHVILI, DIMITRI | 8 | 140 | AVANT GARDE ACADEMY | -- | 17:24.13 | 8:44.7 | 5:26.3 |
36 | GAUNTLETT, JAMEEK | 6 | 177 | PLANTATION SEMINOLE MIDDLE SCHOO | 33 | 17:31.36 | 8:48.3 | 5:28.5 |
37 | RADWAN, KAIAN | 7 | 149 | INDIAN RIDGE MIDDLE SCHOOL | -- | 17:36.59 | 8:50.9 | 5:30.2 |
38 | FEINBERG, MATTHEW | 8 | 176 | PLANTATION SEMINOLE MIDDLE SCHOO | 34 | 18:05.54 | 9:05.5 | 5:39.2 |
39 | YELLIN, COPPER | 8 | 183 | SAWGRASS SPRINGS MIDDLE SCHOOL | 35 | 18:16.12 | 9:10.8 | 5:42.5 |
40 | WHARTON, RICKY | 8 | 193 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 18:17.03 | 9:11.3 | 5:42.8 |
41 | MORALES, JOSHUA | 6 | 163 | PEMBROKE PINES CHARTER MIDDLE SC | 36 | 18:47.42 | 9:26.5 | 5:52.3 |
42 | HYLE, ISMAIL | 8 | 178 | PLANTATION SEMINOLE MIDDLE SCHOO | 37 | 18:55.12 | 9:30.4 | 5:54.7 |
43 | ROPER, JAIDEN | 8 | 157 | MARGATE MIDDLE SCHOOL | 38 | 19:20.79 | 9:43.3 | 6:02.7 |
44 | MITCHELL, ERIC | 7 | 167 | PIONEER MIDDLE SCHOOL | -- | 19:36.71 | 9:51.3 | 6:07.7 |
45 | RODRIGUEZ, DAVID | 7 | 141 | GULFSTREAM MIDDLE SCHOOL | -- | 20:32.38 | 10:19.3 | 6:25.1 |
46 | INOME, PAUL | 8 | 154 | MARGATE MIDDLE SCHOOL | 39 | 20:53.65 | 10:30.0 | 6:31.8 |
47 | PENA, DAVID | 7 | 188 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 23:02.94 | 11:34.9 | 7:12.2 |
48 | MARTINO, DANTE | 8 | 195 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 23:43.84 | 11:55.5 | 7:24.9 |
49 | CHUNG, JUSTIN | 8 | 184 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 23:44.56 | 11:55.9 | 7:25.2 |
50 | CORDOVA, SEBASTIAN | 8 | 174 | PLANTATION SEMINOLE MIDDLE SCHOO | 40 | 23:58.51 | 12:02.9 | 7:29.5 |
51 | SHAUP, ANDREW | 7 | 189 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 24:16.75 | 12:12.0 | 7:35.2 |
52 | BUGGAM, MICHAEL | 8 | 152 | MARGATE MIDDLE SCHOOL | 41 | 24:27.69 | 12:17.5 | 7:38.7 |
53 | WOLLASTON, ADONI | 6 | 194 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 25:43.11 | 12:55.4 | 8:02.2 |
54 | DABREAU, JACOB | 8 | 175 | PLANTATION SEMINOLE MIDDLE SCHOO | -- | 26:15.37 | 13:11.6 | 8:12.3 |
55 | LAURENT, ROYCE | 7 | 187 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 27:16.60 | 13:42.4 | 8:31.4 |
Race #2
WOMEN (Middle School) • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | INDIAN RIDGE MIDDLE SCHOOL | 31 | 2-3-4-8-14(18) | 1:25:58 | 17:12 |
2 | PEMBROKE PINES CHARTER MIDDLE SC | 41 | 1-5-9-11-15 | 1:29:33 | 17:55 |
3 | PLANTATION SEMINOLE MIDDLE SCHOO | 54 | 6-7-12-13-16(17)(22) | 1:40:31 | 20:07 |
4 | DEERFIELD BEACH M | 93 | 10-19-20-21-23 | 2:09:00 | 25:48 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SIPLAK, MIA | 7 | 125 | PEMBROKE PINES CHARTER MIDDLE SC | 1 | 14:21.13 | 7:12.7 | 4:29.1 |
2 | HURLEY, LEXIE | 8 | 109 | INDIAN RIDGE MIDDLE SCHOOL | 2 | 15:46.43 | 7:55.6 | 4:55.8 |
3 | GALLARDO, SAVANNAH | 6 | 108 | INDIAN RIDGE MIDDLE SCHOOL | 3 | 15:55.65 | 8:00.2 | 4:58.6 |
4 | LUCENTE, BRIANNA | 8 | 110 | INDIAN RIDGE MIDDLE SCHOOL | 4 | 16:03.42 | 8:04.1 | 5:01.1 |
5 | DHALIWAL, JAZLEEN | 7 | 120 | PEMBROKE PINES CHARTER MIDDLE SC | 5 | 16:43.42 | 8:24.2 | 5:13.6 |
6 | CRUZ, LEYLA | 8 | 132 | PLANTATION SEMINOLE MIDDLE SCHOO | 6 | 16:47.02 | 8:26.0 | 5:14.7 |
7 | JAHANGIRNEZHAD, SASHA | 8 | 133 | PLANTATION SEMINOLE MIDDLE SCHOO | 7 | 16:54.80 | 8:29.9 | 5:17.1 |
8 | BREWSTER, TARA | 6 | 107 | INDIAN RIDGE MIDDLE SCHOOL | 8 | 17:05.73 | 8:35.4 | 5:20.5 |
9 | JACOB, CAMORRA | 8 | 121 | PEMBROKE PINES CHARTER MIDDLE SC | 9 | 17:09.17 | 8:37.2 | 5:21.6 |
10 | SMITH, RAMONA | 8 | 127 | PIONEER MIDDLE SCHOOL | -- | 17:32.54 | 8:48.9 | 5:28.9 |
11 | BREDENKAMP, EMMA | 7 | 126 | PIONEER MIDDLE SCHOOL | -- | 17:43.05 | 8:54.2 | 5:32.2 |
12 | NGUYEN, ZOLLIET | 104 | DEERFIELD BEACH M | 10 | 19:20.96 | 9:43.4 | 6:02.8 | |
13 | RODRIGUEZ, CAROLINA | 7 | 124 | PEMBROKE PINES CHARTER MIDDLE SC | 11 | 19:30.31 | 9:48.1 | 6:05.7 |
14 | ZUCKER, ELLIANA | 8 | 128 | PIONEER MIDDLE SCHOOL | -- | 19:35.50 | 9:50.7 | 6:07.3 |
15 | GREEN, GABRIELLE | 8 | 105 | GULFSTREAM MIDDLE SCHOOL | -- | 19:44.00 | 9:55.0 | 6:10.0 |
16 | CHESTER, OLIVIA | 8 | 138 | SAWGRASS SPRINGS MIDDLE SCHOOL | -- | 19:50.84 | 9:58.4 | 6:12.1 |
17 | MCCOMIE, ANALYSSE | 8 | 134 | PLANTATION SEMINOLE MIDDLE SCHOO | 12 | 20:18.54 | 10:12.3 | 6:20.8 |
18 | BROWN, JADA | 6 | 131 | PLANTATION SEMINOLE MIDDLE SCHOO | 13 | 20:29.81 | 10:18.0 | 6:24.3 |
19 | SHEER, CLARISSA | 8 | 112 | INDIAN RIDGE MIDDLE SCHOOL | 14 | 21:06.76 | 10:36.6 | 6:35.9 |
20 | ORDEMAN, CARLA | 8 | 101 | AVANT GARDE ACADEMY | -- | 21:31.88 | 10:49.2 | 6:43.7 |
21 | ALBUERNES, BRIANNA | 8 | 118 | PEMBROKE PINES CHARTER MIDDLE SC | 15 | 21:48.78 | 10:57.7 | 6:49.0 |
22 | CARTWRIGHT, SAMANTHA | 8 | 114 | MARGATE MIDDLE SCHOOL | -- | 23:26.94 | 11:47.0 | 7:19.7 |
23 | CRUZ, ARLYNN | 8 | 115 | MARGATE MIDDLE SCHOOL | -- | 23:33.77 | 11:50.4 | 7:21.8 |
24 | ARISTIL, BIANCA | 8 | 113 | MARGATE MIDDLE SCHOOL | -- | 24:23.42 | 12:15.4 | 7:37.3 |
25 | SCIULLI, LEXI | 8 | 103 | AVANT GARDE ACADEMY | -- | 25:34.35 | 12:51.0 | 7:59.5 |
26 | ABRAMS, SYRIANA | 8 | 100 | AVANT GARDE ACADEMY | -- | 25:52.07 | 12:59.9 | 8:05.0 |
27 | BEATO VICEDO, LIDIA | 7 | 129 | PLANTATION SEMINOLE MIDDLE SCHOO | 16 | 26:00.19 | 13:04.0 | 8:07.6 |
28 | SHAW, FRANCES | 7 | 136 | PLANTATION SEMINOLE MIDDLE SCHOO | 17 | 26:24.00 | 13:16.0 | 8:15.0 |
29 | PATRICK, CHEYANNE | 7 | 111 | INDIAN RIDGE MIDDLE SCHOOL | 18 | 26:36.66 | 13:22.3 | 8:19.0 |
30 | PIERRE, ESTHERLINE | 197 | DEERFIELD BEACH M | 19 | 26:55.57 | 13:31.8 | 8:24.9 | |
31 | NINA, LOIDA | 151 | DEERFIELD BEACH M | 20 | 26:57.43 | 13:32.8 | 8:25.4 | |
32 | URIBRE, CAMILA | 198 | DEERFIELD BEACH M | 21 | 26:57.54 | 13:32.8 | 8:25.5 | |
33 | FERGUSON, ARIANNA | 8 | 116 | MARGATE MIDDLE SCHOOL | -- | 27:44.76 | 13:56.6 | 8:40.2 |
34 | ZUNGIA, TELIA | 8 | 137 | PLANTATION SEMINOLE MIDDLE SCHOO | 22 | 27:53.52 | 14:01.0 | 8:43.0 |
35 | MONTEFUSCO, SOFIA | 8 | 135 | PLANTATION SEMINOLE MIDDLE SCHOO | -- | 28:21.81 | 14:15.2 | 8:51.8 |
36 | GREEN, JORDYN | 196 | DEERFIELD BEACH M | 23 | 28:47.54 | 14:28.1 | 8:59.9 |
Race #3
MEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | WEST BROWARD HS | 19 | 1-2-3-6-7(29)(33) | 1:36:06 | 19:14 |
2 | NORTHEAST HS (OAKLAND PARK) | 88 | 12-13-19-20-24(26)(27) | 1:47:09 | 21:26 |
3 | CARDINAL GIBBONS HS | 99 | 4-18-22-25-30(36) | 1:49:39 | 21:56 |
4 | SOUTH BROWARD HS | 104 | 10-14-21-28-31(43)(51) | 1:50:24 | 22:05 |
5 | CORAL SPRINGS CHARTER HS | 105 | 8-9-16-35-37(40)(48) | 1:51:37 | 22:20 |
6 | COCONUT CREEK HS | 127 | 15-17-23-34-38(44)(52) | 1:54:45 | 22:57 |
7 | DEERFIELD BEACH HS | 177 | 5-39-42-45-46(47)(50) | 2:07:48 | 25:34 |
8 | CORAL GLADES | 186 | 11-32-41-49-53 | 2:12:51 | 26:35 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DANNELLY, RYAN | SR | 285 | WEST BROWARD HS | 1 | 18:07.68 | 5:49.7 | 3:37.5 |
2 | CHARLES, JONATHAN | SR | 284 | WEST BROWARD HS | 2 | 19:09.02 | 6:09.5 | 3:49.8 |
3 | TOLBERT, CARSON | SO | 291 | WEST BROWARD HS | 3 | 19:12.43 | 6:10.6 | 3:50.5 |
4 | WASHBURN, KEVIN | 9 | 213 | CARDINAL GIBBONS HS | 4 | 19:23.52 | 6:14.1 | 3:52.7 |
5 | JACQUES, NODY | SO | 237 | DEERFIELD BEACH HS | 5 | 19:34.84 | 6:17.8 | 3:55.0 |
6 | SAWYER, STEVEN | JR | 290 | WEST BROWARD HS | 6 | 19:47.64 | 6:21.9 | 3:57.5 |
7 | DEGRACIA, MARK | SR | 286 | WEST BROWARD HS | 7 | 19:48.52 | 6:22.2 | 3:57.7 |
8 | PAQUET, THOMAS | SR | 233 | CORAL SPRINGS CHARTER HS | 8 | 20:00.92 | 6:26.1 | 4:00.2 |
9 | GROOTHUIS, ELI | SO | 228 | CORAL SPRINGS CHARTER HS | 9 | 20:06.20 | 6:27.8 | 4:01.2 |
10 | COELLO, WYATT | SR | 272 | SOUTH BROWARD HS | 10 | 20:12.31 | 6:29.8 | 4:02.5 |
11 | ABDULLAH, ALI | 358 | CORAL GLADES | 11 | 20:24.40 | 6:33.7 | 4:04.9 | |
12 | DURAND, HEINTZ | SR | 249 | NORTHEAST HS (OAKLAND PARK) | 12 | 20:24.48 | 6:33.7 | 4:04.9 |
13 | SAGESSE, MARKESS | SR | 255 | NORTHEAST HS (OAKLAND PARK) | 13 | 20:41.71 | 6:39.3 | 4:08.3 |
14 | SHEVCHUK, TYELER | SO | 281 | SOUTH BROWARD HS | 14 | 20:52.10 | 6:42.6 | 4:10.4 |
15 | ANDERSON, KAYDEN | SR | 217 | COCONUT CREEK HS | 15 | 20:53.21 | 6:43.0 | 4:10.6 |
16 | BLUM, LIAM | SR | 227 | CORAL SPRINGS CHARTER HS | 16 | 21:27.37 | 6:53.9 | 4:17.5 |
17 | BENJAMIN, ROLNER | SR | 218 | COCONUT CREEK HS | 17 | 21:27.86 | 6:54.1 | 4:17.6 |
18 | VARGAS, LUKAS | SO | 212 | CARDINAL GIBBONS HS | 18 | 21:29.45 | 6:54.6 | 4:17.9 |
19 | DEMAYO, CODY | SO | 248 | NORTHEAST HS (OAKLAND PARK) | 19 | 21:40.75 | 6:58.2 | 4:20.2 |
20 | SIMMONDS, ANTONIO | JR | 256 | NORTHEAST HS (OAKLAND PARK) | 20 | 21:58.27 | 7:03.9 | 4:23.7 |
21 | BULMAN, QUINLAN | 9 | 269 | SOUTH BROWARD HS | 21 | 22:00.03 | 7:04.4 | 4:24.0 |
22 | SPENCER, ZACH | SO | 211 | CARDINAL GIBBONS HS | 22 | 22:09.47 | 7:07.5 | 4:25.9 |
23 | GEDEON, MARC | SR | 220 | COCONUT CREEK HS | 23 | 22:14.96 | 7:09.2 | 4:27.0 |
24 | HAMILTON, KAMAR | SR | 251 | NORTHEAST HS (OAKLAND PARK) | 24 | 22:23.16 | 7:11.9 | 4:28.6 |
25 | ALHINDI, HUUSSAINE | SR | 245 | MONARCH HS | -- | 22:33.85 | 7:15.3 | 4:30.8 |
26 | RODRIGUEZ, ALEX | SR | 210 | CARDINAL GIBBONS HS | 25 | 22:47.79 | 7:19.8 | 4:33.6 |
27 | HEWITT, DARREN | JR | 252 | NORTHEAST HS (OAKLAND PARK) | 26 | 23:10.86 | 7:27.2 | 4:38.2 |
28 | MERTILUS, FODNEY | SR | 254 | NORTHEAST HS (OAKLAND PARK) | 27 | 23:19.22 | 7:29.9 | 4:39.8 |
29 | HIGGS, BLAKE | 9 | 276 | SOUTH BROWARD HS | 28 | 23:21.75 | 7:30.7 | 4:40.4 |
30 | ALVAREZ, EVAN | JR | 283 | WEST BROWARD HS | 29 | 23:33.09 | 7:34.4 | 4:42.6 |
31 | LORIE, GIOVANNI | 9 | 207 | CARDINAL GIBBONS HS | 30 | 23:48.14 | 7:39.2 | 4:45.6 |
32 | MCLINSKEY, CHRISTOPHER | SR | 247 | MONARCH HS | -- | 23:53.36 | 7:40.9 | 4:46.7 |
33 | JOERDER, DYLAN | SR | 278 | SOUTH BROWARD HS | 31 | 23:57.13 | 7:42.1 | 4:47.4 |
34 | OSBURN, TYLER | 359 | CORAL GLADES | 32 | 24:06.98 | 7:45.3 | 4:49.4 | |
35 | VARANESE, GIULIO | JR | 292 | WEST BROWARD HS | 33 | 24:12.14 | 7:46.9 | 4:50.4 |
36 | ANDERSON, JAYDEN | SR | 216 | COCONUT CREEK HS | 34 | 24:34.25 | 7:54.0 | 4:54.9 |
37 | HEROLD, ANDREW | SR | 230 | CORAL SPRINGS CHARTER HS | 35 | 24:38.30 | 7:55.3 | 4:55.7 |
38 | ORCES, JAMES | SO | 208 | CARDINAL GIBBONS HS | 36 | 25:12.24 | 8:06.3 | 5:02.4 |
39 | HEAD, RYAN | SR | 229 | CORAL SPRINGS CHARTER HS | 37 | 25:23.78 | 8:10.0 | 5:04.8 |
40 | HAMILTON, DAYSHAUN | SO | 223 | COCONUT CREEK HS | 38 | 25:34.40 | 8:13.4 | 5:06.9 |
41 | FERRER, MATEO | SO | 236 | DEERFIELD BEACH HS | 39 | 25:40.24 | 8:15.3 | 5:08.0 |
42 | LINTZ, AIDEN | 9 | 231 | CORAL SPRINGS CHARTER HS | 40 | 25:56.26 | 8:20.4 | 5:11.3 |
43 | DE LOS SANTOS, CHASE | 361 | CORAL GLADES | 41 | 25:57.71 | 8:20.9 | 5:11.5 | |
44 | SMITH, NAYATI | JR | 240 | DEERFIELD BEACH HS | 42 | 26:02.39 | 8:22.4 | 5:12.5 |
45 | COONEY, SEAN | SO | 273 | SOUTH BROWARD HS | 43 | 26:12.07 | 8:25.5 | 5:14.4 |
46 | MATURELL, ANDRE | 9 | 289 | WEST BROWARD HS | -- | 26:34.44 | 8:32.7 | 5:18.9 |
47 | HALL, LEVON | SO | 222 | COCONUT CREEK HS | 44 | 28:08.09 | 9:02.8 | 5:37.6 |
48 | DIAZ, ANTONIA | JR | 234 | DEERFIELD BEACH HS | 45 | 28:14.93 | 9:05.0 | 5:39.0 |
49 | LEWIS, BRIAN | SO | 238 | DEERFIELD BEACH HS | 46 | 28:14.99 | 9:05.0 | 5:39.0 |
50 | WILLIAMS, PAUL | JR | 244 | DEERFIELD BEACH HS | 47 | 28:18.13 | 9:06.0 | 5:39.6 |
51 | MORANDE, ANTHONY | SR | 232 | CORAL SPRINGS CHARTER HS | 48 | 28:43.88 | 9:14.3 | 5:44.8 |
52 | JONES, JEREMIAH | JR | 200 | AVANT GARDE ACADEMY | -- | 29:18.69 | 9:25.5 | 5:51.7 |
53 | WEINSTOCK, ETHAN | 362 | CORAL GLADES | 49 | 29:50.73 | 9:35.8 | 5:58.1 | |
54 | RODRIGUEZ, CHRISTIAN | SO | 239 | DEERFIELD BEACH HS | 50 | 29:51.82 | 9:36.1 | 5:58.4 |
55 | ESCARMENT, CALEB | 9 | 274 | SOUTH BROWARD HS | 51 | 30:10.10 | 9:42.0 | 6:02.0 |
56 | EXANTUS, MARCUS | JR | 235 | DEERFIELD BEACH HS | -- | 30:51.98 | 9:55.5 | 6:10.4 |
57 | PHANOR, WADLEY | SO | 280 | SOUTH BROWARD HS | -- | 31:29.67 | 10:07.6 | 6:17.9 |
58 | SAPP, CEDRIC | 9 | 225 | COCONUT CREEK HS | 52 | 31:36.93 | 10:09.9 | 6:19.4 |
59 | LAMBERT, LOGAN | 9 | 287 | WEST BROWARD HS | -- | 31:38.19 | 10:10.4 | 6:19.6 |
60 | GRAY, DAVID | 400 | COCONUT CREEK HS | -- | 32:25.95 | 10:25.7 | 6:29.2 | |
61 | ZIODEAN, YAHIA | 360 | CORAL GLADES | 53 | 32:30.50 | 10:27.2 | 6:30.1 | |
62 | TOUSSAINT, GUILLAUME | JR | 243 | DEERFIELD BEACH HS | -- | 32:38.81 | 10:29.8 | 6:31.8 |
63 | CHACON, DANIEL | 9 | 270 | SOUTH BROWARD HS | -- | 32:48.17 | 10:32.9 | 6:33.6 |
64 | GUERRERO, CAMILO | 9 | 275 | SOUTH BROWARD HS | -- | 33:58.87 | 10:55.6 | 6:47.8 |
65 | CHACON, MATTHEW | 9 | 271 | SOUTH BROWARD HS | -- | 35:08.41 | 11:17.9 | 7:01.7 |
Race #4
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | CARDINAL GIBBONS HS | 40 | 5-7-8-9-11(12)(13) | 1:59:56 | 24:00 |
2 | CORAL SPRINGS CHARTER HS | 49 | 4-6-10-14-15(26)(29) | 2:01:27 | 24:18 |
3 | NORTHEAST HS (OAKLAND PARK) | 51 | 1-2-3-17-28 | 2:00:59 | 24:12 |
4 | WEST BROWARD HS | 105 | 18-19-20-23-25(27)(30) | 2:15:03 | 27:01 |
5 | SOUTH BROWARD HS | 122 | 16-21-22-31-32 | 2:27:55 | 29:35 |
6 | DEERFIELD BEACH HS | 162 | 24-33-34-35-36(37)(38) | 2:48:02 | 33:37 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KAVANAGH, SAMANTHA | JR | 352 | NORTHEAST HS (OAKLAND PARK) | 1 | 21:01.96 | 6:45.8 | 4:12.4 |
2 | TANKSLEY, ZOE | SO | 357 | NORTHEAST HS (OAKLAND PARK) | 2 | 21:52.15 | 7:01.9 | 4:22.4 |
3 | BENJAMIN, TAISHA | SR | 351 | NORTHEAST HS (OAKLAND PARK) | 3 | 22:04.25 | 7:05.8 | 4:24.9 |
4 | POTENZANO, GIANNA | JR | 350 | MONARCH HS | -- | 22:44.96 | 7:18.9 | 4:33.0 |
5 | FOSTER, ABIGAIL | 9 | 332 | CORAL SPRINGS CHARTER HS | 4 | 22:52.31 | 7:21.3 | 4:34.5 |
6 | SINCLAIR, SYDNEY | JR | 318 | CARDINAL GIBBONS HS | 5 | 23:33.82 | 7:34.6 | 4:42.8 |
7 | MANISCALCO, MACKENZIE | 9 | 336 | CORAL SPRINGS CHARTER HS | 6 | 23:44.15 | 7:37.9 | 4:44.8 |
8 | BALDWIN, EMILY | JR | 301 | CARDINAL GIBBONS HS | 7 | 23:51.98 | 7:40.4 | 4:46.4 |
9 | DUGARTE, ISABELLA | SR | 304 | CARDINAL GIBBONS HS | 8 | 24:00.11 | 7:43.1 | 4:48.0 |
10 | LICATA, GIANNA | JR | 309 | CARDINAL GIBBONS HS | 9 | 24:06.61 | 7:45.1 | 4:49.3 |
11 | FOSTER, KATIE | SR | 333 | CORAL SPRINGS CHARTER HS | 10 | 24:18.85 | 7:49.1 | 4:51.8 |
12 | MAYO, NICOLE | 9 | 310 | CARDINAL GIBBONS HS | 11 | 24:23.39 | 7:50.5 | 4:52.7 |
