MSAA Region 1Coral Springs, FL
5/9/2023

< Back

#2 Women's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 1 WALKER, Bria 8 RENAISSANCE CHARTER SCHOOL AT UN 12.84 -0.9 10 4 (1)
2 3 BLOUNT, Victoria 8 DILLARD HS 13.00 -0.9 8 4 (2)
3 29 HARRISON, Jayde 7 MARGATE MIDDLE SCHOOL 13.05 -0.6 6 2 (1)
4 5 DANIELS, Zamoria 8 DILLARD HS 13.21 -0.9 5 4 (3) 13.205
5 7 JOHNSON, Timya 7 BROWARD MILLENNIUM MIDDLE SCHOOL 13.21 -0.9 4 4 (4) 13.210
6 6 AUSTAD, Ava 7 WESTGLADES MIDDLE SCHOOL 13.23 -0.9 3 4 (5)
7 9 THORPE, Jadavea 8 DILLARD HS 13.33 -0.9 2 4 (6)
8 30 SLOAN, Kameryn 8 WESTPINE MIDDLE SCHOOL 13.45 -0.3 1 1 (1)
9 8 GOLPHIN, Shaniya 7 MARGATE MIDDLE SCHOOL 13.49 -0.9   4 (7)
10 4 MORRIS, Raenya 8 BROWARD MILLENNIUM MIDDLE SCHOOL 13.57 -0.9   4 (8)
11 20 FORREST, Tathiana 7 BAIR MIDDLE SCHOOL 13.71 -1.1   3 (1)
12 15 JENKINS, Imani 7 BAIR MIDDLE SCHOOL 13.81 -0.3   1 (2)
13 33 ALVAREZ, Melany 8 RAMBLEWOOD MIDDLE SCHOOL 13.88 -0.6   2 (2) 13.878
13 2 DUMAS, Tori 8 BROWARD MILLENNIUM MIDDLE SCHOOL 13.88 -0.9   4 (9) 13.878
15 16 JENKINS, Arianna 8 SILVER LAKES MIDDLE SCHOOL 14.16 -0.3   1 (3)
16 12 JOSEPH, Genesis 8 WESTPINE MIDDLE SCHOOL 14.41 -0.6   2 (3)
17 21 ETTIENNE, ABIGAIL 7 NORTH BROWARD ACADEMY OF EXCELLE 14.43 -0.6   2 (4)
18 17 ETHRIDGE, Kailani 7 SILVER LAKES MIDDLE SCHOOL 14.46 -1.1   3 (2)
19 26 MCMURRAY, Elisha 8 FOREST GLEN MIDDLE SCHOOL 14.48 -0.3   1 (4)
20 19 MCCLELLAN, Jahliyah 7 CORAL SPRINGS MIDDLE SCHOOL 14.63 -1.1   3 (3)
21 18 SAMUELS, Anique 8 FOREST GLEN MIDDLE SCHOOL 14.65 -1.1   3 (4)
22 23 BLANCO, Aliyah 7 SAWGRASS SPRINGS MIDDLE SCHOOL 14.80 -0.3   1 (5)
23 14 BAZILE, Melanie 6 WESTPINE MIDDLE SCHOOL 14.94 -0.6   2 (5)
24 31 HU, Hannah 6 CORAL SPRINGS MIDDLE SCHOOL 15.14 -0.6   2 (6)
25 22 KEARSE, Emerald 7 SILVER LAKES MIDDLE SCHOOL 15.19 -0.3   1 (6)
26 28 OLSEN, Aaliyah 6 WESTGLADES MIDDLE SCHOOL 15.45 -1.1   3 (5)
27 24 LEE, Aniyah 7 SAWGRASS SPRINGS MIDDLE SCHOOL 15.65 -1.1   3 (6)
28 27 GRANT, Ahnaya 6 FOREST GLEN MIDDLE SCHOOL 15.82 -1.1   3 (7)
29 32 JEAN, Naiji 6 CORAL SPRINGS MIDDLE SCHOOL 16.12 -0.6   2 (7)
30 11 JOSEPH, Jaslynn 7 BAIR MIDDLE SCHOOL 16.20 -1.1   3 (8)
25 DUNCAN, Aaliyah 6 RAMBLEWOOD MIDDLE SCHOOL DQ -0.3   Ran in wrong lane
10 BROWN, Patience 7 RENAISSANCE CHARTER SCHOOL AT UN DQ -1.1   Ran in wrong lane
13 JONES, KESHANNA 6 NORTH BROWARD ACADEMY OF EXCELLE DNS -0.6  

Finals Section: 1

Wind: -0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 30 SLOAN, Kameryn 8 WESTPINE MIDDLE SCHOOL13.45 1
2 15 JENKINS, Imani 7 BAIR MIDDLE SCHOOL13.81  
3 16 JENKINS, Arianna 8 SILVER LAKES MIDDLE SCHOOL14.16  
4 26 MCMURRAY, Elisha 8 FOREST GLEN MIDDLE SCHOOL14.48  
5 23 BLANCO, Aliyah 7 SAWGRASS SPRINGS MIDDLE SCHOOL14.80  
6 22 KEARSE, Emerald 7 SILVER LAKES MIDDLE SCHOOL15.19  
25 DUNCAN, Aaliyah 6 RAMBLEWOOD MIDDLE SCHOOLDQ   Ran in wrong lane


Finals Section: 2

Wind: -0.6

HPL JD # Athlete Yr. Team Time Pts Note
1 29 HARRISON, Jayde 7 MARGATE MIDDLE SCHOOL13.05 6
2 33 ALVAREZ, Melany 8 RAMBLEWOOD MIDDLE SCHOOL13.88   13.878
3 12 JOSEPH, Genesis 8 WESTPINE MIDDLE SCHOOL14.41  
4 21 ETTIENNE, ABIGAIL 7 NORTH BROWARD ACADEMY OF EXCELLE14.43  
5 14 BAZILE, Melanie 6 WESTPINE MIDDLE SCHOOL14.94  
6 31 HU, Hannah 6 CORAL SPRINGS MIDDLE SCHOOL15.14  
7 32 JEAN, Naiji 6 CORAL SPRINGS MIDDLE SCHOOL16.12  
13 JONES, KESHANNA 6 NORTH BROWARD ACADEMY OF EXCELLEDNS  


Finals Section: 3

Wind: -1.1

HPL JD # Athlete Yr. Team Time Pts Note
1 20 FORREST, Tathiana 7 BAIR MIDDLE SCHOOL13.71  
2 17 ETHRIDGE, Kailani 7 SILVER LAKES MIDDLE SCHOOL14.46  
3 19 MCCLELLAN, Jahliyah 7 CORAL SPRINGS MIDDLE SCHOOL14.63  
4 18 SAMUELS, Anique 8 FOREST GLEN MIDDLE SCHOOL14.65  
5 28 OLSEN, Aaliyah 6 WESTGLADES MIDDLE SCHOOL15.45  
6 24 LEE, Aniyah 7 SAWGRASS SPRINGS MIDDLE SCHOOL15.65  
7 27 GRANT, Ahnaya 6 FOREST GLEN MIDDLE SCHOOL15.82  
8 11 JOSEPH, Jaslynn 7 BAIR MIDDLE SCHOOL16.20  
10 BROWN, Patience 7 RENAISSANCE CHARTER SCHOOL AT UNDQ   Ran in wrong lane


Finals Section: 4

Wind: -0.9

HPL JD # Athlete Yr. Team Time Pts Note
1 1 WALKER, Bria 8 RENAISSANCE CHARTER SCHOOL AT UN12.84 10
2 3 BLOUNT, Victoria 8 DILLARD HS13.00 8
3 5 DANIELS, Zamoria 8 DILLARD HS13.21 5 13.205
4 7 JOHNSON, Timya 7 BROWARD MILLENNIUM MIDDLE SCHOOL13.21 4 13.210
5 6 AUSTAD, Ava 7 WESTGLADES MIDDLE SCHOOL13.23 3
6 9 THORPE, Jadavea 8 DILLARD HS13.33 2
7 8 GOLPHIN, Shaniya 7 MARGATE MIDDLE SCHOOL13.49  
8 4 MORRIS, Raenya 8 BROWARD MILLENNIUM MIDDLE SCHOOL13.57  
9 2 DUMAS, Tori 8 BROWARD MILLENNIUM MIDDLE SCHOOL13.88   13.878