Flying L's Last ChanceCoral Springs, FL
4/6/2024

< Back

#2 Women's 100 Meters Results

Finals

PL # Athlete Team Time Wind Pts HPL Note
1 1406 MAYCOCK, Maya ST. THOMAS AQUINAS 12.52 +0.3 10 1 (1)
2 16 BRUCE, Samara DILLARD 12.59 -1.2 8 5 (1)
3 456 EDGECOMB, Ivory NORTH BROWARD PREP 12.82 +0.6 6 8 (1)
4 1455 TYLER, Sydney ST. THOMAS AQUINAS 12.83 -1.2 5 5 (2) 12.822
5 163 WILDGOOSE, Rachari AMERICAN HERITAGE 12.83 +0.6 4 8 (2) 12.830
6 1515 FEVOY, Angelica PLANTATION 12.85 +0.6 3 8 (3)
7 2093 HUNT, Michaella POMPANO BEACH 12.88 +0.6 2 8 (4) 12.875
8 2046 TAYLOR, Zer'Riyah MIAMI NORTHWESTERN 12.88 +0.6 1 8 (5) 12.876
9 15 JONES, Kemorrah DILLARD 12.95 +0.3   7 (1)
10 2018 WILLIAMS, Ty'yunna MIAMI NORTHWESTERN 12.96 +0.6   8 (6)
11 363 SHACKLEFORD, Azareah DOCTOR'S CHARTER 12.98 +0.6   6 (1)
12 532 MUNOZ, Ella NORTH BROWARD PREP 13.05 +0.6   8 (7)
13 612 KUNZ, Madelyn NORTH BROWARD PREP 13.09 +0.6   6 (2)
14 1615 GRIFFITH, Kiandra NSU UNIVERSITY 13.11 +0.9   4 (1)
15 453 AMSTERDAM, Alana NORTH BROWARD PREP 13.16 +0.6   8 (8)
16 1529 EVANS, Jakyra PLANTATION 13.18 +0.6   6 (3)
17 1075 JOHNSON, Laylah AMERICAN HERITAGE (DB) 13.21 +0.6   8 (9)
18 1481 MARLEY, Kymora ST. THOMAS AQUINAS 13.26 +0.6   6 (4) 13.258
19 943 TAYLOR, Kiana TARAVELLA 13.26 +0.6   6 (5) 13.259
20 989 THOMPSON-PARKER, Jade NORTHEAST (OP) 13.29 +0.3   7 (2)
21 1278 MODILE, JoJo MIRAMAR 13.30 -1.2   5 (3) 13.296
21 1987 ASHLEY, Ari'Anna MIAMI NORTHWESTERN 13.30 -1.2   5 (3) 13.296
23 963 MARRIOTT, Aleah TARAVELLA 13.33 +0.3   7 (3)
24 278 POITIER, Michelle CORAL SPRINGS 13.35 +0.6   6 (6)
25 1124 CAGE, Ambyr AMERICAN HERITAGE (DB) 13.41 -1.2   5 (5)
26 1426 ANDREWS, Milan ST. THOMAS AQUINAS 13.43 -1.2   5 (6)
27 1088 HARRELL, Dakota AMERICAN HERITAGE (DB) 13.44 +0.9   4 (2)
28 1555 DAWES, Mikalah PLANTATION 13.50 +0.3   7 (4)
29 1103 MILORD, Julian AMERICAN HERITAGE (DB) 13.52 +0.6   6 (7)
30 381 ST.HILAIRE, Haylee DOCTOR'S CHARTER 13.53 +1.0   3 (1)
31 277 CROSS, Niqueaha CORAL SPRINGS 13.58 -1.2   5 (7) 13.575
32 915 TENN, Katelyn TARAVELLA 13.58 -1.2   5 (8) 13.576
33 1526 FORTULEIN, Samantha PLANTATION 13.59 +0.6   6 (8) 13.582
34 1772 MARTIN, Da'Niyah LELY 13.59 +0.9   4 (3) 13.589
35 2027 WHITEHEAD, Jasmine MIAMI NORTHWESTERN 13.61 +0.3   1 (2)
36 2108 RICHARDSON, Alanna POMPANO BEACH 13.65 +0.3   7 (5)
37 932 ALVAREZ, Melany TARAVELLA 13.70 +0.9   4 (4)
38 1842 BIEN-AMIE, Stephaine COCONUT CREEK 13.71 +0.3   7 (6)
39 1874 POWELL, Ruth-ann COCONUT CREEK 13.72 +0.1   2 (1)
40 973 JEAN-BAPTISTE, Ri'Niya NORTHEAST (OP) 13.74 +0.9   4 (5)
41 1598 KELLIER, Sian NSU UNIVERSITY 13.91 +0.9   4 (6)
42 1692 GEDDES, Taliah FORT LAUDERDALE 13.93 -1.2   5 (9) 13.924
43 1256 MANNING, Tiana MIRAMAR 13.93 +1.0   3 (2) 13.929
44 353 GREY, Mickayla DOCTOR'S CHARTER 13.97 +1.0   3 (3)
45 1744 FRANCOIS, Abigael LELY 13.98 +1.0   3 (4)
46 1784 ANDRIS, Zashlie LELY 14.02 +0.6   6 (9)
47 1618 STEPHENS, Kaitlyn NSU UNIVERSITY 14.04 +0.9   4 (7)
48 1870 WARTHEN, Jewels COCONUT CREEK 14.19 +0.3   1 (3)
49 1253 GEORGES, Larissa MIRAMAR 14.23 +1.0   3 (5) 14.225
50 1285 ALLISON, Aldreauna MIRAMAR 14.23 +1.0   3 (6) 14.227
51 1721 AARON, Des'Tynie FORT LAUDERDALE 14.27 +1.0   3 (7)
52 129 VIXAMAR, Aaniya AMERICAN HERITAGE 14.40 +0.1   2 (2)
53 1722 BAILEY, Keriana FORT LAUDERDALE 14.44 +0.1   2 (3)
54 1766 TARTABULL, Nathaly LELY 14.61 +1.0   3 (8)
55 1180 TORRES, Kristen ARCHBISHOP MCCARTHY 15.23 +0.1   2 (4)
56 2085 BONNICK, Naomi POMPANO BEACH 15.50 +0.1   2 (5)
57 373 MARTIN, Erica DOCTOR'S CHARTER 15.60 +0.1   2 (6)
58 1189 ANDRE, Coraly ARCHBISHOP MCCARTHY 16.76 +0.1   2 (7)
59 1818 NAVARRO, Krystal HIALEAH EDUCATIONAL 17.72 +0.3   1 (4)
60 1837 GONZALEZ, Sianna HIALEAH EDUCATIONAL 19.13 +0.3   1 (5)
1049 REID, Shanoya SOMERSET ACADEMY (PP) DNF +0.3  
10 MCKENNIE, Jakayla DILLARD DQ +0.9  
1868 GLENN, Sanaai COCONUT CREEK FS +0.1  

Finals Section: 1

Wind: +0.3

HPL # Athlete Team Time Pts Note
1 1406 MAYCOCK, Maya ST. THOMAS AQUINAS12.52 10
2 2027 WHITEHEAD, Jasmine MIAMI NORTHWESTERN13.61  
3 1870 WARTHEN, Jewels COCONUT CREEK14.19  
4 1818 NAVARRO, Krystal HIALEAH EDUCATIONAL17.72  
5 1837 GONZALEZ, Sianna HIALEAH EDUCATIONAL19.13  


Finals Section: 2

Wind: +0.1

HPL # Athlete Team Time Pts Note
1 1874 POWELL, Ruth-ann COCONUT CREEK13.72  
2 129 VIXAMAR, Aaniya AMERICAN HERITAGE14.40  
3 1722 BAILEY, Keriana FORT LAUDERDALE14.44  
4 1180 TORRES, Kristen ARCHBISHOP MCCARTHY15.23  
5 2085 BONNICK, Naomi POMPANO BEACH15.50  
6 373 MARTIN, Erica DOCTOR'S CHARTER15.60  
7 1189 ANDRE, Coraly ARCHBISHOP MCCARTHY16.76  
1868 GLENN, Sanaai COCONUT CREEKFS  


Finals Section: 3

Wind: +1.0

HPL # Athlete Team Time Pts Note
1 381 ST.HILAIRE, Haylee DOCTOR'S CHARTER13.53  
2 1256 MANNING, Tiana MIRAMAR13.93   13.929
3 353 GREY, Mickayla DOCTOR'S CHARTER13.97  
4 1744 FRANCOIS, Abigael LELY13.98  
5 1253 GEORGES, Larissa MIRAMAR14.23   14.225
6 1285 ALLISON, Aldreauna MIRAMAR14.23   14.227
7 1721 AARON, Des'Tynie FORT LAUDERDALE14.27  
8 1766 TARTABULL, Nathaly LELY14.61  


Finals Section: 4

Wind: +0.9

HPL # Athlete Team Time Pts Note
1 1615 GRIFFITH, Kiandra NSU UNIVERSITY13.11  
2 1088 HARRELL, Dakota AMERICAN HERITAGE (DB)13.44  
3 1772 MARTIN, Da'Niyah LELY13.59   13.589
4 932 ALVAREZ, Melany TARAVELLA13.70  
5 973 JEAN-BAPTISTE, Ri'Niya NORTHEAST (OP)13.74  
6 1598 KELLIER, Sian NSU UNIVERSITY13.91  
7 1618 STEPHENS, Kaitlyn NSU UNIVERSITY14.04  
10 MCKENNIE, Jakayla DILLARDDQ  


Finals Section: 5

Wind: -1.2

HPL # Athlete Team Time Pts Note
1 16 BRUCE, Samara DILLARD12.59 8
2 1455 TYLER, Sydney ST. THOMAS AQUINAS12.83 5 12.822
3 1278 MODILE, JoJo MIRAMAR13.30   13.296
3 1987 ASHLEY, Ari'Anna MIAMI NORTHWESTERN13.30   13.296
5 1124 CAGE, Ambyr AMERICAN HERITAGE (DB)13.41  
6 1426 ANDREWS, Milan ST. THOMAS AQUINAS13.43  
7 277 CROSS, Niqueaha CORAL SPRINGS13.58   13.575
8 915 TENN, Katelyn TARAVELLA13.58   13.576
9 1692 GEDDES, Taliah FORT LAUDERDALE13.93   13.924


Finals Section: 6

Wind: +0.6

HPL # Athlete Team Time Pts Note
1 363 SHACKLEFORD, Azareah DOCTOR'S CHARTER12.98  
2 612 KUNZ, Madelyn NORTH BROWARD PREP13.09  
3 1529 EVANS, Jakyra PLANTATION13.18  
4 1481 MARLEY, Kymora ST. THOMAS AQUINAS13.26   13.258
5 943 TAYLOR, Kiana TARAVELLA13.26   13.259
6 278 POITIER, Michelle CORAL SPRINGS13.35  
7 1103 MILORD, Julian AMERICAN HERITAGE (DB)13.52  
8 1526 FORTULEIN, Samantha PLANTATION13.59   13.582
9 1784 ANDRIS, Zashlie LELY14.02  


Finals Section: 7

Wind: +0.3

HPL # Athlete Team Time Pts Note
1 15 JONES, Kemorrah DILLARD12.95  
2 989 THOMPSON-PARKER, Jade NORTHEAST (OP)13.29  
3 963 MARRIOTT, Aleah TARAVELLA13.33  
4 1555 DAWES, Mikalah PLANTATION13.50  
5 2108 RICHARDSON, Alanna POMPANO BEACH13.65  
6 1842 BIEN-AMIE, Stephaine COCONUT CREEK13.71  
1049 REID, Shanoya SOMERSET ACADEMY (PP)DNF  


Finals Section: 8

Wind: +0.6

HPL # Athlete Team Time Pts Note
1 456 EDGECOMB, Ivory NORTH BROWARD PREP12.82 6
2 163 WILDGOOSE, Rachari AMERICAN HERITAGE12.83 4 12.830
3 1515 FEVOY, Angelica PLANTATION12.85 3
4 2093 HUNT, Michaella POMPANO BEACH12.88 2 12.875
5 2046 TAYLOR, Zer'Riyah MIAMI NORTHWESTERN12.88 1 12.876
6 2018 WILLIAMS, Ty'yunna MIAMI NORTHWESTERN12.96  
7 532 MUNOZ, Ella NORTH BROWARD PREP13.05  
8 453 AMSTERDAM, Alana NORTH BROWARD PREP13.16  
9 1075 JOHNSON, Laylah AMERICAN HERITAGE (DB)13.21