Deerfield Beach, FL
Quiet Waters
Dillard and Taravella
10/6/2021
Meet Director:
Meet Referee:
Timing:
TimeSpann
Race #1
MEN (High School) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | ST. THOMAS AQUINAS HS | 21 | 1-3-4-6-7(9)(11) | 1:28:59 | 17:48 |
2 | DILLARD HS | 44 | 2-5-10-13-14(16)(24) | 1:32:59 | 18:36 |
3 | TARAVELLA HS | 75 | 8-12-15-17-23(25)(27) | 1:42:17 | 20:28 |
4 | COOPER CITY HS | 100 | 18-19-20-21-22(26)(28) | 2:00:35 | 24:07 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GOODWIN, MARTIN | JR | 487 | ST. THOMAS AQUINAS HS | 1 | 17:10.32 | 5:31.3 | 3:26.1 |
2 | GAMMAGE, JOSHUA | 9 | 472 | DILLARD HS | 2 | 17:27.35 | 5:36.8 | 3:29.5 |
3 | HERRERA, ANTHONY | JR | 488 | ST. THOMAS AQUINAS HS | 3 | 17:40.55 | 5:41.0 | 3:32.1 |
4 | ADAMS, CHRISTOPHER | SO | 482 | ST. THOMAS AQUINAS HS | 4 | 17:41.49 | 5:41.3 | 3:32.3 |
5 | GILL, DASHON | SO | 473 | DILLARD HS | 5 | 18:07.01 | 5:49.5 | 3:37.4 |
6 | DUQUESNAY, KAMRYN | SR | 486 | ST. THOMAS AQUINAS HS | 6 | 18:08.07 | 5:49.9 | 3:37.6 |
7 | MIYAMOTO, KAI | SR | 491 | ST. THOMAS AQUINAS HS | 7 | 18:17.61 | 5:52.9 | 3:39.5 |
8 | JEAN PIERRE, TANARIS | SR | 366 | TARAVELLA HS | 8 | 18:36.01 | 5:58.8 | 3:43.2 |
9 | RIGAUD, DENZEL | JR | 494 | ST. THOMAS AQUINAS HS | 9 | 18:38.44 | 5:59.6 | 3:43.7 |
10 | JENNINGS, ANTHONY | 7 | 474 | DILLARD HS | 10 | 18:55.01 | 6:05.0 | 3:47.0 |
11 | RISTAINO, MARCO | 9 | 495 | ST. THOMAS AQUINAS HS | 11 | 18:55.42 | 6:05.1 | 3:47.1 |
12 | JAMES, TYLER | SR | 365 | TARAVELLA HS | 12 | 19:13.63 | 6:10.9 | 3:50.7 |
13 | WEATHERSPOON, JORDAN | SO | 475 | DILLARD HS | 13 | 19:13.69 | 6:11.0 | 3:50.7 |
14 | REMER, HENRY | 9 | 493 | ST. THOMAS AQUINAS HS | -- | 19:14.16 | 6:11.1 | 3:50.8 |
15 | CARTY, GABRIEL | JR | 470 | DILLARD HS | 14 | 19:15.84 | 6:11.7 | 3:51.2 |
16 | NORIEGA, MARCOS | JR | 386 | TARAVELLA HS | 15 | 19:23.85 | 6:14.2 | 3:52.8 |
17 | ALLEN, DEMARIO | SR | 469 | DILLARD HS | 16 | 19:34.33 | 6:17.6 | 3:54.9 |
18 | COOPER, KAI | SR | 485 | ST. THOMAS AQUINAS HS | -- | 19:34.39 | 6:17.6 | 3:54.9 |
19 | JOHNSON, JACE | JR | 367 | TARAVELLA HS | 17 | 19:53.77 | 6:23.8 | 3:58.8 |
20 | RAVANZO, RIO | JR | 492 | ST. THOMAS AQUINAS HS | -- | 20:17.47 | 6:31.5 | 4:03.5 |
21 | SALIM, AYMAN | JR | 468 | COOPER CITY HS | 18 | 20:33.12 | 6:36.5 | 4:06.6 |
22 | HERRERA, GABRIEL | JR | 463 | COOPER CITY HS | 19 | 24:54.67 | 8:00.6 | 4:58.9 |
23 | PENICK, COLTEN | 9 | 466 | COOPER CITY HS | 20 | 24:58.45 | 8:01.8 | 4:59.7 |
24 | GARFINKEL, JARED | JR | 462 | COOPER CITY HS | 21 | 25:01.18 | 8:02.7 | 5:00.2 |
25 | ADRIANO, DANARI | JR | 483 | ST. THOMAS AQUINAS HS | -- | 25:02.89 | 8:03.2 | 5:00.6 |
26 | BRUNT, MICHAEL | JR | 461 | COOPER CITY HS | 22 | 25:07.13 | 8:04.6 | 5:01.4 |
27 | AMOA, JAYLEN | JR | 497 | TARAVELLA HS | 23 | 25:08.86 | 8:05.2 | 5:01.8 |
28 | MCCREADY, JOSEPH | SO | 490 | ST. THOMAS AQUINAS HS | -- | 25:12.63 | 8:06.4 | 5:02.5 |
29 | CHAPARRO, STEVEN | SO | 471 | DILLARD HS | 24 | 25:16.92 | 8:07.8 | 5:03.4 |
30 | GUTIERREZ, LUIS | JR | 364 | TARAVELLA HS | 25 | 25:52.12 | 8:19.1 | 5:10.4 |
31 | KIM, DAWN | JR | 464 | COOPER CITY HS | 26 | 25:53.01 | 8:19.4 | 5:10.6 |
32 | DICKSON, JAHI | JR | 499 | TARAVELLA HS | 27 | 25:55.80 | 8:20.3 | 5:11.2 |
33 | PAISLEY, CHRISTAN | SR | 387 | TARAVELLA HS | -- | 25:59.62 | 8:21.5 | 5:11.9 |
34 | ST. VOIX, LIPTHERLY | JR | 476 | HALLANDALE HS | -- | 28:21.25 | 9:07.0 | 5:40.3 |
35 | BECKFORD, AKEAM | 9 | 498 | TARAVELLA HS | -- | 28:22.85 | 9:07.5 | 5:40.6 |
36 | FRANCIS-JOSEPH, GABRIEL | SR | 500 | TARAVELLA HS | -- | 28:27.00 | 9:08.9 | 5:41.4 |
37 | PRICE, ANDREW | SR | 467 | COOPER CITY HS | 28 | 29:07.08 | 9:21.8 | 5:49.4 |
38 | ARCH, TYLER | 9 | 484 | ST. THOMAS AQUINAS HS | -- | 30:09.10 | 9:41.7 | 6:01.8 |
39 | LEE, DONALD | SO | 384 | TARAVELLA HS | -- | 30:56.21 | 9:56.9 | 6:11.2 |
Race #2
MEN (Middle School) • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | DILLARD HS | 24 | 1-4-5-6-8(11) | 1:17:56 | 15:36 |
2 | ATTUCKS MS | 31 | 2-3-7-9-10(12)(13) | 1:20:35 | 16:07 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | JOEBOHAM, BRADFORD | 8 | 64 | SILVER LAKES MIDDLE SCHOOL | -- | 13:09.63 | 6:36.8 | 4:06.8 |
2 | RAINEY, DARRELL | 7 | 52 | DILLARD HS | 1 | 13:57.31 | 7:00.8 | 4:21.7 |
3 | BULMAN, CORMAC | 7 | 38 | ATTUCKS MS | 2 | 14:27.64 | 7:16.0 | 4:31.1 |
4 | FLORES, JOEL | 8 | 42 | ATTUCKS MS | 3 | 15:04.49 | 7:34.5 | 4:42.7 |
5 | ANDALUZ, AMAURI | 7 | 47 | DILLARD HS | 4 | 15:11.49 | 7:38.0 | 4:44.8 |
6 | JEAN BAPTISTE, CAMERON | 8 | 50 | DILLARD HS | 5 | 15:44.83 | 7:54.8 | 4:55.3 |
7 | SAPP, QWANELL | 6 | 53 | DILLARD HS | 6 | 16:15.81 | 8:10.4 | 5:04.9 |
8 | FERRER, JAMIL | 8 | 41 | ATTUCKS MS | 7 | 16:30.79 | 8:17.9 | 5:09.6 |
9 | MASON, LEON | 6 | 51 | DILLARD HS | 8 | 16:45.98 | 8:25.5 | 5:14.4 |
10 | MITCHELL, JOHNATHAN | 7 | 44 | ATTUCKS MS | 9 | 16:53.95 | 8:29.5 | 5:16.9 |
11 | DELAROSA, JOSHUA | 8 | 39 | ATTUCKS MS | 10 | 17:37.95 | 8:51.6 | 5:30.6 |
12 | CRAIG, KHAMARI | 6 | 49 | DILLARD HS | 11 | 17:45.17 | 8:55.3 | 5:32.9 |
13 | ETIENE, JADAN | 8 | 40 | ATTUCKS MS | 12 | 17:45.49 | 8:55.4 | 5:33.0 |
14 | SMITH JR., SHAE | 7 | 65 | SILVER LAKES MIDDLE SCHOOL | -- | 19:32.52 | 9:49.2 | 6:06.4 |
15 | SPICER, KOHEN | 6 | 45 | ATTUCKS MS | 13 | 21:01.03 | 10:33.7 | 6:34.1 |
16 | MERISIER, TERRENCE | 7 | 43 | ATTUCKS MS | -- | 21:58.46 | 11:02.5 | 6:52.0 |
17 | FELIX, CADEN | 6 | 67 | SUNRISE MIDDLE SCHOOL | -- | 26:34.13 | 13:21.1 | 8:18.2 |
18 | RYAN, COLIN | 7 | 69 | SUNRISE MIDDLE SCHOOL | -- | 26:54.66 | 13:31.4 | 8:24.6 |
19 | BLACK, ERIC | 6 | 66 | SUNRISE MIDDLE SCHOOL | -- | 27:27.33 | 13:47.8 | 8:34.8 |
Race #3
WOMEN (High School) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | DILLARD HS | 26 | 2-3-6-7-8(11)(12) | 1:46:15 | 21:15 |
2 | ST. THOMAS AQUINAS HS | 29 | 1-4-5-9-10(14)(15) | 1:47:03 | 21:25 |
3 | COOPER CITY HS | 83 | 13-16-17-18-19(20)(21) | 2:11:43 | 26:21 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GIACOBBE, ZOE | 9 | 441 | ST. THOMAS AQUINAS HS | 1 | 20:17.29 | 6:31.4 | 4:03.5 |
2 | EDWARDS, RAQUEL | SO | 415 | DILLARD HS | 2 | 20:40.38 | 6:38.8 | 4:08.1 |
3 | COLEMAN, CHRISTIANA | SO | 414 | DILLARD HS | 3 | 20:40.40 | 6:38.8 | 4:08.1 |
4 | FINNERAN, GRACE | 9 | 438 | ST. THOMAS AQUINAS HS | 4 | 21:15.42 | 6:50.1 | 4:15.1 |
5 | EDWARDS VAZQUEZ, AMANDA | 9 | 436 | ST. THOMAS AQUINAS HS | 5 | 21:30.45 | 6:54.9 | 4:18.1 |
6 | WILLIAMS, PEYTON | 7 | 424 | DILLARD HS | 6 | 21:33.26 | 6:55.8 | 4:18.7 |
7 | SCRIVENS, TAMAIJAH | JR | 422 | DILLARD HS | 7 | 21:39.36 | 6:57.8 | 4:19.9 |
8 | JONES, LEEANDRA | 501 | DILLARD HS | 8 | 21:40.72 | 6:58.2 | 4:20.1 | |
9 | HURTADO, GABRIELLA | SO | 442 | ST. THOMAS AQUINAS HS | 9 | 21:58.25 | 7:03.9 | 4:23.7 |
10 | SERRANO, ISABELLA | SR | 456 | ST. THOMAS AQUINAS HS | 10 | 22:00.70 | 7:04.7 | 4:24.1 |
11 | LANGSTON, CAMILLE | SR | 418 | DILLARD HS | 11 | 22:52.01 | 7:21.2 | 4:34.4 |
12 | GAMMAGE, JA'LIAH | 7 | 416 | DILLARD HS | 12 | 23:32.13 | 7:34.1 | 4:42.4 |
13 | MITCHELL, MADDISON | SO | 419 | DILLARD HS | -- | 25:16.07 | 8:07.5 | 5:03.2 |
14 | JONES, SUMMER | SO | 403 | COOPER CITY HS | 13 | 25:23.21 | 8:09.8 | 5:04.6 |
15 | BECKER, MIKAYLA | JR | 432 | PLANTATION HS | -- | 25:42.89 | 8:16.1 | 5:08.6 |
16 | DUQUESNAY, EMILY | SO | 435 | ST. THOMAS AQUINAS HS | 14 | 25:54.86 | 8:20.0 | 5:11.0 |
17 | MAYHEW, KYLIE | SO | 448 | ST. THOMAS AQUINAS HS | 15 | 25:57.26 | 8:20.7 | 5:11.5 |
18 | BLACKWOOD, JODY | SR | 427 | MIRAMAR HS | -- | 26:22.45 | 8:28.8 | 5:16.5 |
19 | PIONE, SOFIA | 9 | 453 | ST. THOMAS AQUINAS HS | -- | 26:25.03 | 8:29.7 | 5:17.0 |
20 | PACHERO, NICOLE | SO | 426 | HALLANDALE HS | -- | 26:26.72 | 8:30.2 | 5:17.3 |
21 | DALEY, JAZMINE | SR | 429 | MIRAMAR HS | -- | 26:26.82 | 8:30.2 | 5:17.4 |
22 | LERNER, KENNEDY | JR | 405 | COOPER CITY HS | 16 | 26:31.52 | 8:31.7 | 5:18.3 |
23 | NESSELROTH, SOPHIA | JR | 407 | COOPER CITY HS | 17 | 26:31.83 | 8:31.8 | 5:18.4 |
24 | SAFRIN, AMANDA | 9 | 409 | COOPER CITY HS | 18 | 26:36.36 | 8:33.3 | 5:19.3 |
25 | MORIS, TAYLOR | JR | 406 | COOPER CITY HS | 19 | 26:40.04 | 8:34.5 | 5:20.0 |
26 | ALMEIDA, SALOME | JR | 401 | COOPER CITY HS | 20 | 26:40.70 | 8:34.7 | 5:20.1 |
27 | STANGLE, ADRIANNA | SR | 410 | COOPER CITY HS | 21 | 26:54.34 | 8:39.1 | 5:22.9 |
28 | WALLACE, FAITH | SR | 458 | ST. THOMAS AQUINAS HS | -- | 27:21.55 | 8:47.8 | 5:28.3 |
29 | DE LACOSTE, CLAIRE | SR | 402 | COOPER CITY HS | -- | 27:36.23 | 8:52.5 | 5:31.2 |
30 | SZYMANIK, VICTORIA | 9 | 457 | ST. THOMAS AQUINAS HS | -- | 27:51.77 | 8:57.5 | 5:34.4 |
31 | RERES, NICOLE | 9 | 454 | ST. THOMAS AQUINAS HS | -- | 27:53.73 | 8:58.2 | 5:34.7 |
32 | FONSECA, SOFIA | 9 | 440 | ST. THOMAS AQUINAS HS | -- | 28:08.85 | 9:03.0 | 5:37.8 |
33 | KENO, ASHLEIGH | SO | 445 | ST. THOMAS AQUINAS HS | -- | 28:13.24 | 9:04.5 | 5:38.6 |
34 | KOONTZ, KATE | 9 | 446 | ST. THOMAS AQUINAS HS | -- | 28:13.33 | 9:04.5 | 5:38.7 |
35 | JARA, JESSICA | SO | 443 | ST. THOMAS AQUINAS HS | -- | 28:13.42 | 9:04.5 | 5:38.7 |
36 | SMITH, KESCHAY | SR | 423 | DILLARD HS | -- | 29:17.03 | 9:25.0 | 5:51.4 |
37 | REID, ALEXIA | 9 | 421 | DILLARD HS | -- | 29:17.08 | 9:25.0 | 5:51.4 |
38 | JOHNSON, KANIYAH | SO | 417 | DILLARD HS | -- | 29:17.95 | 9:25.3 | 5:51.6 |
39 | MOSLEY, PATIENCE | 9 | 420 | DILLARD HS | -- | 29:30.41 | 9:29.3 | 5:54.1 |
40 | KORETSKAYA, ANASTASIA | SO | 447 | ST. THOMAS AQUINAS HS | -- | 29:34.73 | 9:30.7 | 5:54.9 |
41 | BRADWELL, ZAREYA | SO | 413 | DILLARD HS | -- | 29:51.39 | 9:36.0 | 5:58.3 |
42 | TELLEZ, ISABELLA | SO | 411 | COOPER CITY HS | -- | 30:20.40 | 9:45.3 | 6:04.1 |
43 | SERDA, ALEXANDRA | JR | 455 | ST. THOMAS AQUINAS HS | -- | 30:24.59 | 9:46.7 | 6:04.9 |
44 | RUIZ, PERLA | JR | 408 | COOPER CITY HS | -- | 30:29.07 | 9:48.1 | 6:05.8 |
45 | YEGUDKIN, ARIELLA | SO | 412 | COOPER CITY HS | -- | 34:49.94 | 11:12.0 | 6:58.0 |
46 | SASSNETT, JADANN | 9 | 430 | MIRAMAR HS | -- | 35:31.80 | 11:25.5 | 7:06.4 |
47 | SASSNETT, JORDAN | 9 | 431 | MIRAMAR HS | -- | 35:31.90 | 11:25.5 | 7:06.4 |
48 | HARNEY, BRIANA | SO | 425 | HALLANDALE HS | -- | 35:54.95 | 11:32.9 | 7:11.0 |
Race #4
WOMEN (Middle School) • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | DILLARD HS | 19 | 1-3-4-5-6(7) | 1:20:03 | 16:01 |
2 | ATTUCKS MS | 40 | 2-8-9-10-11(12)(13) | 1:39:41 | 19:57 |
3 | WILLIAM DANDY MIDDLE SCHOOL | 80 | 14-15-16-17-18 | 2:06:17 | 25:16 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GREENE, KELLY | 7 | 16 | DILLARD HS | 1 | 14:32.15 | 7:18.3 | 4:32.5 |
2 | ST. PIERRE, KATHERINE | 8 | 12 | ATTUCKS MS | 2 | 14:37.78 | 7:21.1 | 4:34.3 |
3 | HARP, SHARIYA | 7 | 17 | DILLARD HS | 3 | 14:54.84 | 7:29.7 | 4:39.6 |
4 | GAYLE, ONEIKA | 8 | 13 | BAIR MIDDLE SCHOOL | -- | 15:08.25 | 7:36.4 | 4:43.8 |
5 | JOHNSON, Z' NORI | 7 | 18 | DILLARD HS | 4 | 15:41.87 | 7:53.3 | 4:54.3 |
6 | FERTIL, MAHLIA | 7 | 15 | DILLARD HS | 5 | 17:07.71 | 8:36.4 | 5:21.2 |
7 | BLOUNT, VICTORIA | 7 | 14 | DILLARD HS | 6 | 17:45.45 | 8:55.4 | 5:33.0 |
8 | MACKEY, MAHLIA | 7 | 19 | DILLARD HS | 7 | 17:47.73 | 8:56.5 | 5:33.7 |
9 | BENEDICT, VASTI | 7 | 3 | ATTUCKS MS | 8 | 20:56.58 | 10:31.4 | 6:32.7 |
10 | BENCHE, SANYAH | 8 | 2 | ATTUCKS MS | 9 | 21:04.73 | 10:35.5 | 6:35.2 |
11 | HARRIS, DEANNA | 7 | 8 | ATTUCKS MS | 10 | 21:21.29 | 10:43.9 | 6:40.4 |
12 | DATIS, AALYSSAH | 8 | 5 | ATTUCKS MS | 11 | 21:40.43 | 10:53.5 | 6:46.4 |
13 | WILLIAMS, KASHARI | 6 | 32 | SUNRISE MIDDLE SCHOOL | -- | 21:45.16 | 10:55.9 | 6:47.9 |
14 | HARRIS, BREANNA | 7 | 7 | ATTUCKS MS | 12 | 22:00.78 | 11:03.7 | 6:52.7 |
15 | RUIZ, YAKIRA | 8 | 10 | ATTUCKS MS | 13 | 22:35.70 | 11:21.3 | 7:03.7 |
16 | CORNILIUS, ASHANTI | 8 | 4 | ATTUCKS MS | -- | 22:35.81 | 11:21.3 | 7:03.7 |
17 | BERNUY NUNEZ, MARIANNA | 6 | 33 | WILLIAM DANDY MIDDLE SCHOOL | 14 | 22:41.67 | 11:24.3 | 7:05.5 |
18 | JOHNSON, TANIYA | 8 | 9 | ATTUCKS MS | -- | 23:50.99 | 11:59.1 | 7:27.2 |
19 | MYERS, JANAE | 8 | 35 | WILLIAM DANDY MIDDLE SCHOOL | 15 | 23:51.33 | 11:59.3 | 7:27.3 |
20 | DIAZ LOPEZ, ALANNYA | 6 | 34 | WILLIAM DANDY MIDDLE SCHOOL | 16 | 23:53.92 | 12:00.6 | 7:28.1 |
21 | SEBEA, SHELBY | 70 | ATTUCKS MS | -- | 23:54.00 | 12:00.6 | 7:28.1 | |
22 | PENSO, SKILLA | 8 | 36 | WILLIAM DANDY MIDDLE SCHOOL | 17 | 27:09.23 | 13:38.7 | 8:29.1 |
23 | LAMBRE, CHEYENNE | 6 | 30 | SUNRISE MIDDLE SCHOOL | -- | 27:17.21 | 13:42.7 | 8:31.6 |
24 | SOOKLAL, GENEVIE | 8 | 11 | ATTUCKS MS | -- | 28:27.94 | 14:18.3 | 8:53.7 |
25 | TAYLOR, LEANESSA | 8 | 37 | WILLIAM DANDY MIDDLE SCHOOL | 18 | 28:40.37 | 14:24.5 | 8:57.6 |
26 | OSBOURNE, AOKI | 8 | 31 | SUNRISE MIDDLE SCHOOL | -- | 31:14.80 | 15:42.1 | 9:45.9 |