2026 BCAA North PrelimsCoral Springs, FL
3/10/2026

< Back

#19 Girls 3200 Meters Results

Finals

PL # Athlete Team Time Splits
1 441 THOMAS, Alyson CORAL SPRINGS CHARTER 12:13.32
1:20.90 1:29.88 1:32.30 1:34.42
  (2:50.77) (4:23.07) (5:57.49)
1:35.95 1:37.57 1:36.39 1:25.95
(7:33.43) (9:11.00) (10:47.38) (12:13.32)
2 375 CHERSON, Naomi POMPANO BEACH 12:41.42
1:19.75 1:30.41 1:33.89 1:35.54
  (2:50.15) (4:24.03) (5:59.57)
1:50.47 1:41.53 1:41.24 1:28.63
(7:50.03) (9:31.56) (11:12.80) (12:41.42)
3 422 MCDOUGALL, Sydney CORAL SPRINGS CHARTER 13:00.54
1:25.20 1:34.20 1:37.16 1:39.85
  (2:59.39) (4:36.55) (6:16.39)
1:43.46 1:44.35 1:45.03 1:31.34
(7:59.84) (9:44.19) (11:29.21) (13:00.54)
4 423 LOCKWITZ, Hailey CORAL SPRINGS CHARTER 13:08.55
1:26.32 1:33.88 1:36.73 1:39.61
  (3:00.20) (4:36.92) (6:16.53)
1:43.68 1:44.35 1:44.62 1:39.39
(8:00.21) (9:44.56) (11:29.17) (13:08.55)
5 651 ALARCON-LEMOS, Jasmin CORAL GLADES 14:55.35
1:30.63 1:47.94 1:51.99 1:56.82
  (3:18.56) (5:10.55) (7:07.36)
1:58.93 2:00.86 1:58.58 1:49.62
(9:06.29) (11:07.15) (13:05.73) (14:55.35)
6 644 FRIAS, Maya CORAL GLADES 14:56.77
1:30.65 1:47.93 1:51.96 1:56.91
  (3:18.58) (5:10.54) (7:07.44)
1:58.81 2:00.97 1:58.00 1:51.57
(9:06.24) (11:07.21) (13:05.20) (14:56.77)
7 353 ALVES, Olivia POMPANO BEACH 16:43.60
1:38.10 2:02.49 2:05.69 2:10.14
  (3:40.58) (5:46.27) (7:56.40)
2:16.14 2:20.61 2:15.92 1:54.54
(10:12.54) (12:33.15) (14:49.07) (16:43.60)
251 ZENGOTITA, Sophia DOUGLAS DQ
1:25.25 1:37.08 1:47.76 1:53.22
  (3:02.32) (4:50.08) (6:43.29)
1:57.31 2:01.51 2:01.31  
(8:40.59) (10:42.10) (12:43.41)  
97 BOIN, Tatienne CORAL SPRINGS DQ
1:33.58 1:59.31 2:14.23 2:15.12
  (3:32.88) (5:47.11) (8:02.23)
2:18.48 2:23.82 1:59.87  
(10:20.70) (12:44.52) (14:44.38)