2024 BCAA North Central QualifierFort Lauderdale, FL
3/18/2024

< Back

#6 Boys 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind HPL Note
1 349 PARKE, Oshane SO NORTHEAST (OP) 10.82 +1.8 1 (1)
2 203 STEWART-MCLAREN, Zyrie JR BOYD ANDERSON 10.83 +1.8 1 (2) 10.823
3 259 LANE, Brian SR PLANTATION 10.83 +1.8 1 (3) 10.827
4 22 WHYTE, Jabari SR DILLARD 10.96 +1.9 2 (1)
5 76 JENNINGS, Anthony FR DILLARD 10.99 +1.8 1 (4)
6 112 JACKSON, Tyler SO CARDINAL GIBBONS 11.00 +3.7 3 (1)
7 285 PEEPLES, Kevin SO FORT LAUDERDALE 11.02 +1.8 1 (5)
8 86 PIERRE, Jamarcus JR CARDINAL GIBBONS 11.05 +1.8 1 (6)
9 5 BROWN, Samuel SO DILLARD 11.12 +3.7 3 (2) 11.111
10 486 WASHINGTON, Kendrick SR PIPER 11.12 +1.9 2 (2) 11.113
11 179 LANGLEY, Kyle SR BOYD ANDERSON 11.12 +1.9 2 (3) 11.119
12 511 GAYNOR, Josiah SR PIPER 11.16 +1.9 2 (4)
13 367 BROWN, Kebra SO NORTHEAST (OP) 11.20 +1.9 2 (5)
14 118 WILLIAMS, Brian JR CARDINAL GIBBONS 11.23 +3.7 3 (3) 11.221
15 413 GRAHAM, Ray SR TARAVELLA 11.23 +1.9 2 (6) 11.224
16 449 GREEN, Miles JR TARAVELLA 11.27 +1.9 2 (7) 11.261
17 119 CHALMERS, Jeremiah SR CARDINAL GIBBONS 11.27 +1.8 1 (7) 11.270
18 226 MORGAN, Larry FR PLANTATION 11.30 +3.7 3 (4)
19 73 SMITH, Antonio FR DILLARD 11.31 +1.8 1 (8)
20 477 DALEY, Jayden SO PIPER 11.33 +3.7 3 (5)
21 304 MARCELON, Iston JR FORT LAUDERDALE 11.36 +3.7 3 (6)
22 422 BARNES, Ja'Michael JR TARAVELLA 11.50 +1.9 2 (8)
23 495 LAWSON, Davaris JR PIPER 11.51 +3.3 4 (1)
24 232 MCFARLANE, Davian JR PLANTATION 11.53 +3.3 4 (2)
25 167 PIERRE, Niteno JR BOYD ANDERSON 11.55 +3.7 3 (7)
26 335 WALCOTT, Damishe JR FORT LAUDERDALE 11.67 +3.3 4 (3)
27 283 VILIS, Hemerson SO FORT LAUDERDALE 11.81 +3.3 4 (4)
28 424 THOMPSON, Denardo SR TARAVELLA 11.83 +3.3 4 (5)

Finals Section: 1

Wind: +1.8

HPL # Athlete Yr. Team Time Note
1 349 PARKE, Oshane SO NORTHEAST (OP)10.82
2 203 STEWART-MCLAREN, Zyrie JR BOYD ANDERSON10.83 10.823
3 259 LANE, Brian SR PLANTATION10.83 10.827
4 76 JENNINGS, Anthony FR DILLARD10.99
5 285 PEEPLES, Kevin SO FORT LAUDERDALE11.02
6 86 PIERRE, Jamarcus JR CARDINAL GIBBONS11.05
7 119 CHALMERS, Jeremiah SR CARDINAL GIBBONS11.27 11.270
8 73 SMITH, Antonio FR DILLARD11.31


Finals Section: 2

Wind: +1.9

HPL # Athlete Yr. Team Time Note
1 22 WHYTE, Jabari SR DILLARD10.96
2 486 WASHINGTON, Kendrick SR PIPER11.12 11.113
3 179 LANGLEY, Kyle SR BOYD ANDERSON11.12 11.119
4 511 GAYNOR, Josiah SR PIPER11.16
5 367 BROWN, Kebra SO NORTHEAST (OP)11.20
6 413 GRAHAM, Ray SR TARAVELLA11.23 11.224
7 449 GREEN, Miles JR TARAVELLA11.27 11.261
8 422 BARNES, Ja'Michael JR TARAVELLA11.50


Finals Section: 3

Wind: +3.7

HPL # Athlete Yr. Team Time Note
1 112 JACKSON, Tyler SO CARDINAL GIBBONS11.00
2 5 BROWN, Samuel SO DILLARD11.12 11.111
3 118 WILLIAMS, Brian JR CARDINAL GIBBONS11.23 11.221
4 226 MORGAN, Larry FR PLANTATION11.30
5 477 DALEY, Jayden SO PIPER11.33
6 304 MARCELON, Iston JR FORT LAUDERDALE11.36
7 167 PIERRE, Niteno JR BOYD ANDERSON11.55


Finals Section: 4

Wind: +3.3

HPL # Athlete Yr. Team Time Note
1 495 LAWSON, Davaris JR PIPER11.51
2 232 MCFARLANE, Davian JR PLANTATION11.53
3 335 WALCOTT, Damishe JR FORT LAUDERDALE11.67
4 283 VILIS, Hemerson SO FORT LAUDERDALE11.81
5 424 THOMPSON, Denardo SR TARAVELLA11.83