Louisville, KY
Charlie Vettiner Park
10/4/2021
Meet Director:
Jason Nelson
Meet Referee:
Timing:
Skip Rafferty
Race #1
Mixed HS 4000M Men's
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Seneca | 26 | 1-3-6-7-9(12)(14) | 1:29:30 | 17:54 | |
2 | Southern | 42 | 2-5-8-11-16(20) | 1:39:17 | 19:52 | |
3 | Doss | 59 | 4-10-13-15-17(18)(19) | 1:48:55 | 21:47 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Ayden DUNN | JR | 497 | Pleasure Ridge Park | -- | 14:07.57 | --- | 5:40.4 | 3:31.9 |
2 | Keith BAXTER | SR | 931 | Walden | -- | 14:28.32 | 20.75 | 5:48.7 | 3:37.1 |
3 | Alexander BOYD JR | JR | 505 | Seneca | 1 | 16:04.81 | 1:57.24 | 6:27.5 | 4:01.2 |
4 | Isaac MATTHEWS | JR | 544 | Southern | 2 | 16:36.99 | 2:29.42 | 6:40.4 | 4:09.2 |
5 | Qui-Jarvis JACKSON | FR | 508 | Seneca | 3 | 16:43.67 | 2:36.10 | 6:43.1 | 4:10.9 |
6 | Linden ZOGEJANI | JR | 281 | Doss | 4 | 17:04.87 | 2:57.30 | 6:51.6 | 4:16.2 |
7 | Cooper GRAF | SR | 542 | Southern | 5 | 17:14.59 | 3:07.02 | 6:55.5 | 4:18.6 |
8 | Mason ALVEY | FR | 503 | Seneca | 6 | 18:29.96 | 4:22.39 | 7:25.8 | 4:37.5 |
9 | Treivonta FELTON | JR | 507 | Seneca | 7 | 18:49.31 | 4:41.74 | 7:33.5 | 4:42.3 |
10 | Emmanuel THOMPSON | SR | 545 | Southern | 8 | 19:13.27 | 5:05.70 | 7:43.2 | 4:48.3 |
11 | LaDorien LEACH | JR | 511 | Seneca | 9 | 19:21.56 | 5:13.99 | 7:46.5 | 4:50.4 |
12 | Ayden PUCKETT | JR | 279 | Doss | 10 | 19:22.65 | 5:15.08 | 7:46.9 | 4:50.7 |
13 | Mario KUTTLER | SO | 543 | Southern | 11 | 20:39.67 | 6:32.10 | 8:17.9 | 5:09.9 |
14 | Jacoby MARTIN | SR | 512 | Seneca | 12 | 21:15.78 | 7:08.21 | 8:32.4 | 5:18.9 |
15 | Michael GAINES | FR | 276 | Doss | 13 | 22:44.11 | 8:36.54 | 9:07.8 | 5:41.0 |
16 | Tanner BOOTH | FR | 504 | Seneca | 14 | 23:31.02 | 9:23.45 | 9:26.7 | 5:52.8 |
17 | Alex PENNUE | SO | 515 | Seneca | -- | 23:50.51 | 9:42.94 | 9:34.5 | 5:57.6 |
18 | Ty ROBERTS | JR | 280 | Doss | 15 | 23:52.56 | 9:44.99 | 9:35.3 | 5:58.1 |
19 | Jayvien ELLIS | SO | 541 | Southern | 16 | 25:31.77 | 11:24.20 | 10:15.2 | 6:22.9 |
20 | Jayden CAMPBELL | FR | 274 | Doss | 17 | 25:49.89 | 11:42.32 | 10:22.4 | 6:27.5 |
21 | Kemarion EVANS | JR | 275 | Doss | 18 | 28:06.43 | 13:58.86 | 11:17.3 | 7:01.6 |
22 | Syrus IKIINWII | FR | 277 | Doss | 19 | 28:09.28 | 14:01.71 | 11:18.4 | 7:02.3 |
23 | Francisco ACEVES | SO | 540 | Southern | 20 | 28:49.17 | 14:41.60 | 11:34.4 | 7:12.3 |
24 | Wesley ADAMS | FR | 500 | Seneca | -- | 29:28.26 | 15:20.69 | 11:50.1 | 7:22.1 |
25 | Bryant MUNOZ | FR | 278 | Doss | -- | 35:51.49 | 21:43.92 | 14:24.1 | 8:57.9 |
Race #1
Mixed HS 4000M Women's
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TaLeah HARRISON | JR | 272 | Doss | -- | 21:59.91 | 7:52.34 | 8:50.1 | 5:30.0 |
2 | Sunshine RISEN | JR | 793 | Southern | -- | 26:15.96 | 12:08.39 | 10:32.9 | 6:34.0 |
3 | Miracle BRIDGES | FR | 269 | Doss | -- | 34:25.67 | 20:18.10 | 13:49.6 | 8:36.4 |
Race #2
Mixed MS 3000M Men's
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Walden | 29 | 1-4-5-7-12(14) | 1:05:44 | 13:09 | |
2 | The de Paul School | 36 | 2-3-6-10-15(18)(19) | 1:09:07 | 13:50 | |
3 | Little Flock Christian Academy | 57 | 8-9-11-13-16(17)(20) | 1:15:51 | 15:11 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | D'anico TROWELL | 8 | 295 | Farnsley Middle School | -- | 11:12.54 | --- | 6:01.6 | 3:44.2 |
2 | Michael COOK | 8 | 936 | Walden | 1 | 11:30.63 | 18.09 | 6:11.3 | 3:50.2 |
3 | Christopher FRYREAR | 8 | 599 | The de Paul School | 2 | 11:59.26 | 46.72 | 6:26.7 | 3:59.8 |
4 | Jacob FRYREAR | 8 | 600 | The de Paul School | 3 | 12:11.72 | 59.18 | 6:33.4 | 4:03.9 |
5 | Brayden MCCOY | 8 | 460 | Landmark Christian Academy | -- | 12:32.09 | 1:19.55 | 6:44.3 | 4:10.7 |
6 | William KORTE | 8 | 941 | Walden | 4 | 12:33.37 | 1:20.83 | 6:45.0 | 4:11.1 |
7 | Cheytan PAZIENZA | 7 | 576 | St. Aloysius | -- | 12:34.96 | 1:22.42 | 6:45.9 | 4:11.7 |
8 | Christopher BOYLAN | 8 | 569 | St. Aloysius | -- | 12:38.90 | 1:26.36 | 6:48.0 | 4:13.0 |
9 | Thomas MATTHEWS | 7 | 942 | Walden | 5 | 12:50.10 | 1:37.56 | 6:54.0 | 4:16.7 |
10 | Jordan FALIN | 8 | 598 | The de Paul School | 6 | 13:20.42 | 2:07.88 | 7:10.3 | 4:26.8 |
11 | Noah CHANDLER | 6 | 290 | Farnsley Middle School | -- | 13:29.63 | 2:17.09 | 7:15.3 | 4:29.9 |
12 | Miller SOLLEY | 7 | 951 | Walden | 7 | 13:36.62 | 2:24.08 | 7:19.0 | 4:32.2 |
13 | Guytyan BROOKS | 7 | 474 | Little Flock Christian Academy | 8 | 13:42.85 | 2:30.31 | 7:22.4 | 4:34.3 |
14 | Grant EMBREY | 6 | 457 | Landmark Christian Academy | -- | 13:52.78 | 2:40.24 | 7:27.7 | 4:37.6 |
15 | Lukas ESSER | 8 | 479 | Little Flock Christian Academy | 9 | 14:23.13 | 3:10.59 | 7:44.0 | 4:47.7 |
16 | Peyton CAPEHART | 8 | 595 | The de Paul School | 10 | 14:26.78 | 3:14.24 | 7:46.0 | 4:48.9 |
17 | Dontee HAGER | 7 | 483 | Little Flock Christian Academy | 11 | 15:11.23 | 3:58.69 | 8:09.9 | 5:03.7 |
18 | Noah CARTWRIGHT | 8 | 932 | Walden | 12 | 15:12.40 | 3:59.86 | 8:10.5 | 5:04.1 |
19 | Lucas COMBS | 6 | 476 | Little Flock Christian Academy | 13 | 15:18.45 | 4:05.91 | 8:13.8 | 5:06.2 |
20 | Mason CORNELL | 7 | 905 | Unattached | -- | 15:23.95 | 4:11.41 | 8:16.7 | 5:08.0 |
21 | Rylee EMBRY | 6 | 458 | Landmark Christian Academy | -- | 15:40.58 | 4:28.04 | 8:25.7 | 5:13.5 |
22 | Jackson STEWART | 7 | 953 | Walden | 14 | 16:17.01 | 5:04.47 | 8:45.3 | 5:25.7 |
23 | Matthew FULTZ | 7 | 291 | Farnsley Middle School | -- | 16:18.36 | 5:05.82 | 8:46.0 | 5:26.1 |
24 | Matthew PINOTTI | 8 | 577 | St. Aloysius | -- | 16:54.64 | 5:42.10 | 9:05.5 | 5:38.2 |
25 | Matthew HUDLIN | 8 | 901 | The de Paul School | 15 | 17:08.10 | 5:55.56 | 9:12.7 | 5:42.7 |
26 | Joseph FOREMAN | 7 | 480 | Little Flock Christian Academy | 16 | 17:15.21 | 6:02.67 | 9:16.6 | 5:45.1 |
27 | Ben RIEDEL | 8 | 490 | Little Flock Christian Academy | 17 | 17:18.22 | 6:05.68 | 9:18.2 | 5:46.1 |
28 | Chase STICKLER | 8 | 903 | The de Paul School | 18 | 17:53.76 | 6:41.22 | 9:37.3 | 5:57.9 |
29 | Jonathan DOYLE | 7 | 597 | The de Paul School | 19 | 17:54.95 | 6:42.41 | 9:37.9 | 5:58.3 |
30 | Grayson LAUGLE | 6 | 459 | Landmark Christian Academy | -- | 18:37.91 | 7:25.37 | 10:01.0 | 6:12.6 |
31 | Grant CHAPMAN | 7 | 475 | Little Flock Christian Academy | 20 | 19:38.70 | 8:26.16 | 10:33.7 | 6:32.9 |
32 | John LEIDE | 6 | 574 | St. Aloysius | -- | 19:50.59 | 8:38.05 | 10:40.1 | 6:36.9 |
Race #2
Mixed MS 3000M Women's
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | St. Aloysius | 38* | 4-5-6-11-12(14) | 1:27:58 | 17:36 | |
2 | The de Paul School | 38* | 2-3-8-9-16 | 1:31:09 | 18:14 | |
3 | Farnsley Middle School | 46 | 1-7-10-13-15 | 1:32:44 | 18:33 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth MATTHEWS | 7 | 920 | Walden | -- | 13:16.92 | 2:04.38 | 7:08.5 | 4:25.6 |
2 | McKayla MOORE | 8 | 285 | Farnsley Middle School | 1 | 13:22.34 | 2:09.80 | 7:11.4 | 4:27.4 |
3 | Allie WOOLDRIDGE | 6 | 472 | Little Flock Christian Academy | -- | 14:24.31 | 3:11.77 | 7:44.7 | 4:48.1 |
4 | Hayley WACHSMAN | 8 | 593 | The de Paul School | 2 | 15:09.48 | 3:56.94 | 8:09.0 | 5:03.2 |
5 | Sophia WESTERGREN | 7 | 930 | Walden | -- | 15:14.06 | 4:01.52 | 8:11.4 | 5:04.7 |
6 | Avery SUMMERS | 7 | 591 | The de Paul School | 3 | 15:20.11 | 4:07.57 | 8:14.7 | 5:06.7 |
7 | Sophia HILLNER | 7 | 555 | St. Aloysius | 4 | 15:59.61 | 4:47.07 | 8:35.9 | 5:19.9 |
8 | Chloe LONGO | 6 | 560 | St. Aloysius | 5 | 16:32.46 | 5:19.92 | 8:53.6 | 5:30.8 |
9 | Madeline LYNCH | 7 | 562 | St. Aloysius | 6 | 16:36.20 | 5:23.66 | 8:55.6 | 5:32.1 |
10 | Amber TINGLE | 6 | 288 | Farnsley Middle School | 7 | 16:48.57 | 5:36.03 | 9:02.2 | 5:36.2 |
11 | Ellie KEENEY | 8 | 587 | The de Paul School | 8 | 18:31.77 | 7:19.23 | 9:57.7 | 6:10.6 |
12 | Lexie OLASH | 8 | 589 | The de Paul School | 9 | 18:59.56 | 7:47.02 | 10:12.7 | 6:19.9 |
13 | Bre'Ona ARCHIE | 6 | 283 | Farnsley Middle School | 10 | 19:00.76 | 7:48.22 | 10:13.3 | 6:20.3 |
14 | Sarah POWELL | 7 | 563 | St. Aloysius | 11 | 19:24.13 | 8:11.59 | 10:25.9 | 6:28.0 |
15 | Anika WINGARD | 7 | 568 | St. Aloysius | 12 | 19:24.61 | 8:12.07 | 10:26.1 | 6:28.2 |
16 | Madison BEAMS | 6 | 284 | Farnsley Middle School | 13 | 20:30.52 | 9:17.98 | 11:01.6 | 6:50.2 |
17 | Cameron WEBER | 7 | 567 | St. Aloysius | 14 | 21:46.29 | 10:33.75 | 11:42.3 | 7:15.4 |
18 | Gloria MILLER | 6 | 455 | Landmark Christian Academy | -- | 22:15.05 | 11:02.51 | 11:57.8 | 7:25.0 |
19 | DaMyia STRONG | 6 | 287 | Farnsley Middle School | 15 | 23:01.17 | 11:48.63 | 12:22.6 | 7:40.4 |
20 | Isabella SMITH | 8 | 590 | The de Paul School | 16 | 23:08.08 | 11:55.54 | 12:26.3 | 7:42.7 |
Race #4
Girls 3rd & Under - 2000M
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Camden Station Elementary School | 19 | 1-3-4-5-6(8)(10) | 51:54 | 10:23 | |
2 | Bowen Elementary | 62 | 9-11-13-14-15(26)(32) | 59:27 | 11:54 | |
3 | St. Aloysius | 81 | 7-17-18-19-20(27)(31) | 1:02:36 | 12:32 | |
4 | Chancey Elementary | 99 | 2-21-23-25-28(30)(33) | 1:07:44 | 13:33 | |
5 | Walden | 103 | 12-16-22-24-29(34)(35) | 1:07:57 | 13:36 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Brielle KING | 3 | 82 | Camden Station Elementary School | 1 | 9:23.91 | --- | 7:34.8 | 4:42.0 |
2 | Abby FELDMANN | 3 | 161 | Chancey Elementary | 2 | 10:13.64 | 49.73 | 8:14.9 | 5:06.8 |
3 | Lillian SMITH | 3 | 91 | Camden Station Elementary School | 3 | 10:25.74 | 1:01.83 | 8:24.6 | 5:12.9 |
4 | Nora RUSNAK | 2 | 89 | Camden Station Elementary School | 4 | 10:35.37 | 1:11.46 | 8:32.4 | 5:17.7 |
5 | Lilyann BECKLEY | 2 | 76 | Camden Station Elementary School | 5 | 10:36.74 | 1:12.83 | 8:33.5 | 5:18.4 |
6 | Gentry LAUGLE | 3 | 454 | Landmark Christian Academy | -- | 10:43.65 | 1:19.74 | 8:39.1 | 5:21.8 |
7 | Knightley GORDON | 2 | 79 | Camden Station Elementary School | 6 | 10:51.31 | 1:27.40 | 8:45.3 | 5:25.7 |
8 | Collyn HEFFERNAN | 3 | 554 | St. Aloysius | 7 | 10:57.78 | 1:33.87 | 8:50.5 | 5:28.9 |
9 | Berkeley CONLEY | 1 | 51 | Brown | -- | 10:58.62 | 1:34.71 | 8:51.1 | 5:29.3 |
10 | Maci CATAPANO | 3 | 227 | Coral Ridge Elementary | -- | 11:06.06 | 1:42.15 | 8:57.1 | 5:33.0 |
11 | Emma BAKER | 2 | 463 | Little Flock Christian Academy | -- | 11:08.31 | 1:44.40 | 8:59.0 | 5:34.2 |
12 | Claire MARVIN | 2 | 85 | Camden Station Elementary School | 8 | 11:11.67 | 1:47.76 | 9:01.7 | 5:35.8 |
13 | Drew WEGLEY | 1 | 18 | Bowen Elementary | 9 | 11:21.88 | 1:57.97 | 9:09.9 | 5:40.9 |
14 | Lucy MOSS | 2 | 86 | Camden Station Elementary School | 10 | 11:23.90 | 1:59.99 | 9:11.5 | 5:42.0 |
15 | Iris STEVENSON | 1 | 92 | Camden Station Elementary School | -- | 11:29.01 | 2:05.10 | 9:15.7 | 5:44.5 |
16 | Miho KAWASAKI | 1 | 9 | Bowen Elementary | 11 | 11:36.35 | 2:12.44 | 9:21.6 | 5:48.2 |
17 | Alice KIMBROUGH | 2 | 917 | Walden | 12 | 11:39.05 | 2:15.14 | 9:23.8 | 5:49.5 |
18 | Caroline FELTNER | 1 | 5 | Bowen Elementary | 13 | 11:41.31 | 2:17.40 | 9:25.6 | 5:50.7 |
19 | Isobel NICOLSON | 3 | 456 | Landmark Christian Academy | -- | 11:41.53 | 2:17.62 | 9:25.8 | 5:50.8 |
20 | Olivia NELSON | 2 | 907 | Unattached | -- | 11:59.46 | 2:35.55 | 9:40.2 | 5:59.7 |
21 | Olivia LAMKIN | 1 | 520 | Smyrna Elementary | -- | 12:19.70 | 2:55.79 | 9:56.5 | 6:09.9 |
22 | Reagan GARR | 1 | 464 | Little Flock Christian Academy | -- | 12:21.53 | 2:57.62 | 9:58.0 | 6:10.8 |
23 | Isabel HEPPNER | 1 | 6 | Bowen Elementary | 14 | 12:22.26 | 2:58.35 | 9:58.6 | 6:11.1 |
24 | Kayleigh KATZMAN | 2 | 469 | Little Flock Christian Academy | -- | 12:23.13 | 2:59.22 | 9:59.3 | 6:11.6 |
25 | Olivia SMITH | 1 | 470 | Little Flock Christian Academy | -- | 12:24.09 | 3:00.18 | 10:00.1 | 6:12.0 |
26 | Tessa LETENDRE | 1 | 84 | Camden Station Elementary School | -- | 12:24.51 | 3:00.60 | 10:00.4 | 6:12.3 |
27 | Piper ROE | 0 | 12 | Bowen Elementary | 15 | 12:24.84 | 3:00.93 | 10:00.7 | 6:12.4 |
28 | Hannah BENZ | 3 | 909 | Walden | 16 | 12:29.02 | 3:05.11 | 10:04.0 | 6:14.5 |
29 | Riley LONGO | 3 | 561 | St. Aloysius | 17 | 12:43.67 | 3:19.76 | 10:15.9 | 6:21.8 |
30 | Camilia ARMES | 0 | 546 | St. Aloysius | 18 | 12:53.71 | 3:29.80 | 10:24.0 | 6:26.9 |
31 | Sofia ARMES | 2 | 547 | St. Aloysius | 19 | 12:55.01 | 3:31.10 | 10:25.0 | 6:27.5 |
32 | Morgan GOSELIN | 1 | 552 | St. Aloysius | 20 | 13:05.33 | 3:41.42 | 10:33.3 | 6:32.7 |
33 | Mae NICKERSON | 2 | 174 | Chancey Elementary | 21 | 13:07.51 | 3:43.60 | 10:35.1 | 6:33.8 |
34 | Kendalynn ROSS | 2 | 958 | Wilt Elementary | -- | 13:21.05 | 3:57.14 | 10:46.0 | 6:40.5 |
35 | Nelia ESTES | 2 | 915 | Walden | 22 | 13:30.28 | 4:06.37 | 10:53.5 | 6:45.1 |
36 | Emily JONES | 3 | 231 | Coral Ridge Elementary | -- | 14:00.94 | 4:37.03 | 11:18.2 | 7:00.5 |
37 | Denver MARION | 1 | 171 | Chancey Elementary | 23 | 14:08.96 | 4:45.05 | 11:24.6 | 7:04.5 |
38 | Sadie MIRICK | 3 | 234 | Coral Ridge Elementary | -- | 14:33.93 | 5:10.02 | 11:44.8 | 7:17.0 |
39 | Noor MILLER | 0 | 921 | Walden | 24 | 14:44.63 | 5:20.72 | 11:53.4 | 7:22.3 |
40 | Lucy OTTMAN | 2 | 176 | Chancey Elementary | 25 | 14:49.74 | 5:25.83 | 11:57.5 | 7:24.9 |
41 | Olivia PEER | 2 | 57 | Brown | -- | 14:51.51 | 5:27.60 | 11:59.0 | 7:25.8 |
42 | Riley WORKMAN | 0 | 19 | Bowen Elementary | 26 | 15:06.84 | 5:42.93 | 12:11.3 | 7:33.4 |
43 | Brookyn GOSELIN | 3 | 551 | St. Aloysius | 27 | 15:18.38 | 5:54.47 | 12:20.6 | 7:39.2 |
44 | Addelyn MCCOY | 1 | 172 | Chancey Elementary | 28 | 15:23.41 | 5:59.50 | 12:24.7 | 7:41.7 |
45 | Lilly KAREM | 3 | 916 | Walden | 29 | 15:33.90 | 6:09.99 | 12:33.1 | 7:47.0 |
46 | Hazel BAPTISTE | 0 | 152 | Chancey Elementary | 30 | 15:35.32 | 6:11.41 | 12:34.3 | 7:47.7 |
47 | Eve GRIFFIN | 3 | 553 | St. Aloysius | 31 | 16:21.80 | 6:57.89 | 13:11.8 | 8:10.9 |
48 | Haven HARRIS | 0 | 519 | Smyrna Elementary | -- | 16:23.06 | 6:59.15 | 13:12.8 | 8:11.5 |
49 | Ella WILLIAMS | 3 | 62 | Brown | -- | 16:27.92 | 7:04.01 | 13:16.7 | 8:14.0 |
50 | Josie HOYER | 3 | 7 | Bowen Elementary | 32 | 16:40.31 | 7:16.40 | 13:26.7 | 8:20.2 |
51 | Bethel ALEMNEH | 2 | 149 | Chancey Elementary | 33 | 16:41.75 | 7:17.84 | 13:27.9 | 8:20.9 |
52 | Summer CELLELO | 1 | 911 | Walden | 34 | 17:04.98 | 7:41.07 | 13:46.6 | 8:32.5 |
53 | Olivia ABSTAIN | 2 | 954 | Wilt Elementary | -- | 17:20.71 | 7:56.80 | 13:59.3 | 8:40.4 |
54 | Janae SHIVELY | 0 | 521 | Smyrna Elementary | -- | 17:25.14 | 8:01.23 | 14:02.9 | 8:42.6 |
55 | Mariah JONES | 1 | 168 | Chancey Elementary | -- | 18:05.89 | 8:41.98 | 14:35.7 | 9:02.9 |
56 | Ridley KOLKER | 1 | 919 | Walden | 35 | 18:06.81 | 8:42.90 | 14:36.5 | 9:03.4 |
57 | Hannah RAYMER | 2 | 87 | Camden Station Elementary School | -- | 18:09.32 | 8:45.41 | 14:38.5 | 9:04.7 |
58 | Felicity MONTGOMERY | 0 | 922 | Walden | -- | 18:14.57 | 8:50.66 | 14:42.7 | 9:07.3 |
59 | Autmn COONS | 1 | 548 | St. Aloysius | -- | 18:16.73 | 8:52.82 | 14:44.5 | 9:08.4 |
60 | Isabella STOUT | 0 | 415 | Greathouse Shryock Elementary | -- | 18:17.94 | 8:54.03 | 14:45.4 | 9:09.0 |
61 | Charlotte ARMS | 0 | 297 | Greathouse Shryock Elementary | -- | 18:19.40 | 8:55.49 | 14:46.6 | 9:09.7 |
62 | Vivian CRUTCHER | 3 | 913 | Walden | -- | 19:42.60 | 10:18.69 | 15:53.7 | 9:51.3 |
63 | Ava PERCONTI | 3 | 925 | Walden | -- | 19:43.70 | 10:19.79 | 15:54.6 | 9:51.9 |
64 | Coraline ESTES | 1 | 914 | Walden | -- | 20:38.82 | 11:14.91 | 16:39.0 | 10:19.4 |
65 | Eleanor KING | 1 | 918 | Walden | -- | 20:40.78 | 11:16.87 | 16:40.6 | 10:20.4 |
66 | Luna HATCH | 0 | 163 | Chancey Elementary | -- | 21:07.17 | 11:43.26 | 17:01.9 | 10:33.6 |
67 | Cora EVANS | 0 | 549 | St. Aloysius | -- | 21:16.63 | 11:52.72 | 17:09.5 | 10:38.3 |
68 | Joon POKHAREL | 1 | 177 | Chancey Elementary | -- | 22:14.30 | 12:50.39 | 17:56.0 | 11:07.2 |
Race #5
Boys 3rd & Under - 2000m
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Bowen Elementary | 33 | 2-3-7-10-11(15)(16) | 50:18 | 10:04 | |
2 | Little Flock Christian Academy | 56 | 1-4-5-22-24(25)(26) | 52:08 | 10:26 | |
3 | Coral Ridge Elementary | 80 | 6-12-13-21-28(30) | 56:24 | 11:17 | |
4 | Camden Station Elementary School | 103 | 8-9-23-31-32 | 59:55 | 11:59 | |
5 | Walden | 119 | 18-19-20-29-33(34)(36) | 1:01:01 | 12:13 | |
6 | Chancey Elementary | 130 | 14-17-27-35-37(38)(39) | 1:04:58 | 13:00 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Eli MILLER | 3 | 962 | Wilt Elementary | -- | 8:44.58 | --- | 7:03.0 | 4:22.3 |
2 | Brayden MITCHELL | 3 | 488 | Little Flock Christian Academy | 1 | 8:58.66 | 14.08 | 7:14.4 | 4:29.3 |
3 | James HOUSTON | 2 | 137 | Chance School | -- | 9:03.29 | 18.71 | 7:18.1 | 4:31.6 |
4 | Liam HANKINS | 1 | 27 | Bowen Elementary | 2 | 9:04.80 | 20.22 | 7:19.4 | 4:32.4 |
5 | Andrew SZYMKOWIAK | 3 | 42 | Bowen Elementary | 3 | 9:06.82 | 22.24 | 7:21.0 | 4:33.4 |
6 | Owen SMITH | 2 | 494 | Little Flock Christian Academy | 4 | 9:31.83 | 47.25 | 7:41.2 | 4:45.9 |
7 | Liam SCHREMSER | 2 | 147 | Chance School | -- | 9:39.61 | 55.03 | 7:47.4 | 4:49.8 |
8 | Camden LANDRETH | 2 | 486 | Little Flock Christian Academy | 5 | 9:49.00 | 1:04.42 | 7:55.0 | 4:54.5 |
9 | Elijah NELSON | 3 | 906 | Unattached | -- | 9:54.32 | 1:09.74 | 7:59.3 | 4:57.2 |
10 | Andrew WEBER | 3 | 581 | St. Aloysius | -- | 10:01.27 | 1:16.69 | 8:04.9 | 5:00.6 |
11 | Jackson DAVIS | 3 | 250 | Coral Ridge Elementary | 6 | 10:19.41 | 1:34.83 | 8:19.5 | 5:09.7 |
12 | Dominic SZYMKOWIAK | 1 | 43 | Bowen Elementary | 7 | 10:32.25 | 1:47.67 | 8:29.9 | 5:16.1 |
13 | Landon MACKE | 1 | 106 | Camden Station Elementary School | 8 | 10:36.98 | 1:52.40 | 8:33.7 | 5:18.5 |
14 | Oliver GOMSAK | 1 | 102 | Camden Station Elementary School | 9 | 10:40.56 | 1:55.98 | 8:36.6 | 5:20.3 |
15 | Carter BROOKS | 2 | 961 | Wilt Elementary | -- | 10:41.76 | 1:57.18 | 8:37.5 | 5:20.9 |
16 | William BENNETT | 3 | 22 | Bowen Elementary | 10 | 10:43.06 | 1:58.48 | 8:38.6 | 5:21.5 |
17 | Gabriel STURGILL | 3 | 41 | Bowen Elementary | 11 | 10:50.77 | 2:06.19 | 8:44.8 | 5:25.4 |
18 | Ruxin WURTH | 3 | 267 | Coral Ridge Elementary | 12 | 10:51.94 | 2:07.36 | 8:45.8 | 5:26.0 |
19 | Hunter HALL | 3 | 254 | Coral Ridge Elementary | 13 | 10:53.50 | 2:08.92 | 8:47.0 | 5:26.8 |
20 | Preston KOONTZ | 3 | 204 | Chancey Elementary | 14 | 11:01.20 | 2:16.62 | 8:53.2 | 5:30.6 |
21 | Asher THOMPSON | 2 | 436 | Greathouse Shryock Elementary | -- | 11:02.44 | 2:17.86 | 8:54.2 | 5:31.2 |
22 | John THONEN | 0 | 45 | Bowen Elementary | 15 | 11:03.26 | 2:18.68 | 8:54.9 | 5:31.6 |
23 | Owen ANDERSON | 2 | 130 | Chance School | -- | 11:12.36 | 2:27.78 | 9:02.2 | 5:36.2 |
24 | Felix METTEN | 2 | 529 | Smyrna Elementary | -- | 11:17.08 | 2:32.50 | 9:06.0 | 5:38.5 |
25 | Adan RIVERA | 3 | 36 | Bowen Elementary | 16 | 11:20.99 | 2:36.41 | 9:09.2 | 5:40.5 |
26 | Jacobi BOBBLETT | 1 | 192 | Chancey Elementary | 17 | 11:21.93 | 2:37.35 | 9:09.9 | 5:41.0 |
27 | Carter RICHARDS | 2 | 947 | Walden | 18 | 11:29.92 | 2:45.34 | 9:16.4 | 5:45.0 |
28 | Marcus CASTLETON | 2 | 933 | Walden | 19 | 11:34.67 | 2:50.09 | 9:20.2 | 5:47.3 |
29 | Zahir MILLER | 2 | 943 | Walden | 20 | 11:38.55 | 2:53.97 | 9:23.3 | 5:49.3 |
30 | Jaxon CRUME | 3 | 248 | Coral Ridge Elementary | 21 | 11:44.25 | 2:59.67 | 9:27.9 | 5:52.1 |
31 | Connor YUASTELLA | 0 | 496 | Little Flock Christian Academy | 22 | 11:45.62 | 3:01.04 | 9:29.0 | 5:52.8 |
32 | Dylan STIVERS | 3 | 72 | Brown | -- | 11:48.40 | 3:03.82 | 9:31.3 | 5:54.2 |
33 | Korben CREASON | 1 | 97 | Camden Station Elementary School | 23 | 11:59.37 | 3:14.79 | 9:40.1 | 5:59.7 |
34 | Ray RUSSELL | 2 | 492 | Little Flock Christian Academy | 24 | 12:02.29 | 3:17.71 | 9:42.5 | 6:01.1 |
35 | Connor ALLEN | 2 | 473 | Little Flock Christian Academy | 25 | 12:04.53 | 3:19.95 | 9:44.3 | 6:02.3 |
36 | Austin GOODWIN | 2 | 482 | Little Flock Christian Academy | 26 | 12:05.76 | 3:21.18 | 9:45.3 | 6:02.9 |
37 | Donahvon MCDANIEL | 3 | 207 | Chancey Elementary | 27 | 12:10.46 | 3:25.88 | 9:49.1 | 6:05.2 |
38 | Aries ROLLINS | 2 | 37 | Bowen Elementary | -- | 12:15.48 | 3:30.90 | 9:53.1 | 6:07.7 |
39 | Mason PETER | 2 | 142 | Chance School | -- | 12:19.93 | 3:35.35 | 9:56.7 | 6:10.0 |
