| 1 | 
		199 | 
		Elliott PENNELL | 
		SR | 
		Henry  Clay | 
		11' 0" | 
		11'0" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		416 | 
		Lillian HODGE | 
		JR | 
		West  Jessamine | 
		10' 6" | 
		10'6" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				XXO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		136 | 
		Cera WALKER | 
		SR | 
		Frederick  Douglass | 
		10' 0" | 
		10'0" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		428 | 
		Abby REXFORD | 
		SO | 
		West  Jessamine | 
		10' 0" | 
		10'0" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 5 | 
		201 | 
		Hollyn RENFRO | 
		SO | 
		Henry  Clay | 
		9' 0" | 
		9'0" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		2 | 
		
		
		| 6 | 
		296 | 
		Rachel GROCE | 
		SO | 
		Madison  Central | 
		7' 0" | 
		7'0" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		| 7 | 
		459 | 
		Brianne LACEFIELD | 
		SR | 
		Woodford  County | 
		6' 6" | 
		6'6" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 8 | 
		180 | 
		Aniston CHAMPA | 
		JR | 
		Henry  Clay | 
		6' 0" | 
		6'0" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				 
				
				
				
				| O | 
				XO | 
				XXO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 9 | 
		182 | 
		Carson CHAMPA | 
		JR | 
		Henry  Clay | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 4' 6" | 
				5' 0" | 
				5' 6" | 
				6' 0" | 
				 
				
				
				
				| O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		181 | 
		Brooklyn CHAMPA | 
		JR | 
		Henry  Clay | 
		4' 6" | 
		4'6" | 
		
			
		 | 
		  |