#6 Men's 100 Meters Results
      
        
          Finals
	
		
		| PL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		958 | 
		Jeremy HAMILTON | 
		SR | 
		Scott  County | 
		11.30 | 
		10 | 
		1 (1) | 
		
		
		| 2 | 
		663 | 
		Jacob COULTER | 
		SR | 
		Great  Crossing | 
		11.38 | 
		8 | 
		15 (1) | 
		
		
		| 3 | 
		528 | 
		Damin GREEN | 
		JR | 
		Bryan  Station | 
		11.44 | 
		6 | 
		3 (1) | 
		
		
		| 4 | 
		803 | 
		Hunter FOSTER | 
		JR | 
		Lexington  Catholic | 
		11.51 | 
		4 | 
		1 (2) | 
		
		
		| 5 | 
		1039 | 
		Jacob JONES | 
		JR | 
		West  Jessamine | 
		11.56 | 
		2 | 
		10 (1) | 
		
		
		| 6 | 
		890 | 
		MarQeis CATLETT | 
		SR | 
		Paris | 
		11.58 | 
		1 | 
		13 (1) | 
		
		
		| 7 | 
		509 | 
		Hassan ALEXANDER | 
		SR | 
		Bryan  Station | 
		11.59 | 
		  | 
		3 (2) | 
		
		
		| 8 | 
		518 | 
		Akeem CLAY | 
		FR | 
		Bryan  Station | 
		11.65 | 
		  | 
		11 (1) | 
		
		
		| 9 | 
		556 | 
		Tajii JACKSON | 
		SR | 
		East  Jessamine | 
		11.67 | 
		  | 
		14 (1) | 
		
		
		| 10 | 
		1109 | 
		Leland TAYLOR | 
		FR | 
		Woodford  County | 
		11.71 | 
		  | 
		7 (1) | 
		
		
		| 11 | 
		808 | 
		Xavier HENDERSON | 
		SR | 
		Lexington  Catholic | 
		11.77 | 
		  | 
		12 (1) | 
		
		
		| 12 | 
		846 | 
		Jessie ABRAMS | 
		SR | 
		Madison  Central | 
		11.79 | 
		  | 
		4 (1) | 
		
		
		| 13 | 
		602 | 
		Elesius ROBINSON | 
		FR | 
		Franklin  County | 
		11.82 | 
		  | 
		8 (1) | 
		
		
		| 14 | 
		676 | 
		Isaiah JOHNSON | 
		SO | 
		Great  Crossing | 
		11.82 | 
		  | 
		19 (1) | 
		
		
		| 15 | 
		909 | 
		Emmanuel ILLUNGA | 
		JR | 
		Paul  Dunbar | 
		11.82 | 
		  | 
		1 (3) | 
		
		
		| 16 | 
		1033 | 
		Dalton CARTER | 
		JR | 
		West  Jessamine | 
		11.83 | 
		  | 
		11 (2) | 
		
		
		| 17 | 
		514 | 
		Javari BURNETT | 
		SO | 
		Bryan  Station | 
		11.86 | 
		  | 
		10 (2) | 
		
		
		| 18 | 
		957 | 
		Ali HAMDIYAH | 
		FR | 
		Scott  County | 
		11.87 | 
		  | 
		18 (1) | 
		
		
		| 19 | 
		885 | 
		Wyatt STEWART | 
		JR | 
		Madison  Central | 
		11.88 | 
		  | 
		1 (4) | 
		
		
		| 20 | 
		717 | 
		Ishan COOPER | 
		SR | 
		Henry  Clay | 
		11.89 | 
		  | 
		1 (5) | 
		
		
		| 21 | 
		1048 | 
		Mathias ROBERTSON | 
		SO | 
		West  Jessamine | 
		11.92 | 
		  | 
		19 (2) | 
		
		
		| 22 | 
		908 | 
		Lance HIXSON | 
		JR | 
		Paul  Dunbar | 
		11.92 | 
		  | 
		4 (2) | 
		
		
		| 23 | 
		954 | 
		Jayden FIELDS | 
		FR | 
		Scott  County | 
		11.93 | 
		  | 
		18 (2) | 
		
		
		| 24 | 
		591 | 
		Gilead GALLOWAY | 
		JR | 
		Franklin  County | 
		11.93 | 
		  | 
		9 (1) | 
		
		
		| 25 | 
		1042 | 
		Connor MASON | 
		FR | 
		West  Jessamine | 
		11.93 | 
		  | 
		17 (1) | 
		
		
		| 26 | 
		667 | 
		Oryend FISHER | 
		JR | 
		Great  Crossing | 
		11.94 | 
		  | 
		2 (1) | 
		
		
		| 27 | 
		806 | 
		Walker HALL | 
		JR | 
		Lexington  Catholic | 
		11.94 | 
		  | 
		6 (1) | 
		
		
		| 28 | 
		688 | 
		Kalib PERRY | 
		SR | 
		Great  Crossing | 
		11.96 | 
		  | 
		15 (2) | 
		
		
		| 29 | 
		754 | 
		Derek COMBS | 
		JR | 
		Lafayette | 
		12.00 | 
		  | 
		16 (1) | 
		
		
		| 30 | 
		1073 | 
		Christian BOWLING | 
		JR | 
		Woodford  County | 
		12.02 | 
		  | 
		1 (6) | 
		
		
		| 31 | 
		533 | 
		Daytaevion MAYES | 
		SR | 
		Bryan  Station | 
		12.05 | 
		  | 
		20 (1) | 
		
		
		| 32 | 
		1072 | 
		Tyler WITHERS | 
		SO | 
		Western  Hills | 
		12.08 | 
		  | 
		12 (2) | 
		
		
		| 33 | 
		1097 | 
		DeBrince JOHNSON | 
		JR | 
		Woodford  County | 
		12.09 | 
		  | 
		5 (1) | 
		
		
		| 34 | 
		801 | 
		Andrew FINLEY | 
		SR | 
		Lexington  Catholic | 
		12.11 | 
		  | 
		14 (2) | 
		
		
		| 35 | 
		677 | 
		Jacob JOHNSON | 
		FR | 
		Great  Crossing | 
		12.12 | 
		  | 
		20 (2) | 
		
		
		| 36 | 
		802 | 
		Blake FOSTER | 
		JR | 
		Lexington  Catholic | 
		12.13 | 
		  | 
		8 (2) | 
		
		
		| 37 | 
		1103 | 
		Andrew NASON | 
		SO | 
		Woodford  County | 
		12.14 | 
		  | 
		5 (2) | 
		
		
		| 38 | 
		578 | 
		Thiago PIRES | 
		JR | 
		Frankfort | 
		12.15 | 
		  | 
		16 (2) | 
		
		
		| 39 | 
		594 | 
		Gavin HURST | 
		SO | 
		Franklin  County | 
		12.15 | 
		  | 
		16 (3) | 
		
		
		| 40 | 
		915 | 
		Ramtin MATIN | 
		SR | 
		Paul  Dunbar | 
		12.16 | 
		  | 
		4 (3) | 
		
		
		| 41 | 
		673 | 
		Tristen HIGHT | 
		JR | 
		Great  Crossing | 
		12.16 | 
		  | 
		21 (1) | 
		
		
		| 42 | 
		786 | 
		Caleb SONG | 
		SO | 
		Lafayette | 
		12.16 | 
		  | 
		16 (4) | 
		
		
		| 43 | 
		622 | 
		Da'Coldus FIELDS | 
		FR | 
		Frederick  Douglass | 
		12.19 | 
		  | 
		17 (2) | 
		
		
		| 43 | 
		1034 | 
		Bryce CHESTNUT | 
		SO | 
		West  Jessamine | 
		12.19 | 
		  | 
		22 (1) | 
		
		
		| 45 | 
		815 | 
		Ryder MCCRAITH | 
		JR | 
		Lexington  Catholic | 
		12.20 | 
		  | 
		11 (3) | 
		
		
		| 46 | 
		522 | 
		Nikolas DIXON | 
		JR | 
		Bryan  Station | 
		12.21 | 
		  | 
		3 (3) | 
		
		
		| 47 | 
		789 | 
		Benjamin TUSSEY | 
		SR | 
		Lafayette | 
		12.22 | 
		  | 
		6 (2) | 
		
		
		| 48 | 
		513 | 
		Jose BRAVO | 
		JR | 
		Bryan  Station | 
		12.24 | 
		  | 
		9 (2) | 
		
		
		| 49 | 
		835 | 
		Aiden FINLEY | 
		SO | 
		Lexington  Christian | 
		12.27 | 
		  | 
		5 (3) | 
		
		
		| 50 | 
		1086 | 
		Fabian GARCIA | 
		SR | 
		Woodford  County | 
		12.30 | 
		  | 
		1 (7) | 
		
		
		| 51 | 
		592 | 
		Hunter GOTSHELL | 
		FR | 
		Franklin  County | 
		12.31 | 
		  | 
		9 (3) | 
		
		
		| 52 | 
		696 | 
		Caden SEATER | 
		SO | 
		Great  Crossing | 
		12.32 | 
		  | 
		19 (3) | 
		
		
		| 53 | 
		660 | 
		Alexander BOURNE | 
		SO | 
		Great  Crossing | 
		12.33 | 
		  | 
		6 (3) | 
		
		
		| 54 | 
		1118 | 
		Aidan HANNAH | 
		JR | 
		Henry  Clay | 
		12.35 | 
		  | 
		3 (4) | 
		
		
		| 55 | 
		681 | 
		Bryce LEE | 
		JR | 
		Great  Crossing | 
		12.35 | 
		  | 
		15 (3) | 
		
		
		| 56 | 
		1057 | 
		Meechi BRITT | 
		SR | 
		Western  Hills | 
		12.36 | 
		  | 
		17 (3) | 
		
		
		| 57 | 
		828 | 
		Teague ROTH | 
		JR | 
		Lexington  Catholic | 
		12.37 | 
		  | 
		12 (3) | 
		
		
		| 58 | 
		797 | 
		Ben CRAVENS | 
		JR | 
		Lexington  Catholic | 
		12.38 | 
		  | 
		12 (4) | 
		
		
		| 59 | 
		1037 | 
		Kai FAIN | 
		FR | 
		West  Jessamine | 
		12.39 | 
		  | 
		17 (4) | 
		
		
		| 60 | 
		732 | 
		Lucas MORRIS | 
		JR | 
		Henry  Clay | 
		12.41 | 
		  | 
		2 (2) | 
		
		
		| 60 | 
		632 | 
		Caden JOHNSON | 
		SR | 
		Frederick  Douglass | 
		12.41 | 
		  | 
		20 (3) | 
		
		
		| 62 | 
		817 | 
		Max MOORING | 
		SO | 
		Lexington  Catholic | 
		12.41 | 
		  | 
		13 (2) | 
		
		
		| 63 | 
		555 | 
		Ethan HAMILTON | 
		FR | 
		East  Jessamine | 
		12.45 | 
		  | 
		11 (4) | 
		
		
		| 64 | 
		701 | 
		Lawrence STROH | 
		JR | 
		Great  Crossing | 
		12.46 | 
		  | 
		8 (3) | 
		
		
		| 64 | 
		607 | 
		Ty TAYLOR | 
		SO | 
		Franklin  County | 
		12.46 | 
		  | 
		11 (5) | 
		
		
		| 66 | 
		897 | 
		Ronan BAVISHI | 
		SO | 
		Paul  Dunbar | 
		12.46 | 
		  | 
		3 (5) | 
		
		
		| 67 | 
		629 | 
		Kamese HIGGINS | 
		FR | 
		Frederick  Douglass | 
		12.48 | 
		  | 
		20 (4) | 
		
		
		| 68 | 
		599 | 
		Kayden MOORMAN | 
		JR | 
		Franklin  County | 
		12.48 | 
		  | 
		16 (5) | 
		
		
		| 69 | 
		855 | 
		Niklas GRUETER | 
		SR | 
		Madison  Central | 
		12.49 | 
		  | 
		2 (3) | 
		
		
		| 70 | 
		1000 | 
		Andre KEY | 
		FR | 
		Tates  Creek | 
		12.50 | 
		  | 
		4 (4) | 
		
		
		| 71 | 
		699 | 
		Cole SPRADLIN | 
		FR | 
		Great  Crossing | 
		12.52 | 
		  | 
		22 (2) | 
		
		
		| 72 | 
		998 | 
		Stephen JONES | 
		FR | 
		Tates  Creek | 
		12.53 | 
		  | 
		4 (5) | 
		
		
		| 73 | 
		543 | 
		Yedidiyah SLEDGE | 
		SR | 
		Bryan  Station | 
		12.53 | 
		  | 
		3 (6) | 
		
		
		| 74 | 
		819 | 
		Danny NGUYEN | 
		FR | 
		Lexington  Catholic | 
		12.53 | 
		  | 
		20 (5) | 
		
		
		| 75 | 
		1032 | 
		Trevor BUSH | 
		SO | 
		West  Jessamine | 
		12.54 | 
		  | 
		21 (2) | 
		
		
		| 76 | 
		520 | 
		Raymond DANIELS | 
		JR | 
		Bryan  Station | 
		12.56 | 
		  | 
		14 (3) | 
		
		
		| 77 | 
		887 | 
		Caiden TAYLOR | 
		SO | 
		Madison  Central | 
		12.56 | 
		  | 
		22 (3) | 
		
		
		| 78 | 
		698 | 
		Dominick SMILEY | 
		SR | 
		Great  Crossing | 
		12.57 | 
		  | 
		7 (2) | 
		
		
		| 79 | 
		892 | 
		Kayden FREDERICK | 
		FR | 
		Paris | 
		12.57 | 
		  | 
		12 (5) | 
		
		
		| 80 | 
		542 | 
		Jaiden SHEGOG | 
		SR | 
		Bryan  Station | 
		12.57 | 
		  | 
		10 (3) | 
		
		
		| 80 | 
		823 | 
		Lawrence RAYAN | 
		SR | 
		Lexington  Catholic | 
		12.57 | 
		  | 
		21 (3) | 
		
		
		| 82 | 
		783 | 
		Cameron SMITH | 
		SO | 
		Lafayette | 
		12.59 | 
		  | 
		9 (4) | 
		
		
		| 83 | 
		853 | 
		Keith CLARK | 
		SR | 
		Madison  Central | 
		12.61 | 
		  | 
		4 (6) | 
		
		
		| 84 | 
		983 | 
		Josh COX | 
		SO | 
		Tates  Creek | 
		12.63 | 
		  | 
		4 (7) | 
		
		
		| 85 | 
		975 | 
		Elijah TARTER | 
		SR | 
		Scott  County | 
		12.63 | 
		  | 
		10 (4) | 
		
		
		| 86 | 
		627 | 
		Chase HAYDEN | 
		FR | 
		Frederick  Douglass | 
		12.67 | 
		  | 
		18 (3) | 
		
		
		| 87 | 
		1099 | 
		Zach MECKLEY | 
		SO | 
		Woodford  County | 
		12.67 | 
		  | 
		7 (3) | 
		
		
		| 88 | 
		997 | 
		Jayden JONES | 
		FR | 
		Tates  Creek | 
		12.67 | 
		  | 
		5 (4) | 
		
		
		| 89 | 
		973 | 
		Devin SMITH | 
		FR | 
		Scott  County | 
		12.71 | 
		  | 
		18 (4) | 
		
		
		| 90 | 
		534 | 
		Japhet MOMA | 
		JR | 
		Bryan  Station | 
		12.72 | 
		  | 
		7 (4) | 
		
		
		| 91 | 
		1064 | 
		Garrison GRAVES | 
		SO | 
		Western  Hills | 
		12.73 | 
		  | 
		6 (4) | 
		
		
		| 92 | 
		521 | 
		Antonio DAVIS | 
		SR | 
		Bryan  Station | 
		12.73 | 
		  | 
		8 (4) | 
		
		
		| 93 | 
		875 | 
		Shaun REESE | 
		FR | 
		Madison  Central | 
		12.73 | 
		  | 
		2 (4) | 
		
		
		| 94 | 
		644 | 
		Kaelan RICHARDSON | 
		FR | 
		Frederick  Douglass | 
		12.73 | 
		  | 
		19 (4) | 
		
		
		| 95 | 
		963 | 
		Ellis HUGUELY | 
		SO | 
		Scott  County | 
		12.74 | 
		  | 
		6 (5) | 
		
		
		| 96 | 
		589 | 
		Jai'zon COLLINS | 
		SO | 
		Franklin  County | 
		12.75 | 
		  | 
		9 (5) | 
		
		
		| 97 | 
		1125 | 
		Greer HORNE | 
		SO | 
		West  Jessamine | 
		12.79 | 
		  | 
		21 (4) | 
		
		
		| 98 | 
		666 | 
		Aluma ENWA | 
		SO | 
		Great  Crossing | 
		12.80 | 
		  | 
		19 (5) | 
		
		
		| 99 | 
		1091 | 
		Mykal GUDGER | 
		SO | 
		Woodford  County | 
		12.81 | 
		  | 
		15 (4) | 
		
		
		| 100 | 
		955 | 
		Antoinio FRYE | 
		FR | 
		Scott  County | 
		12.82 | 
		  | 
		18 (5) | 
		
		
		| 101 | 
		960 | 
		Jonah HAYES | 
		FR | 
		Scott  County | 
		12.83 | 
		  | 
		19 (6) | 
		
		
		| 102 | 
		634 | 
		Tate JOHNSON | 
		JR | 
		Frederick  Douglass | 
		12.84 | 
		  | 
		20 (6) | 
		
		
		| 103 | 
		1071 | 
		Jordan STOKLEY | 
		FR | 
		Western  Hills | 
		12.85 | 
		  | 
		11 (6) | 
		
		
		| 103 | 
		818 | 
		Grayson NEWMAN | 
		JR | 
		Lexington  Catholic | 
		12.85 | 
		  | 
		12 (6) | 
		
		
		| 105 | 
		1074 | 
		Braxton BROCK | 
		FR | 
		Woodford  County | 
		12.88 | 
		  | 
		15 (5) | 
		
		
		| 106 | 
		535 | 
		Joel MULEBA | 
		SO | 
		Bryan  Station | 
		12.89 | 
		  | 
		10 (5) | 
		
		
		| 107 | 
		757 | 
		Raphael ESTEBAN | 
		SO | 
		Lafayette | 
		12.90 | 
		  | 
		7 (5) | 
		
		
		| 108 | 
		898 | 
		Ralph BRIGHT | 
		JR | 
		Paul  Dunbar | 
		12.91 | 
		  | 
		3 (7) | 
		
		
		| 108 | 
		679 | 
		Cody JONES | 
		JR | 
		Great  Crossing | 
		12.91 | 
		  | 
		15 (6) | 
		
		
		| 110 | 
		1051 | 
		Gavin STEWART | 
		SO | 
		West  Jessamine | 
		12.93 | 
		  | 
		16 (6) | 
		
		
		| 111 | 
		671 | 
		Tyler HAGER | 
		SO | 
		Great  Crossing | 
		12.97 | 
		  | 
		3 (8) | 
		
		
		| 112 | 
		996 | 
		Detrell JOHNSON | 
		FR | 
		Tates  Creek | 
		12.98 | 
		  | 
		5 (5) | 
		
		
		| 112 | 
		664 | 
		Jesse COX | 
		SR | 
		Great  Crossing | 
		12.98 | 
		  | 
		22 (4) | 
		
		
		| 114 | 
		921 | 
		Dev RAMAIAH | 
		SR | 
		Paul  Dunbar | 
		12.98 | 
		  | 
		4 (8) | 
		
		
		| 115 | 
		597 | 
		Peyton LEDFORD | 
		JR | 
		Franklin  County | 
		12.98 | 
		  | 
		17 (5) | 
		
		
		| 116 | 
		655 | 
		Tyler ANDREWS | 
		FR | 
		Great  Crossing | 
		13.00 | 
		  | 
		7 (6) | 
		
		
		| 117 | 
		590 | 
		Arturo CORTES | 
		JR | 
		Franklin  County | 
		13.08 | 
		  | 
		8 (5) | 
		
		
		| 118 | 
		972 | 
		Jacob ROMERO | 
		SO | 
		Scott  County | 
		13.09 | 
		  | 
		8 (6) | 
		
		
		| 119 | 
		751 | 
		Isaac CHAVEZ | 
		JR | 
		Lafayette | 
		13.11 | 
		  | 
		14 (4) | 
		
		
		| 120 | 
		650 | 
		Michael TRUJILLO | 
		FR | 
		Frederick  Douglass | 
		13.13 | 
		  | 
		20 (7) | 
		
		
		| 121 | 
		1050 | 
		Sam SMITH | 
		FR | 
		West  Jessamine | 
		13.13 | 
		  | 
		21 (5) | 
		
		
		| 122 | 
		769 | 
		Maddox KUBIAK | 
		FR | 
		Lafayette | 
		13.16 | 
		  | 
		9 (6) | 
		
		
		| 123 | 
		946 | 
		Jonah BAYSINGER | 
		SO | 
		Scott  County | 
		13.17 | 
		  | 
		10 (6) | 
		
		
		| 124 | 
		871 | 
		Daniel MULLINS | 
		SO | 
		Madison  Central | 
		13.19 | 
		  | 
		5 (6) | 
		
		
		| 125 | 
		961 | 
		Andrew HICKEY | 
		FR | 
		Scott  County | 
		13.20 | 
		  | 
		18 (6) | 
		
		
		| 126 | 
		868 | 
		Drew MASTERS | 
		FR | 
		Madison  Central | 
		13.22 | 
		  | 
		5 (7) | 
		
		
		| 127 | 
		876 | 
		Trent RICE | 
		SO | 
		Madison  Central | 
		13.23 | 
		  | 
		14 (5) | 
		
		
		| 128 | 
		850 | 
		Jordan BRYNER | 
		SO | 
		Madison  Central | 
		13.23 | 
		  | 
		2 (5) | 
		
		
		| 129 | 
		595 | 
		Kaden JOHNSON | 
		FR | 
		Franklin  County | 
		13.25 | 
		  | 
		13 (3) | 
		
		
		| 130 | 
		1030 | 
		Evan ARNOLD | 
		FR | 
		West  Jessamine | 
		13.31 | 
		  | 
		17 (6) | 
		
		
		| 131 | 
		878 | 
		Alexander RUF | 
		SR | 
		Madison  Central | 
		13.32 | 
		  | 
		2 (6) | 
		
		
		| 132 | 
		657 | 
		Blake BAILEY | 
		FR | 
		Great  Crossing | 
		13.33 | 
		  | 
		8 (7) | 
		
		
		| 133 | 
		1035 | 
		Lincoln DAVIS | 
		SO | 
		West  Jessamine | 
		13.34 | 
		  | 
		22 (5) | 
		
		
		| 134 | 
		1054 | 
		Colin WINTER | 
		SR | 
		West  Jessamine | 
		13.36 | 
		  | 
		11 (7) | 
		
		
		| 135 | 
		745 | 
		Elijah WERLING | 
		SO | 
		Henry  Clay | 
		13.38 | 
		  | 
		2 (7) | 
		
		
		| 136 | 
		770 | 
		Dominique LILLY | 
		FR | 
		Lafayette | 
		13.49 | 
		  | 
		9 (7) | 
		
		
		| 137 | 
		830 | 
		Connor VINCENT | 
		JR | 
		Lexington  Catholic | 
		13.51 | 
		  | 
		21 (6) | 
		
		
		| 138 | 
		1080 | 
		Jose CEDILLO | 
		SO | 
		Woodford  County | 
		13.51 | 
		  | 
		16 (7) | 
		
		
		| 139 | 
		744 | 
		Wyatt WATERBURY | 
		FR | 
		Henry  Clay | 
		13.53 | 
		  | 
		6 (6) | 
		
		
		| 140 | 
		1124 | 
		Logan JETT | 
		FR | 
		Great  Crossing | 
		13.53 | 
		  | 
		20 (8) | 
		
		
		| 141 | 
		691 | 
		Seth QUILLEN | 
		JR | 
		Great  Crossing | 
		13.54 | 
		  | 
		14 (6) | 
		
		
		| 142 | 
		798 | 
		Louis DE  WET | 
		FR | 
		Lexington  Catholic | 
		13.59 | 
		  | 
		17 (7) | 
		
		
		| 143 | 
		1069 | 
		Josh SCOTT | 
		SO | 
		Western  Hills | 
		13.63 | 
		  | 
		12 (7) | 
		
		
		| 144 | 
		811 | 
		Robert KING | 
		SR | 
		Lexington  Catholic | 
		13.71 | 
		  | 
		13 (4) | 
		
		
		| 145 | 
		755 | 
		Logan CRUM | 
		FR | 
		Lafayette | 
		13.78 | 
		  | 
		10 (7) | 
		
		
		| 146 | 
		906 | 
		Kano HEARN | 
		SO | 
		Paul  Dunbar | 
		13.83 | 
		  | 
		21 (7) | 
		
		
		| 147 | 
		709 | 
		Noah WOODRUFF | 
		SR | 
		Great  Crossing | 
		13.85 | 
		  | 
		7 (7) | 
		
		
		| 148 | 
		752 | 
		Samuel CHEN | 
		SO | 
		Lafayette | 
		13.87 | 
		  | 
		13 (5) | 
		
		
		| 149 | 
		1088 | 
		Carter GEILEAR | 
		FR | 
		Woodford  County | 
		13.87 | 
		  | 
		9 (8) | 
		
		
		| 150 | 
		727 | 
		Nathan MADDEN | 
		FR | 
		Henry  Clay | 
		13.93 | 
		  | 
		6 (7) | 
		
		
		| 151 | 
		1076 | 
		Craig BUCHANAN | 
		FR | 
		Woodford  County | 
		14.04 | 
		  | 
		15 (7) | 
		
		
		| 152 | 
		856 | 
		William HARTER | 
		SO | 
		Madison  Central | 
		14.05 | 
		  | 
		5 (8) | 
		
		
		| 153 | 
		549 | 
		Colton COX | 
		FR | 
		East  Jessamine | 
		14.09 | 
		  | 
		6 (8) | 
		
		
		| 154 | 
		790 | 
		Jonathan URSOS | 
		SO | 
		Lafayette | 
		14.20 | 
		  | 
		13 (6) | 
		
		
		| 155 | 
		907 | 
		Will HINES | 
		SR | 
		Paul  Dunbar | 
		14.22 | 
		  | 
		8 (8) | 
		
		
		| 156 | 
		708 | 
		Elijah WILLIAMS | 
		FR | 
		Great  Crossing | 
		14.25 | 
		  | 
		22 (6) | 
		
		
		| 157 | 
		705 | 
		Taylor VANCE | 
		SR | 
		Great  Crossing | 
		14.29 | 
		  | 
		10 (8) | 
		
		
		| 158 | 
		683 | 
		Henry MENDES | 
		SO | 
		Great  Crossing | 
		14.34 | 
		  | 
		19 (7) | 
		
		
		| 159 | 
		984 | 
		Ke'shon DOUTHITT | 
		JR | 
		Tates  Creek | 
		14.39 | 
		  | 
		2 (8) | 
		
		
		| 160 | 
		977 | 
		Robert THOMPSON | 
		FR | 
		Scott  County | 
		14.42 | 
		  | 
		19 (8) | 
		
		
		| 161 | 
		847 | 
		Tyler ADAMS | 
		JR | 
		Madison  Central | 
		14.43 | 
		  | 
		14 (7) | 
		
		
		| 162 | 
		1065 | 
		Morgan HAMMOND | 
		SR | 
		Western  Hills | 
		14.48 | 
		  | 
		12 (8) | 
		
		
		| 163 | 
		669 | 
		Wesley GREEN | 
		FR | 
		Great  Crossing | 
		14.49 | 
		  | 
		15 (8) | 
		
		
		| 164 | 
		690 | 
		Braxton QUILLEN | 
		FR | 
		Great  Crossing | 
		14.80 | 
		  | 
		13 (7) | 
		
		
		| 165 | 
		702 | 
		Cole SWARTZ | 
		FR | 
		Great  Crossing | 
		14.80 | 
		  | 
		21 (8) | 
		
		
		| 166 | 
		641 | 
		Corey PEOPLES | 
		FR | 
		Frederick  Douglass | 
		15.10 | 
		  | 
		18 (7) | 
		
		
		| 167 | 
		883 | 
		Nathan SNEDEGAR | 
		SO | 
		Madison  Central | 
		15.14 | 
		  | 
		1 (8) | 
		
		
		| 168 | 
		1045 | 
		Lucas MIERSMA | 
		FR | 
		West  Jessamine | 
		15.24 | 
		  | 
		16 (8) | 
		
		
		| 169 | 
		1038 | 
		Braydon HAGER | 
		SO | 
		West  Jessamine | 
		15.46 | 
		  | 
		17 (8) | 
		
		
		| 170 | 
		638 | 
		Joel KUFOUR | 
		FR | 
		Frederick  Douglass | 
		15.61 | 
		  | 
		18 (8) | 
		
		
		| 171 | 
		968 | 
		Ethan MCCORKLE | 
		FR | 
		Scott  County | 
		15.68 | 
		  | 
		22 (7) | 
		
		
		| 172 | 
		697 | 
		Jacob SILVERS | 
		SO | 
		Great  Crossing | 
		15.94 | 
		  | 
		7 (8) | 
		
		
		| 173 | 
		864 | 
		Cody LAMB | 
		SO | 
		Madison  Central | 
		16.35 | 
		  | 
		14 (8) | 
		
		
		| 174 | 
		553 | 
		JayQuin FAISON | 
		SO | 
		East  Jessamine | 
		16.58 | 
		  | 
		13 (8) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		958 | 
		Jeremy HAMILTON | 
		SR | 
		Scott  County | 11.30 | 
		10 | 
		
		
		| 2 | 
		803 | 
		Hunter FOSTER | 
		JR | 
		Lexington  Catholic | 11.51 | 
		4 | 
		
		
		| 3 | 
		909 | 
		Emmanuel ILLUNGA | 
		JR | 
		Paul  Dunbar | 11.82 | 
		  | 
		
		
		| 4 | 
		885 | 
		Wyatt STEWART | 
		JR | 
		Madison  Central | 11.88 | 
		  | 
		
		
		| 5 | 
		717 | 
		Ishan COOPER | 
		SR | 
		Henry  Clay | 11.89 | 
		  | 
		
		
		| 6 | 
		1073 | 
		Christian BOWLING | 
		JR | 
		Woodford  County | 12.02 | 
		  | 
		
		
		| 7 | 
		1086 | 
		Fabian GARCIA | 
		SR | 
		Woodford  County | 12.30 | 
		  | 
		
		
		| 8 | 
		883 | 
		Nathan SNEDEGAR | 
		SO | 
		Madison  Central | 15.14 | 
		  | 
		
Finals Section: 2
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		667 | 
		Oryend FISHER | 
		JR | 
		Great  Crossing | 11.94 | 
		  | 
		
		
		| 2 | 
		732 | 
		Lucas MORRIS | 
		JR | 
		Henry  Clay | 12.41 | 
		  | 
		
		
		| 3 | 
		855 | 
		Niklas GRUETER | 
		SR | 
		Madison  Central | 12.49 | 
		  | 
		
		
		| 4 | 
		875 | 
		Shaun REESE | 
		FR | 
		Madison  Central | 12.73 | 
		  | 
		
		
		| 5 | 
		850 | 
		Jordan BRYNER | 
		SO | 
		Madison  Central | 13.23 | 
		  | 
		
		
		| 6 | 
		878 | 
		Alexander RUF | 
		SR | 
		Madison  Central | 13.32 | 
		  | 
		
		
		| 7 | 
		745 | 
		Elijah WERLING | 
		SO | 
		Henry  Clay | 13.38 | 
		  | 
		
		
		| 8 | 
		984 | 
		Ke'shon DOUTHITT | 
		JR | 
		Tates  Creek | 14.39 | 
		  | 
		
Finals Section: 3
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		528 | 
		Damin GREEN | 
		JR | 
		Bryan  Station | 11.44 | 
		6 | 
		
		
		| 2 | 
		509 | 
		Hassan ALEXANDER | 
		SR | 
		Bryan  Station | 11.59 | 
		  | 
		
		
		| 3 | 
		522 | 
		Nikolas DIXON | 
		JR | 
		Bryan  Station | 12.21 | 
		  | 
		
		
		| 4 | 
		1118 | 
		Aidan HANNAH | 
		JR | 
		Henry  Clay | 12.35 | 
		  | 
		
		
		| 5 | 
		897 | 
		Ronan BAVISHI | 
		SO | 
		Paul  Dunbar | 12.46 | 
		  | 
		
		
		| 6 | 
		543 | 
		Yedidiyah SLEDGE | 
		SR | 
