Lafayette All Comers 2022Lexington, KY
4/5/2022

< Back

#6 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 863 Braylon GRADY JR Tates Creek 11.27 10 3 (1)
2 735 Beau BROWN JR Mercer County 11.35 8 3 (2)
3 572 Kerrington EUBANKS SR Frederick Douglass 11.50 6 1 (1)
4 843 Jackson MARSHALL SR Sayre 11.55 4 2 (1)
5 693 Xavier HENDERSON SR Lexington Catholic 11.70 2 1 (2)
6 803 Derril CARR JR Ryle 11.75 1 4 (1)
7 691 Walker HALL JR Lexington Catholic 11.79   1 (3)
8 754 Jackson PEAVLER SR Mercer County 11.94   4 (2)
9 581 Tate JOHNSON JR Frederick Douglass 11.96   9 (1)
10 517 Tylin ISRAEL SR Bryan Station 11.97   8 (1)
11 505 Javari BURNETT SO Bryan Station 11.99   7 (1)
12 587 AJ MATTHEWS SR Frederick Douglass 11.99   2 (2)
13 603 Ishan COOPER SR Henry Clay 12.00   5 (1)
14 681 Ben CRAVENS JR Lexington Catholic 12.06   1 (4)
15 530 Zay WHITE SO Bryan Station 12.08   7 (2)
16 888 Dominick ROBLES JR Tates Creek 12.08   5 (2)
17 901 Andrew WITHERINGTON SO Tates Creek 12.27   6 (1)
18 835 Dant BOWLING SR Sayre 12.28   2 (3)
19 525 Jaiden SHEGOG SR Bryan Station 12.29   7 (3)
20 706 Danny NGUYEN FR Lexington Catholic 12.38   6 (2)
21 781 Ronan BAVISHI SO Paul Dunbar 12.38   3 (3)
22 575 Chase HAYDEN FR Frederick Douglass 12.39   2 (4)
23 579 Caden JOHNSON SR Frederick Douglass 12.42   9 (2)
24 861 Andrew FERRING FR Tates Creek 12.43   8 (2)
25 667 Cameron SMITH SO Lafayette 12.44   6 (3)
26 573 Da'Coldus FIELDS FR Frederick Douglass 12.47   8 (3)
27 940 Aidan HANNAH JR Henry Clay 12.51   7 (4)
28 770 Darian BELL FR Paris 12.56   1 (5)
29 858 Ke'shon DOUTHITT JR Tates Creek 12.57   8 (4)
30 686 Blake FOSTER JR Lexington Catholic 12.59   1 (6)
31 815 Dylan LEE 8 Ryle 12.62   3 (4)
32 634 Javon ADAMS SR Lafayette 12.63   2 (5)
33 872 Jayden JONES FR Tates Creek 12.64   8 (5)
34 606 Brian DIEUDONNE SR Henry Clay 12.65   6 (4)
35 578 Ashden HUNT FR Frederick Douglass 12.70   3 (5)
36 618 Lucas MORRIS JR Henry Clay 12.72   2 (6)
37 765 Sam WALLS JR Mercer County 12.77   5 (3)
38 795 Dev RAMAIAH SR Paul Dunbar 12.77   5 (4)
39 903 Braxton BROCK FR Woodford County 12.77   4 (3)
40 513 Jywan GEORGE JR Bryan Station 12.80   7 (5)
41 583 Ga'Bree KING FR Frederick Douglass 12.81   10 (1)
42 857 Josh COX SO Tates Creek 12.88   8 (6)
43 623 Amari NOWELL SO Henry Clay 12.89   11 (1)
44 564 Corey BANKS SO Frederick Douglass 12.89   4 (4)
45 705 Grayson NEWMAN JR Lexington Catholic 12.90   1 (7)
46 927 Zach MECKLEY SO Woodford County 12.91   3 (6)
47 892 Thomas SEIGLER SO Tates Creek 12.97   8 (7)
48 782 Ralph BRIGHT JR Paul Dunbar 12.99   4 (5)
49 644 Raphael ESTEBAN SO Lafayette 12.99   5 (5)
50 628 Rohan TAYLOR FR Henry Clay 13.01   7 (6)
51 845 Josh MUNOZ-DECEANO FR Sayre 13.03   9 (3)
52 752 Carlos OLAGUE FR Mercer County 13.05   10 (2)
53 737 Malachi DAVIS SO Mercer County 13.05   6 (5)
54 632 Elijah WERLING SO Henry Clay 13.14   4 (6)
55 813 Mason KOHLSMITH SR Ryle 13.14   3 (7)
56 943 Rico JONES-MILLER SO Woodford County 13.15   5 (6)
57 829 Jude SOUTHERLAND SO Ryle 13.18   5 (7)
58 682 Louis DE WET FR Lexington Catholic 13.21   10 (3)
59 638 Isaac CHAVEZ JR Lafayette 13.25   9 (4)
60 814 Zach KUCHLE JR Ryle 13.28   10 (4)
61 729 Samuel SCOTT 8 Lexington Christian 13.31   3 (8)
62 871 Detrell JOHNSON FR Tates Creek 13.33   8 (8)
63 697 Robert KING SR Lexington Catholic 13.37   1 (8)
64 604 Donovan COWAN JR Henry Clay 13.39   10 (5)
65 570 Cooper DOWNING FR Frederick Douglass 13.40   10 (6)
66 828 Ethan SOUTHERLAND SO Ryle 13.42   6 (6)
67 749 Hayden MCGUIRE FR Mercer County 13.50   6 (7)
68 649 Fernando GUEVARA DE LA MORA JR Lafayette 13.54   10 (7)
68 613 Nathan MADDEN FR Henry Clay 13.54   4 (7)
68 917 Carter GEILEAR FR Woodford County 13.54   4 (7)
71 596 Michael TRUJILLO FR Frederick Douglass 13.58   2 (7)
72 734 Sam BAFUNDO SO Mercer County 13.74   6 (8)
73 605 Nicholas CRASTA SO Henry Clay 13.75   11 (2)
74 674 Jonathan URSOS SO Lafayette 13.86   9 (5)
75 631 Wyatt WATERBURY FR Henry Clay 13.87   7 (7)
76 639 Samuel CHEN SO Lafayette 14.05   9 (6)
77 905 Craig BUCHANAN FR Woodford County 14.07   9 (7)
78 642 Logan CRUM FR Lafayette 14.11   9 (8)
79 589 Corey PEOPLES FR Frederick Douglass 14.40   10 (8)
80 601 Noah BUNCH FR Henry Clay 14.50   7 (8)
81 571 Thomas EPPS SO Frederick Douglass 15.01   5 (8)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts
1 572 Kerrington EUBANKS SR Frederick Douglass11.50 6
2 693 Xavier HENDERSON SR Lexington Catholic11.70 2
3 691 Walker HALL JR Lexington Catholic11.79  
4 681 Ben CRAVENS JR Lexington Catholic12.06  
5 770 Darian BELL FR Paris12.56  
6 686 Blake FOSTER JR Lexington Catholic12.59  
7 705 Grayson NEWMAN JR Lexington Catholic12.90  
8 697 Robert KING SR Lexington Catholic13.37  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts
1 843 Jackson MARSHALL SR Sayre11.55 4
2 587 AJ MATTHEWS SR Frederick Douglass11.99  
3 835 Dant BOWLING SR Sayre12.28  
4 575 Chase HAYDEN FR Frederick Douglass12.39  
5 634 Javon ADAMS SR Lafayette12.63  
6 618 Lucas MORRIS JR Henry Clay12.72  
7 596 Michael TRUJILLO FR Frederick Douglass13.58  


Finals Section: 3

HPL # Athlete Yr. Team Time Pts
1 863 Braylon GRADY JR Tates Creek11.27 10
2 735 Beau BROWN JR Mercer County11.35 8
3 781 Ronan BAVISHI SO Paul Dunbar12.38  
4 815 Dylan LEE 8 Ryle12.62  
5 578 Ashden HUNT FR Frederick Douglass12.70  
6 927 Zach MECKLEY SO Woodford County12.91  
7 813 Mason KOHLSMITH SR Ryle13.14  
8 729 Samuel SCOTT 8 Lexington Christian13.31  


Finals Section: 4

HPL # Athlete Yr. Team Time Pts
1 803 Derril CARR JR Ryle11.75 1
2 754 Jackson PEAVLER SR Mercer County11.94  
3 903 Braxton BROCK FR Woodford County12.77  
4 564 Corey BANKS SO Frederick Douglass12.89  
5 782 Ralph BRIGHT JR Paul Dunbar12.99  
6 632 Elijah WERLING SO Henry Clay13.14  
7 613 Nathan MADDEN FR Henry Clay13.54  
7 917 Carter GEILEAR FR Woodford County13.54  


Finals Section: 5

HPL # Athlete Yr. Team Time Pts
1 603 Ishan COOPER SR Henry Clay12.00  
2 888 Dominick ROBLES JR Tates Creek12.08  
3 765 Sam WALLS JR Mercer County12.77  
4 795 Dev RAMAIAH SR Paul Dunbar12.77  
5 644 Raphael ESTEBAN SO Lafayette12.99  
6 943 Rico JONES-MILLER SO Woodford County13.15  
7 829 Jude SOUTHERLAND SO Ryle13.18  
8 571 Thomas EPPS SO Frederick Douglass15.01  


Finals Section: 6

HPL # Athlete Yr. Team Time Pts
1 901 Andrew WITHERINGTON SO Tates Creek12.27  
2 706 Danny NGUYEN FR Lexington Catholic12.38  
3 667 Cameron SMITH SO Lafayette12.44  
4 606 Brian DIEUDONNE SR Henry Clay12.65  
5 737 Malachi DAVIS SO Mercer County13.05  
6 828 Ethan SOUTHERLAND SO Ryle13.42  
7 749 Hayden MCGUIRE FR Mercer County13.50  
8 734 Sam BAFUNDO SO Mercer County13.74  


Finals Section: 7

HPL # Athlete Yr. Team Time Pts
1 505 Javari BURNETT SO Bryan Station11.99  
2 530 Zay WHITE SO Bryan Station12.08  
3 525 Jaiden SHEGOG SR Bryan Station12.29  
4 940 Aidan HANNAH JR Henry Clay12.51  
5 513 Jywan GEORGE JR Bryan Station12.80  
6 628 Rohan TAYLOR FR Henry Clay13.01  
7 631 Wyatt WATERBURY FR Henry Clay13.87  
8 601 Noah BUNCH FR Henry Clay14.50  


Finals Section: 8

HPL # Athlete Yr. Team Time Pts
1 517 Tylin ISRAEL SR Bryan Station11.97  
2 861 Andrew FERRING FR Tates Creek12.43  
3 573 Da'Coldus FIELDS FR Frederick Douglass12.47  
4 858 Ke'shon DOUTHITT JR Tates Creek12.57  
5 872 Jayden JONES FR Tates Creek12.64  
6 857 Josh COX SO Tates Creek12.88  
7 892 Thomas SEIGLER SO Tates Creek12.97  
8 871 Detrell JOHNSON FR Tates Creek13.33  


Finals Section: 9

HPL # Athlete Yr. Team Time Pts
1 581 Tate JOHNSON JR Frederick Douglass11.96  
2 579 Caden JOHNSON SR Frederick Douglass12.42  
3 845 Josh MUNOZ-DECEANO FR Sayre13.03  
4 638 Isaac CHAVEZ JR Lafayette13.25  
5 674 Jonathan URSOS SO Lafayette13.86  
6 639 Samuel CHEN SO Lafayette14.05  
7 905 Craig BUCHANAN FR Woodford County14.07  
8 642 Logan CRUM FR Lafayette14.11  


Finals Section: 10

HPL # Athlete Yr. Team Time Pts
1 583 Ga'Bree KING FR Frederick Douglass12.81  
2 752 Carlos OLAGUE FR Mercer County13.05  
3 682 Louis DE WET FR Lexington Catholic13.21  
4 814 Zach KUCHLE JR Ryle13.28  
5 604 Donovan COWAN JR Henry Clay13.39  
6 570 Cooper DOWNING FR Frederick Douglass13.40  
7 649 Fernando GUEVARA DE LA MORA JR Lafayette13.54  
8 589 Corey PEOPLES FR Frederick Douglass14.40  


Finals Section: 11

HPL # Athlete Yr. Team Time Pts
1 623 Amari NOWELL SO Henry Clay12.89  
2 605 Nicholas CRASTA SO Henry Clay13.75