Dunbar All Comers 2022Lexington, KY
4/12/2022

< Back

#20 Men's 200 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 612 Kerrington EUBANKS SR Frederick Douglass 23.02 10 1 (1)
2 959 Jeremy HAMILTON SR Scott County 23.32 8 1 (2)
3 1085 Leland TAYLOR FR Woodford County 23.50 6 3 (1)
4 878 Xavier HENDERSON SR Lexington Catholic 23.61 4 6 (1)
5 876 Walker HALL JR Lexington Catholic 23.86 2 1 (3)
6 628 AJ MATTHEWS SR Frederick Douglass 24.29 1 7 (1)
7 790 Ishan COOPER SR Henry Clay 24.30   11 (1)
8 533 Montae ASHFORD FR Bryan Station 24.32   1 (4)
9 718 Kalib PERRY SR Great Crossing 24.35   2 (1)
10 540 Bryson CARPENTER JR Bryan Station 24.39   1 (5)
11 632 Abney ROBERT SR Frederick Douglass 24.58   9 (1)
12 950 Jermiah CLARK 8 Scott County 24.64   5 (1)
13 1048 Tyler WITHERS SO Western Hills 24.65   4 (1)
14 547 Malonda GABRIEL JR Bryan Station 24.69   11 (2)
15 525 Eli SHORT SO Boyle County 24.73   2 (2)
16 1095 Camahni JOHN FR George Rogers Clark 24.76   3 (2)
17 552 Tylin ISRAEL SR Bryan Station 24.77   6 (2)
18 946 Danny ARMSTRONG JR Scott County 24.84   12 (1)
19 955 Jayden FIELDS FR Scott County 24.85   12 (2)
20 857 Caleb SONG SO Lafayette 24.85   4 (2)
21 1079 Andrew NASON SO Woodford County 24.94   6 (3)
22 904 Aiden FINLEY SO Lexington Christian 24.96   9 (2)
23 537 Jose BRAVO JR Bryan Station 25.09   4 (3)
24 868 Ben CRAVENS JR Lexington Catholic 25.14   6 (4)
25 805 Lucas MORRIS JR Henry Clay 25.15   3 (3)
26 895 Teague ROTH JR Lexington Catholic 25.23   6 (5)
27 1040 Matthias JONES SO Western Hills 25.23   4 (4)
28 958 Ali HAMDIYAH FR Scott County 25.24   5 (2)
29 1094 Tylik MAXWEL JR George Rogers Clark 25.36   8 (1)
30 567 Jaiden SHEGOG SR Bryan Station 25.43   1 (6)
31 726 Caden SEATER SO Great Crossing 25.44   10 (1)
32 810 Amari NOWELL SO Henry Clay 25.50   7 (2)
33 968 Ayden MARTIN SO Scott County 25.54   10 (2)
34 731 Lawrence STROH JR Great Crossing 25.63   10 (3)
35 976 Elijah TARTER SR Scott County 25.69   4 (5)
36 543 Raymond DANIELS JR Bryan Station 25.73   11 (3)
37 1073 Rico JONES-MILLER SO Woodford County 25.83   4 (6)
38 985 Ke'shon DOUTHITT JR Tates Creek 26.00   10 (4)
39 554 Daytaevion MAYES SR Bryan Station 26.12   7 (3)
40 701 Tristen HIGHT JR Great Crossing 26.26   2 (3)
41 694 Aluma ENWA SO Great Crossing 26.31   10 (5)
42 914 Shaun WARE FR Lexington Christian 26.32   11 (4)
43 962 Andrew HICKEY FR Scott County 26.41   5 (3)
44 974 Devin SMITH FR Scott County 26.45   5 (4)
45 619 Ashden HUNT FR Frederick Douglass 26.48   7 (4)
46 646 Dylan CLARK FR George Rogers Clark 26.51   8 (2)
47 947 Jonah BAYSINGER SO Scott County 26.52   9 (3)
48 982 Jemerion BROWN SO Tates Creek 26.56   8 (3)
49 503 Jacob YORK JR Bluegrass United Home School Tea 26.56   2 (4)
50 815 Rohan TAYLOR FR Henry Clay 26.56   7 (5)
51 521 John RAHBANY JR Boyle County 26.58   1 (7)
52 791 Donovan COWAN JR Henry Clay 26.59   3 (4)
53 903 Jay EMERSON JR Lexington Christian 26.64   5 (5)
54 501 Topher BRADLEY FR Bluegrass United Home School Tea 26.66   2 (5)
55 640 Shane ALLEN FR George Rogers Clark 26.71   12 (3)
56 973 Jacob ROMERO SO Scott County 26.73   8 (4)
57 831 Raphael ESTEBAN SO Lafayette 26.73   2 (6)
58 918 Ralph BRIGHT JR Paul Dunbar 26.87   1 (8)
59 529 Alan WIREMAN FR Boyle County 27.02   2 (7)
60 910 Harrison SAMFORD 8 Lexington Christian 27.20   12 (4)
61 818 Wyatt WATERBURY FR Henry Clay 27.21   8 (5)
62 956 Antoinio FRYE FR Scott County 27.27   5 (6)
63 703 Logan JETT 8 Great Crossing 27.29   6 (6)
64 819 Elijah WERLING SO Henry Clay 27.33   11 (5)
65 1076 Matthew MITCHELL FR Woodford County 27.34   8 (6)
66 966 Brandon LILLARD FR Scott County 27.35   5 (7)
67 653 Kareem GUERRANT JR George Rogers Clark 27.44   8 (7)
68 510 JD COOLEY FR Boyle County 27.48   9 (4)
69 843 Maddox KUBIAK FR Lafayette 27.51   3 (5)
70 800 Nathan MADDEN FR Henry Clay 27.59   3 (6)
71 1038 Garrison GRAVES SO Western Hills 27.61   9 (5)
72 527 Drake THOMPSON SR Boyle County 27.89   10 (6)
73 915 Luke WOOD FR Lexington Christian 27.96   11 (6)
74 924 Kano HEARN SO Paul Dunbar 28.11   2 (8)
75 727 Jacob SILVERS SO Great Crossing 28.11   6 (7)
76 997 Mason JACKSON JR Tates Creek 28.24   9 (6)
77 1052 Craig BUCHANAN FR Woodford County 28.32   8 (8)
78 801 Ian MARTINEZ HERNANDEZ JR Henry Clay 28.33   3 (7)
79 1064 Carter GEILEAR FR Woodford County 28.57   4 (7)
80 592 Dante MOTLEY FR East Jessamine 28.61   5 (8)
81 578 Colton COX FR East Jessamine 28.81   9 (7)
82 861 Jonathan URSOS SO Lafayette 28.81   7 (6)
83 826 Samuel CHEN SO Lafayette 28.86   3 (8)
84 1044 Josh SCOTT SO Western Hills 29.61   10 (7)
85 899 Jaxon BYALL FR Lexington Christian 29.78   10 (8)
86 625 Joel KUFOUR FR Frederick Douglass 29.81   7 (7)
87 1045 Evan SINOR-HUGGINS SR Western Hills 31.36   6 (8)
88 732 Cole SWARTZ FR Great Crossing 31.76   7 (8)
89 1091 Carlos SANCHEZ 8 George Rogers Clark 31.81   11 (7)
90 1039 Morgan HAMMOND SR Western Hills 32.05   9 (8)
91 1092 Dillion PECK 8 George Rogers Clark 32.41   11 (8)
92 693 Alex DUTTON FR Great Crossing 35.54   4 (8)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts
1 612 Kerrington EUBANKS SR Frederick Douglass23.02 10
2 959 Jeremy HAMILTON SR Scott County23.32 8
3 876 Walker HALL JR Lexington Catholic23.86 2
4 533 Montae ASHFORD FR Bryan Station24.32  
5 540 Bryson CARPENTER JR Bryan Station24.39  
6 567 Jaiden SHEGOG SR Bryan Station25.43  
7 521 John RAHBANY JR Boyle County26.58  
8 918 Ralph BRIGHT JR Paul Dunbar26.87  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts
1 718 Kalib PERRY SR Great Crossing24.35  
2 525 Eli SHORT SO Boyle County24.73  
3 701 Tristen HIGHT JR Great Crossing26.26  
4 503 Jacob YORK JR Bluegrass United Home School Tea26.56  
5 501 Topher BRADLEY FR Bluegrass United Home School Tea26.66  
6 831 Raphael ESTEBAN SO Lafayette26.73  
7 529 Alan WIREMAN FR Boyle County27.02  
8 924 Kano HEARN SO Paul Dunbar28.11  


Finals Section: 3

HPL # Athlete Yr. Team Time Pts
1 1085 Leland TAYLOR FR Woodford County23.50 6
2 1095 Camahni JOHN FR George Rogers Clark24.76  
3 805 Lucas MORRIS JR Henry Clay25.15  
4 791 Donovan COWAN JR Henry Clay26.59  
5 843 Maddox KUBIAK FR Lafayette27.51  
6 800 Nathan MADDEN FR Henry Clay27.59  
7 801 Ian MARTINEZ HERNANDEZ JR Henry Clay28.33  
8 826 Samuel CHEN SO Lafayette28.86  


Finals Section: 4

HPL # Athlete Yr. Team Time Pts
1 1048 Tyler WITHERS SO Western Hills24.65  
2 857 Caleb SONG SO Lafayette24.85  
3 537 Jose BRAVO JR Bryan Station25.09  
4 1040 Matthias JONES SO Western Hills25.23  
5 976 Elijah TARTER SR Scott County25.69  
6 1073 Rico JONES-MILLER SO Woodford County25.83  
7 1064 Carter GEILEAR FR Woodford County28.57  
8 693 Alex DUTTON FR Great Crossing35.54  


Finals Section: 5

HPL # Athlete Yr. Team Time Pts
1 950 Jermiah CLARK 8 Scott County24.64  
2 958 Ali HAMDIYAH FR Scott County25.24  
3 962 Andrew HICKEY FR Scott County26.41  
4 974 Devin SMITH FR Scott County26.45  
5 903 Jay EMERSON JR Lexington Christian26.64  
6 956 Antoinio FRYE FR Scott County27.27  
7 966 Brandon LILLARD FR Scott County27.35  
8 592 Dante MOTLEY FR East Jessamine28.61  


Finals Section: 6

HPL # Athlete Yr. Team Time Pts
1 878 Xavier HENDERSON SR Lexington Catholic23.61 4
2 552 Tylin ISRAEL SR Bryan Station24.77  
3 1079 Andrew NASON SO Woodford County24.94  
4 868 Ben CRAVENS JR Lexington Catholic25.14  
5 895 Teague ROTH JR Lexington Catholic25.23  
6 703 Logan JETT 8 Great Crossing27.29  
7 727 Jacob SILVERS SO Great Crossing28.11  
8 1045 Evan SINOR-HUGGINS SR Western Hills31.36  


Finals Section: 7

HPL # Athlete Yr. Team Time Pts
1 628 AJ MATTHEWS SR Frederick Douglass24.29 1
2 810 Amari NOWELL SO Henry Clay25.50  
3 554 Daytaevion MAYES SR Bryan Station26.12  
4 619 Ashden HUNT FR Frederick Douglass26.48  
5 815 Rohan TAYLOR FR Henry Clay26.56  
6 861 Jonathan URSOS SO Lafayette28.81  
7 625 Joel KUFOUR FR Frederick Douglass29.81  
8 732 Cole SWARTZ FR Great Crossing31.76  


Finals Section: 8

HPL # Athlete Yr. Team Time Pts
1 1094 Tylik MAXWEL JR George Rogers Clark25.36  
2 646 Dylan CLARK FR George Rogers Clark26.51  
3 982 Jemerion BROWN SO Tates Creek26.56  
4 973 Jacob ROMERO SO Scott County26.73  
5 818 Wyatt WATERBURY FR Henry Clay27.21  
6 1076 Matthew MITCHELL FR Woodford County27.34  
7 653 Kareem GUERRANT JR George Rogers Clark27.44  
8 1052 Craig BUCHANAN FR Woodford County28.32  


Finals Section: 9

HPL # Athlete Yr. Team Time Pts
1 632 Abney ROBERT SR Frederick Douglass24.58  
2 904 Aiden FINLEY SO Lexington Christian24.96  
3 947 Jonah BAYSINGER SO Scott County26.52  
4 510 JD COOLEY FR Boyle County27.48  
5 1038 Garrison GRAVES SO Western Hills27.61  
6 997 Mason JACKSON JR Tates Creek28.24  
7 578 Colton COX FR East Jessamine28.81  
8 1039 Morgan HAMMOND SR Western Hills32.05  


Finals Section: 10

HPL # Athlete Yr. Team Time Pts
1 726 Caden SEATER SO Great Crossing25.44  
2 968 Ayden MARTIN SO Scott County25.54  
3 731 Lawrence STROH JR Great Crossing25.63  
4 985 Ke'shon DOUTHITT JR Tates Creek26.00  
5 694 Aluma ENWA SO Great Crossing26.31  
6 527 Drake THOMPSON SR Boyle County27.89  
7 1044 Josh SCOTT SO Western Hills29.61  
8 899 Jaxon BYALL FR Lexington Christian29.78  


Finals Section: 11

HPL # Athlete Yr. Team Time Pts
1 790 Ishan COOPER SR Henry Clay24.30  
2 547 Malonda GABRIEL JR Bryan Station24.69  
3 543 Raymond DANIELS JR Bryan Station25.73  
4 914 Shaun WARE FR Lexington Christian26.32  
5 819 Elijah WERLING SO Henry Clay27.33  
6 915 Luke WOOD FR Lexington Christian27.96  
7 1091 Carlos SANCHEZ 8 George Rogers Clark31.81  
8 1092 Dillion PECK 8 George Rogers Clark32.41  


Finals Section: 12

HPL # Athlete Yr. Team Time Pts
1 946 Danny ARMSTRONG JR Scott County24.84  
2 955 Jayden FIELDS FR Scott County24.85  
3 640 Shane ALLEN FR George Rogers Clark26.71  
4 910 Harrison SAMFORD 8 Lexington Christian27.20