Paris, KY
Bourbon County Park
Bourbon County High School
8/28/2021
Meet Director:
Brian Watkins
Meet Referee:
Timing:
Skip Rafferty
Race #1
Girls Varsity 5000
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Assumption | 60 | 5-7-11-17-20(43)(46) | 1:46:09 | |
2 | Woodford County | 99 | 2-3-9-24-61(63)(68) | 1:48:09 | |
3 | Madison Central | 127 | 1-14-32-33-47 | 1:49:44 | |
4 | Bishop Brossart | 193 | 6-8-49-51-79(90)(92) | 1:54:57 | |
5 | Lexington Christian | 195 | 28-34-36-41-56(74) | 1:56:22 | |
6 | Henry Clay | 197 | 29-30-31-48-59(93) | 1:57:02 | |
7 | Paul Dunbar | 208 | 15-25-45-52-71(108)(111) | 1:57:01 | |
8 | Campbell County | 215 | 4-21-40-73-77(118) | 1:55:51 | |
9 | Pulaski County | 220 | 13-19-50-57-81(87) | 1:57:35 | |
10 | Corbin | 263 | 18-38-54-70-83 | 1:59:50 | |
11 | Dixie Heights | 273 | 22-44-55-64-88(107)(132) | 2:00:39 | |
12 | Tates Creek | 307 | 26-35-72-80-94(97) | 2:02:26 | |
13 | Trinity Christian Academy | 347 | 23-58-60-86-120(136) | 2:06:32 | |
14 | Russell | 368 | 39-76-78-84-91(104)(112) | 2:05:40 | |
15 | Montgomery County | 403 | 12-37-103-121-130 | 2:12:28 | |
16 | Frederick Douglass | 425 | 16-42-114-116-137(140) | 2:14:17 | |
17 | Franklin County | 434 | 53-69-75-89-148 | 2:18:26 | |
18 | North Hardin Christian School | 469 | 62-65-105-106-131 | 2:15:42 | |
19 | Lincoln County | 491 | 10-85-96-142-158 | 2:33:38 | |
20 | Jackson County | 558 | 27-110-122-143-156 | 2:40:22 | |
21 | Berea | 563 | 82-102-117-127-135(141) | 2:24:07 | |
22 | Williamsburg | 576 | 67-99-133-138-139(154) | 2:31:48 | |
23 | Great Crossing | 583 | 95-115-123-124-126(157) | 2:25:31 | |
24 | North Hardin | 588 | 66-100-128-144-150(151)(152) | 2:38:02 | |
25 | Whitley County | 601 | 98-109-113-134-147(153)(155) | 2:32:21 | |
26 | East Jessamine | 619 | 101-119-125-129-145(146)(149) | 2:35:04 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | O'SHEA, Ciara | JR | 218 | Madison Central | 1 | 18:26.2 | --- | 5:55.7 |
2 | MOORE, Addison | 8 | 362 | Woodford County | 2 | 19:59.0 | 1:31.8 | 6:25.5 |
3 | TWEHUES, Maggie | JR | 369 | Woodford County | 3 | 20:07.2 | 1:41.0 | 6:28.1 |
4 | HOLBROOK, Olivia | FR | 72 | Campbell County | 4 | 20:08.5 | 1:42.3 | 6:28.6 |
5 | SCHMITT, Julia | SO | 26 | Assumption | 5 | 20:23.3 | 1:57.1 | 6:33.3 |
6 | CURTSINGER, Claire | SR | 46 | Bishop Brossart | 6 | 20:37.0 | 2:09.8 | 6:37.7 |
7 | PENICK, Leah | FR | 23 | Assumption | 7 | 20:41.2 | 2:15.0 | 6:39.1 |
8 | KLOCKE, Amy | JR | 48 | Bishop Brossart | 8 | 20:52.1 | 2:25.9 | 6:42.6 |
9 | GILBERT, Cassidy | SR | 352 | Woodford County | 9 | 20:56.5 | 2:30.3 | 6:44.0 |
10 | BASTIN, Abigail | 8 | 208 | Lincoln County | 10 | 21:02.0 | 2:34.8 | 6:45.8 |
11 | JEMLEY, Hannah | SR | 12 | Assumption | 11 | 21:06.7 | 2:40.5 | 6:47.3 |
12 | PLUMB, Ava | SO | 233 | Montgomery County | 12 | 21:12.8 | 2:46.6 | 6:49.2 |
13 | BERTRAM, Maggie | 8 | 279 | Pulaski County | 13 | 21:30.2 | 3:04.0 | 6:54.8 |
14 | REYNOLDS, Amilya | SO | 219 | Madison Central | 14 | 21:39.9 | 3:13.7 | 6:58.0 |
15 | GEDRITIS, Anna | JR | 267 | Paul Dunbar | 15 | 21:41.7 | 3:15.5 | 6:58.5 |
16 | ANDERSON, Eden | SO | 137 | Frederick Douglass | 16 | 21:47.8 | 3:21.6 | 7:00.5 |
17 | BENSENHAVER, Lila | SO | 3 | Assumption | 17 | 21:53.2 | 3:27.0 | 7:02.2 |
18 | FRYE, Jaycee | 8 | 81 | Corbin | 18 | 21:56.5 | 3:30.3 | 7:03.3 |
19 | CUNDIFF, Alex | JR | 282 | Pulaski County | 19 | 22:01.8 | 3:35.6 | 7:05.0 |
20 | WHITWORTH, Mattie | SO | 32 | Assumption | 20 | 22:04.7 | 3:38.5 | 7:05.9 |
21 | ZENGEL, Emilie | JR | 79 | Campbell County | 21 | 22:06.4 | 3:40.2 | 7:06.5 |
22 | MILLER, Clarissa | JR | 107 | Dixie Heights | 22 | 22:12.7 | 3:46.5 | 7:08.5 |
23 | KRINOCK, Audrey | SO | 332 | Trinity Christian Academy | 23 | 22:28.7 | 4:02.5 | 7:13.6 |
24 | MCSORLEY, Maggie | SR | 360 | Woodford County | 24 | 22:32.0 | 4:04.8 | 7:14.7 |
25 | VAISH, Sia | FR | 274 | Paul Dunbar | 25 | 22:40.2 | 4:14.0 | 7:17.3 |
26 | SCHWEIGARDT, Katie | SO | 321 | Tates Creek | 26 | 22:43.0 | 4:15.8 | 7:18.3 |
27 | SHEARER, Isabelle | FR | 193 | Jackson County | 27 | 22:48.7 | 4:22.5 | 7:20.1 |
28 | FROST, Lily | FR | 202 | Lexington Christian | 28 | 22:49.3 | 4:23.1 | 7:20.3 |
29 | RALENKOTTER, Katelin | SR | 179 | Henry Clay | 29 | 22:51.1 | 4:24.9 | 7:20.8 |
30 | DETJEN, Ella | FR | 173 | Henry Clay | 30 | 22:52.8 | 4:26.6 | 7:21.4 |
31 | RENFRO, Abbott | SO | 180 | Henry Clay | 31 | 22:55.4 | 4:29.2 | 7:22.2 |
32 | CAMPBELL, Meredith | SO | 215 | Madison Central | 32 | 22:56.2 | 4:30.0 | 7:22.5 |
33 | BICKETT, Makayla | FR | 214 | Madison Central | 33 | 22:56.9 | 4:30.7 | 7:22.7 |
34 | RANDLES, Annalise | 8 | 204 | Lexington Christian | 34 | 22:57.0 | 4:29.8 | 7:22.7 |
35 | FOMBY, Gabrielle | JR | 315 | Tates Creek | 35 | 22:57.5 | 4:31.3 | 7:22.9 |
36 | SEWELL, Annie | 8 | 207 | Lexington Christian | 36 | 22:58.8 | 4:32.6 | 7:23.3 |
37 | BOOHER, Taylor | SR | 224 | Montgomery County | 37 | 23:01.1 | 4:34.9 | 7:24.1 |
38 | JONES, Sophy | SO | 84 | Corbin | 38 | 23:05.8 | 4:39.6 | 7:25.6 |
39 | MCSORLEY, Stevie | JR | 299 | Russell | 39 | 23:06.3 | 4:40.1 | 7:25.7 |
40 | STRANGE, Kaitlyn | JR | 77 | Campbell County | 40 | 23:07.3 | 4:41.1 | 7:26.1 |
41 | SAMFORD, Lillian | JR | 205 | Lexington Christian | 41 | 23:12.1 | 4:45.9 | 7:27.6 |
42 | GRAVES, Catherine | SR | 304 | Sayre | -- | 23:13.4 | 4:47.2 | 7:28.0 |
43 | SANNER, Layce | SR | 142 | Frederick Douglass | 42 | 23:16.9 | 4:50.7 | 7:29.1 |
44 | WILLMAN, Raelyn | SR | 34 | Assumption | 43 | 23:16.9 | 4:50.7 | 7:29.1 |
45 | HERNANDEZ, Kylie | JR | 56 | Bourbon County | -- | 23:19.0 | 4:51.8 | 7:29.8 |
46 | CURTIS, Braylie | FR | 35 | Augusta | -- | 23:32.4 | 5:06.2 | 7:34.1 |
47 | SHEEHAN, Sophie | SO | 113 | Dixie Heights | 44 | 23:36.0 | 5:08.8 | 7:35.3 |
48 | GIBSON, Lucy Kate | JR | 93 | Danville | -- | 23:37.9 | 5:11.7 | 7:35.9 |
49 | SENG, Natalie | SO | 271 | Paul Dunbar | 45 | 23:38.4 | 5:12.2 | 7:36.0 |
50 | WEIGEL, Emma | SR | 29 | Assumption | 46 | 23:43.3 | 5:17.1 | 7:37.6 |
51 | GUGEL, Jamie | FR | 216 | Madison Central | 47 | 23:44.6 | 5:18.4 | 7:38.1 |
52 | O'DONNELL, Caroline | JR | 178 | Henry Clay | 48 | 23:52.0 | 5:24.8 | 7:40.4 |
53 | BERTSCH, Cora | JR | 42 | Bishop Brossart | 49 | 23:53.9 | 5:27.7 | 7:41.1 |
54 | CUNDIFF, Addison | FR | 281 | Pulaski County | 50 | 24:03.1 | 5:36.9 | 7:44.0 |
55 | REIS, Natalie | JR | 50 | Bishop Brossart | 51 | 24:03.3 | 5:37.1 | 7:44.1 |
56 | HILL, Addison | FR | 96 | Danville Christian Academy | -- | 24:03.6 | 5:37.4 | 7:44.2 |
57 | HAZELWOOD, Kate | SR | 268 | Paul Dunbar | 52 | 24:05.2 | 5:39.0 | 7:44.7 |
58 | SHERMAN, Kate | JR | 27 | Assumption | -- | 24:06.5 | 5:40.3 | 7:45.1 |
59 | SCHAFFNER, Rylee | FR | 135 | Franklin County | 53 | 24:08.1 | 5:41.9 | 7:45.6 |
60 | KENNEDY, Mary | FR | 237 | Newport Central Catholic | -- | 24:09.8 | 5:43.6 | 7:46.2 |
61 | JACKSON, Mary Hope | JR | 83 | Corbin | 54 | 24:15.4 | 5:49.2 | 7:48.0 |
62 | MILLER, Melody | SO | 108 | Dixie Heights | 55 | 24:16.1 | 5:49.9 | 7:48.2 |
63 | HUNT, Madison | 8 | 159 | Harrison County | -- | 24:18.7 | 5:52.5 | 7:49.0 |
64 | HUTCHINSON, Lilianne | JR | 203 | Lexington Christian | 56 | 24:24.7 | 5:58.5 | 7:51.0 |
65 | HAMILTON, Kenedy | JR | 283 | Pulaski County | 57 | 24:26.5 | 6:00.3 | 7:51.5 |
66 | HOPPER, Jenna Raye | SO | 329 | Trinity Christian Academy | 58 | 24:27.6 | 6:01.4 | 7:51.9 |
67 | BREITIGAN, Zoe | SO | 171 | Henry Clay | 59 | 24:30.2 | 6:04.0 | 7:52.7 |
68 | HOPPER, Laynie | 8 | 330 | Trinity Christian Academy | 60 | 24:31.2 | 6:05.0 | 7:53.1 |
69 | INABINET, Claire | 8 | 308 | Scott County | -- | 24:31.3 | 6:05.1 | 7:53.1 |
70 | MAY, Allison | 7 | 309 | Scott County | -- | 24:33.4 | 6:07.2 | 7:53.7 |
71 | HEWETT, Larkyn | FR | 355 | Woodford County | 61 | 24:34.5 | 6:08.3 | 7:54.1 |
72 | SHERROW, McKayden | SO | 257 | North Hardin Christian School | 62 | 24:36.0 | 6:08.8 | 7:54.6 |
73 | HAMILTON, Evelyn | JR | 354 | Woodford County | 63 | 24:37.7 | 6:11.5 | 7:55.1 |
74 | VOGELPOHL, Kylie | JR | 115 | Dixie Heights | 64 | 24:39.3 | 6:13.1 | 7:55.6 |
75 | MUSGRAVE, Dakota | JR | 306 | Sayre | -- | 24:42.6 | 6:16.4 | 7:56.7 |
76 | NORDYKE, Sophie | JR | 255 | North Hardin Christian School | 65 | 24:43.5 | 6:17.3 | 7:57.0 |
77 | JARVIS, Reagan | JR | 247 | North Hardin | 66 | 24:45.9 | 6:19.7 | 7:57.8 |
78 | WARREN, Heaven | JR | 349 | Williamsburg | 67 | 24:46.0 | 6:18.8 | 7:57.8 |
79 | VANHOOSE, Mia | JR | 370 | Woodford County | 68 | 24:49.3 | 6:23.1 | 7:58.9 |
80 | GILLIS, Riley | SR | 134 | Franklin County | 69 | 24:54.7 | 6:28.5 | 8:00.6 |
81 | HERREN, Alex | 8 | 82 | Corbin | 70 | 24:54.9 | 6:28.7 | 8:00.7 |
82 | TALBERT, Mandy | SR | 273 | Paul Dunbar | 71 | 24:55.7 | 6:29.5 | 8:00.9 |
83 | YOCKEY, Kaycie | SO | 326 | Tates Creek | 72 | 25:00.8 | 6:34.6 | 8:02.6 |
84 | CHRISTOPHER, Aidan | FR | 66 | Campbell County | 73 | 25:01.7 | 6:35.5 | 8:02.9 |
85 | SEAMANDS, Hannah | JR | 206 | Lexington Christian | 74 | 25:07.1 | 6:40.9 | 8:04.6 |
86 | VALLADARES-VALLES, Arantza | JR | 136 | Franklin County | 75 | 25:10.6 | 6:44.4 | 8:05.7 |
87 | SANTOS, Abigail | SR | 365 | Woodford County | -- | 25:11.5 | 6:45.3 | 8:06.0 |
88 | SPILLMAN, Gabby | FR | 64 | Bryan Station | -- | 25:21.7 | 6:55.5 | 8:09.3 |
89 | FITZPATRICK, Courtney | SO | 292 | Russell | 76 | 25:24.5 | 6:58.3 | 8:10.2 |
90 | JOHNSON, Kennedy | JR | 73 | Campbell County | 77 | 25:26.7 | 7:00.5 | 8:10.9 |
91 | FLOYD, Ceeley | FR | 293 | Russell | 78 | 25:28.1 | 7:01.9 | 8:11.3 |
92 | CURTSINGER, Anna | 7 | 45 | Bishop Brossart | 79 | 25:29.9 | 7:03.7 | 8:11.9 |
93 | MAKSIMENKO, Victoria | JR | 316 | Tates Creek | 80 | 25:33.1 | 7:06.9 | 8:13.0 |
94 | WOODRING, Milka | SO | 36 | Bell County | -- | 25:33.3 | 7:07.1 | 8:13.0 |
95 | BURTON, Gracie | 8 | 280 | Pulaski County | 81 | 25:33.4 | 7:07.2 | 8:13.0 |
96 | GULLETT, Riley | JR | 37 | Berea | 82 | 25:34.9 | 7:08.7 | 8:13.5 |
97 | MOORE, Claire | SR | 129 | Frankfort | -- | 25:35.5 | 7:09.3 | 8:13.7 |
98 | SIMONS, Mary | 8 | 87 | Corbin | 83 | 25:37.1 | 7:10.9 | 8:14.2 |
99 | GOODMAN, Riley | JR | 294 | Russell | 84 | 25:39.3 | 7:13.1 | 8:14.9 |
100 | SLONE, Alexis | JR | 212 | Lincoln County | 85 | 25:42.9 | 7:16.7 | 8:16.1 |
101 | KARLS, June | 7 | 331 | Trinity Christian Academy | 86 | 25:45.7 | 7:19.5 | 8:17.0 |
102 | WILLIAMS, Laila | FR | 200 | John Hardin | -- | 25:51.6 | 7:25.4 | 8:18.9 |
103 | MARTIN, Sydney | JR | 284 | Pulaski County | 87 | 25:52.0 | 7:24.8 | 8:19.0 |
104 | OSBORNE, Ella | JR | 111 | Dixie Heights | 88 | 25:54.5 | 7:28.3 | 8:19.8 |
105 | ALVIS, Kate | FR | 131 | Franklin County | 89 | 25:56.3 | 7:30.1 | 8:20.4 |
106 | REIS, Cate | SO | 49 | Bishop Brossart | 90 | 26:00.0 | 7:32.8 | 8:21.6 |
107 | ATKINS, Josie | JR | 289 | Russell | 91 | 26:01.9 | 7:35.7 | 8:22.2 |
108 | SMITH, Sarah | SR | 51 | Bishop Brossart | 92 | 26:07.2 | 7:41.0 | 8:23.9 |
109 | LOFWALL, Justine | JR | 176 | Henry Clay | 93 | 26:11.0 | 7:43.8 | 8:25.1 |
110 | SHALASH, Hannah | JR | 322 | Tates Creek | 94 | 26:11.7 | 7:45.5 | 8:25.3 |
111 | LANIER, Amelia | SO | 221 | Model | -- | 26:16.3 | 7:50.1 | 8:26.8 |
112 | DEO, Amanda | SR | 151 | Great Crossing | 95 | 26:20.7 | 7:54.5 | 8:28.3 |
113 | SOUSIS, Olivia | FR | 213 | Lincoln County | 96 | 26:23.2 | 7:57.0 | 8:29.1 |
114 | MEGIBBEN, Jeannette | FR | 317 | Tates Creek | 97 | 26:35.1 | 8:08.9 | 8:32.9 |
115 | CUPP, Abigail | 8 | 334 | Whitley County | 98 | 26:46.5 | 8:20.3 | 8:36.5 |
116 | FIELDS, Ryan | SO | 345 | Williamsburg | 99 | 26:49.3 | 8:23.1 | 8:37.4 |
117 | TRUSTY, Stephanie | JR | 310 | Scott County | -- | 26:51.2 | 8:25.0 | 8:38.1 |
118 | ABNEY, Ella | SR | 127 | Frankfort | -- | 26:54.7 | 8:28.5 | 8:39.2 |
119 | CUSIMANO, Mia | JR | 245 | North Hardin | 100 | 27:00.4 | 8:34.2 | 8:41.0 |
120 | KING, Emily | 7 | 119 | East Jessamine | 101 | 27:08.5 | 8:42.3 | 8:43.6 |
121 | WHITT, Jillian | SR | 40 | Berea | 102 | 27:15.5 | 8:49.3 | 8:45.9 |
122 | PAIGE, Shelby | SO | 231 | Montgomery County | 103 | 27:24.8 | 8:58.6 | 8:48.9 |
123 | JONES, Addie | SO | 297 | Russell | 104 | 27:25.8 | 8:59.6 | 8:49.2 |
124 | CSORDAS, Miranda | JR | 44 | Bishop Brossart | -- | 27:25.9 | 8:59.7 | 8:49.2 |
125 | DEON, Hannah | SO | 252 | North Hardin Christian School | 105 | 27:26.6 | 9:00.4 | 8:49.5 |
126 | MAY, Ainsley | FR | 254 | North Hardin Christian School | 106 | 27:36.8 | 9:10.6 | 8:52.7 |
127 | ERNEY, Scarlett | JR | 101 | Dixie Heights | 107 | 27:37.9 | 9:11.7 | 8:53.1 |
128 | BRYANT, Ella | SR | 265 | Paul Dunbar | 108 | 27:42.5 | 9:16.3 | 8:54.5 |
129 | STONE, Abigail | JR | 342 | Whitley County | 109 | 27:47.9 | 9:21.7 | 8:56.3 |
130 | MARKS, Madison | JR | 191 | Jackson County | 110 | 27:53.4 | 9:27.2 | 8:58.1 |
131 | ACKERMAN, Claire | JR | 260 | Paul Dunbar | 111 | 28:02.4 | 9:36.2 | 9:00.9 |
132 | HERSEY, Ava | SO | 295 | Russell | 112 | 28:06.4 | 9:40.2 | 9:02.2 |
133 | EARLS, Amy | JR | 336 | Whitley County | 113 | 28:14.6 | 9:48.4 | 9:04.9 |
134 | KHAN, Zoya | FR | 140 | Frederick Douglass | 114 | 28:19.2 | 9:53.0 | 9:06.4 |
135 | HEIN, Chloe | JR | 47 | Bishop Brossart | -- | 28:24.8 | 9:58.6 | 9:08.2 |
136 | JOHNSON, Hannah | JR | 155 | Great Crossing | 115 | 28:26.2 | 10:00.0 | 9:08.6 |
137 | ANDERSON, Riley | SO | 138 | Frederick Douglass | 116 | 28:29.2 | 10:03.0 | 9:09.6 |
138 | LEWIS, Lily | FR | 38 | Berea | 117 | 28:37.5 | 10:11.3 | 9:12.2 |
139 | STRYSICK, Chloe | JR | 95 | Danville | -- | 28:45.2 | 10:19.0 | 9:14.7 |
140 | WEITLAUF, Bella | SR | 275 | Paul Dunbar | -- | 28:47.0 | 10:19.8 | 9:15.3 |
141 | MCKEE, Ryann | FR | 74 | Campbell County | 118 | 29:01.5 | 10:35.3 | 9:20.0 |
142 | ABNEY, Helen | FR | 128 | Frankfort | -- | 29:06.4 | 10:40.2 | 9:21.5 |
143 | ROBERTS, Taylor | FR | 122 | East Jessamine | 119 | 29:10.4 | 10:44.2 | 9:22.8 |
144 | BOTTOM, Sammi | JR | 91 | Danville | -- | 29:10.6 | 10:44.4 | 9:22.9 |
145 | MILLER, Samara | JR | 361 | Woodford County | -- | 29:13.6 | 10:47.4 | 9:23.9 |
146 | CORSE, Caroline | FR | 328 | Trinity Christian Academy | 120 | 29:18.0 | 10:50.8 | 9:25.3 |
147 | PAIGE, Taylor | SO | 232 | Montgomery County | 121 | 29:30.6 | 11:04.4 | 9:29.3 |
148 | VAUGHN, Larkin | FR | 196 | Jackson County | 122 | 29:50.2 | 11:24.0 | 9:35.6 |
149 | JOHNSON, Evelyn | JR | 154 | Great Crossing | 123 | 30:00.2 | 11:34.0 | 9:38.8 |
150 | HUGHES, Mackenzie | FR | 153 | Great Crossing | 124 | 30:06.1 | 11:39.9 | 9:40.7 |
151 | ETTER, Brooke | FR | 61 | Bryan Station | -- | 30:13.3 | 11:47.1 | 9:43.1 |
152 | PEMBLE, Asha | SO | 307 | Sayre | -- | 30:17.7 | 11:51.5 | 9:44.5 |
153 | WALLACE, Samantha | 8 | 125 | East Jessamine | 125 | 30:29.2 | 12:03.0 | 9:48.2 |
154 | MILBURN, Emilie | JR | 157 | Great Crossing | 126 | 30:37.4 | 12:11.2 | 9:50.8 |
155 | CRISPIN, Anna | JR | 588 | Berea | 127 | 30:39.0 | 12:11.8 | 9:51.3 |
156 | KEY, Abbigail | JR | 249 | North Hardin | 128 | 30:41.4 | 12:15.2 | 9:52.1 |
157 | YELLOW, Maddie | 8 | 126 | East Jessamine | 129 | 30:41.6 | 12:15.4 | 9:52.1 |
158 | KERNS, Kaylan | SR | 229 | Montgomery County | 130 | 31:18.7 | 12:52.5 | 10:04.1 |
159 | SHERROW, Addy | 8 | 256 | North Hardin Christian School | 131 | 31:19.2 | 12:53.0 | 10:04.2 |
160 | WHEELDON, Shayla | SR | 116 | Dixie Heights | 132 | 31:40.7 | 13:14.5 | 10:11.2 |
161 | TAYLOR, Madison | SR | 348 | Williamsburg | 133 | 31:44.5 | 13:18.3 | 10:12.4 |
162 | MINIARD, Makena | SR | 339 | Whitley County | 134 | 31:52.7 | 13:26.5 | 10:15.0 |
163 | MOORE, Sydnee | SO | 39 | Berea | 135 | 31:59.9 | 13:33.7 | 10:17.3 |
164 | STEWART, Reagan | 8 | 333 | Trinity Christian Academy | 136 | 32:02.5 | 13:36.3 | 10:18.1 |
165 | PRATHER, Audree | FR | 242 | Nicholas County | -- | 32:18.2 | 13:52.0 | 10:23.2 |
166 | SMITH, Amyra | SR | 143 | Frederick Douglass | 137 | 32:23.7 | 13:57.5 | 10:25.0 |
167 | DYER, Carlie | SO | 220 | Model | -- | 32:30.9 | 14:04.7 | 10:27.3 |
168 | LEE, Sophia | JR | 305 | Sayre | -- | 33:29.0 | 15:01.8 | 10:46.0 |
169 | MORRIS, Riley | FR | 62 | Bryan Station | -- | 33:49.4 | 15:23.2 | 10:52.5 |
170 | BEAUMAN, Emilee | FR | 90 | Danville | -- | 33:59.7 | 15:33.5 | 10:55.8 |
171 | POWERS, Emaly | SO | 347 | Williamsburg | 138 | 34:03.7 | 15:37.5 | 10:57.1 |
172 | CAPO, Katie | FR | 238 | Nicholas County | -- | 34:12.7 | 15:46.5 | 11:00.0 |
173 | MEADERS, Emma | FR | 346 | Williamsburg | 139 | 34:24.0 | 15:56.8 | 11:03.6 |
174 | MORGAN, Larkin | FR | 198 | John Hardin | -- | 34:26.4 | 16:00.2 | 11:04.4 |
175 | KLOSE, Megan | JR | 141 | Frederick Douglass | 140 | 35:07.6 | 16:41.4 | 11:17.7 |
176 | WILTON, Siddharthini | SR | 41 | Berea | 141 | 35:15.3 | 16:49.1 | 11:20.1 |
177 | PETTAWAY, Alaysia | FR | 199 | John Hardin | -- | 35:19.0 | 16:51.8 | 11:21.3 |
178 | REED, Kinsley | FR | 210 | Lincoln County | 142 | 35:47.9 | 17:21.7 | 11:30.6 |
179 | NAYLOR, Jayden | SR | 146 | Garrard County | -- | 35:51.8 | 17:25.6 | 11:31.9 |
180 | CREECH, Hannah | SR | 190 | Jackson County | 143 | 35:54.7 | 17:28.5 | 11:32.8 |
181 | BURGESS, Laura | FR | 311 | Summit Christian Academy | -- | 36:01.1 | 17:34.9 | 11:34.9 |
182 | HAENTSCHKE, Emalee | 7 | 246 | North Hardin | 144 | 36:42.8 | 18:16.6 | 11:48.3 |
183 | MCCOLLUM, Avery | SO | 120 | East Jessamine | 145 | 37:33.8 | 19:07.6 | 12:04.7 |
184 | SCAGLIONE, Aaliyah | FR | 123 | East Jessamine | 146 | 37:36.3 | 19:10.1 | 12:05.5 |
185 | DAVIS, Jaylee | 8 | 335 | Whitley County | 147 | 37:39.1 | 19:12.9 | 12:06.4 |
186 | GALLEGOS, Raeka | SO | 133 | Franklin County | 148 | 38:16.0 | 19:48.8 | 12:18.3 |
187 | BALDWIN, Kendell | FR | 258 | Paris | -- | 38:33.1 | 20:06.9 | 12:23.7 |
188 | NAYLOR, Emily | SO | 121 | East Jessamine | 149 | 38:40.2 | 20:14.0 | 12:26.0 |
189 | ADKINS, Marissa | JR | 244 | North Hardin | 150 | 38:51.4 | 20:25.2 | 12:29.6 |
190 | UNDERWOOD, Mia | SO | 251 | North Hardin | 151 | 38:59.1 | 20:32.9 | 12:32.1 |
191 | JENNINGS-ALFORD, Hayleigh | FR | 248 | North Hardin | 152 | 39:45.6 | 21:19.4 | 12:47.1 |
192 | HUDDLESTON, Harley | SR | 337 | Whitley County | 153 | 39:51.9 | 21:25.7 | 12:49.1 |
193 | MARSHMAN, Sara | 8 | 250 | North Hardin | -- | 40:00.1 | 21:33.9 | 12:51.7 |
194 | BOONE, Alyssa | 8 | 344 | Williamsburg | 154 | 40:21.4 | 21:55.2 | 12:58.6 |
195 | CASWELL, Katie | FR | 239 | Nicholas County | -- | 41:12.5 | 22:46.3 | 13:15.0 |
196 | UNDERWOOD, Grace | SO | 259 | Paris | -- | 42:04.0 | 23:36.8 | 13:31.6 |
197 | WYRICK, Caydence | SO | 343 | Whitley County | 155 | 43:11.8 | 24:45.6 | 13:53.3 |
198 | SHEPHERD, Faith | SO | 194 | Jackson County | 156 | 43:54.3 | 25:28.1 | 14:07.0 |
199 | STUBBS, Alison | SO | 158 | Great Crossing | 157 | 43:58.3 | 25:32.1 | 14:08.3 |
200 | MOSES, Skylar | 7 | 341 | Whitley County | -- | 44:02.4 | 25:36.2 | 14:09.6 |
201 | MINIARD, Ally | 7 | 338 | Whitley County | -- | 44:16.0 | 25:48.8 | 14:14.0 |
202 | ROBERTS, Kaylee | JR | 211 | Lincoln County | 158 | 44:41.5 | 26:15.3 | 14:22.2 |
Race #2
Boys Varsity 5000
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Corbin | 84 | 9-10-15-20-30(33) | 1:32:35 | |
2 | Tates Creek | 118 | 2-6-22-41-47(55) | 1:33:50 | |
3 | Bishop Brossart | 132 | 13-18-25-32-44(59)(68) | 1:35:53 | |
4 | Dixie Heights | 134 | 11-14-24-28-57(83)(119) | 1:35:41 | |
5 | Madison Central | 174 | 1-31-43-45-54(99)(115) | 1:36:19 | |
6 | Paul Dunbar | 175 | 8-16-40-48-63(73)(78) | 1:37:39 | |
7 | Campbell County | 215 | 7-34-39-46-89(96)(102) | 1:39:13 | |
8 | Henry Clay | 230 | 12-17-19-88-94(105)(124) | 1:40:13 | |
9 | North Hardin | 234 | 3-4-65-67-95(133) | 1:39:02 | |
10 | Russell | 251 | 5-26-58-77-85(87)(101) | 1:40:39 | |
11 | Great Crossing | 291 | 27-42-60-76-86(98) | 1:43:18 | |
12 | Augusta | 366 | 35-50-62-75-144(168) | 1:49:22 | |
13 | Bourbon County | 373 | 38-52-56-107-120(121)(123) | 1:48:46 | |
14 | Woodford County | 392 | 21-23-97-114-137(139)(148) | 1:50:07 | |
15 | Frederick Douglass | 399 | 36-37-70-116-140(143)(152) | 1:51:07 | |
16 | Danville | 450 | 29-53-103-108-157(170) | 1:54:45 | |
17 | Sayre | 473 | 64-90-92-93-134(135) | 1:53:13 | |
18 | Franklin County | 494 | 81-91-100-110-112(126)(138) | 1:53:35 | |
19 | Lincoln County | 529 | 51-66-118-129-165 | 2:04:12 | |
20 | East Jessamine | 534 | 72-82-106-128-146(159)(171) | 1:58:57 | |
21 | Williamsburg | 575 | 74-84-104-149-164(172) | 2:03:53 | |
22 | Rowan County | 577 | 80-111-113-122-151(161)(163) | 2:01:09 | |
23 | Montgomery County | 585 | 49-109-132-142-153 | 2:04:04 | |
24 | Jackson County | 601 | 71-79-141-154-156(162) | 2:05:40 | |
25 | Pulaski County | 613 | 69-117-130-147-150(158)(160) | 2:05:29 | |
26 | Model | 676 | 61-127-155-166-167(169)(173) | 2:24:43 | |
27 | North Hardin Christian School | 711 | 125-131-136-145-174 | 2:21:02 |
