#33 Boys Shot Put Results
      
        
          Finals
	
		
		| PL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		
	
	
		
		| 1 | 
		198 | 
		HISCOCK, Eli | 
		JR | 
		Newsome | 
		13.50m | 
		  | 
		5 | 
		
		
		| 2 | 
		132 | 
		MARTINEZ, Herminio | 
		SO | 
		Newsome | 
		11.77m | 
		  | 
		3 | 
		
		
		| 3 | 
		233 | 
		KRIBS, Aiden | 
		JR | 
		Newsome | 
		10.56m | 
		  | 
		2 | 
		
		
		| 4 | 
		63 | 
		GRANT, Tayler | 
		SO | 
		Sumner | 
		10.50m | 
		  | 
		1 | 
		
		
		| 5 | 
		83 | 
		WEBB, Kamaree | 
		SO | 
		Sumner | 
		9.78m | 
		  | 
		  | 
		
		
		| 6 | 
		262 | 
		SHINE, Wayne | 
		JR | 
		Brandon | 
		9.50m | 
		  | 
		  | 
		
		
		| 7 | 
		284 | 
		BROWN, TERRELL | 
		SR | 
		Brandon | 
		9.18m | 
		  | 
		  | 
		
		
		| 8 | 
		4 | 
		SWEDLUND, Dane | 
		JR | 
		Sumner | 
		8.81m | 
		  | 
		  | 
		
		
		| 9 | 
		60 | 
		MCADOO, Quentin | 
		JR | 
		Sumner | 
		8.60m | 
		  | 
		  | 
		
		
		| 10 | 
		212 | 
		RAGHAVEN, Neelesh | 
		SR | 
		Newsome | 
		8.55m | 
		  | 
		  | 
		
		
		| 11 | 
		11 | 
		CLARK, Ambitious | 
		FR | 
		Sumner | 
		7.57m | 
		  | 
		  | 
		
		
		| 12 | 
		293 | 
		GARCIA, CAMDEN | 
		FR | 
		Brandon | 
		7.37m | 
		  | 
		  | 
		
		
		| 13 | 
		272 | 
		RATTRAY, Terry | 
		SO | 
		Brandon | 
		6.56m | 
		  | 
		  | 
		
		
		 | 
		280 | 
		GIBBONS, JEREMIAH | 
		FR | 
		Brandon | 
		NM | 
		  | 
		  | 
		
		
		 | 
		200 | 
		WEISGERBER, Garrett | 
		SO | 
		Newsome | 
		NM | 
		  | 
		  | 
		
		
		 | 
		164 | 
		HALL, Brandon | 
		SO | 
		Newsome | 
		NM | 
		  | 
		  | 
		
		
		 | 
		299 | 
		THOMAS, Deneico | 
		SR | 
		Brandon | 
		NM | 
		  | 
		  | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		
	
	
		
		| 1 | 
		198 | 
		HISCOCK, Eli | 
		JR | 
		Newsome | 13.50m | 
		  | 
		5 | 
		
		
		| 2 | 
		132 | 
		MARTINEZ, Herminio | 
		SO | 
		Newsome | 11.77m | 
		  | 
		3 | 
		
		
		| 3 | 
		233 | 
		KRIBS, Aiden | 
		JR | 
		Newsome | 10.56m | 
		  | 
		2 | 
		
		
		| 4 | 
		63 | 
		GRANT, Tayler | 
		SO | 
		Sumner | 10.50m | 
		  | 
		1 | 
		
		
		| 5 | 
		83 | 
		WEBB, Kamaree | 
		SO | 
		Sumner | 9.78m | 
		  | 
		  | 
		
		
		| 6 | 
		262 | 
		SHINE, Wayne | 
		JR | 
		Brandon | 9.50m | 
		  | 
		  | 
		
		
		| 7 | 
		284 | 
		BROWN, TERRELL | 
		SR | 
		Brandon | 9.18m | 
		  | 
		  | 
		
		
		| 8 | 
		4 | 
		SWEDLUND, Dane | 
		JR | 
		Sumner | 8.81m | 
		  | 
		  | 
		
		
		| 9 | 
		60 | 
		MCADOO, Quentin | 
		JR | 
		Sumner | 8.60m | 
		  | 
		  | 
		
		
		| 10 | 
		212 | 
		RAGHAVEN, Neelesh | 
		SR | 
		Newsome | 8.55m | 
		  | 
		  | 
		
		
		| 11 | 
		11 | 
		CLARK, Ambitious | 
		FR | 
		Sumner | 7.57m | 
		  | 
		  | 
		
		
		| 12 | 
		293 | 
		GARCIA, CAMDEN | 
		FR | 
		Brandon | 7.37m | 
		  | 
		  | 
		
		
		| 13 | 
		272 | 
		RATTRAY, Terry | 
		SO | 
		Brandon | 6.56m | 
		  | 
		  | 
		
		
		 | 
		280 | 
		GIBBONS, JEREMIAH | 
		FR | 
		Brandon | NM | 
		  | 
		  | 
		
		
		 | 
		200 | 
		WEISGERBER, Garrett | 
		SO | 
		Newsome | NM | 
		  | 
		  | 
		
		
		 | 
		164 | 
		HALL, Brandon | 
		SO | 
		Newsome | NM | 
		  | 
		  | 
		
		
		 | 
		299 | 
		THOMAS, Deneico | 
		SR | 
		Brandon | NM | 
		  | 
		  |