PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | HOLLOWAY, Lindsey | ![]() |
17.24 | 10 | 2 (1) |
2 | GOODISON, Victoria | ![]() |
18.58 | 8 | 2 (2) |
3 | WILLIAMS, Janivory | ![]() |
19.17 | 6 | 2 (3) |
4 | GIBBONS, Niyohni | ![]() |
19.74 | 5 | 2 (4) |
5 | WRIGHT, D'emarie | ![]() |
19.98 | 4 | 2 (5) |
6 | FRALEY, Christiana | ![]() |
20.53 | 3 | 1 (1) |
7 | TEARTT, Mariah | ![]() |
20.83 | 2 | 1 (2) |
URBINA, Esvetlana | ![]() |
DNS | |||
JORDAN, Serena | ![]() |
DNS |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | FRALEY, Christiana | ![]() | 20.53 | 3 |
2 | TEARTT, Mariah | ![]() | 20.83 | 2 |
URBINA, Esvetlana | ![]() | DNS |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | HOLLOWAY, Lindsey | ![]() | 17.24 | 10 |
2 | GOODISON, Victoria | ![]() | 18.58 | 8 |
3 | WILLIAMS, Janivory | ![]() | 19.17 | 6 |
4 | GIBBONS, Niyohni | ![]() | 19.74 | 5 |
5 | WRIGHT, D'emarie | ![]() | 19.98 | 4 |
JORDAN, Serena | ![]() | DNS |