| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | ROSE, Samuel | Alonso |
1:02.67 | 10 | 2 (1) |
| 2 | KROP, Landon | Alonso |
1:02.82 | 8 | 1 (1) |
| 3 | MURPHY, Cordel | George Steinbrenner |
1:05.30 | 6 | 2 (2) |
| 4 | MILLER, Nathan | George Steinbrenner |
1:06.12 | 5 | 2 (3) |
| 5 | CARDONA, Santiago | Hillsborough |
1:08.15 | 4 | 2 (4) |
| 6 | ONTIVERO, Alexander | Sickles |
1:09.14 | 3 | 2 (5) |
| 7 | MILLER, Blake | George Steinbrenner |
1:09.17 | 2 | 1 (2) |
| 8 | BENNETT, Jasiah | Plant |
1:09.21 | 1 | 1 (3) |
| 9 | PELLUMAJ, Kevin | Sickles |
1:09.58 | 2 (6) | |
| 10 | LUZOD, Dylan | Hillsborough |
1:09.76 | 1 (4) | |
| 11 | MURPHY, Brandon | Sickles |
1:11.92 | 1 (5) | |
| 12 | DORRELL, Henry | George Steinbrenner |
1:12.24 | 2 (7) | |
| 13 | GONZALEZ MENDEZ, Sebastian | George Steinbrenner |
1:12.42 | 1 (6) | |
| BRICKMAN, Heath | Plant |
DNS | |||
| JIMENEZ, Emmanuel | Alonso |
DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | KROP, Landon | Alonso | 1:02.82 | 8 |
| 2 | MILLER, Blake | George Steinbrenner | 1:09.17 | 2 |
| 3 | BENNETT, Jasiah | Plant | 1:09.21 | 1 |
| 4 | LUZOD, Dylan | Hillsborough | 1:09.76 | |
| 5 | MURPHY, Brandon | Sickles | 1:11.92 | |
| 6 | GONZALEZ MENDEZ, Sebastian | George Steinbrenner | 1:12.42 | |
| BRICKMAN, Heath | Plant | DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | ROSE, Samuel | Alonso | 1:02.67 | 10 |
| 2 | MURPHY, Cordel | George Steinbrenner | 1:05.30 | 6 |
| 3 | MILLER, Nathan | George Steinbrenner | 1:06.12 | 5 |
| 4 | CARDONA, Santiago | Hillsborough | 1:08.15 | 4 |
| 5 | ONTIVERO, Alexander | Sickles | 1:09.14 | 3 |
| 6 | PELLUMAJ, Kevin | Sickles | 1:09.58 | |
| 7 | DORRELL, Henry | George Steinbrenner | 1:12.24 | |
| JIMENEZ, Emmanuel | Alonso | DNS |