| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leto |
A | 3:50.35 |
|
|
|
|
|||||
| 2 | George Steinbrenner |
A | 3:54.09 |
|
|
|
|
|||||
Brandon |
A | DNS |
|
|
|
|
||||||
Strawberry Crest |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso |
A | 3:32.56 |
|
|
|
|
5 | ||||
| 2 | Robinson |
A | 3:36.99 |
|
|
|
|
4 | ||||
| 3 | Lennard |
A | 3:40.16 |
|
|
|
|
|||||
| 4 | Riverview |
A | 3:42.48 |
|
|
|
|
|||||
| 5 | Blake |
A | 3:43.32 |
|
|
|
|
|||||
| 6 | Sickles |
A | 3:44.03 |
|
|
|
|
|||||
| 7 | Middleton |
A | 3:45.68 |
|
|
|
|
|||||
Durant |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armwood |
A | 3:20.10 |
|
|
|
|
10 | ||||
| 2 | Newsome |
A | 3:20.99 |
|
|
|
|
8 | ||||
| 3 | Bloomingdale |
A | 3:27.81 |
|
|
|
|
6 | ||||
| 4 | Sumner |
A | 3:38.24 |
|
|
|
|
3 | ||||
| 5 | Spoto |
A | 3:39.16 |
|
|
|
|
2 | ||||
| 6 | Chamberlain |
A | 3:39.20 |
|
|
|
|
1 | ||||
| 7 | Wharton |
A | 3:40.14 |
|
|
|
|
|||||
Tampa Bay Tech |
A | DNS |
|
|
|
|