| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | KIEVIT, Merritt | Robinson |
16.89 | 10 | 2 (1) |
| 2 | CRAYTHORNE, Tristan | Tarpon Springs |
18.20 | 8 | 2 (2) |
| 3 | ROSE, Benjamin | Alonso |
18.41 | 6 | 1 (1) |
| 4 | ROSE, Samuel | Alonso |
19.00 | 5 | 1 (2) |
| 5 | CHALK, Josiah | Bishop McLaughlin |
19.50 | 4 | 2 (3) |
| 6 | MURPHY, Cordel | George Steinbrenner |
20.22 | 3 | 1 (3) |
| 7 | JIMENEZ, Emmanuel | Alonso |
21.18 | 2 | 2 (4) |
| 8 | SERRANO, Jonathan | Tarpon Springs |
21.49 | 1 | 1 (4) |
| 9 | GONZALEZ MENDEZ, Sebastian | George Steinbrenner |
22.31 | 2 (5) | |
| STEMM, Elijah | Tarpon Springs |
DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | ROSE, Benjamin | Alonso | 18.41 | 6 |
| 2 | ROSE, Samuel | Alonso | 19.00 | 5 |
| 3 | MURPHY, Cordel | George Steinbrenner | 20.22 | 3 |
| 4 | SERRANO, Jonathan | Tarpon Springs | 21.49 | 1 |
| STEMM, Elijah | Tarpon Springs | DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | KIEVIT, Merritt | Robinson | 16.89 | 10 |
| 2 | CRAYTHORNE, Tristan | Tarpon Springs | 18.20 | 8 |
| 3 | CHALK, Josiah | Bishop McLaughlin | 19.50 | 4 |
| 4 | JIMENEZ, Emmanuel | Alonso | 21.18 | 2 |
| 5 | GONZALEZ MENDEZ, Sebastian | George Steinbrenner | 22.31 |