| 1 | 
		 | 
		MERRINER, Colton | 
		JR | 
		GRACE CHRISTIAN | 
		53.43 | 
		10 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		WARREN, Nolan | 
		SR | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		54.28 | 
		8 | 
		7 (1) | 
		
		
		| 3 | 
		 | 
		MOTTON, Kenneth | 
		JR | 
		COLONY | 
		54.69 | 
		6 | 
		7 (2) | 
		
		
		| 4 | 
		 | 
		KINGERY, Caymen | 
		SR | 
		SU VALLEY | 
		54.70 | 
		5 | 
		7 (3) | 
		
		
		| 5 | 
		 | 
		HOOGENDORN, Orson | 
		JR | 
		NOME-BELTZ | 
		54.71 | 
		4 | 
		2 (1) | 
		
		
		| 6 | 
		 | 
		LICHT, Brayden | 
		JR | 
		PALMER | 
		54.92 | 
		3 | 
		7 (4) | 
		
		
		| 7 | 
		 | 
		GERKIN, Corbin | 
		SO | 
		PALMER | 
		55.30 | 
		2 | 
		7 (5) | 
		
		
		| 8 | 
		 | 
		JEDLICKA, Kellen | 
		SR | 
		GRACE CHRISTIAN | 
		55.47 | 
		1 | 
		7 (6) | 
		
		
		| 9 | 
		 | 
		BEANS-POLK, Mason | 
		SO | 
		BETHEL | 
		56.01 | 
		  | 
		7 (7) | 
		
		
		| 10 | 
		 | 
		KRONBERGER, Stryder | 
		JR | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		56.11 | 
		  | 
		6 (1) | 
		
		
		| 11 | 
		 | 
		WOKO, Joshua | 
		SO | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		56.47 | 
		  | 
		3 (1) | 
		
		
		| 12 | 
		 | 
		WAHLIN, Jack | 
		SR | 
		TRI-VALLEY | 
		57.17 | 
		  | 
		1 (2) | 
		
		
		| 13 | 
		 | 
		HOPKINS, Kenneth | 
		FR | 
		COLONY | 
		57.31 | 
		  | 
		6 (2) | 
		
		
		| 14 | 
		 | 
		IGWACHO, Darian | 
		JR | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		57.40 | 
		  | 
		6 (3) | 
		
		
		| 15 | 
		 | 
		OYAO, Jaidhen | 
		JR | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		57.42 | 
		  | 
		7 (8) | 
		
		
		| 16 | 
		 | 
		GARNER, Nolan | 
		SO | 
		PALMER | 
		57.67 | 
		  | 
		6 (4) | 
		
		
		| 17 | 
		 | 
		LESSEIG, Jamison | 
		JR | 
		LATHROP | 
		58.44 | 
		  | 
		6 (5) | 
		
		
		| 18 | 
		 | 
		SMITH, Sheldon | 
		JR | 
		BETHEL | 
		58.82 | 
		  | 
		5 (1) | 
		
		
		| 19 | 
		 | 
		VOISINE, Dashiel | 
		FR | 
		SU VALLEY | 
		59.48 | 
		  | 
		4 (1) | 
		
		
		| 20 | 
		 | 
		ELDRIDGE, Grant | 
		FR | 
		GRACE CHRISTIAN | 
		59.64 | 
		  | 
		5 (2) | 
		
		
		| 21 | 
		 | 
		THOMAS, Braden | 
		SO | 
		WASILLA | 
		59.90 | 
		  | 
		2 (2) | 
		
		
		| 22 | 
		 | 
		NAYLOR, Ian | 
		FR | 
		COLONY | 
		59.91 | 
		  | 
		2 (3) | 
		
		
		| 23 | 
		 | 
		SMITH, Kade | 
		SR | 
		WASILLA | 
		59.96 | 
		  | 
		5 (3) | 
		
		
		| 24 | 
		 | 
		ADOLFAE, Joe | 
		SO | 
		GRACE CHRISTIAN | 
		59.97 | 
		  | 
		5 (4) | 
		
		
		| 25 | 
		 | 
		JONES, Chris | 
		SO | 
		GRACE CHRISTIAN | 
		1:00.02 | 
		  | 
		2 (4) | 
		
		
		| 26 | 
		 | 
		JAMES-TAGABAN, Nathan | 
		SO | 
		COLONY | 
		1:00.58 | 
		  | 
		5 (5) | 
		
		
		| 27 | 
		 | 
		JUSCZAK, Owen | 
		SO | 
		TRI-VALLEY | 
		1:00.87 | 
		  | 
		4 (2) | 
		
		
		| 28 | 
		 | 
		BELING, Clark | 
		SO | 
		COLONY | 
		1:01.09 | 
		  | 
		5 (6) | 
		
		
		| 29 | 
		 | 
		WAKEFIELD, Steven | 
		JR | 
		WASILLA | 
		1:01.50 | 
		  | 
		5 (7) | 
		
		
		| 30 | 
		 | 
		FIESER, Kodiak | 
		JR | 
		COLONY | 
		1:01.58 | 
		  | 
		3 (2) | 
		
		
		| 31 | 
		 | 
		ESTEPP, Owen | 
		FR | 
		PALMER | 
		1:01.62 | 
		  | 
		5 (8) | 
		
		
		| 32 | 
		 | 
		BALLARD, Landon | 
		JR | 
		SU VALLEY | 
		1:01.90 | 
		  | 
		4 (3) | 
		
		
		| 33 | 
		 | 
		ERICKSON, Son | 
		SR | 
		NOME-BELTZ | 
		1:02.21 | 
		  | 
		1 (3) | 
		
		
		| 34 | 
		 | 
		PHELAN, Liam | 
		JR | 
		BETHEL | 
		1:03.16 | 
		  | 
		6 (6) | 
		
		
		| 35 | 
		 | 
		KINKEAD, Jaden | 
		FR | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		1:03.27 | 
		  | 
		3 (3) | 
		
		
		| 36 | 
		 | 
		VIERNES, Zachary | 
		FR | 
		WASILLA | 
		1:03.66 | 
		  | 
		1 (4) | 
		
		
		| 37 | 
		 | 
		VERLEY, Vincent | 
		FR | 
		GRACE CHRISTIAN | 
		1:03.90 | 
		  | 
		4 (4) | 
		
		
		| 38 | 
		 | 
		COOPER, Oskar | 
		FR | 
		LATHROP | 
		1:04.21 | 
		  | 
		4 (5) | 
		
		
		| 39 | 
		 | 
		WYBLE, Andrew | 
		SO | 
		STUDENT WRESTLER DEVELOPMENT | 
		1:04.44 | 
		  | 
		1 (5) | 
		
		
		| 40 | 
		 | 
		DOLGE, Tobyn | 
		SO | 
		GLENNALLEN | 
		1:04.52 | 
		  | 
		3 (4) | 
		
		
		| 41 | 
		 | 
		ERICKSON, Young | 
		SO | 
		NOME-BELTZ | 
		1:05.68 | 
		  | 
		3 (5) | 
		
		
		| 42 | 
		 | 
		MACLACHLAN, Kole | 
		FR | 
		MOUNTAIN CITY CHRISTIAN ACAD | 
		1:05.79 | 
		  | 
		3 (6) | 
		
		
		| 43 | 
		 | 
		BUTLER, Robel | 
		JR | 
		REDINGTON | 
		1:05.83 | 
		  | 
		1 (6) | 
		
		
		| 44 | 
		 | 
		ODELL, Noah | 
		FR | 
		WASILLA | 
		1:06.29 | 
		  | 
		2 (5) | 
		
		
		| 45 | 
		 | 
		LEWIS, Wyatt | 
		SO | 
		SU VALLEY | 
		1:07.13 | 
		  | 
		4 (6) | 
		
		
		| 46 | 
		 | 
		VARYS, Lincoln | 
		FR | 
		WASILLA | 
		1:07.28 | 
		  | 
		4 (7) | 
		
		
		| 47 | 
		 | 
		GREENWOOD, Tim | 
		JR | 
		LATHROP | 
		1:09.21 | 
		  | 
		4 (8) | 
		
		
		| 48 | 
		 | 
		PATRICK, Nick | 
		SO | 
		GLENNALLEN | 
		1:10.21 | 
		  | 
		3 (7) | 
		
		
		| 49 | 
		 | 
		MINER, Henry | 
		SO | 
		TRI-VALLEY | 
		1:10.24 | 
		  | 
		2 (6) | 
		
		
		| 50 | 
		 | 
		MCMAHAN, Simon | 
		FR | 
		GLENNALLEN | 
		1:11.93 | 
		  | 
		3 (8) | 
		
		
		| 51 | 
		 | 
		BOHANON, Chris | 
		FR | 
		TRI-VALLEY | 
		1:21.94 | 
		  | 
		2 (7) | 
		
		
		| 52 | 
		 | 
		AHMASUK, Samuel | 
		FR | 
		NOME-BELTZ | 
		1:26.94 | 
		  | 
		2 (8) | 
		
		
		 | 
		 | 
		BEDINGFIELD, Gideon | 
		SO | 
		SU VALLEY | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		WHITLATCH, William | 
		FR | 
		COLONY | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		ASAY, Ben | 
		JR | 
		PALMER | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		GUHRT, Colten | 
		SO | 
		TRI-VALLEY | 
		DNS | 
		  | 
		 |