| Lane | # | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|---|
| 1 | 420 | DOUGLAS, Kevoy | New Horizon T.C. | 11.10 | ||
| 2 | 423 | COLLINS, Jordan | Unattached | 11.10 | ||
| 3 | 31 | REAM, Patrick | Virginia Tech Running Club | 11.02 | ||
| 4 | 424 | BRYANT, Aubrey | Unattached | 10.60 | ||
| 5 | 315 | PIERCE, Eric | FR | Virginia Union |
NT | |
| 6 | 386 | COWIE-CLARKE, Haysean | Unattached | 11.10 | ||
| 7 | 43 | DEFOSSE, Adam | Virginia Tech Running Club | 11.10 | Wildcat Track Festival | |
| 8 | 51 | LOPEZ, Philip | Virginia Tech Running Club | 11.30 |
| Lane | # | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|---|
| 1 | 25 | CAPUTO, Chris | Virginia Tech Running Club | 11.70 | ||
| 2 | 64 | WENDEL, Zach | Virginia Tech Running Club | 11.55 | Dennis Craddock Coaches Classic | |
| 3 | 1 | CHEEKS, Cameron | Virginia Tech Running Club | 11.50 | ||
| 4 | 63 | HALEY, Liam | Virginia Tech Running Club | 11.30 | ||
| 5 | 226 | LYONS, Donyell | FR | Lynchburg |
11.50 | |
| 6 | 18 | CAMPBELL, Chatham | Virginia Tech Running Club | 11.50 | ||
| 7 | 393 | MOHABIR, Lamont | SR | Randolph |
11.55 | Dennis Craddock Coaches Classic |
| 8 | 3 | BOUTIN, Bishopp | Virginia Tech Running Club | 11.70 |
| Lane | # | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|---|
| 3 | 8 | RORIE, Glen | Virginia Tech Running Club | 13.30 | ||
| 4 | 61 | PARVIN, Mitchell | Virginia Tech Running Club | NT | ||
| 5 | 59 | SMITH, Jessie | Virginia Tech Running Club | 12.50 | ||
| 6 | 335 | DAVIS JR, Kennth | FR | Virginia Union |
NT |