Southern Conference Indoor Track and Field Championship Lexington, VA
2/26/2022 - 2/27/2022

< Back

#1 Men's 60 Meters Results

$ CPTF 6.65 Demek Kemp South Carolina State

Finals

PL JD # Athlete Yr. Team Time Pts
1 315 POINDEXTER, Jordin SR VMI 6.74 10
2 79 BROOKS, Evan SO SAMF 6.81 8
3 254 CAMPBELL , Cagan SO WOFF 6.93 6
4 70 TABOR, Tyke FR SAMF 6.94 5
5 407 MILES, David SO WCU 6.95 4
6 163 JOHNSON, Nolan FR ETSU 7.01 3
7 522 ADAMS, Jaylan SR CIT 7.12 2
8 403 MANIGAULT , Tyler SR WCU 7.14 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 315 POINDEXTER, Jordin SR VMI6.74 10
2 79 BROOKS, Evan SO SAMF6.81 8
3 254 CAMPBELL , Cagan SO WOFF6.93 6
4 70 TABOR, Tyke FR SAMF6.94 5
5 407 MILES, David SO WCU6.95 4
6 163 JOHNSON, Nolan FR ETSU7.01 3
7 522 ADAMS, Jaylan SR CIT7.12 2
8 403 MANIGAULT , Tyler SR WCU7.14 1


Prelims

PL JD # Athlete Yr. Team Time HPL
1 315 POINDEXTER, Jordin SR VMI 6.79Q 2 (1)
2 79 BROOKS, Evan SO SAMF 6.82Q 1 (1)
3 407 MILES, David SO WCU 6.91Q 1 (2)
3 254 CAMPBELL , Cagan SO WOFF 6.91Q 2 (2)
5 522 ADAMS, Jaylan SR CIT 6.97Q 1 (3)
6 70 TABOR, Tyke FR SAMF 6.98Q 2 (3)
7 403 MANIGAULT , Tyler SR WCU 7.01q 1 (4)
8 163 JOHNSON, Nolan FR ETSU 7.02q 2 (4)
9 229 DALTON , Cameron FR WOFF 7.04 1 (5)
10 366 WILKS, Jeremiah FR VMI 7.05 2 (5)
11 445 BROWN, Marcus FR WCU 7.11 1 (6)
12 496 STRUNK, Mac SO CIT 7.13 1 (7)
13 404 RODRIGUEZ, Tyler SO WCU 7.17 2 (6)
14 316 TRAHAN, Bret SR VMI 7.24 2 (7)
15 128 GONZALEZ, Adrian JR FURM 7.31 1 (8)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 79 BROOKS, Evan SO SAMF6.82
2 407 MILES, David SO WCU6.91
3 522 ADAMS, Jaylan SR CIT6.97
4 403 MANIGAULT , Tyler SR WCU7.01
5 229 DALTON , Cameron FR WOFF7.04
6 445 BROWN, Marcus FR WCU7.11
7 496 STRUNK, Mac SO CIT7.13
8 128 GONZALEZ, Adrian JR FURM7.31


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 315 POINDEXTER, Jordin SR VMI6.79
2 254 CAMPBELL , Cagan SO WOFF6.91
3 70 TABOR, Tyke FR SAMF6.98
4 163 JOHNSON, Nolan FR ETSU7.02
5 366 WILKS, Jeremiah FR VMI7.05
6 404 RODRIGUEZ, Tyler SO WCU7.17
7 316 TRAHAN, Bret SR VMI7.24