Roanoke, VA
Green Hill Park
Cool and Calm
Roanoke College
10/14/2022
Meet Director:
Tim Smith
Meet Referee:
Paul Koepfinger
Timing:
SnapTiming
Race #1
Men 8k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Radford | 42 | 4-6-8-10-14(15)(19) | 2:08:46 | 25:46 | 0:40.1 | |
| 2 | Roanoke | 98 | 7-9-23-27-32(41)(42) | 2:14:01 | 26:49 | 1:55.2 | |
| 3 | 114 | 11-20-22-28-33(36)(45) | 2:15:28 | 27:06 | 1:51.0 | ||
| 4 | Southern Virginia | 122 | 1-16-17-38-50(54)(59) | 2:14:15 | 26:51 | 4:23.5 | |
| 5 | 140 | 2-3-24-35-76(95)(113) | 2:15:41 | 27:09 | 6:23.6 | ||
| 6 | Eastern Mennonite | 155 | 12-18-34-43-48(58)(63) | 2:17:36 | 27:32 | 2:45.8 | |
| 7 | Virginia Wesleyan | 226 | 31-40-47-52-56(70)(74) | 2:22:23 | 28:29 | 1:25.3 | |
| 8 | Hampden-Sydney | 270* | 29-37-61-62-81(93)(99) | 2:26:48 | 29:22 | 4:34.3 | |
| 9 | Randolph | 270* | 13-21-73-80-83(88) | 2:28:09 | 29:38 | 6:12.4 | |
| 10 | Shaw | 301 | 44-46-53-71-87(90)(101) | 2:29:02 | 29:49 | 4:08.6 | |
| 11 | 302 | 26-55-66-77-78(84) | 2:28:18 | 29:40 | 3:45.0 | ||
| 12 | Averett | 307 | 5-39-68-92-103(107) | 2:33:02 | 30:37 | 10:27.9 | |
| 13 | Ferrum | 326 | 51-57-60-72-86(106)(108) | 2:30:44 | 30:09 | 3:33.3 | |
| 14 | Bowie State | 330 | 30-67-69-79-85(89)(109) | 2:31:54 | 30:23 | 4:48.7 | |
| 15 | Mars Hill | 350 | 25-49-75-91-110(111) | 2:39:10 | 31:50 | 11:52.5 | |
| 16 | 435 | 64-65-96-98-112 | 2:48:27 | 33:42 | 10:55.6 | ||
| 17 | Johnson C. Smith | 475 | 82-94-97-100-102(104)(105) | 2:50:22 | 34:05 | 3:07.8 | |
| *Tiebreakers | |||||||
|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAY, Dylan | SO | 261 | Southern Virginia | 1 | 24:24.2 | --- | 4:54.6 | 3:03.0 |
| 2 | TOROITICH, Hilary | SO | 89 | 2 | 24:29.9 | 5.7 | 4:55.8 | 3:03.7 | |
| 3 | DAGGETT, Josh | 357 | Unattached | -- | 25:04.5 | 40.3 | 5:02.7 | 3:08.1 | |
| 4 | KIPCHUMBA, Derrick | SO | 84 | 3 | 25:06.4 | 42.2 | 5:03.1 | 3:08.3 | |
| 5 | SIKORA, Sam | SO | 171 | Radford | 4 | 25:23.7 | 59.5 | 5:06.6 | 3:10.5 |
| 6 | PONCE-MEXICANO, Anthony | JR | 8 | Averett | 5 | 25:28.5 | 1:04.3 | 5:07.5 | 3:11.1 |
| 7 | RICHARDS, Luke | SO | 170 | Radford | 6 | 25:31.7 | 1:07.5 | 5:08.2 | 3:11.5 |
| 8 | ZULAUF, Chamberlain | SR | 216 | Roanoke | 7 | 25:45.4 | 1:21.2 | 5:10.9 | 3:13.2 |
| 9 | SOWERS, Maxton | FR | 172 | Radford | 8 | 25:47.0 | 1:22.8 | 5:11.3 | 3:13.4 |
| 10 | NEEBLE, Cooper | SR | 210 | Roanoke | 9 | 25:55.3 | 1:31.1 | 5:12.9 | 3:14.4 |
| 11 | MCCUMSEY, Nick | SO | 167 | Radford | 10 | 25:58.9 | 1:34.7 | 5:13.7 | 3:14.9 |
| 12 | STONE, Douglas | SR | 39 | 11 | 25:59.0 | 1:34.8 | 5:13.7 | 3:14.9 | |
| 13 | KAUFMAN, Clay | JR | 55 | Eastern Mennonite | 12 | 26:01.2 | 1:37.0 | 5:14.1 | 3:15.2 |
| 14 | THOMPSON, Cody | JR | 191 | Randolph | 13 | 26:03.5 | 1:39.3 | 5:14.6 | 3:15.4 |
| 15 | DANCE, Charlie | FR | 160 | Radford | 14 | 26:03.8 | 1:39.6 | 5:14.6 | 3:15.5 |
| 16 | KELLY, Clay | SO | 164 | Radford | 15 | 26:19.1 | 1:54.9 | 5:17.7 | 3:17.4 |
| 17 | CHANDLER, Kedryn | SO | 256 | Southern Virginia | 16 | 26:21.5 | 1:57.3 | 5:18.2 | 3:17.7 |
| 18 | MEYER, Quin | JR | 262 | Southern Virginia | 17 | 26:37.1 | 2:12.9 | 5:21.3 | 3:19.6 |
| 19 | MILLER, Jansen | JR | 56 | Eastern Mennonite | 18 | 26:37.3 | 2:13.1 | 5:21.4 | 3:19.7 |
| 20 | COBOS, Alejo | SO | 159 | Radford | 19 | 26:40.6 | 2:16.4 | 5:22.1 | 3:20.1 |
| 21 | MCDONALD, Liam | FR | 168 | Radford | -- | 26:43.3 | 2:19.1 | 5:22.6 | 3:20.4 |
| 22 | SHAFER, Sol | JR | 36 | 20 | 26:54.9 | 2:30.7 | 5:24.9 | 3:21.9 | |
| 23 | COCHRAN, Tanner | JR | 189 | Randolph | 21 | 27:09.3 | 2:45.1 | 5:27.8 | 3:23.7 |
| 24 | STEURER, Michael | SR | 38 | 22 | 27:16.0 | 2:51.8 | 5:29.2 | 3:24.5 | |
| 25 | GARIS, Matt | SO | 203 | Roanoke | 23 | 27:16.5 | 2:52.3 | 5:29.3 | 3:24.6 |
| 26 | MENGICH, Abel | SO | 87 | 24 | 27:17.0 | 2:52.8 | 5:29.4 | 3:24.6 | |
| 27 | MEHMEDI , Diell | FR | 141 | Mars Hill | 25 | 27:18.1 | 2:53.9 | 5:29.6 | 3:24.8 |
| 28 | ADAMS, Jonah | FR | 288 | 26 | 27:18.1 | 2:53.9 | 5:29.6 | 3:24.8 | |
| 29 | SMITH, Peter | SR | 212 | Roanoke | 27 | 27:22.9 | 2:58.7 | 5:30.6 | 3:25.4 |
| 30 | HEYING, Ryan | JR | 32 | 28 | 27:27.2 | 3:03.0 | 5:31.4 | 3:25.9 | |
| 31 | MINTON, Kade | SO | 116 | Hampden-Sydney | 29 | 27:33.0 | 3:08.8 | 5:32.6 | 3:26.6 |
| 32 | THOMAS-TAILEY, Eric | 356 | Bowie State | 30 | 27:33.9 | 3:09.7 | 5:32.8 | 3:26.7 | |
| 33 | JOHNSON, James | JR | 306 | Virginia Wesleyan | 31 | 27:34.9 | 3:10.7 | 5:33.0 | 3:26.9 |
| 34 | LINDSAY, Owen | SO | 166 | Radford | -- | 27:37.8 | 3:13.6 | 5:33.6 | 3:27.2 |
| 35 | FRETWELL, Josh | SR | 202 | Roanoke | 32 | 27:40.6 | 3:16.4 | 5:34.1 | 3:27.6 |
| 36 | JOHNSON, Marc | SO | 33 | 33 | 27:50.0 | 3:25.8 | 5:36.0 | 3:28.8 | |
| 37 | YODER, Nathan | JR | 60 | Eastern Mennonite | 34 | 27:52.0 | 3:27.8 | 5:36.4 | 3:29.0 |
| 38 | KIPTANUI, Brian | SO | 85 | 35 | 27:53.8 | 3:29.6 | 5:36.8 | 3:29.2 | |
| 39 | GRASSMID, Joseph | JR | 31 | 36 | 27:54.0 | 3:29.8 | 5:36.8 | 3:29.3 | |
| 40 | BURCHAM, Carter | JR | 113 | Hampden-Sydney | 37 | 28:00.3 | 3:36.1 | 5:38.1 | 3:30.0 |
| 41 | COLLETT, Will | FR | 257 | Southern Virginia | 38 | 28:04.0 | 3:39.8 | 5:38.8 | 3:30.5 |
| 42 | JOHNSON, Keith | FR | 6 | Averett | 39 | 28:07.2 | 3:43.0 | 5:39.5 | 3:30.9 |
| 43 | RICHARDSON, Nathan | SR | 310 | Virginia Wesleyan | 40 | 28:12.1 | 3:47.9 | 5:40.5 | 3:31.5 |
| 44 | COUNTS, Levi | FR | 200 | Roanoke | 41 | 28:15.6 | 3:51.4 | 5:41.2 | 3:32.0 |
| 45 | BIRDSALL, Robert | SO | 197 | Roanoke | 42 | 28:17.5 | 3:53.3 | 5:41.5 | 3:32.2 |
| 46 | NORD, Andrew | SR | 58 | Eastern Mennonite | 43 | 28:17.8 | 3:53.6 | 5:41.6 | 3:32.2 |
| 47 | KIPTARUS, Kevin | FR | 238 | Shaw | 44 | 28:23.2 | 3:59.0 | 5:42.7 | 3:32.9 |
| 48 | FLYNN, Ian | FR | 29 | 45 | 28:25.9 | 4:01.7 | 5:43.2 | 3:33.2 | |
| 49 | HOFFSTAETTER , Tim | SO | 206 | Roanoke | -- | 28:35.3 | 4:11.1 | 5:45.1 | 3:34.4 |
| 50 | COX, Jeremiah | JR | 28 | -- | 28:38.7 | 4:14.5 | 5:45.8 | 3:34.8 | |
| 51 | KIPTUM, Mathew | SO | 239 | Shaw | 46 | 28:40.4 | 4:16.2 | 5:46.2 | 3:35.1 |
| 52 | BALLINGER, Cameron | SO | 196 | Roanoke | -- | 28:41.4 | 4:17.2 | 5:46.4 | 3:35.2 |
| 53 | GOLUB, Jason | JR | 305 | Virginia Wesleyan | 47 | 28:41.6 | 4:17.4 | 5:46.4 | 3:35.2 |
| 54 | GOLDSMITH, Trenton | JR | 30 | -- | 28:44.7 | 4:20.5 | 5:47.0 | 3:35.6 | |
| 55 | WOODRUFF, Dawson | JR | 59 | Eastern Mennonite | 48 | 28:47.0 | 4:22.8 | 5:47.5 | 3:35.9 |
| 56 | FREEMAN, Blake | SR | 138 | Mars Hill | 49 | 28:47.2 | 4:23.0 | 5:47.5 | 3:35.9 |
| 57 | KEMP, Kenyon | SO | 259 | Southern Virginia | 50 | 28:47.7 | 4:23.5 | 5:47.6 | 3:36.0 |
| 58 | STANFORD, Clayton | JR | 105 | Ferrum | 51 | 28:51.8 | 4:27.6 | 5:48.5 | 3:36.5 |
| 59 | SPENCE, Colton | SR | 311 | Virginia Wesleyan | 52 | 28:53.5 | 4:29.3 | 5:48.8 | 3:36.7 |
| 60 | DUDZIAK, Lukas | SR | 235 | Shaw | 53 | 28:54.3 | 4:30.1 | 5:49.0 | 3:36.8 |
| 61 | JOHNSON, Carter | FR | 258 | Southern Virginia | 54 | 28:56.9 | 4:32.7 | 5:49.5 | 3:37.1 |
| 62 | SEAMAN, Evan | SO | 35 | -- | 28:58.5 | 4:34.3 | 5:49.8 | 3:37.3 | |
| 63 | WHITT, Asher | FR | 296 | 55 | 29:00.1 | 4:35.9 | 5:50.1 | 3:37.5 | |
| 64 | KOVAL, Ryan | FR | 307 | Virginia Wesleyan | 56 | 29:00.2 | 4:36.0 | 5:50.1 | 3:37.5 |
| 65 | YORK, Noah | FR | 173 | Radford | -- | 29:05.2 | 4:41.0 | 5:51.1 | 3:38.2 |
| 66 | WOODLEY, Joshua | SO | 214 | Roanoke | -- | 29:10.2 | 4:46.0 | 5:52.2 | 3:38.8 |
| 67 | TATE JR. , Kevin | SR | 106 | Ferrum | 57 | 29:18.2 | 4:54.0 | 5:53.8 | 3:39.8 |
| 68 | HOSTETLER, Caleb | JR | 53 | Eastern Mennonite | 58 | 29:24.2 | 5:00.0 | 5:55.0 | 3:40.5 |
| 69 | GREENSTEIN, Jake | FR | 204 | Roanoke | -- | 29:27.4 | 5:03.2 | 5:55.6 | 3:40.9 |
| 70 | LEAVITT, Aaron | FR | 260 | Southern Virginia | 59 | 29:28.3 | 5:04.1 | 5:55.8 | 3:41.0 |
| 71 | REYNA-SANCHEZ, Raul | FR | 264 | Southern Virginia | -- | 29:29.5 | 5:05.3 | 5:56.0 | 3:41.2 |
| 72 | GOTSCHI, Tysen | SR | 101 | Ferrum | 60 | 29:29.5 | 5:05.3 | 5:56.0 | 3:41.2 |
| 73 | REID, Franklin | SO | 211 | Roanoke | -- | 29:31.9 | 5:07.7 | 5:56.5 | 3:41.5 |
| 74 | STIMPSON, Justin | SR | 120 | Hampden-Sydney | 61 | 29:33.4 | 5:09.2 | 5:56.8 | 3:41.7 |
| 75 | RANSONE, Winston | FR | 119 | Hampden-Sydney | 62 | 29:33.7 | 5:09.5 | 5:56.9 | 3:41.7 |
| 76 | MUNOZ, Zach | JR | 57 | Eastern Mennonite | 63 | 29:38.1 | 5:13.9 | 5:57.8 | 3:42.3 |
| 77 | SARVER, Andrew | SO | 34 | -- | 29:42.6 | 5:18.4 | 5:58.7 | 3:42.8 | |
| 78 | SIGMAN, Austin | FR | 19 | 64 | 29:44.1 | 5:19.9 | 5:59.0 | 3:43.0 | |
| 79 | STEURER, Gabriel | SO | 37 | -- | 29:45.6 | 5:21.4 | 5:59.3 | 3:43.2 | |
| 80 | DEEL, Andrew | SR | 201 | Roanoke | -- | 29:47.6 | 5:23.4 | 5:59.7 | 3:43.5 |
| 81 | MACIAS, Kevin | FR | 17 | 65 | 29:49.3 | 5:25.1 | 6:00.0 | 3:43.7 | |
| 82 | OWENS, Zachary | JR | 291 | 66 | 29:55.2 | 5:31.0 | 6:01.2 | 3:44.4 | |
| 83 | MCSHANE, Michael | FR | 209 | Roanoke | -- | 29:55.9 | 5:31.7 | 6:01.3 | 3:44.5 |
| 84 | MASSEY, Shane | 354 | Bowie State | 67 | 29:58.0 | 5:33.8 | 6:01.8 | 3:44.8 | |
| 85 | ZEARFOSS, Daniel | FR | 215 | Roanoke | -- | 30:13.2 | 5:49.0 | 6:04.8 | 3:46.7 |
| 86 | ERICKSON, Carter | FR | 3 | Averett | 68 | 30:15.4 | 5:51.2 | 6:05.3 | 3:46.9 |
| 87 | ELIVERT, Roosevelt | 351 | Bowie State | 69 | 30:23.0 | 5:58.8 | 6:06.8 | 3:47.9 | |
| 88 | NORCROSS, Denver | JR | 263 | Southern Virginia | -- | 30:27.9 | 6:03.7 | 6:07.8 | 3:48.5 |
| 89 | WASHINGTON, Deric | FR | 312 | Virginia Wesleyan | 70 | 30:29.2 | 6:05.0 | 6:08.0 | 3:48.7 |
| 90 | NIYIRORA, Fabien | SR | 240 | Shaw | 71 | 30:31.5 | 6:07.3 | 6:08.5 | 3:48.9 |
| 91 | MILLS, Josh | FR | 103 | Ferrum | 72 | 30:39.1 | 6:14.9 | 6:10.0 | 3:49.9 |
| 92 | SCOTT, Aaron | JR | 190 | Randolph | 73 | 30:45.3 | 6:21.1 | 6:11.3 | 3:50.7 |
| 93 | CROOKS, Landon | SO | 304 | Virginia Wesleyan | 74 | 30:49.2 | 6:25.0 | 6:12.1 | 3:51.2 |
| 94 | SWAIN , Elijah | SR | 143 | Mars Hill | 75 | 30:52.8 | 6:28.6 | 6:12.8 | 3:51.6 |
| 95 | PUMBU, Charles | SR | 88 | 76 | 30:53.5 | 6:29.3 | 6:12.9 | 3:51.7 | |
| 96 | SALYER, Peyton | SR | 292 | 77 | 31:00.8 | 6:36.6 | 6:14.4 | 3:52.6 | |
| 97 | DEBOARD, Nick | SO | 290 | 78 | 31:03.1 | 6:38.9 | 6:14.9 | 3:52.9 | |
| 98 | PALMA, Josiah | FR | 309 | Virginia Wesleyan | -- | 31:24.3 | 7:00.1 | 6:19.1 | 3:55.5 |
| 99 | ELLAND II, Frederick | 350 | Bowie State | 79 | 31:35.7 | 7:11.5 | 6:21.4 | 3:57.0 | |
| 100 | JEWELL, Daniel | JR | 207 | Roanoke | -- | 31:42.6 | 7:18.4 | 6:22.8 | 3:57.8 |
| 101 | ARNOLD, Jake | JR | 187 | Randolph | 80 | 31:54.9 | 7:30.7 | 6:25.3 | 3:59.4 |
| 102 | CORDES, Seth | JR | 27 | -- | 32:03.0 | 7:38.8 | 6:26.9 | 4:00.4 | |
| 103 | MILLER, Robert | SR | 115 | Hampden-Sydney | 81 | 32:07.3 | 7:43.1 | 6:27.8 | 4:00.9 |
| 104 | LLORENC , Porquer | SO | 11 | Bluefield | -- | 32:13.6 | 7:49.4 | 6:29.1 | 4:01.7 |
| 105 | BATES, Tyson | FR | 121 | Johnson C. Smith | 82 | 32:15.4 | 7:51.2 | 6:29.4 | 4:01.9 |
| 106 | WHITE, Jackson | FR | 192 | Randolph | 83 | 32:15.9 | 7:51.7 | 6:29.5 | 4:02.0 |
| 107 | TEMPLETON, Chase | JR | 293 | 84 | 32:17.0 | 7:52.8 | 6:29.7 | 4:02.1 | |
| 108 | BARTLE, William | FR | 52 | Eastern Mennonite | -- | 32:19.2 | 7:55.0 | 6:30.2 | 4:02.4 |
| 109 | ROSE, Caleb | 355 | Bowie State | 85 | 32:22.6 | 7:58.4 | 6:30.9 | 4:02.8 | |
| 110 | RYDER, Kayden | FR | 104 | Ferrum | 86 | 32:25.1 | 8:00.9 | 6:31.4 | 4:03.1 |
| 111 | EDWARDS, George | JR | 236 | Shaw | 87 | 32:31.8 | 8:07.6 | 6:32.7 | 4:04.0 |
| 112 | BRUBAKER, Tyler | SO | 188 | Randolph | 88 | 32:38.8 | 8:14.6 | 6:34.1 | 4:04.9 |
| 113 | JONES, James | 353 | Bowie State | 89 | 32:46.1 | 8:21.9 | 6:35.6 | 4:05.8 | |
| 114 | BRIM , Riley | FR | 153 | Patrick & Henry CC | -- | 32:47.3 | 8:23.1 | 6:35.8 | 4:05.9 |
| 115 | BAS COLOMER, Pablo | FR | 233 | Shaw | 90 | 32:54.9 | 8:30.7 | 6:37.4 | 4:06.9 |
| 116 | LEON , Michael | FR | 140 | Mars Hill | 91 | 33:01.3 | 8:37.1 | 6:38.7 | 4:07.7 |
| 117 | HUGGINS, Kinkade | FR | 5 | Averett | 92 | 33:14.2 | 8:50.0 | 6:41.2 | 4:09.3 |
| 118 | BENNETT, Thomas | FR | 112 | Hampden-Sydney | 93 | 33:17.7 | 8:53.5 | 6:42.0 | 4:09.7 |
| 119 | TOWAH, Terry | SO | 127 | Johnson C. Smith | 94 | 33:36.1 | 9:11.9 | 6:45.7 | 4:12.0 |
| 120 | DELGARDO, IVAN | SO | 83 | 95 | 33:37.2 | 9:13.0 | 6:45.9 | 4:12.2 | |
| 121 | MCBRIDE, Javan | FR | 18 | 96 | 33:40.2 | 9:16.0 | 6:46.5 | 4:12.5 | |
| 122 | NEWPORT, Vegas | FR | 126 | Johnson C. Smith | 97 | 34:13.3 | 9:49.1 | 6:53.1 | 4:16.7 |
| 123 | GREGORITS, Andrew | SO | 205 | Roanoke | -- | 34:23.0 | 9:58.8 | 6:55.1 | 4:17.9 |
| 124 | DAVIS, Tyler | FR | 15 | 98 | 34:33.7 | 10:09.5 | 6:57.2 | 4:19.2 | |
| 125 | OVERTON, Thomas | FR | 117 | Hampden-Sydney | 99 | 34:40.1 | 10:15.9 | 6:58.5 | 4:20.0 |
| 126 | HAYNIE, Ryan | SR | 114 | Hampden-Sydney | -- | 34:47.6 | 10:23.4 | 7:00.0 | 4:21.0 |
| 127 | DILL, Stephan | SO | 124 | Johnson C. Smith | 100 | 34:53.3 | 10:29.1 | 7:01.2 | 4:21.7 |
| 128 | COUTINHO, Breno | JR | 234 | Shaw | 101 | 35:20.3 | 10:56.1 | 7:06.6 | 4:25.0 |
| 129 | DILL, Mikal | SO | 123 | Johnson C. Smith | 102 | 35:23.2 | 10:59.0 | 7:07.2 | 4:25.4 |
| 130 | GERWITZ, Nolan | FR | 4 | Averett | 103 | 35:56.4 | 11:32.2 | 7:13.9 | 4:29.6 |
| 131 | WATKINS, Javion | FR | 128 | Johnson C. Smith | 104 | 35:56.7 | 11:32.5 | 7:13.9 | 4:29.6 |
| 132 | DUPREE, Saeed | SO | 125 | Johnson C. Smith | 105 | 35:56.9 | 11:32.7 | 7:14.0 | 4:29.6 |
| 133 | HORTON, Jackson | JR | 102 | Ferrum | 106 | 35:59.8 | 11:35.6 | 7:14.6 | 4:30.0 |
| 134 | CARLOS, Deigh | SO | 122 | Johnson C. Smith | -- | 36:08.6 | 11:44.4 | 7:16.3 | 4:31.1 |
| 135 | ORTIZ , Oliver | FR | 154 | Patrick & Henry CC | -- | 36:17.2 | 11:53.0 | 7:18.1 | 4:32.2 |
| 136 | DINGLE, Jasiri | FR | 2 | Averett | 107 | 37:06.4 | 12:42.2 | 7:28.0 | 4:38.3 |
| 137 | CROUCH, Greyson | SO | 100 | Ferrum | 108 | 37:23.8 | 12:59.6 | 7:31.5 | 4:40.5 |
| 138 | HAYNES , Roger | JR | 10 | Bluefield | -- | 38:22.7 | 13:58.5 | 7:43.3 | 4:47.8 |
| 139 | ABDELRAZZAQ, Naeem | SO | 232 | Shaw | -- | 38:41.0 | 14:16.8 | 7:47.0 | 4:50.1 |
| 140 | JACKSON, Creedence | 352 | Bowie State | 109 | 38:48.6 | 14:24.4 | 7:48.5 | 4:51.1 | |
| 141 | BAILES , Brandon | FR | 137 | Mars Hill | 110 | 39:10.6 | 14:46.4 | 7:53.0 | 4:53.8 |
| 142 | HENSLEY , Andrew | FR | 139 | Mars Hill | 111 | 39:11.9 | 14:47.7 | 7:53.2 | 4:54.0 |
| 143 | WILLIAMS, Jabari | SO | 129 | Johnson C. Smith | -- | 39:12.5 | 14:48.3 | 7:53.3 | 4:54.1 |
| 144 | EDWARDS, John | SO | 229 | Rockingham CC | -- | 39:59.2 | 15:35.0 | 8:02.7 | 4:59.9 |
| 145 | HARDEMON, Christon | FR | 16 | 112 | 40:39.7 | 16:15.5 | 8:10.9 | 5:05.0 | |
| 146 | COURTAR, Austin | JR | 82 | 113 | 41:14.3 | 16:50.1 | 8:17.8 | 5:09.3 | |
Race #2
Women 6k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Radford | 15 | 1-2-3-4-5(6)(7) | 1:47:30 | 21:30 | 1:10.1 | |
| 2 | Southern Virginia | 63 | 8-10-11-12-22(24)(26) | 1:58:04 | 23:37 | 1:24.3 | |
| 3 | Washington and Lee | 71 | 9-13-14-15-20(23)(27) | 1:59:13 | 23:51 | 0:28.7 | |
| 4 | 153 | 19-28-29-38-39(40)(49) | 2:04:25 | 24:53 | 1:20.5 | ||
| 5 | 155 | 21-25-30-34-45(46)(54) | 2:04:15 | 24:51 | 1:45.1 | ||
| 6 | Shaw | 201 | 16-17-51-56-61(62)(82) | 2:07:46 | 25:34 | 3:14.2 | |
| 7 | 226 | 18-32-48-53-75(84) | 2:09:47 | 25:58 | 4:18.4 | ||
| 8 | 241 | 33-35-41-63-69 | 2:10:34 | 26:07 | 2:42.1 | ||
| 9 | Virginia Wesleyan | 257 | 43-44-52-58-60(68) | 2:11:55 | 26:23 | 1:08.3 | |
| 10 | Roanoke | 259 | 31-36-59-66-67(76)(78) | 2:11:56 | 26:24 | 2:38.0 | |
| 11 | Mars Hill | 307 | 47-55-57-71-77(79)(80) | 2:16:08 | 27:14 | 2:50.9 | |
| 12 | 354 | 42-50-85-86-91 | 2:29:53 | 29:59 | 11:03.9 | ||
| 13 | Johnson C. Smith | 372 | 64-65-73-83-87(88) | 2:23:42 | 28:45 | 3:07.3 | |
| 14 | Bowie State | 385 | 37-74-89-92-93 | 2:45:02 | 33:01 | 12:55.8 | |
| 15 | Ferrum | 407 | 70-72-81-90-94 | 2:46:06 | 33:14 | 16:15.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THORNTON, Lucy | JR | 185 | Radford | 1 | 20:51.6 | --- | 5:35.5 | 3:28.6 |
| 2 | WELLINGS, Chloe | SO | 186 | Radford | 2 | 20:53.2 | 1.6 | 5:36.0 | 3:28.9 |
| 3 | GILMORE, MegAnne | SO | 177 | Radford | 3 | 21:42.4 | 50.8 | 5:49.2 | 3:37.1 |
| 4 | MAGSON, Sophie | FR | 180 | Radford | 4 | 22:01.0 | 1:09.4 | 5:54.2 | 3:40.2 |
| 5 | SEIGEL, Abby | SO | 184 | Radford | 5 | 22:01.7 | 1:10.1 | 5:54.3 | 3:40.3 |
| 6 | GARDNER, MacKenzie | JR | 176 | Radford | 6 | 22:14.2 | 1:22.6 | 5:57.7 | 3:42.4 |
| 7 | MILLIRONS, Rachel | JR | 182 | Radford | 7 | 22:26.7 | 1:35.1 | 6:01.0 | 3:44.5 |
| 8 | HOFF, Savannah | JR | 179 | Radford | -- | 22:42.6 | 1:51.0 | 6:05.3 | 3:47.1 |
| 9 | WILLIE, Sasha | SO | 276 | Southern Virginia | 8 | 22:45.6 | 1:54.0 | 6:06.1 | 3:47.6 |
| 10 | UNZICKER, Lucy | JR | 63 | Eastern Mennonite | -- | 23:02.6 | 2:11.0 | 6:10.7 | 3:50.4 |
| 11 | MCLEAREN, Kate | FR | 181 | Radford | -- | 23:12.0 | 2:20.4 | 6:13.2 | 3:52.0 |
| 12 | CASH, Megan | FR | 174 | Radford | -- | 23:14.2 | 2:22.6 | 6:13.8 | 3:52.4 |
| 13 | HAMLET, Claire | SO | 333 | Washington and Lee | 9 | 23:38.4 | 2:46.8 | 6:20.3 | 3:56.4 |
| 14 | WARNER, Katelyn | FR | 275 | Southern Virginia | 10 | 23:42.4 | 2:50.8 | 6:21.3 | 3:57.1 |
| 15 | DALEBOUT, Lilly | SO | 269 | Southern Virginia | 11 | 23:42.6 | 2:51.0 | 6:21.4 | 3:57.1 |
| 16 | CHANDLER, Kyandra | SR | 267 | Southern Virginia | 12 | 23:43.0 | 2:51.4 | 6:21.5 | 3:57.2 |
| 17 | BARNES, Kate | JR | 322 | Washington and Lee | 13 | 23:46.8 | 2:55.2 | 6:22.5 | 3:57.8 |
| 18 | MITCHELL, Emma | SO | 338 | Washington and Lee | 14 | 23:48.2 | 2:56.6 | 6:22.9 | 3:58.0 |
| 19 | BREYAULT, Brianna | FR | 325 | Washington and Lee | 15 | 23:51.6 | 3:00.0 | 6:23.8 | 3:58.6 |
| 20 | SCHILLAC, Thea | FR | 250 | Shaw | 16 | 23:52.8 | 3:01.2 | 6:24.1 | 3:58.8 |
| 21 | BLAHA, Michelle | SR | 242 | Shaw | 17 | 23:53.7 | 3:02.1 | 6:24.4 | 3:59.0 |
| 22 | FLYNN, Emma | FR | 21 | 18 | 23:59.8 | 3:08.2 | 6:26.0 | 4:00.0 | |
| 23 | HAST, Joy | SO | 45 | 19 | 24:06.2 | 3:14.6 | 6:27.7 | 4:01.0 | |
| 24 | KEMP, Mimi | SO | 336 | Washington and Lee | 20 | 24:07.1 | 3:15.5 | 6:28.0 | 4:01.2 |
| 25 | CHEPTOO, Repline | FR | 94 | 21 | 24:09.4 | 3:17.8 | 6:28.6 | 4:01.6 | |
| 26 | TRESNER, Suzanna | FR | 274 | Southern Virginia | 22 | 24:09.9 | 3:18.3 | 6:28.7 | 4:01.7 |
| 27 | EVANS , Jesma | FR | 329 | Washington and Lee | 23 | 24:13.7 | 3:22.1 | 6:29.7 | 4:02.3 |
| 28 | BRADSHAW, Kamryn | SO | 266 | Southern Virginia | 24 | 24:15.9 | 3:24.3 | 6:30.3 | 4:02.7 |
| 29 | GIBSON, Nia | FR | 95 | 25 | 24:19.2 | 3:27.6 | 6:31.2 | 4:03.2 | |
| 30 | MORGAN, Liz | SO | 272 | Southern Virginia | 26 | 24:23.6 | 3:32.0 | 6:32.4 | 4:03.9 |
| 31 | PARESO, Lily | FR | 340 | Washington and Lee | 27 | 24:30.5 | 3:38.9 | 6:34.2 | 4:05.1 |
| 32 | TORRES, Folole | SO | 273 | Southern Virginia | -- | 24:39.0 | 3:47.4 | 6:36.5 | 4:06.5 |
| 33 | LAIN, Joanna | SO | 49 | 28 | 24:41.1 | 3:49.5 | 6:37.1 | 4:06.9 | |
| 34 | BROWN, Jav | SR | 326 | Washington and Lee | -- | 24:43.0 | 3:51.4 | 6:37.6 | 4:07.2 |
