Princeton , WV
Pikeview
9/17/2022
Race #1
High School Boys 5k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Jefferson Christian Academy | 57 | 2-5-14-16-20(28)(45) | 1:38:20 | 2:05.2 |
2 | PikeView High | 58 | 1-4-11-19-23(50)(51) | 1:38:06 | 2:34.6 |
3 | Shady Spring High | 66 | 3-9-12-18-24(25)(35) | 1:39:35 | 2:22.4 |
4 | Oak Hill High | 117 | 6-22-27-30-32(33)(46) | 1:44:00 | 2:18.4 |
5 | Princeton High | 130 | 8-15-29-37-41(48)(49) | 1:45:13 | 3:25.8 |
6 | Wyoming East High | 148 | 7-21-36-40-44(52)(53) | 1:47:03 | 3:48.1 |
7 | Greenbrier East High | 163 | 13-26-34-43-47(56)(57) | 1:49:01 | 3:26.6 |
8 | Graham High School | 192 | 10-31-38-54-59 | 1:57:16 | 10:17.6 |
9 | James Monroe High | 211 | 17-39-42-55-58 | 1:58:15 | 6:29.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SKEENS, AJ | SR | 646 | Sherman High | -- | 17:50.5 | --- | 5:44.2 |
2 | WARD, Braden | SR | 517 | PikeView High | 1 | 18:19.7 | 29.2 | 5:53.6 |
3 | STALNAKER, James | SR | 414 | Jefferson Christian Academy | 2 | 18:33.3 | 42.8 | 5:58.0 |
4 | MARSON, Hank | JR | 319 | Bluefield High | -- | 18:40.5 | 50.0 | 6:00.3 |
5 | HOLSTEIN, Jaedan | SR | 601 | Shady Spring High | 3 | 18:40.8 | 50.3 | 6:00.4 |
6 | MURPHY, Matt | SO | 514 | PikeView High | 4 | 18:42.7 | 52.2 | 6:01.0 |
7 | TROUT, Tony | JR | 416 | Jefferson Christian Academy | 5 | 18:42.8 | 52.3 | 6:01.0 |
8 | BIAS, Austin | SR | 436 | Oak Hill High | 6 | 19:09.4 | 1:18.9 | 6:09.6 |
9 | WIKEL, Tommy | SO | 679 | Wyoming East High | 7 | 19:18.0 | 1:27.5 | 6:12.3 |
10 | NEAL, Zachary | SO | 564 | Princeton High | 8 | 19:21.3 | 1:30.8 | 6:13.4 |
11 | HATCHER, Garett | SR | 599 | Shady Spring High | 9 | 19:29.1 | 1:38.6 | 6:15.9 |
12 | WHITE, Jacob | SR | 359 | Graham High School | 10 | 19:32.2 | 1:41.7 | 6:16.9 |
13 | COOK, Nate | SO | 509 | PikeView High | 11 | 19:34.4 | 1:43.9 | 6:17.6 |
14 | NORTHROP, Eli | SR | 606 | Shady Spring High | 12 | 19:48.9 | 1:58.4 | 6:22.3 |
15 | CARTER, Jackson | SO | 368 | Greenbrier East High | 13 | 19:54.7 | 2:04.2 | 6:24.1 |
16 | BOWDEN, Jake | SO | 409 | Jefferson Christian Academy | 14 | 19:56.2 | 2:05.7 | 6:24.6 |
17 | MCCABE, Brady | FR | 563 | Princeton High | 15 | 20:01.5 | 2:11.0 | 6:26.3 |
18 | PHLEGAR, Thomas | SR | 411 | Jefferson Christian Academy | 16 | 20:29.0 | 2:38.5 | 6:35.2 |
19 | CRISLIP, Cameron | SO | 402 | James Monroe High | 17 | 20:32.1 | 2:41.6 | 6:36.2 |
20 | HUFFMAN, Bo | FR | 602 | Shady Spring High | 18 | 20:32.9 | 2:42.4 | 6:36.4 |
21 | NOLAN, Jonah | FR | 515 | PikeView High | 19 | 20:34.1 | 2:43.6 | 6:36.8 |
22 | STALNAKER, Jonathan | JR | 415 | Jefferson Christian Academy | 20 | 20:38.5 | 2:48.0 | 6:38.2 |
23 | ACORD, Jadon | SO | 421 | Liberty (Raleigh) High | -- | 20:38.6 | 2:48.1 | 6:38.3 |
24 | HOOISER, Brayden | FR | 675 | Wyoming East High | 21 | 20:43.6 | 2:53.1 | 6:39.9 |
25 | BRUBAKER, Tony | JR | 437 | Oak Hill High | 22 | 20:44.0 | 2:53.5 | 6:40.0 |
26 | KEATON, Elijah | FR | 511 | PikeView High | 23 | 20:54.3 | 3:03.8 | 6:43.3 |
27 | SHREWSBURY, Nathan | SR | 607 | Shady Spring High | 24 | 21:03.2 | 3:12.7 | 6:46.2 |
28 | SHEPHERD, Landon | SR | 433 | Narrows High School | -- | 21:06.8 | 3:16.3 | 6:47.3 |
29 | NORTHROP, David | FR | 605 | Shady Spring High | 25 | 21:08.4 | 3:17.9 | 6:47.8 |
30 | DETKO, Zion | SO | 370 | Greenbrier East High | 26 | 21:10.5 | 3:20.0 | 6:48.5 |
31 | CARVER, Caleb | SO | 438 | Oak Hill High | 27 | 21:12.7 | 3:22.2 | 6:49.2 |
32 | PHLEGAR, Tim | FR | 412 | Jefferson Christian Academy | 28 | 21:23.0 | 3:32.5 | 6:52.5 |
33 | HALL, Jacob | FR | 560 | Princeton High | 29 | 21:24.8 | 3:34.3 | 6:53.1 |
34 | KING, Marc | JR | 441 | Oak Hill High | 30 | 21:25.4 | 3:34.9 | 6:53.3 |
35 | TONEY, Jacob | SO | 357 | Graham High School | 31 | 21:27.7 | 3:37.2 | 6:54.1 |
36 | KINCAID, Isaiah | FR | 440 | Oak Hill High | 32 | 21:27.8 | 3:37.3 | 6:54.1 |
37 | BAKER, Malakiah | FR | 435 | Oak Hill High | 33 | 21:28.1 | 3:37.6 | 6:54.2 |
38 | ANDERSON, David | JR | 366 | Greenbrier East High | 34 | 21:30.9 | 3:40.4 | 6:55.1 |
39 | GEVENOSKY, Roman | FR | 598 | Shady Spring High | 35 | 21:32.8 | 3:42.3 | 6:55.7 |
40 | KENNEDY, Lucas | FR | 676 | Wyoming East High | 36 | 21:37.5 | 3:47.0 | 6:57.2 |
41 | HYPES, Trent | SR | 562 | Princeton High | 37 | 21:38.1 | 3:47.6 | 6:57.4 |
42 | GUZY, Michael | JR | 351 | Graham High School | 38 | 21:39.4 | 3:48.9 | 6:57.8 |
43 | ELLIS, Elijah | SR | 663 | Westside High School | -- | 21:43.2 | 3:52.7 | 6:59.0 |
44 | STUTTS, Matthew | SR | 404 | James Monroe High | 39 | 21:56.8 | 4:06.3 | 7:03.4 |
45 | FUGATE, Jared | SR | 664 | Westside High School | -- | 22:15.8 | 4:25.3 | 7:09.5 |
46 | CASTEEL, Alex | FR | 673 | Wyoming East High | 40 | 22:17.7 | 4:27.2 | 7:10.1 |
47 | LUCAS, Nick | JR | 603 | Shady Spring High | -- | 22:22.2 | 4:31.7 | 7:11.6 |
48 | HOFFMAN, Connor | FR | 600 | Shady Spring High | -- | 22:37.9 | 4:47.4 | 7:16.6 |
49 | COY, Jacob | SR | 559 | Princeton High | 41 | 22:47.1 | 4:56.6 | 7:19.6 |
50 | COOK, Blayne | SR | 422 | Liberty (Raleigh) High | -- | 22:52.1 | 5:01.6 | 7:21.2 |
51 | BROYLES, Caleb | SR | 399 | James Monroe High | 42 | 22:59.2 | 5:08.7 | 7:23.5 |
52 | BEEBE, Aiden | JR | 367 | Greenbrier East High | 43 | 23:03.0 | 5:12.5 | 7:24.7 |
53 | HOLMES, Carter | SO | 431 | Narrows High School | -- | 23:03.8 | 5:13.3 | 7:25.0 |
54 | BISHOP, Connor | FR | 595 | Shady Spring High | -- | 23:04.4 | 5:13.9 | 7:25.1 |
55 | CAMERON, Noah | SR | 672 | Wyoming East High | 44 | 23:06.1 | 5:15.6 | 7:25.7 |
56 | MAXWELL, Isaiah | SR | 410 | Jefferson Christian Academy | 45 | 23:16.1 | 5:25.6 | 7:28.9 |
57 | STONE, Braden | SR | 442 | Oak Hill High | 46 | 23:16.3 | 5:25.8 | 7:29.0 |
58 | MCNEELEY, Jagger | SR | 372 | Greenbrier East High | 47 | 23:21.3 | 5:30.8 | 7:30.6 |
59 | HURT, Bradford | SR | 561 | Princeton High | 48 | 23:25.8 | 5:35.3 | 7:32.0 |
60 | WARD, Christian | SO | 444 | Oak Hill High | -- | 23:26.3 | 5:35.8 | 7:32.2 |
61 | ANDERSON, Patrick | JR | 557 | Princeton High | 49 | 23:28.4 | 5:37.9 | 7:32.9 |
62 | MANLEY, Conner | SO | 512 | PikeView High | 50 | 23:35.7 | 5:45.2 | 7:35.2 |
63 | MCCLAIN, Jackson | FR | 604 | Shady Spring High | -- | 23:52.0 | 6:01.5 | 7:40.5 |
64 | LEWIS, Lane | SR | 432 | Narrows High School | -- | 23:52.8 | 6:02.3 | 7:40.7 |
65 | OSULLIVAN, Michael | SO | 516 | PikeView High | 51 | 23:53.8 | 6:03.3 | 7:41.0 |
66 | REED, Xander | JR | 565 | Princeton High | -- | 24:09.1 | 6:18.6 | 7:45.9 |
67 | CHRISTIAN, Malachi | JR | 558 | Princeton High | -- | 24:09.1 | 6:18.6 | 7:45.9 |
68 | JONES, Skyler | FR | 389 | Independence High | -- | 24:10.7 | 6:20.2 | 7:46.5 |
69 | WHITT, Cody | SR | 678 | Wyoming East High | 52 | 24:13.3 | 6:22.8 | 7:47.3 |
70 | CAMERON, Elijah | SR | 671 | Wyoming East High | 53 | 24:13.9 | 6:23.4 | 7:47.5 |
71 | RICHARDSON, Josiah | SR | 567 | Princeton High | -- | 24:14.0 | 6:23.5 | 7:47.5 |
72 | TRENT, Jackie | SO | 677 | Wyoming East High | -- | 24:21.5 | 6:31.0 | 7:49.9 |
73 | COOK, Rylan | FR | 510 | PikeView High | -- | 24:35.6 | 6:45.1 | 7:54.5 |
74 | HAVENS, Bryce | SR | 353 | Graham High School | 54 | 24:46.7 | 6:56.2 | 7:58.0 |
75 | COLE, John | SO | 700 | Oak Hill High | -- | 25:13.3 | 7:22.8 | 8:06.6 |
76 | STAFFORD, Jaxon | SO | 423 | Liberty (Raleigh) High | -- | 25:15.1 | 7:24.6 | 8:07.2 |
77 | WALKER, Ethan | SR | 443 | Oak Hill High | -- | 25:25.5 | 7:35.0 | 8:10.5 |
78 | TOLER, Tristan | FR | 424 | Liberty (Raleigh) High | -- | 25:30.9 | 7:40.4 | 8:12.3 |
79 | BROYLES, Eli | FR | 400 | James Monroe High | 55 | 25:44.9 | 7:54.4 | 8:16.8 |
80 | BLAIR, Jonathan | JR | 427 | Meadow Bridge High | -- | 25:50.3 | 7:59.8 | 8:18.5 |
81 | SILLS, Oliver | FR | 376 | Greenbrier East High | 56 | 25:53.8 | 8:03.3 | 8:19.6 |
82 | SHORT, Trevor | SO | 375 | Greenbrier East High | 57 | 26:03.1 | 8:12.6 | 8:22.6 |
83 | BALL, Xavier | SO | 701 | Bluefield High | -- | 26:06.6 | 8:16.1 | 8:23.7 |
84 | BALLENGEE, Bryce | JR | 506 | PikeView High | -- | 26:19.8 | 8:29.3 | 8:28.0 |
85 | FURMAN, Iain | SO | 674 | Wyoming East High | -- | 26:27.4 | 8:36.9 | 8:30.4 |
86 | KENNEDA, Ethan | FR | 665 | Westside High School | -- | 26:43.4 | 8:52.9 | 8:35.6 |
87 | LILLY, Wyatt | SO | 403 | James Monroe High | 58 | 27:01.3 | 9:10.8 | 8:41.3 |
88 | HALE, Robert-Arnold | SR | 318 | Bluefield High | -- | 28:25.8 | 10:35.3 | 9:08.5 |
89 | HERRELL, Lukas | SO | 645 | Sherman High | -- | 28:33.5 | 10:43.0 | 9:11.0 |
90 | SKEENS, Avery | FR | 647 | Sherman High | -- | 28:52.3 | 11:01.8 | 9:17.0 |
91 | HINKLE, McCartney | FR | 354 | Graham High School | 59 | 29:49.8 | 11:59.3 | 9:35.5 |
92 | REED III, Jerry | SR | 566 | Princeton High | -- | 30:24.5 | 12:34.0 | 9:46.7 |
93 | GUET, Gregory | FR | 371 | Greenbrier East High | -- | 31:21.2 | 13:30.7 | 10:04.9 |
94 | MATHERLY, Jayden | FR | 513 | PikeView High | -- | 36:56.7 | 19:06.2 | 11:52.8 |
Race #2
High School Girls 5k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Greenbrier East High | 38 | 2-3-8-12-13(23)(24) | 2:00:30 | 2:41.1 |
2 | Shady Spring High | 41 | 1-6-7-11-16(29)(30) | 2:00:07 | 4:01.2 |
3 | PikeView High | 70 | 4-9-15-17-25(27) | 2:09:40 | 5:34.3 |
4 | Oak Hill High | 76 | 5-14-18-19-20(21)(26) | 2:11:19 | 4:07.9 |
5 | Princeton High | 123 | 10-22-28-31-32 | 2:44:17 | 15:50.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WALL, Violet | SO | 420 | Jefferson Christian Academy | -- | 20:25.2 | --- | 6:34.0 |
2 | MCGINNIS, Charlotte | SR | 612 | Shady Spring High | 1 | 21:48.5 | 1:23.3 | 7:00.7 |
3 | SHIREY, Emma | FR | 418 | Jefferson Christian Academy | -- | 22:19.8 | 1:54.6 | 7:10.8 |
4 | LONDEREE, Abigail | SR | 383 | Greenbrier East High | 2 | 22:43.2 | 2:18.0 | 7:18.3 |
5 | DIXON, Abby | JR | 379 | Greenbrier East High | 3 | 23:13.8 | 2:48.6 | 7:28.2 |
6 | SPADE, Carli | FR | 522 | PikeView High | 4 | 23:33.4 | 3:08.2 | 7:34.5 |
7 | MAYFIELD, Chrissa | FR | 452 | Oak Hill High | 5 | 23:34.4 | 3:09.2 | 7:34.8 |
8 | MCGINNIS, Gwynn | FR | 613 | Shady Spring High | 6 | 23:52.1 | 3:26.9 | 7:40.5 |
9 | WISTHOFF, Journey | SO | 619 | Shady Spring High | 7 | 23:53.8 | 3:28.6 | 7:41.0 |
10 | WHITED, Annie | FR | 387 | Greenbrier East High | 8 | 24:11.6 | 3:46.4 | 7:46.8 |
11 | NECESSARY, Laicey | JR | 521 | PikeView High | 9 | 24:20.8 | 3:55.6 | 7:49.7 |
12 | PEARCE, Lauren | SR | 363 | Graham High School | -- | 24:23.1 | 3:57.9 | 7:50.5 |
13 | PRITCHETT, Jaycee | SO | 573 | Princeton High | 10 | 24:27.0 | 4:01.8 | 7:51.7 |
14 | MILLER, Annaliese | SO | 417 | Jefferson Christian Academy | -- | 24:30.2 | 4:05.0 | 7:52.7 |
15 | WISEMAN, Braylie | SR | 618 | Shady Spring High | 11 | 24:42.2 | 4:17.0 | 7:56.6 |
16 | MANSHEIM, Luella | SO | 385 | Greenbrier East High | 12 | 24:56.6 | 4:31.4 | 8:01.2 |
17 | LUSK, Kyndal | FR | 670 | Westside High School | -- | 25:06.5 | 4:41.3 | 8:04.4 |
18 | WIKEL, Lexi | JR | 686 | Wyoming East High | -- | 25:15.2 | 4:50.0 | 8:07.2 |
19 | LILLY, Maddie | FR | 382 | Greenbrier East High | 13 | 25:24.3 | 4:59.1 | 8:10.1 |
20 | LOOKABILL, Colleen | SR | 683 | Wyoming East High | -- | 25:30.2 | 5:05.0 | 8:12.0 |
21 | HONAKER, Olivia | JR | 450 | Oak Hill High | 14 | 25:38.2 | 5:13.0 | 8:14.6 |
22 | WILLIAMS, Bailey | SO | 523 | PikeView High | 15 | 25:40.1 | 5:14.9 | 8:15.2 |
23 | HONAKER, Abby | SO | 610 | Shady Spring High | 16 | 25:49.7 | 5:24.5 | 8:18.3 |
24 | JONES, Molly | SO | 361 | Graham High School | -- | 26:33.8 | 6:08.6 | 8:32.5 |
25 | MCKINEY, Lola | FR | 520 | PikeView High | 17 | 26:57.9 | 6:32.7 | 8:40.2 |
26 | FLOYD, Jordyn | SO | 448 | Oak Hill High | 18 | 27:05.1 | 6:39.9 | 8:42.5 |
27 | DALE, Elizabeth | FR | 446 | Oak Hill High | 19 | 27:18.8 | 6:53.6 | 8:46.9 |
28 | LAMBERT, China | FR | 682 | Wyoming East High | -- | 27:41.1 | 7:15.9 | 8:54.1 |
29 | CLINE, Nancy | JR | 445 | Oak Hill High | 20 | 27:42.3 | 7:17.1 | 8:54.5 |
30 | DUNCAN, Tianna | SO | 447 | Oak Hill High | 21 | 27:45.8 | 7:20.6 | 8:55.6 |
31 | BANE, Ava | JR | 568 | Princeton High | 22 | 28:14.3 | 7:49.1 | 9:04.8 |
32 | WOLFE, Carter | FR | 388 | Greenbrier East High | 23 | 28:24.9 | 7:59.7 | 9:08.2 |
33 | CHESTER, Riley | FR | 668 | Westside High School | -- | 28:39.1 | 8:13.9 | 9:12.8 |
34 | PALMER, EmmaJo | FR | 386 | Greenbrier East High | 24 | 28:46.4 | 8:21.2 | 9:15.1 |
35 | FOX, Caroline | JR | 518 | PikeView High | 25 | 29:07.7 | 8:42.5 | 9:22.0 |
36 | FUSSELL, Lanier | FR | 449 | Oak Hill High | 26 | 29:39.5 | 9:14.3 | 9:32.2 |
37 | BLEVINS, Mandy | JR | 360 | Graham High School | -- | 29:49.9 | 9:24.7 | 9:35.5 |
38 | FOX, Paige | SO | 519 | PikeView High | 27 | 30:01.9 | 9:36.7 | 9:39.4 |
39 | HANNIGAN, Brianna | JR | 380 | Greenbrier East High | -- | 30:10.6 | 9:45.4 | 9:42.2 |
40 | ADKINS, Raylee | JR | 680 | Wyoming East High | -- | 30:45.9 | 10:20.7 | 9:53.5 |
41 | HALL, Cierra | SR | 572 | Princeton High | 28 | 31:03.8 | 10:38.6 | 9:59.3 |
42 | SHREWSBURY, Madison | FR | 615 | Shady Spring High | 29 | 31:05.5 | 10:40.3 | 9:59.8 |
43 | KIAISHA, Bagut | FR | 381 | Greenbrier East High | -- | 31:31.9 | 11:06.7 | 10:08.3 |
44 | LUCE, Eleanor | JR | 384 | Greenbrier East High | -- | 32:48.1 | 12:22.9 | 10:32.8 |
45 | WILLSON, Claire | FR | 617 | Shady Spring High | 30 | 33:30.4 | 13:05.2 | 10:46.4 |
46 | TRUITT, Tiffanie | JR | 408 | James Monroe High | -- | 36:04.3 | 15:39.1 | 11:35.9 |
47 | CARDWELL, Caroletta | SO | 569 | Princeton High | 31 | 40:13.2 | 19:48.0 | 12:55.9 |
48 | ROWE, Aaliyarah | JR | 574 | Princeton High | 32 | 40:17.9 | 19:52.7 | 12:57.5 |
49 | ALEXA, Johnston | FR | 378 | Greenbrier East High | -- | 41:49.9 | 21:24.7 | 13:27.0 |
Race #3
Middle School Girls 3k
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Eastern Greenbrier Jr High | 24 | 1-2-3-6-12(20)(23) | 1:13:03 | 1:50.0 |
2 | Shady Spring Jr High | 54 | 5-8-9-14-18(19)(21) | 1:18:08 | 1:59.1 |
3 | Oak Hill Middle School | 58 | 4-10-13-15-16(17)(33) | 1:18:10 | 1:18.7 |
4 | Park Jr High | 125 | 7-22-25-29-42(46)(47) | 1:32:19 | 8:10.1 |
5 | PikeView Middle School | 127 | 11-27-28-30-31(35)(40) | 1:30:18 | 3:25.9 |
6 | Princeton Jr High | 174 | 24-34-36-39-41(43)(45) | 1:40:41 | 4:04.6 |
7 | Pineville Jr High | 177 | 26-32-37-38-44(48) | 1:43:23 | 7:11.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HAYNES, Devin | 8 | 336 | Eastern Greenbrier Jr High | 1 | 13:51.3 | --- | 7:26.9 |
2 | MCCLINTIC, Neena | 8 | 337 | Eastern Greenbrier Jr High | 2 | 13:54.7 | 3.4 | 7:28.8 |
3 | HANNA, Josie | 8 | 335 | Eastern Greenbrier Jr High | 3 | 14:40.9 | 49.6 | 7:53.6 |
4 | HOLLY, Arabella | 7 | 468 | Oak Hill Middle School | 4 | 14:45.2 | 53.9 | 7:55.9 |
5 | CARR, Raelyn | 7 | 631 | Shady Spring Jr High | 5 | 14:46.7 | 55.4 | 7:56.7 |
6 | STYLES, Jillian | 7 | 343 | Eastern Greenbrier Jr High | 6 | 14:54.6 | 1:03.3 | 8:01.0 |
7 | FISHER, Carly | 8 | 490 | Park Jr High | 7 | 15:01.8 | 1:10.5 | 8:04.8 |
8 | CROUSE, Bre | 8 | 634 | Shady Spring Jr High | 8 | 15:10.6 | 1:19.3 | 8:09.5 |
9 | JUSTICE, Audrey | 8 | 639 | Shady Spring Jr High | 9 | 15:22.4 | 1:31.1 | 8:15.9 |
10 | CURTIS, Emma | 8 | 467 | Oak Hill Middle School | 10 | 15:26.4 | 1:35.1 | 8:18.1 |
11 | GOODSON, Lacey | 8 | 398 | Independence Middle | -- | 15:26.8 | 1:35.5 | 8:18.3 |
12 | HUFFMAN, Karson | 7 | 537 | PikeView Middle School | 11 | 15:31.4 | 1:40.1 | 8:20.8 |
13 | MCCLINTIC, Noelle | 8 | 338 | Eastern Greenbrier Jr High | 12 | 15:41.3 | 1:50.0 | 8:26.1 |
14 | SMITH, Leila | 7 | 470 | Oak Hill Middle School | 13 | 15:50.4 | 1:59.1 | 8:31.0 |
15 | WILLSON, Anna | 7 | 644 | Shady Spring Jr High | 14 | 16:02.2 | 2:10.9 | 8:37.3 |
16 | WILLARD, Emma | 8 | 471 | Oak Hill Middle School | 15 | 16:03.7 | 2:12.4 | 8:38.1 |
17 | BROWN, Gabriella | 7 | 466 | Oak Hill Middle School | 16 | 16:03.9 | 2:12.6 | 8:38.2 |
18 | SHIREY, Julianna | 6 | 419 | Jefferson Christian Academy | -- | 16:23.3 | 2:32.0 | 8:48.7 |
19 | AYLOR, Eva Brooke | 7 | 464 | Oak Hill Middle School | 17 | 16:37.5 | 2:46.2 | 8:56.3 |
20 | MILAM, Taygn | 7 | 641 | Shady Spring Jr High | 18 | 16:45.8 | 2:54.5 | 9:00.8 |
21 | ELLIS, Sophia | 7 | 635 | Shady Spring Jr High | 19 | 16:46.7 | 2:55.4 | 9:01.2 |
22 | SNEDEGAR, Realyn | 7 | 342 | Eastern Greenbrier Jr High | 20 | 16:56.4 | 3:05.1 | 9:06.5 |
23 | MILAM, Jocelyn | 8 | 640 | Shady Spring Jr High | 21 | 17:07.4 | 3:16.1 | 9:12.4 |
24 | REED, Nevaeh | 6 | 495 | Park Jr High | 22 | 17:11.6 | 3:20.3 | 9:14.6 |
25 | ADKINS, Kate | 8 | 332 | Eastern Greenbrier Jr High | 23 | 17:12.1 | 3:20.8 | 9:14.9 |
26 | HILL, Callie | 7 | 637 | Shady Spring Jr High | -- | 17:20.7 | 3:29.4 | 9:19.5 |
27 | VINCENT, Emma | 6 | 344 | Eastern Greenbrier Jr High | -- | 17:56.5 | 4:05.2 | 9:38.8 |
28 | COLEMAN, Eva | 6 | 584 | Princeton Jr High | 24 | 17:58.1 | 4:06.8 | 9:39.6 |
29 | WHITE, Leah | 8 | 497 | Park Jr High | 25 | 17:59.2 | 4:07.9 | 9:40.2 |
30 | TOLLIVER, Coley | 7 | 554 | Pineville Jr High | 26 | 18:14.3 | 4:23.0 | 9:48.3 |
31 | HOPKIN, Emma | 7 | 638 | Shady Spring Jr High | -- | 18:19.1 | 4:27.8 | 9:50.9 |
32 | POLLING, Gabrielle | 7 | 540 | PikeView Middle School | 27 | 18:21.0 | 4:29.7 | 9:51.9 |
33 | TAYLOR, Brandi | 7 | 541 | PikeView Middle School | 28 | 18:31.1 | 4:39.8 | 9:57.4 |
34 | HEASLEY, Addisyn | 7 | 636 | Shady Spring Jr High | -- | 18:40.1 | 4:48.8 | 10:02.2 |
35 | SHORT, Kelsie | 8 | 341 | Eastern Greenbrier Jr High | -- | 18:47.2 | 4:55.9 | 10:06.0 |
36 | BOSTWICK, Lillian | 8 | 486 | Park Jr High | 29 | 18:54.1 | 5:02.8 | 10:09.7 |
37 | TUCK, Carlea | 8 | 542 | PikeView Middle School | 30 | 18:57.0 | 5:05.7 | 10:11.3 |
38 | MACKENZIE, Piper | 6 | 539 | PikeView Middle School | 31 | 18:57.3 | 5:06.0 | 10:11.5 |
39 | LAXTON, Ava | 6 | 475 | Oceana Middle | -- | 19:05.8 | 5:14.5 | 10:16.0 |
40 | NELSON, Peyton | 6 | 661 | Trap Hill Middle | -- | 19:10.5 | 5:19.2 | 10:18.5 |
41 | CHRISTIAN, Mackenzie | 6 | 550 | Pineville Jr High | 32 | 19:13.3 | 5:22.0 | 10:20.1 |
42 | PERILLI HANCOCK, Caroline | 6 | 340 | Eastern Greenbrier Jr High | -- | 19:22.3 | 5:31.0 | 10:24.9 |
43 | BOWLING, Peyton | 7 | 465 | Oak Hill Middle School | 33 | 19:23.0 | 5:31.7 | 10:25.3 |
44 | ANDERSON, Maddie | 7 | 582 | Princeton Jr High | 34 | 19:41.3 | 5:50.0 | 10:35.1 |
45 | BIGGS, Jillian | 6 | 534 | PikeView Middle School | 35 | 19:46.3 | 5:55.0 | 10:37.8 |
46 | STUTTS, Jorja | 6 | 505 | Peterstown Middle | -- | 19:49.5 | 5:58.2 | 10:39.5 |
47 | DAVIDSON, Brenna | 7 | 397 | Independence Middle | -- | 19:57.9 | 6:06.6 | 10:44.0 |
48 | DUNN, Zoey | 6 | 585 | Princeton Jr High | 36 | 20:06.2 | 6:14.9 | 10:48.5 |
49 | TRENT, Jaydon | 6 | 555 | Pineville Jr High | 37 | 20:13.5 | 6:22.2 | 10:52.4 |
50 | ADKINS, Serenity | 6 | 548 | Pineville Jr High | 38 | 20:15.6 | 6:24.3 | 10:53.5 |
51 | THOMAS, Angelique | 7 | 642 | Shady Spring Jr High | -- | 20:40.3 | 6:49.0 | 11:06.8 |
52 | MITCHEM, Kyleigh | 6 | 586 | Princeton Jr High | 39 | 20:52.4 | 7:01.1 | 11:13.3 |
53 | LINKENHOKER, Lilly | 8 | 538 | PikeView Middle School | 40 | 21:00.7 | 7:09.4 | 11:17.8 |
54 | WYGAL, Callie | 7 | 472 | Oak Hill Middle School | -- | 21:07.9 | 7:16.6 | 11:21.7 |
55 | JEWELL, Olivia | 6 | 504 | Peterstown Middle | -- | 21:11.2 | 7:19.9 | 11:23.4 |
56 | BROOKS, Hannah Grace | 8 | 333 | Eastern Greenbrier Jr High | -- | 21:25.6 | 7:34.3 | 11:31.2 |
57 | PALMER, Harperleigh | 6 | 362 | Graham High School | -- | 21:29.7 | 7:38.4 | 11:33.4 |
58 | WILLIAMS, Lila | 8 | 364 | Graham High School | -- | 21:36.5 | 7:45.2 | 11:37.0 |
59 | PRITCHETT, Jersey | 6 | 587 | Princeton Jr High | 41 | 22:02.7 | 8:11.4 | 11:51.1 |
60 | FORD, Ginger | 6 | 536 | PikeView Middle School | -- | 22:53.8 | 9:02.5 | 12:18.6 |
61 | MARSHALL, Ava | 6 | 493 | Park Jr High | 42 | 23:11.9 | 9:20.6 | 12:28.3 |
62 | GRAY, Gracelynn | 6 | 659 | Trap Hill Middle | -- | 23:30.9 | 9:39.6 | 12:38.5 |
63 | THOMPSON, Kendal | 6 | 662 | Trap Hill Middle | -- | 23:36.9 | 9:45.6 | 12:41.8 |
64 | BAILEY, Stella | 6 | 583 | Princeton Jr High | 43 | 23:47.0 | 9:55.7 | 12:47.2 |
65 | CASTRO, Kenley | 6 | 535 | PikeView Middle School | -- | 23:49.4 | 9:58.1 | 12:48.5 |
66 | TURMAN, Bella | 7 | 643 | Shady Spring Jr High | -- | 24:56.9 | 11:05.6 | 13:24.8 |
67 | ALTIZER, Kaley | 7 | 549 | Pineville Jr High | 44 | 25:26.1 | 11:34.8 | 13:40.5 |
68 | VANCE, Julia | 8 | 588 | Princeton Jr High | 45 | 25:37.4 | 11:46.1 | 13:46.6 |
69 | PATTON, Josi | 8 | 494 | Park Jr High | 46 | 25:48.8 | 11:57.5 | 13:52.7 |
70 | HILTON, Taylor | 6 | 491 | Park Jr High | 47 | 25:53.5 | 12:02.2 | 13:55.2 |
71 | BRAGG, Ava | 8 | 488 | Park Jr High | -- | 26:29.2 | 12:37.9 | 14:14.4 |
