Myrtle Beach Collegiate ChallengeMyrtle Beach, SC
3/10/2023 - 3/11/2023

< Back

#22 Women's 3000m Steeple Results

* Myrtle Beach Collegiate Challenge 10:32.89 Colett Rampf Saint Leo 3/10/2018 
! Doug Shaw Stadium 10:29.26 Madelin Talbert Lipscomb University 3/21/2014 

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 192 SULLIVAN, Abigail SR Clarion 12:07.56
50.99 1:33.95 1:35.09 1:34.73
(50.99) (2:24.93) (4:00.02) (5:34.74)
1:37.22 1:37.71 1:40.28 1:37.63
(7:11.96) (8:49.66) (10:29.94) (12:07.56)
10
2 178 LABOMBARD, Addie FR Clarion 12:24.00
51.43 1:35.53 1:37.75 1:40.11
(51.43) (2:26.95) (4:04.69) (5:44.80)
1:40.66 1:41.66 1:42.18 1:34.72
(7:25.46) (9:07.11) (10:49.29) (12:24.00)
8
3 185 PETTINATO, Autumn JR Clarion 12:33.14
49.32 1:35.21 1:39.31 1:42.12
(49.32) (2:24.53) (4:03.83) (5:45.95)
1:44.42 1:45.05 1:44.73 1:33.01
(7:30.37) (9:15.41) (11:00.13) (12:33.14)
6
4 314 O'SULLIVAN, Erin SO Concord 12:33.59
50.89 1:34.82 1:39.90 1:41.56
(50.89) (2:25.70) (4:05.60) (5:47.16)
1:44.35 1:45.30 1:46.66 1:30.14
(7:31.50) (9:16.80) (11:03.45) (12:33.59)
5
5 522 BRIGHT, Emma SO North Greenville 13:12.44
49.76 1:36.86 1:43.46 1:48.77
(49.76) (2:26.62) (4:10.07) (5:58.84)
1:47.62 1:50.86 1:51.71 1:43.42
(7:46.45) (9:37.31) (11:29.02) (13:12.44)
4
6 45 O'TOOLE, Ashley SR Alfred 14:08.49
51.73 1:39.60 1:46.53 1:57.00
(51.73) (2:31.33) (4:17.85) (6:14.84)
1:59.21 2:04.57 2:01.78 1:48.11
(8:14.04) (10:18.60) (12:20.38) (14:08.49)
3
7 843 ROBERTSON, Olivia SO USC Aiken 14:29.95
51.03 1:41.14 1:53.36 1:58.25
(51.03) (2:32.16) (4:25.52) (6:23.77)
2:03.09 2:01.92 2:02.75 1:58.44
(8:26.85) (10:28.77) (12:31.52) (14:29.95)
2
532 MILLER, Kacey SO North Greenville DNF  
334 GRIFFIN, Annalena JR Francis Marion DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 192 SULLIVAN, Abigail SR Clarion12:07.56
50.99 1:33.95 1:35.09 1:34.73
(50.99) (2:24.93) (4:00.02) (5:34.74)
1:37.22 1:37.71 1:40.28 1:37.63
(7:11.96) (8:49.66) (10:29.94) (12:07.56)
10
2 178 LABOMBARD, Addie FR Clarion12:24.00
51.43 1:35.53 1:37.75 1:40.11
(51.43) (2:26.95) (4:04.69) (5:44.80)
1:40.66 1:41.66 1:42.18 1:34.72
(7:25.46) (9:07.11) (10:49.29) (12:24.00)
8
3 185 PETTINATO, Autumn JR Clarion12:33.14
49.32 1:35.21 1:39.31 1:42.12
(49.32) (2:24.53) (4:03.83) (5:45.95)
1:44.42 1:45.05 1:44.73 1:33.01
(7:30.37) (9:15.41) (11:00.13) (12:33.14)
6
4 314 O'SULLIVAN, Erin SO Concord12:33.59
50.89 1:34.82 1:39.90 1:41.56
(50.89) (2:25.70) (4:05.60) (5:47.16)
1:44.35 1:45.30 1:46.66 1:30.14
(7:31.50) (9:16.80) (11:03.45) (12:33.59)
5
5 522 BRIGHT, Emma SO North Greenville13:12.44
49.76 1:36.86 1:43.46 1:48.77
(49.76) (2:26.62) (4:10.07) (5:58.84)
1:47.62 1:50.86 1:51.71 1:43.42
(7:46.45) (9:37.31) (11:29.02) (13:12.44)
4
6 45 O'TOOLE, Ashley SR Alfred14:08.49
51.73 1:39.60 1:46.53 1:57.00
(51.73) (2:31.33) (4:17.85) (6:14.84)
1:59.21 2:04.57 2:01.78 1:48.11
(8:14.04) (10:18.60) (12:20.38) (14:08.49)
3
7 843 ROBERTSON, Olivia SO USC Aiken14:29.95
51.03 1:41.14 1:53.36 1:58.25
(51.03) (2:32.16) (4:25.52) (6:23.77)
2:03.09 2:01.92 2:02.75 1:58.44
(8:26.85) (10:28.77) (12:31.52) (14:29.95)
2
532 MILLER, Kacey SO North GreenvilleDNF    
334 GRIFFIN, Annalena JR Francis MarionDNS