Blacksburg, VA
Virginia Tech
Warm and Clear
Virginia Tech
11/4/2022
Meet Director:
Eric Johannigmeier
Meet Referee:
Kent Harris
Timing:
SnapTiming
Race #1
Men's 6k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | North Carolina | 15 | 1-2-3-4-5 | 1:34:04 | 18:49 | 0:51.1 |
2 | N.C. Central | 40 | 6-7-8-9-10(11) | 1:50:18 | 22:04 | 1:09.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ST. JOHN, Walker | FR | 30 | North Carolina | 1 | 18:19.1 | --- | 4:54.7 | 3:03.2 |
2 | LEATHAM, Dallin | 50 | Unattached | -- | 18:19.3 | .2 | 4:54.7 | 3:03.2 | |
3 | HAYES, Gitch | 49 | Unattached | -- | 18:35.8 | 16.7 | 4:59.1 | 3:06.0 | |
4 | SPRAGLEY, Michael | SO | 29 | North Carolina | 2 | 18:48.6 | 29.5 | 5:02.6 | 3:08.1 |
5 | HUNT, Jesse | SR | 27 | North Carolina | 3 | 18:49.8 | 30.7 | 5:02.9 | 3:08.3 |
6 | MASON, Trevor | 53 | Unattached | -- | 18:50.3 | 31.2 | 5:03.0 | 3:08.4 | |
7 | ANDAY, Fuji | SO | 35 | Tennessee | -- | 18:53.5 | 34.4 | 5:03.9 | 3:08.9 |
8 | SHELTON, Sully | FR | 28 | North Carolina | 4 | 18:56.3 | 37.2 | 5:04.6 | 3:09.4 |
9 | THOMSON, Jason | SO | 31 | North Carolina | 5 | 19:10.2 | 51.1 | 5:08.4 | 3:11.7 |
10 | CHEVALIER, Ryan | 47 | Unattached | -- | 19:14.4 | 55.3 | 5:09.5 | 3:12.4 | |
11 | DAGGETT, Josh | 97 | Unattached | -- | 19:14.4 | 55.3 | 5:09.5 | 3:12.4 | |
12 | WINTER, Garrett | 58 | Unattached | -- | 19:15.4 | 56.3 | 5:09.8 | 3:12.6 | |
13 | MCMILLAN, Matthew | SO | 39 | Tennessee | -- | 19:26.4 | 1:07.3 | 5:12.7 | 3:14.4 |
14 | REEBURGH, Bryce | 55 | Unattached | -- | 19:26.8 | 1:07.7 | 5:12.8 | 3:14.5 | |
15 | PLANT, Nick | 61 | Unattached | -- | 19:27.3 | 1:08.2 | 5:12.9 | 3:14.5 | |
16 | HAWKINS, Conner | SR | 38 | Tennessee | -- | 19:35.1 | 1:16.0 | 5:15.0 | 3:15.9 |
17 | FAIRBANKS, Blake | FR | 83 | Virginia Tech | -- | 19:38.3 | 1:19.2 | 5:15.9 | 3:16.4 |
18 | CARVALHO, Stephen | 98 | Liberty | -- | 19:49.4 | 1:30.3 | 5:18.9 | 3:18.2 | |
19 | NAGEL, Ben | 54 | Unattached | -- | 19:56.9 | 1:37.8 | 5:20.9 | 3:19.5 | |
20 | KENNEDY, David | SO | 86 | Virginia Tech | -- | 20:01.9 | 1:42.8 | 5:22.2 | 3:20.3 |
21 | SOULE, Will | 56 | Unattached | -- | 20:05.3 | 1:46.2 | 5:23.1 | 3:20.9 | |
22 | JONES, William | FR | 85 | Virginia Tech | -- | 20:12.8 | 1:53.7 | 5:25.1 | 3:22.1 |
23 | DOLAN, Jason | SR | 82 | Virginia Tech | -- | 20:18.4 | 1:59.3 | 5:26.6 | 3:23.1 |
24 | MADRIGAL, Ben | 52 | Unattached | -- | 20:36.2 | 2:17.1 | 5:31.4 | 3:26.0 | |
25 | GRIFFIN, Mike | FR | 37 | Tennessee | -- | 20:47.6 | 2:28.5 | 5:34.5 | 3:27.9 |
26 | PROCHASKA, Lane | FR | 70 | UNC-Greensboro | -- | 21:06.5 | 2:47.4 | 5:39.5 | 3:31.1 |
27 | PADDYFOTE, Emmanuel | FR | 25 | N.C. Central | 6 | 21:29.5 | 3:10.4 | 5:45.7 | 3:34.9 |
28 | HAMILTON, Andrew | FR | 68 | UNC-Greensboro | -- | 21:53.5 | 3:34.4 | 5:52.1 | 3:38.9 |
29 | HUNTER, Isaiah | SR | 22 | N.C. Central | 7 | 22:00.7 | 3:41.6 | 5:54.1 | 3:40.1 |
30 | LITTLE, Corey | FR | 24 | N.C. Central | 8 | 22:03.8 | 3:44.7 | 5:54.9 | 3:40.6 |
31 | DRAKE, Ashton | SR | 20 | N.C. Central | 9 | 22:05.0 | 3:45.9 | 5:55.2 | 3:40.8 |
32 | BENNETT, Charlie | FR | 67 | UNC-Greensboro | -- | 22:12.2 | 3:53.1 | 5:57.2 | 3:42.0 |
33 | SMITH, Octavious | FR | 26 | N.C. Central | 10 | 22:38.6 | 4:19.5 | 6:04.2 | 3:46.4 |
34 | CONNICK, Spencer | SO | 48 | Unattached | -- | 23:43.5 | 5:24.4 | 6:21.6 | 3:57.3 |
35 | ELLIS, Melchior | SO | 21 | N.C. Central | 11 | 26:54.1 | 8:35.0 | 7:12.7 | 4:29.0 |
Race #2
Women's 4k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Tennessee | 15 | 1-2-3-4-5(6) | 1:16:52 | 15:23 | 0:46.9 |
2 | Hollins | 45 | 7-8-9-10-11 | 1:46:27 | 21:18 | 5:55.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MASCIARELLI, Sydney | SO | 33 | North Carolina | -- | 14:01.8 | --- | 5:38.1 | 3:30.5 |
2 | TRAINOR, Sarah | SO | 34 | North Carolina | -- | 14:13.8 | 12.0 | 5:42.9 | 3:33.5 |
3 | SHAPIRO, Lilly | 64 | Unattached | -- | 14:36.8 | 35.0 | 5:52.1 | 3:39.2 | |
4 | PRICE, Star | JR | 95 | Virginia Tech | -- | 14:50.3 | 48.5 | 5:57.6 | 3:42.6 |
5 | MCCARTHY, Marilyn | FR | 45 | Tennessee | 1 | 14:58.1 | 56.3 | 6:00.7 | 3:44.5 |
6 | BASINGER, Riley | 59 | Unattached | -- | 15:04.6 | 1:02.8 | 6:03.3 | 3:46.2 | |
7 | WILCOX, Landri | SO | 46 | Tennessee | 2 | 15:05.5 | 1:03.7 | 6:03.7 | 3:46.4 |
8 | HUECKER, Maddie | 62 | Unattached | -- | 15:06.3 | 1:04.5 | 6:04.0 | 3:46.6 | |
9 | HAMBY, Emma Kate | FR | 43 | Tennessee | 3 | 15:29.7 | 1:27.9 | 6:13.4 | 3:52.4 |
10 | MALEY, Kathleen | JR | 44 | Tennessee | 4 | 15:33.0 | 1:31.2 | 6:14.7 | 3:53.3 |
11 | COOPER, Ainsley | JR | 41 | Tennessee | 5 | 15:45.0 | 1:43.2 | 6:19.5 | 3:56.3 |
12 | DAVIDSON, Jette | SO | 42 | Tennessee | 6 | 15:54.0 | 1:52.2 | 6:23.1 | 3:58.5 |
13 | MUDD, Rachel | FR | 94 | Virginia Tech | -- | 15:59.6 | 1:57.8 | 6:25.4 | 3:59.9 |
14 | PENCE, Ellie | 63 | Unattached | -- | 16:13.9 | 2:12.1 | 6:31.1 | 4:03.5 | |
15 | COOPER, Kylie | 60 | Unattached | -- | 16:19.0 | 2:17.2 | 6:33.2 | 4:04.8 | |
16 | BROWN, Rebecca | 100 | Liberty | -- | 16:20.0 | 2:18.2 | 6:33.6 | 4:05.0 | |
17 | MCCASLIN, Chandler | SR | 76 | UNC-Greensboro | -- | 16:33.0 | 2:31.2 | 6:38.8 | 4:08.3 |
18 | MANFRE, Bella | SO | 75 | UNC-Greensboro | -- | 16:50.5 | 2:48.7 | 6:45.8 | 4:12.6 |
19 | HENDERSON, Serena | SO | 74 | UNC-Greensboro | -- | 16:53.4 | 2:51.6 | 6:47.0 | 4:13.4 |
20 | GRUBB, Maxana | JR | 90 | Virginia Tech | -- | 17:02.8 | 3:01.0 | 6:50.8 | 4:15.7 |
21 | HARRISON, Kaitlyn | FR | 73 | UNC-Greensboro | -- | 17:22.4 | 3:20.6 | 6:58.6 | 4:20.6 |
22 | GRIFFITH, Nicole | 99 | Unattached | -- | 17:44.2 | 3:42.4 | 7:07.4 | 4:26.1 | |
23 | GUILLET, Sylvia | FR | 16 | Hollins | 7 | 18:01.0 | 3:59.2 | 7:14.1 | 4:30.3 |
24 | STUHLMILLER, Samantha | SO | 19 | Hollins | 8 | 19:17.9 | 5:16.1 | 7:45.0 | 4:49.5 |
25 | FORREST, Dawn | FR | 15 | Hollins | 9 | 21:15.9 | 7:14.1 | 8:32.4 | 5:19.0 |
26 | ABE, Jacquelyne | SO | 12 | Hollins | 10 | 23:54.8 | 9:53.0 | 9:36.2 | 5:58.7 |
27 | BUDZYN, Katelyn Katy | FR | 14 | Hollins | 11 | 23:56.9 | 9:55.1 | 9:37.1 | 5:59.2 |