| Lane | # | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|---|
| 1 | 181 | LEBRETON, Dieuvens | FR | 6.08m | Jasmine Claggett/Brandi Bowen Memorial | |
| 2 | 179 | BROWN, Darius | FR | NM | ||
| 3 | 200 | WALKER, Ben | FR | 6.01m | HBCU Classic | |
| 4 | 175 | PENNIX, McKinley | FR | 6.51m | App State Split Indoor Meet | |
| 5 | 98 | NELSON, Christopher | FR | Averett |
5.88m | Dr. Jack M. Toms Alumni Invitational |
| 6 | 228 | LEE, Thomas | FR | Bluefield |
NM |