PL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | HAGER, Ben | JR | Blacksburg High School | 50.84 |
|
10 | 9 (1) | ||||
2 | 241 | WOODSON, Nick | JR | Glenvar High School | 52.46 |
|
8 | 9 (2) | ||||
3 | 231 | RUTHERFORD, Conner | JR | Blacksburg High School | 52.58 |
|
6 | 9 (3) | ||||
4 | 225 | MATTOX, Branson | SO | Bassett | 52.85 |
|
4 | 8 (1) | ||||
5 | 155 | ETZLER, Nathan | SR | James River (Buchanan) | 52.87 |
|
2 | 9 (4) | ||||
6 | 158 | GONZALEZ, Bodie | SO | William Byrd High School | 53.23 |
|
1 | 8 (2) | ||||
7 | 214 | DEHART, Bryce | JR | Auburn | 53.63 |
|
8 (3) | |||||
8 | 213 | DAVIS, Zach | JR | Blacksburg High School | 53.65 |
|
7 (1) | |||||
9 | 218 | GRAHAM, Daniel | SR | Auburn | 53.93 |
|
9 (5) | |||||
10 | 208 | BRIM, Riley | SR | Patrick County | 54.14 |
|
8 (4) | |||||
11 | 240 | WOHLFORD, Hampton | SR | Radford High School | 54.95 |
|
7 (2) | |||||
12 | 235 | TICKLE, Andrew | JR | Auburn | 55.37 |
|
8 (5) | |||||
13 | 228 | O'NEAL, Kyle | JR | Pulaski County | 55.46 |
|
7 (3) | |||||
14 | 216 | ELKINS, Lance | SR | Eastern Montgomery | 55.55 |
|
8 (6) | |||||
15 | 215 | ELKINS, Alec | JR | Eastern Montgomery | 56.04 |
|
5 (1) | |||||
16 | 165 | MORTON, Miles | SO | Hidden Valley High School | 56.35 |
|
5 (2) | |||||
17 | 222 | LINKOUS, Nate | SR | Glenvar High School | 57.33 |
|
6 (1) | |||||
18 | 224 | LOWRY, Johnny | SR | Blacksburg High School | 57.57 |
|
7 (4) | |||||
19 | 233 | SPENCER, Stephen | SO | Patrick County | 57.83 |
|
5 (3) | |||||
20 | 219 | GRIDER, Caleb | JR | Cave Spring High School | 57.85 |
|
6 (2) | |||||
21 | 239 | WILSON, Walker | SO | James River (Buchanan) | 57.91 |
|
6 (3) | |||||
22 | 229 | QUESINBERRY, Dylan | 9 | Patrick County | 58.10 |
|
5 (4) | |||||
23 | 238 | WHITFIELD, Harrison | SO | Blacksburg High School | 58.43 |
|
7 (5) | |||||
24 | 230 | RICHARDSON, Donovan | 9 | Christiansburg | 58.47 |
|
3 (1) | |||||
25 | 101 | PRICE, Shawn | SO | Christiansburg | 58.61 |
|
4 (1) | |||||
26 | 206 | BEEGLE, Quinlan | 9 | Floyd County | 58.68 |
|
6 (4) | |||||
27 | 205 | BECKNER, Braiden | SO | Christiansburg | 59.36 |
|
5 (5) | |||||
28 | 166 | OLSON, Nehemiah | SO | Glenvar High School | 59.43 |
|
9 (6) | |||||
29 | 227 | MONTGOMERY, Thomas | SR | Carroll County | 59.66 |
|
6 (5) | |||||
30 | 209 | BROOKS, Azyon | SO | Northside High School | 1:00.28 |
|
3 (2) | |||||
31 | 212 | DALTON, Nathanael | 9 | Carroll County | 1:00.39 |
|
3 (3) | |||||
32 | 151 | BURTON, Marquavion | JR | George Washington | 1:00.85 |
|
4 (2) | |||||
33 | 226 | MILLAN, Ivan | JR | Cave Spring High School | 1:00.89 |
|
2 (1) | |||||
34 | 223 | LOPEZ, Oliver | SR | Bassett | 1:01.34 |
|
3 (4) | |||||
35 | 177 | WHITLOCK, Kane | SO | Floyd County | 1:01.56 |
|
2 (2) | |||||
36 | 210 | CATRON, Erick | 9 | Cave Spring High School | 1:01.66 |
|
3 (5) | 1:01.652 | ||||
37 | 232 | SETTLE, Matti | 9 | Hidden Valley High School | 1:01.66 |
|
3 (6) | 1:01.660 | ||||
38 | 154 | DYESS, Landon | SO | William Byrd High School | 1:02.69 |
|
4 (3) | |||||
39 | 102 | QUESENBERRY, Austin | 9 | Floyd County | 1:02.88 |
|
2 (3) | |||||
40 | 221 | JOHNSON, Jadon | JR | Pulaski County | 1:03.12 |
|
2 (4) | |||||
41 | 237 | WATKINS, Isaiah | 9 | Bassett | 1:08.42 |
|
1 (1) | |||||
42 | 207 | BENNET, Aman | 9 | Northside High School | 1:08.74 |
|
1 (2) | |||||
43 | 211 | CROTEAU, Sebastien | 9 | Hidden Valley High School | 1:19.61 |
|
1 (3) | |||||
234 | STONE, Christopher | 9 | George Washington | DNS | ||||||||
125 | WEBER, Zander | SR | Blacksburg High School | DNS | ||||||||
204 | AKERS, Gage | SO | Eastern Montgomery | DNS | ||||||||
236 | VAUGHAN, Andy | SR | Auburn | DNS | ||||||||
217 | GOERLICH, Jonathan | SR | Blacksburg High School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | WATKINS, Isaiah | 9 | Bassett | 1:08.42 |
|
|||||
2 | 207 | BENNET, Aman | 9 | Northside High School | 1:08.74 |
|
|||||
3 | 211 | CROTEAU, Sebastien | 9 | Hidden Valley High School | 1:19.61 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 226 | MILLAN, Ivan | JR | Cave Spring High School | 1:00.89 |
|
|||||
2 | 177 | WHITLOCK, Kane | SO | Floyd County | 1:01.56 |
|
|||||
3 | 102 | QUESENBERRY, Austin | 9 | Floyd County | 1:02.88 |
|
|||||
4 | 221 | JOHNSON, Jadon | JR | Pulaski County | 1:03.12 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | RICHARDSON, Donovan | 9 | Christiansburg | 58.47 |
|
|||||
2 | 209 | BROOKS, Azyon | SO | Northside High School | 1:00.28 |
|
|||||
3 | 212 | DALTON, Nathanael | 9 | Carroll County | 1:00.39 |
|
|||||
4 | 223 | LOPEZ, Oliver | SR | Bassett | 1:01.34 |
|
|||||
5 | 210 | CATRON, Erick | 9 | Cave Spring High School | 1:01.66 |
|
1:01.652 | ||||
6 | 232 | SETTLE, Matti | 9 | Hidden Valley High School | 1:01.66 |
|
1:01.660 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | PRICE, Shawn | SO | Christiansburg | 58.61 |
|
|||||
2 | 151 | BURTON, Marquavion | JR | George Washington | 1:00.85 |
|
|||||
3 | 154 | DYESS, Landon | SO | William Byrd High School | 1:02.69 |
|
|||||
125 | WEBER, Zander | SR | Blacksburg High School | DNS | |||||||
204 | AKERS, Gage | SO | Eastern Montgomery | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | ELKINS, Alec | JR | Eastern Montgomery | 56.04 |
|
|||||
2 | 165 | MORTON, Miles | SO | Hidden Valley High School | 56.35 |
|
|||||
3 | 233 | SPENCER, Stephen | SO | Patrick County | 57.83 |
|
|||||
4 | 229 | QUESINBERRY, Dylan | 9 | Patrick County | 58.10 |
|
|||||
5 | 205 | BECKNER, Braiden | SO | Christiansburg | 59.36 |
|
|||||
234 | STONE, Christopher | 9 | George Washington | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | LINKOUS, Nate | SR | Glenvar High School | 57.33 |
|
|||||
2 | 219 | GRIDER, Caleb | JR | Cave Spring High School | 57.85 |
|
|||||
3 | 239 | WILSON, Walker | SO | James River (Buchanan) | 57.91 |
|
|||||
4 | 206 | BEEGLE, Quinlan | 9 | Floyd County | 58.68 |
|
|||||
5 | 227 | MONTGOMERY, Thomas | SR | Carroll County | 59.66 |
|
|||||
236 | VAUGHAN, Andy | SR | Auburn | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | DAVIS, Zach | JR | Blacksburg High School | 53.65 |
|
|||||
2 | 240 | WOHLFORD, Hampton | SR | Radford High School | 54.95 |
|
|||||
3 | 228 | O'NEAL, Kyle | JR | Pulaski County | 55.46 |
|
|||||
4 | 224 | LOWRY, Johnny | SR | Blacksburg High School | 57.57 |
|
|||||
5 | 238 | WHITFIELD, Harrison | SO | Blacksburg High School | 58.43 |
|
|||||
217 | GOERLICH, Jonathan | SR | Blacksburg High School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225 | MATTOX, Branson | SO | Bassett | 52.85 |
|
4 | ||||
2 | 158 | GONZALEZ, Bodie | SO | William Byrd High School | 53.23 |
|
1 | ||||
3 | 214 | DEHART, Bryce | JR | Auburn | 53.63 |
|
|||||
4 | 208 | BRIM, Riley | SR | Patrick County | 54.14 |
|
|||||
5 | 235 | TICKLE, Andrew | JR | Auburn | 55.37 |
|
|||||
6 | 216 | ELKINS, Lance | SR | Eastern Montgomery | 55.55 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | HAGER, Ben | JR | Blacksburg High School | 50.84 |
|
10 | ||||
2 | 241 | WOODSON, Nick | JR | Glenvar High School | 52.46 |
|
8 | ||||
3 | 231 | RUTHERFORD, Conner | JR | Blacksburg High School | 52.58 |
|
6 | ||||
4 | 155 | ETZLER, Nathan | SR | James River (Buchanan) | 52.87 |
|
2 | ||||
5 | 218 | GRAHAM, Daniel | SR | Auburn | 53.93 |
|
|||||
6 | 166 | OLSON, Nehemiah | SO | Glenvar High School | 59.43 |
|