PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiansburg | A | 50.56 |
|
|
|
|
10 | 2 (1) | ||||||
2 | Cave Spring High School | A | 50.83 |
|
|
|
|
8 | 2 (2) | ||||||
3 | Blacksburg High School | A | 51.31 |
|
|
|
|
6 | 2 (3) | ||||||
4 | Pulaski County | A | 53.58 |
|
4 | 2 (4) | |||||||||
5 | William Byrd High School | A | 53.82 |
|
2 | 2 (5) | |||||||||
6 | Glenvar High School | A | 53.87 |
|
1 | 2 (6) | |||||||||
7 | Auburn | A | 54.63 |
|
|
|
|
1 (1) | |||||||
8 | Bassett | A | 55.41 |
|
|
|
|
1 (2) | |||||||
9 | Carroll County | A | 56.21 |
|
|
|
|
1 (3) | |||||||
10 | Blacksburg High School | B | 58.07 |
|
|
|
|
1 (4) | |||||||
11 | Hidden Valley High School | A | 1:07.30 |
|
|
|
|
1 (5) | |||||||
12 | Blacksburg High School | C | 1:07.43 |
|
|
|
|
1 (6) |
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auburn | A | 54.63 |
|
|
|
|
||||||||
2 | Bassett | A | 55.41 |
|
|
|
|
||||||||
3 | Carroll County | A | 56.21 |
|
|
|
|
||||||||
4 | Blacksburg High School | B | 58.07 |
|
|
|
|
||||||||
5 | Hidden Valley High School | A | 1:07.30 |
|
|
|
|
||||||||
6 | Blacksburg High School | C | 1:07.43 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiansburg | A | 50.56 |
|
|
|
|
10 | |||||||
2 | Cave Spring High School | A | 50.83 |
|
|
|
|
8 | |||||||
3 | Blacksburg High School | A | 51.31 |
|
|
|
|
6 | |||||||
4 | Pulaski County | A | 53.58 |
|
4 | ||||||||||
5 | William Byrd High School | A | 53.82 |
|
2 | ||||||||||
6 | Glenvar High School | A | 53.87 |
|
1 |