PL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | DOUGLAS, Tamoy | 8 | Blacksburg Middle School | 13.04 |
|
10 | 13 (1) | ||||
2 | 61 | BALLOWE, Lilly | 8 | Blacksburg Middle School | 13.38 |
|
8 | 13 (2) | ||||
3 | 62 | GARZA, Bella | 8 | Blacksburg Middle School | 13.45 |
|
6 | 13 (3) | ||||
4 | 69 | ROSS, Leah | 7 | Woodrow Wilson Middle School | 13.73 |
|
5 | 12 (1) | ||||
5 | 63 | BAYLOR, Amiyah | 8 | Blacksburg Middle School | 13.91 |
|
4 | 13 (4) | ||||
6 | 129 | FERRELL, Samari | 8 | Woodrow Wilson Middle School | 13.94 |
|
3 | 4 (1) | ||||
7 | 65 | BAYLOR, Saniyah | 8 | Blacksburg Middle School | 14.09 |
|
2 | 12 (2) | ||||
8 | 64 | SWIFT, Emeline | 8 | Blacksburg Middle School | 14.37 |
|
1 | 13 (5) | ||||
9 | 118 | SPRADLING, Makenzi | 6 | Woodrow Wilson Middle School | 14.40 |
|
3 (1) | |||||
10 | 68 | CATTERSON, Cate | 8 | Blacksburg Middle School | 14.42 |
|
12 (3) | 14.412 | ||||
11 | 73 | JOHNSON, Akhyree | 7 | Woodrow Wilson Middle School | 14.42 |
|
11 (1) | 14.420 | ||||
12 | 133 | HALE, Amaya | 8 | James Breckinridge Middle School | 14.43 |
|
6 (1) | |||||
13 | 71 | BANDY, Jayla | 8 | Blacksburg Middle School | 14.47 |
|
11 (2) | |||||
14 | 130 | TUCKER, Jahkayla | 7 | John P. Fishwick Middle School | 14.49 |
|
2 (1) | |||||
15 | 72 | ROSSER, Da'Najah | 8 | John P. Fishwick Middle School | 14.54 |
|
11 (3) | |||||
16 | 66 | THOMPSON, Laken | 7 | Auburn Middle School | 14.68 |
|
12 (4) | |||||
17 | 78 | MORRIS-SMITH, Marquasia | 8 | James Madison Middle School | 14.83 |
|
10 (1) | |||||
18 | 112 | JONES, Domarianna | 8 | James Madison Middle School | 14.85 |
|
2 (2) | |||||
19 | 128 | TROTTER, Aiyaneah | 8 | John P. Fishwick Middle School | 14.87 |
|
5 (1) | |||||
20 | 77 | HOLDER, Avayah | 8 | James Breckinridge Middle School | 14.91 |
|
10 (2) | |||||
21 | 79 | TATE, Keymani | 7 | John P. Fishwick Middle School | 14.95 |
|
10 (3) | 14.941 | ||||
21 | 70 | DABY, Adeline | 8 | Christiansburg Middle School | 14.95 |
|
12 (5) | 14.941 | ||||
23 | 60 | NWACHUKWU, Venessa | 8 | Christiansburg Middle School | 15.01 |
|
13 (6) | 15.006 | ||||
24 | 67 | DOUGLAS, Danielle | 7 | Blacksburg Middle School | 15.01 |
|
12 (6) | 15.010 | ||||
25 | 107 | SWAIN, Adrianna | 8 | John P. Fishwick Middle School | 15.16 |
|
7 (1) | |||||
26 | 104 | SULIMAN, Nancy | 8 | James Madison Middle School | 15.22 |
|
4 (2) | |||||
27 | 75 | SWIFT, Clara | 6 | Blacksburg Middle School | 15.27 |
|
11 (4) | |||||
28 | 88 | KROMAH, Machermeh | 8 | John P. Fishwick Middle School | 15.29 |
|
9 (1) | |||||
29 | 74 | BROWN, Lea | 6 | Blacksburg Middle School | 15.32 |
|
11 (5) | |||||
30 | 103 | HAIRSTON, Aiyanah | 7 | Woodrow Wilson Middle School | 15.33 |
|
4 (3) | |||||
31 | 127 | NOEL, Kaniyah | 6 | James Breckinridge Middle School | 15.35 |
|
5 (2) | |||||
32 | 100 | RHODES, Jerrah | 6 | Woodrow Wilson Middle School | 15.72 |
|
1 (1) | |||||
33 | 109 | LYNCH, Piper | 6 | James Madison Middle School | 15.77 |
|
5 (3) | |||||
34 | 80 | ARNOLD, Brooke | 8 | Auburn Middle School | 15.82 |
|
10 (4) | |||||
35 | 123 | FOX, Hijia | 7 | James Breckinridge Middle School | 15.85 |
|
2 (3) | 15.842 | ||||
36 | 115 | TROTTER, Armani | 6 | James Breckinridge Middle School | 15.85 |
|
6 (2) | 15.848 | ||||
37 | 86 | BROWN, Maliyah | 9 | Lucy Addison Middle School | 15.88 |
|
9 (2) | |||||
38 | 122 | MOJA, Reja | 7 | James Madison Middle School | 15.89 |
|
1 (2) | |||||
39 | 76 | LINDAMOOD, Sofia | 7 | Blacksburg Middle School | 16.00 |
|
11 (6) | |||||
40 | 116 | SNELL, Aaliyah | 6 | James Breckinridge Middle School | 16.07 |
|
2 (4) | |||||
41 | 101 | JONES, Naziya | 7 | James Breckinridge Middle School | 16.10 |
|
5 (4) | |||||
42 | 81 | GATTON-YOHN, Katie | 6 | Blacksburg Middle School | 16.11 |
|
10 (5) | |||||
43 | 83 | WALLACE, Zoe | 8 | Blacksburg Middle School | 16.20 |
|
10 (6) | |||||
44 | 108 | JENKINS, Aleyah | 6 | James Breckinridge Middle School | 16.22 |
|
1 (3) | |||||
45 | 84 | HOWARD, Zoe | 6 | Blacksburg Middle School | 16.40 |
|
9 (3) | |||||
46 | 82 | PERDUE, Savannah | 8 | Auburn Middle School | 16.41 |
|
9 (4) | |||||
47 | 106 | SMITH, Harmony | 6 | James Breckinridge Middle School | 16.50 |
|
4 (4) | |||||
48 | 111 | FRIDAY, Diamond | 6 | James Breckinridge Middle School | 16.55 |
|
6 (3) | |||||
49 | 87 | SUMNER, Khole | 6 | Blacksburg Middle School | 16.56 |
|
9 (5) | |||||
50 | 91 | HERSCHLER, Nora | 6 | Blacksburg Middle School | 16.61 |
|
8 (1) | |||||
51 | 125 | MUHAMMAD-BAYLOR, Shamiya | 7 | Lucy Addison Middle School | 16.63 |
|
2 (5) | |||||
52 | 89 | SPORNY, Lonali | 6 | Blacksburg Middle School | 17.01 |
|
8 (2) | |||||
53 | 126 | TORRES, Sylenna | 7 | James Breckinridge Middle School | 17.07 |
|
5 (5) | |||||
54 | 113 | LAWTON-SAUNDERS, Aniyah | 7 | Lucy Addison Middle School | 17.09 |
|
7 (2) | |||||
55 | 90 | LODA, Summerlin | 6 | Blacksburg Middle School | 17.29 |
|
8 (3) | 17.287 | ||||
56 | 114 | TOURE, Makagbe | 6 | James Breckinridge Middle School | 17.29 |
|
4 (5) | 17.289 | ||||
57 | 117 | JACKSON, Tanaziah | 7 | Lucy Addison Middle School | 17.34 |
|
4 (6) | |||||
58 | 120 | MIKE, Kamella | 8 | James Breckinridge Middle School | 17.41 |
|
2 (6) | |||||
59 | 92 | CHINN, Rose | 6 | Blacksburg Middle School | 17.44 |
|
8 (4) | |||||
60 | 105 | HOMER-MITCHELL, Sophie | 7 | Christiansburg Middle School | 17.68 |
|
3 (2) | |||||
61 | 102 | PATTERSON, Amari | 7 | James Madison Middle School | 17.98 |
|
3 (3) | 17.976 | ||||
62 | 124 | BONDS, Faith | 6 | James Breckinridge Middle School | 17.98 |
|
5 (6) | 17.977 | ||||
63 | 119 | JACKSON, Ju'daya | 7 | James Breckinridge Middle School | 18.10 |
|
6 (4) | |||||
64 | 94 | HENRY, Samantha | 7 | Blacksburg Middle School | 18.20 |
|
8 (5) | |||||
65 | 121 | ATHUMA, Mariam | 6 | James Breckinridge Middle School | 18.23 |
|
6 (5) | |||||
66 | 96 | SANTIAGO, Natasha | 6 | Blacksburg Middle School | 18.33 |
|
7 (3) | |||||
67 | 95 | CAMILLA, Acguire | 6 | Blacksburg Middle School | 18.48 |
|
7 (4) | |||||
68 | 97 | AWATE, Sara | 6 | Blacksburg Middle School | 20.56 |
|
7 (5) | |||||
110 | GREENWAY, Zyionesty | 7 | John P. Fishwick Middle School | DNS | ||||||||
131 | OROZCO-MARTINEZ, Carmen | 6 | James Breckinridge Middle School | DNS | ||||||||
99 | DIAZ, Karol | 6 | James Breckinridge Middle School | DNS | ||||||||
132 | JONES, Neveah | 8 | James Breckinridge Middle School | DNS | ||||||||
98 | CROWDER, Jamiyah | 7 | Lucy Addison Middle School | DNS | ||||||||
93 | VANCE, Caitlin | 6 | Blacksburg Middle School | DNS | ||||||||
85 | LEE, Sayah | 6 | Blacksburg Middle School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | RHODES, Jerrah | 6 | Woodrow Wilson Middle School | 15.72 |
|
|||||
2 | 122 | MOJA, Reja | 7 | James Madison Middle School | 15.89 |
|
|||||
3 | 108 | JENKINS, Aleyah | 6 | James Breckinridge Middle School | 16.22 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | TUCKER, Jahkayla | 7 | John P. Fishwick Middle School | 14.49 |
|
|||||
2 | 112 | JONES, Domarianna | 8 | James Madison Middle School | 14.85 |
|
|||||
3 | 123 | FOX, Hijia | 7 | James Breckinridge Middle School | 15.85 |
|
15.842 | ||||
4 | 116 | SNELL, Aaliyah | 6 | James Breckinridge Middle School | 16.07 |
|
|||||
5 | 125 | MUHAMMAD-BAYLOR, Shamiya | 7 | Lucy Addison Middle School | 16.63 |
|
|||||
6 | 120 | MIKE, Kamella | 8 | James Breckinridge Middle School | 17.41 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | SPRADLING, Makenzi | 6 | Woodrow Wilson Middle School | 14.40 |
|
|||||
2 | 105 | HOMER-MITCHELL, Sophie | 7 | Christiansburg Middle School | 17.68 |
|
|||||
3 | 102 | PATTERSON, Amari | 7 | James Madison Middle School | 17.98 |
|
17.976 | ||||
110 | GREENWAY, Zyionesty | 7 | John P. Fishwick Middle School | DNS | |||||||
131 | OROZCO-MARTINEZ, Carmen | 6 | James Breckinridge Middle School | DNS | |||||||
99 | DIAZ, Karol | 6 | James Breckinridge Middle School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | FERRELL, Samari | 8 | Woodrow Wilson Middle School | 13.94 |
|
3 | ||||
2 | 104 | SULIMAN, Nancy | 8 | James Madison Middle School | 15.22 |
|
|||||
3 | 103 | HAIRSTON, Aiyanah | 7 | Woodrow Wilson Middle School | 15.33 |
|
|||||
4 | 106 | SMITH, Harmony | 6 | James Breckinridge Middle School | 16.50 |
|
|||||
5 | 114 | TOURE, Makagbe | 6 | James Breckinridge Middle School | 17.29 |
|
17.289 | ||||
6 | 117 | JACKSON, Tanaziah | 7 | Lucy Addison Middle School | 17.34 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | TROTTER, Aiyaneah | 8 | John P. Fishwick Middle School | 14.87 |
|
|||||
2 | 127 | NOEL, Kaniyah | 6 | James Breckinridge Middle School | 15.35 |
|
|||||
3 | 109 | LYNCH, Piper | 6 | James Madison Middle School | 15.77 |
|
|||||
4 | 101 | JONES, Naziya | 7 | James Breckinridge Middle School | 16.10 |
|
|||||
5 | 126 | TORRES, Sylenna | 7 | James Breckinridge Middle School | 17.07 |
|
|||||
6 | 124 | BONDS, Faith | 6 | James Breckinridge Middle School | 17.98 |
|
17.977 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | HALE, Amaya | 8 | James Breckinridge Middle School | 14.43 |
|
|||||
2 | 115 | TROTTER, Armani | 6 | James Breckinridge Middle School | 15.85 |
|
15.848 | ||||
3 | 111 | FRIDAY, Diamond | 6 | James Breckinridge Middle School | 16.55 |
|
|||||
4 | 119 | JACKSON, Ju'daya | 7 | James Breckinridge Middle School | 18.10 |
|
|||||
5 | 121 | ATHUMA, Mariam | 6 | James Breckinridge Middle School | 18.23 |
|
|||||
132 | JONES, Neveah | 8 | James Breckinridge Middle School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | SWAIN, Adrianna | 8 | John P. Fishwick Middle School | 15.16 |
|
|||||
2 | 113 | LAWTON-SAUNDERS, Aniyah | 7 | Lucy Addison Middle School | 17.09 |
|
|||||
3 | 96 | SANTIAGO, Natasha | 6 | Blacksburg Middle School | 18.33 |
|
|||||
4 | 95 | CAMILLA, Acguire | 6 | Blacksburg Middle School | 18.48 |
|
|||||
5 | 97 | AWATE, Sara | 6 | Blacksburg Middle School | 20.56 |
|
|||||
98 | CROWDER, Jamiyah | 7 | Lucy Addison Middle School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | HERSCHLER, Nora | 6 | Blacksburg Middle School | 16.61 |
|
|||||
2 | 89 | SPORNY, Lonali | 6 | Blacksburg Middle School | 17.01 |
|
|||||
3 | 90 | LODA, Summerlin | 6 | Blacksburg Middle School | 17.29 |
|
17.287 | ||||
4 | 92 | CHINN, Rose | 6 | Blacksburg Middle School | 17.44 |
|
|||||
5 | 94 | HENRY, Samantha | 7 | Blacksburg Middle School | 18.20 |
|
|||||
93 | VANCE, Caitlin | 6 | Blacksburg Middle School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | KROMAH, Machermeh | 8 | John P. Fishwick Middle School | 15.29 |
|
|||||
2 | 86 | BROWN, Maliyah | 9 | Lucy Addison Middle School | 15.88 |
|
|||||
3 | 84 | HOWARD, Zoe | 6 | Blacksburg Middle School | 16.40 |
|
|||||
4 | 82 | PERDUE, Savannah | 8 | Auburn Middle School | 16.41 |
|
|||||
5 | 87 | SUMNER, Khole | 6 | Blacksburg Middle School | 16.56 |
|
|||||
85 | LEE, Sayah | 6 | Blacksburg Middle School | DNS |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | MORRIS-SMITH, Marquasia | 8 | James Madison Middle School | 14.83 |
|
|||||
2 | 77 | HOLDER, Avayah | 8 | James Breckinridge Middle School | 14.91 |
|
|||||
3 | 79 | TATE, Keymani | 7 | John P. Fishwick Middle School | 14.95 |
|
14.941 | ||||
4 | 80 | ARNOLD, Brooke | 8 | Auburn Middle School | 15.82 |
|
|||||
5 | 81 | GATTON-YOHN, Katie | 6 | Blacksburg Middle School | 16.11 |
|
|||||
6 | 83 | WALLACE, Zoe | 8 | Blacksburg Middle School | 16.20 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | JOHNSON, Akhyree | 7 | Woodrow Wilson Middle School | 14.42 |
|
14.420 | ||||
2 | 71 | BANDY, Jayla | 8 | Blacksburg Middle School | 14.47 |
|
|||||
3 | 72 | ROSSER, Da'Najah | 8 | John P. Fishwick Middle School | 14.54 |
|
|||||
4 | 75 | SWIFT, Clara | 6 | Blacksburg Middle School | 15.27 |
|
|||||
5 | 74 | BROWN, Lea | 6 | Blacksburg Middle School | 15.32 |
|
|||||
6 | 76 | LINDAMOOD, Sofia | 7 | Blacksburg Middle School | 16.00 |
|
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | ROSS, Leah | 7 | Woodrow Wilson Middle School | 13.73 |
|
5 | ||||
2 | 65 | BAYLOR, Saniyah | 8 | Blacksburg Middle School | 14.09 |
|
2 | ||||
3 | 68 | CATTERSON, Cate | 8 | Blacksburg Middle School | 14.42 |
|
14.412 | ||||
4 | 66 | THOMPSON, Laken | 7 | Auburn Middle School | 14.68 |
|
|||||
5 | 70 | DABY, Adeline | 8 | Christiansburg Middle School | 14.95 |
|
14.941 | ||||
6 | 67 | DOUGLAS, Danielle | 7 | Blacksburg Middle School | 15.01 |
|
15.010 |
HPL | JD | # | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | DOUGLAS, Tamoy | 8 | Blacksburg Middle School | 13.04 |
|
10 | ||||
2 | 61 | BALLOWE, Lilly | 8 | Blacksburg Middle School | 13.38 |
|
8 | ||||
3 | 62 | GARZA, Bella | 8 | Blacksburg Middle School | 13.45 |
|
6 | ||||
4 | 63 | BAYLOR, Amiyah | 8 | Blacksburg Middle School | 13.91 |
|
4 | ||||
5 | 64 | SWIFT, Emeline | 8 | Blacksburg Middle School | 14.37 |
|
1 | ||||
6 | 60 | NWACHUKWU, Venessa | 8 | Christiansburg Middle School | 15.01 |
|
15.006 |