PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Paris | SR | Chancellor | 12.62 |
|
10 | 4 (1) | |||
2 | JONES, Kennedy | 9 | Caroline High School | 13.23 |
|
8 | 4 (2) | |||
3 | BARBOUR-WHITLOCK, Lai'ani | SO | Courtland | 13.27 |
|
6 | 4 (3) | |||
4 | SETTERLUND, Dalilah | 9 | Chancellor | 13.52 |
|
5 | 4 (4) | |||
5 | PETERS, Ava | 9 | King George | 13.54 |
|
4 | 4 (5) | |||
6 | JONES, Harmony | 9 | James Monroe | 13.57 |
|
3 | 1 (1) | |||
7 | NORMAN, Tori | 9 | Culpeper County | 13.82 |
|
2 | 3 (1) | |||
8 | DUNSTON, Leannie | JR | Courtland | 13.84 |
|
1 | 4 (6) | |||
9 | RIDLEY, Jordan | SO | Chancellor | 13.89 |
|
4 (7) | ||||
10 | JACKSON, Aja | JR | James Monroe | 13.91 |
|
3 (2) | ||||
11 | TUCKER, Zenasia | SO | James Monroe | 13.92 |
|
2 (1) | ||||
12 | LEWIS, Saniya | SO | Spotsylvania | 14.06 |
|
3 (3) | ||||
13 | MOORE, Faith | SR | Culpeper County | 14.18 |
|
3 (4) | ||||
14 | MCDONALD, Chloe | 8 | Culpeper County | 14.32 |
|
1 (2) | ||||
15 | BOOKERT, Kamira | JR | King George | 14.38 |
|
2 (2) | ||||
16 | WILSON, Kaiya | 9 | King George | 14.55 |
|
2 (3) | ||||
17 | PITCHFORD, Zuri | 9 | Courtland | 14.72 |
|
3 (5) | ||||
18 | DENKINS, Makiyah | SO | Eastern View High School | 14.76 |
|
3 (6) | ||||
19 | THOMPKINS, Keasiah | JR | Caroline High School | 14.81 |
|
2 (4) | ||||
20 | DEAL, Alyssa | 8 | Culpeper County | 15.00 |
|
1 (3) | ||||
21 | HUMPHREY, D'erra | 9 | Eastern View High School | 15.04 |
|
2 (5) | ||||
22 | JONES, Shania | SO | Caroline High School | 15.28 |
|
2 (6) | ||||
23 | HARDIN, Kimberley | 9 | Courtland | 15.29 |
|
1 (4) | ||||
23 | SIMPSON, Briyana | SO | Eastern View High School | 15.29 |
|
3 (7) | ||||
25 | BRENLY, Kayla | SR | King George | 15.32 |
|
2 (7) | ||||
26 | DRYER, Aniyah | 9 | Chancellor | 15.38 |
|
1 (5) | ||||
27 | PERSINGER, Macy | SR | Spotsylvania | 15.88 |
|
1 (6) | ||||
28 | DAVIS, Lourdes | JR | Spotsylvania | 15.93 |
|
1 (7) | ||||
29 | SPENCER, Cadenze | 9 | Eastern View High School | 17.24 |
|
2 (8) |