| @ | Alan Connie | 7:33.19 | Brooks, O'Connor, Vanderham, Zahorodny | UNC Wilmington | 3/20/2012 |
| ! | Doug Shaw Stadium | 7:29.80 | Ledder, Smith, Holdsworth, Ibadin | District Track Club | 3/11/2016 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke |
A | 7:40.45 |
|
|
|
|
10 | |||||||||
| 2 | Duke |
B | 7:43.22 |
|
|
|
|
||||||||||
| 3 | Duke |
C | 7:48.77 |
|
|
|
|
||||||||||
| 4 | Morehouse |
A | 7:58.54 |
|
|
|
|
8 | |||||||||
| 5 | A | 8:07.87 |
|
|
|
|
6 | ||||||||||
| 6 | Lock Haven |
A | 8:18.62 |
|
|
|
|
5 | |||||||||
| 7 | Mount St. Mary's |
A | 8:21.29 |
|
|
|
|
4 | |||||||||
| 8 | Heidelberg |
A | 8:22.28 |
|
|
|
|
3 | |||||||||
| 9 | N.C. Central |
A | 8:22.56 |
|
|
|
|
2 | |||||||||
| 10 | Lock Haven |
B | 8:40.04 |
|
|
|
|
||||||||||
| 11 | Methodist |
A | 8:45.70 |
|
|
|
|
1 | |||||||||
| 12 | Indiana Kokomo |
A | 8:55.66 |
|
|
|
|
||||||||||
| 13 | Ottawa Lions | A | 8:59.21 |
|
|
|
|
||||||||||
Lynchburg |
A | DNS |
|
|
|
|
|||||||||||
UNC Pembroke |
A | DNS |
|
|
|
|
|||||||||||
Heidelberg |
B | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke |
A | 7:40.45 |
|
|
|
|
10 | ||||||||||
| 2 | Duke |
B | 7:43.22 |
|
|
|
|
|||||||||||
| 3 | Duke |
C | 7:48.77 |
|
|
|
|
|||||||||||
| 4 | Morehouse |
A | 7:58.54 |
|
|
|
|
8 | ||||||||||
| 5 | A | 8:07.87 |
|
|
|
|
6 | |||||||||||
| 6 | Lock Haven |
A | 8:18.62 |
|
|
|
|
5 | ||||||||||
| 7 | Mount St. Mary's |
A | 8:21.29 |
|
|
|
|
4 | ||||||||||
| 8 | Heidelberg |
A | 8:22.28 |
|
|
|
|
3 | ||||||||||
| 9 | N.C. Central |
A | 8:22.56 |
|
|
|
|
2 | ||||||||||
| 10 | Lock Haven |
B | 8:40.04 |
|
|
|
|
|||||||||||
| 11 | Methodist |
A | 8:45.70 |
|
|
|
|
1 | ||||||||||
| 12 | Indiana Kokomo |
A | 8:55.66 |
|
|
|
|
|||||||||||
| 13 | Ottawa Lions | A | 8:59.21 |
|
|
|
|
|||||||||||
Lynchburg |
A | DNS |
|
|
|
|
||||||||||||
UNC Pembroke |
A | DNS |
|
|
|
|
||||||||||||
Heidelberg |
B | DNS |
|
|
|
|