Boise,ID
Les Bois Park
9/14/2016
Race #1
Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Boise | 32 | 1-2-5-8-16 (19) (27) | 1:27:06 | 17:26 | 1-2-5-8-16-19-27 | 0:54.9 |
2 | Capital | 43 | 3-6-10-11-13 (14) (21) | 1:28:04 | 17:37 | 3-6-10-11-13-14-21 | 0:45.7 |
3 | Bishop Kelly | 52 | 4-7-9-15-17 (26) (29) | 1:28:29 | 17:42 | 4-7-9-15-17-26-29 | 0:41.8 |
4 | Centennial | 110 | 18-20-23-24-25 (32) (34) | 1:30:34 | 18:07 | 18-20-23-24-25-32-34 | 0:15.6 |
5 | Eagle | 139 | 12-22-30-37-38 (41) (42) | 1:31:06 | 18:14 | 12-22-30-37-38-41-42 | 0:34.8 |
6 | Nampa | 182 | 28-35-36-40-43 (44) (46) | 1:32:10 | 18:26 | 28-35-36-40-43-44-46 | 0:20.0 |
7 | Columbia | 195 | 31-33-39-45-47 (48) (49) | 1:32:42 | 18:33 | 31-33-39-45-47-48-49 | 0:31.7 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Kirk, Graf | Boise | 1 | 17:02.3 | -- | 5:28.7 | 3:24.4 |
2 | Kosche, Reuben | Boise | 2 | 17:03.6 | 0:01.3 | 5:29.1 | 3:24.7 |
3 | DenHartog, Drake | Capital | 3 | 17:09.2 | 0:06.9 | 5:30.9 | 3:25.8 |
4 | Russell, Nicholas | Bishop Kelly | 4 | 17:15.7 | 0:13.4 | 5:33.0 | 3:27.1 |
5 | Fritz, Josh | Boise | 5 | 17:16.9 | 0:14.6 | 5:33.4 | 3:27.4 |
6 | Capps, Wesley | Capital | 6 | 17:25.2 | 0:22.9 | 5:36.1 | 3:29.0 |
7 | Russell, Jacob | Bishop Kelly | 7 | 17:32.4 | 0:30.1 | 5:38.4 | 3:30.5 |
8 | McDaniel, Kurt | Boise | 8 | 17:45.5 | 0:43.2 | 5:42.6 | 3:33.1 |
9 | Flerchinger, Brett | Bishop Kelly | 9 | 17:46.1 | 0:43.8 | 5:42.8 | 3:33.2 |
10 | West, Jake | Capital | 10 | 17:46.9 | 0:44.6 | 5:43.0 | 3:33.4 |
11 | Hahn, Tanner | Capital | 11 | 17:47.3 | 0:45.0 | 5:43.2 | 3:33.5 |
12 | Turner, Matt | Eagle | 12 | 17:50.5 | 0:48.2 | 5:44.2 | 3:34.1 |
13 | Mickelson, Jeff | Capital | 13 | 17:54.8 | 0:52.5 | 5:45.6 | 3:35.0 |
14 | Wurster, CF | Capital | 14 | 17:55.1 | 0:52.8 | 5:45.7 | 3:35.0 |
15 | Kreslin, Sam | Bishop Kelly | 15 | 17:56.6 | 0:54.3 | 5:46.2 | 3:35.3 |
16 | Peterson, Andrew | Boise | 16 | 17:57.1 | 0:54.8 | 5:46.3 | 3:35.4 |
17 | Navorro, Isaiah | Bishop Kelly | 17 | 17:57.4 | 0:55.1 | 5:46.4 | 3:35.5 |
18 | Keetch, Austin | Centennial | 18 | 17:58.3 | 0:56.0 | 5:46.7 | 3:35.6 |
19 | Reynolds, Mitch | Boise | 19 | 18:02.8 | 1:00.5 | 5:48.1 | 3:36.5 |
20 | Maxfield, Chase | Centennial | 20 | 18:03.2 | 1:00.9 | 5:48.3 | 3:36.6 |
21 | Dayton, Braden | Capital | 21 | 18:04.6 | 1:02.3 | 5:48.7 | 3:36.9 |
22 | Lavin, Ian | Eagle | 22 | 18:06.9 | 1:04.6 | 5:49.5 | 3:37.4 |
23 | Osman, Yasin | Centennial | 23 | 18:07.1 | 1:04.8 | 5:49.5 | 3:37.4 |
24 | Jones, Blake | Centennial | 24 | 18:11.6 | 1:09.3 | 5:51.0 | 3:38.3 |
25 | Cahoon, Riley | Centennial | 25 | 18:13.9 | 1:11.6 | 5:51.7 | 3:38.8 |
26 | Reed, Thomas | Bishop Kelly | 26 | 18:14.4 | 1:12.1 | 5:51.9 | 3:38.9 |
27 | Elliott, Caleb | Boise | 27 | 18:16.0 | 1:13.7 | 5:52.4 | 3:39.2 |
28 | Lopez, Pablo | Nampa | 28 | 18:16.7 | 1:14.4 | 5:52.6 | 3:39.3 |
29 | Pachner, Jack | Bishop Kelly | 29 | 18:18.1 | 1:15.8 | 5:53.1 | 3:39.6 |
30 | Warren, Nate | Eagle | 30 | 18:18.6 | 1:16.3 | 5:53.2 | 3:39.7 |
31 | Jones, Preston | Columbia | 31 | 18:18.9 | 1:16.6 | 5:53.3 | 3:39.8 |
32 | McMurray, Matthew | Centennial | 32 | 18:22.0 | 1:19.7 | 5:54.3 | 3:40.4 |
33 | Hansen, Isaac | Columbia | 33 | 18:22.7 | 1:20.4 | 5:54.6 | 3:40.5 |
34 | Kearsley, Jacob | Centennial | 34 | 18:23.2 | 1:20.9 | 5:54.7 | 3:40.6 |
35 | Zavala, Antonio | Nampa | 35 | 18:24.1 | 1:21.8 | 5:55.0 | 3:40.8 |
36 | Griffin, Sebastian | Nampa | 36 | 18:24.5 | 1:22.2 | 5:55.1 | 3:40.9 |
37 | McNatt, Kalen | Eagle | 37 | 18:24.9 | 1:22.6 | 5:55.2 | 3:41.0 |
38 | Litzsinger, Derek | Eagle | 38 | 18:25.2 | 1:22.9 | 5:55.4 | 3:41.0 |
39 | Thorne, Kasen | Columbia | 39 | 18:26.2 | 1:23.9 | 5:55.7 | 3:41.2 |
40 | Eledesma, Adan | Nampa | 40 | 18:27.4 | 1:25.1 | 5:56.1 | 3:41.5 |
41 | Emerson, Chandler | Eagle | 41 | 18:29.4 | 1:27.1 | 5:56.7 | 3:41.9 |
42 | Tomlinson, Declan | Eagle | 42 | 18:33.8 | 1:31.5 | 5:58.1 | 3:42.8 |
43 | Surber, Ethan | Nampa | 43 | 18:36.7 | 1:34.4 | 5:59.1 | 3:43.3 |
44 | Martinez, Sammy | Nampa | 44 | 18:41.0 | 1:38.7 | 6:00.4 | 3:44.2 |
45 | Mitchell, Bradley | Columbia | 45 | 18:43.8 | 1:41.5 | 6:01.3 | 3:44.8 |
46 | Homer, Isaiah | Nampa | 46 | 18:48.7 | 1:46.4 | 6:02.9 | 3:45.7 |
47 | Anderson, Rhett | Columbia | 47 | 18:50.6 | 1:48.3 | 6:03.5 | 3:46.1 |
48 | Hammer, Logan | Columbia | 48 | 18:56.4 | 1:54.1 | 6:05.4 | 3:47.3 |
49 | Arnold, Pacen | Columbia | 49 | 19:12.0 | 2:09.7 | 6:10.4 | 3:50.4 |
Race #2
Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Eagle | 25 | 1-4-5-7-8 (11) (15) | 1:39:57 | 20:00 | 1-4-5-7-8-11-15 | 0:44.3 |
2 | Boise | 33 | 2-3-6-10-12 (13) (16) | 1:40:37 | 20:08 | 2-3-6-10-12-13-17 | 1:00.4 |
3 | Capital | 77 | 9-14-17-18-19 (20) (24) | 1:44:45 | 20:57 | 9-14-18-19-20-24-28 | 0:47.9 |
4 | Bishop Kelly | 117 | 21-22-23-25-26 (27) (28) | 1:51:33 | 22:19 | 25-26-27-29-30-31-32 | 0:23.8 |
5 | Nampa | 156 | 29-30-31-32-34 (35) (41) | 1:55:54 | 23:11 | 33-34-35-36-38-39-45 | 0:11.0 |
6 | Columbia | 183 | 33-36-37-38-39 (40) (42) | 1:59:03 | 23:49 | 37-40-41-42-43-44-46 | 0:49.8 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Holmberg, Dania | Eagle | 1 | 19:34.9 | -- | 6:17.8 | 3:55.0 |
2 | Jensen, Eve | Boise | 2 | 19:37.2 | 0:02.3 | 6:18.5 | 3:55.4 |
3 | Elliott, Molly | Boise | 3 | 19:40.4 | 0:05.5 | 6:19.5 | 3:56.1 |
4 | Emerson, McKenna | Eagle | 4 | 19:42.5 | 0:07.6 | 6:20.2 | 3:56.5 |
5 | LaMar, Julia | Eagle | 5 | 20:02.1 | 0:27.2 | 6:26.5 | 4:00.4 |
6 | Galinat, Shelby | Boise | 6 | 20:06.4 | 0:31.5 | 6:27.9 | 4:01.3 |
7 | Tanner, Madison | Eagle | 7 | 20:17.6 | 0:42.7 | 6:31.5 | 4:03.5 |
8 | Whitfield, Ella | Eagle | 8 | 20:19.2 | 0:44.3 | 6:32.0 | 4:03.8 |
9 | Reeder, Robyn | Capital | 9 | 20:29.2 | 0:54.3 | 6:35.2 | 4:05.8 |
10 | Barbera, Maloree | Boise | 10 | 20:35.5 | 1:00.6 | 6:37.2 | 4:07.1 |
11 | Longson, McCall | Eagle | 11 | 20:35.7 | 1:00.8 | 6:37.3 | 4:07.1 |
12 | Patek, Emma | Boise | 12 | 20:37.5 | 1:02.6 | 6:37.9 | 4:07.5 |
13 | Gaddis, Grace | Boise | 13 | 20:41.2 | 1:06.3 | 6:39.1 | 4:08.2 |
14 | Taylor, Jessi | Capital | 14 | 20:49.1 | 1:14.2 | 6:41.6 | 4:09.8 |
15 | Bryson, Brinlee | Eagle | 15 | 20:49.5 | 1:14.6 | 6:41.7 | 4:09.9 |
16 | Weedn, Katie | Centennial | -- | 20:52.1 | 1:17.2 | 6:42.6 | 4:10.4 |
17 | Steckel, Sophie | Boise | 16 | 20:54.3 | 1:19.4 | 6:43.3 | 4:10.9 |
18 | McKinnon, Lauren | Capital | 17 | 20:59.6 | 1:24.7 | 6:45.0 | 4:11.9 |
19 | Johnson, Kendell | Capital | 18 | 21:10.1 | 1:35.2 | 6:48.4 | 4:14.0 |
20 | Zickefoose, Julia | Capital | 19 | 21:17.1 | 1:42.2 | 6:50.6 | 4:15.4 |
21 | Stadtlander, Abigail | Centennial | -- | 21:29.1 | 1:54.2 | 6:54.5 | 4:17.8 |
22 | Padour, Kaylee | Centennial | -- | 21:41.4 | 2:06.5 | 6:58.4 | 4:20.3 |
23 | Basham, Skyler | Centennial | -- | 21:58.8 | 2:23.9 | 7:04.0 | 4:23.8 |
24 | Gironda, HanaRose | Capital | 20 | 22:01.1 | 2:26.2 | 7:04.8 | 4:24.2 |
25 | Seastrand, Tatum | Bishop Kelly | 21 | 22:08.1 | 2:33.2 | 7:07.0 | 4:25.6 |
26 | Bodine, Rebecca | Bishop Kelly | 22 | 22:10.8 | 2:35.9 | 7:07.9 | 4:26.1 |
27 | Anewalt, Sara | Bishop Kelly | 23 | 22:12.4 | 2:37.5 | 7:08.4 | 4:26.5 |
28 | Powell, Olivia | Capital | 24 | 22:15.9 | 2:41.0 | 7:09.5 | 4:27.2 |
29 | Wakefield, Maizie | Bishop Kelly | 25 | 22:29.8 | 2:54.9 | 7:14.0 | 4:30.0 |
30 | Bidaburu, Matea | Bishop Kelly | 26 | 22:31.9 | 2:57.0 | 7:14.7 | 4:30.4 |
31 | Petty, Michaela | Bishop Kelly | 27 | 22:34.5 | 2:59.6 | 7:15.5 | 4:30.9 |
32 | Durcan, Elsa | Bishop Kelly | 28 | 22:54.2 | 3:19.3 | 7:21.8 | 4:34.8 |
33 | Ramm, Emily | Nampa | 29 | 23:07.7 | 3:32.8 | 7:26.2 | 4:37.5 |
34 | Mitchell, Alexis | Nampa | 30 | 23:08.9 | 3:34.0 | 7:26.6 | 4:37.8 |
35 | Lippert, Kylie | Nampa | 31 | 23:09.1 | 3:34.2 | 7:26.6 | 4:37.8 |
36 | Prindle, Chandler | Nampa | 32 | 23:09.9 | 3:35.0 | 7:26.9 | 4:38.0 |
37 | Combs, Hannah | Columbia | 33 | 23:17.5 | 3:42.6 | 7:29.4 | 4:39.5 |
38 | Lerdall, Whitney | Nampa | 34 | 23:18.6 | 3:43.7 | 7:29.7 | 4:39.7 |
39 | Seabaugh, Hanna | Nampa | 35 | 23:19.2 | 3:44.3 | 7:29.9 | 4:39.8 |
40 | Bowers, Miriam | Columbia | 36 | 23:42.8 | 4:07.9 | 7:37.5 | 4:44.6 |
41 | Combs, Sarah | Columbia | 37 | 23:54.4 | 4:19.5 | 7:41.2 | 4:46.9 |
42 | Andrews, MaKenna | Columbia | 38 | 24:00.8 | 4:25.9 | 7:43.3 | 4:48.2 |
43 | Merkley, Loaryn | Columbia | 39 | 24:07.3 | 4:32.4 | 7:45.3 | 4:49.4 |
44 | Doty, Kira | Columbia | 40 | 24:08.3 | 4:33.4 | 7:45.7 | 4:49.6 |
45 | Hancock, CJ | Nampa | 41 | 24:13.3 | 4:38.4 | 7:47.3 | 4:50.6 |
46 | Preece, Bronte | Columbia | 42 | 24:29.8 | 4:54.9 | 7:52.6 | 4:54.0 |
Race #3
JV
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Boise | 20 | 2-3-4-5-6 (7) (8) | 1:30:35 | 18:07 | 2-3-4-5-6-7-8 | 0:15.5 |
2 | Capital | 43 | 1-9-10-11-12 (14) (37) | 1:32:07 | 18:26 | 1-13-16-18-19-21-50 | 0:48.0 |
3 | Centennial | 91 | 13-15-19-21-23 (24) (27) | 1:35:45 | 19:09 | 20-23-29-31-34-35-39 | 0:15.6 |
4 | Bishop Kelly | 117 | 18-20-22-28-29 (31) (36) | 1:36:28 | 19:18 | 27-30-33-40-41-43-49 | 0:18.6 |
5 | Eagle | 140 | 17-26-30-32-35 (39) (42) | 1:37:14 | 19:27 | 26-38-42-44-48-54-57 | 0:33.2 |
6 | Liberty Charter | 149 | 16-25-33-34-41 (45) (48) | 1:37:41 | 19:33 | 25-36-45-47-56-74-89 | 0:45.5 |
7 | Nampa | 211 | 38-40-43-44-46 (47) (49) | 1:40:20 | 20:04 | 53-55-60-64-82-85-90 | 0:47.4 |
8 | Columbia | 264 | 50-51-52-55-56 (57) (59) | 1:50:09 | 22:02 | 117-119-120-133-137-138-162 | 0:43.1 |
9 | Nampa Christian | 286 | 53-54-58-60-61 (62) (63) | 1:53:58 | 22:48 | 128-132-151-169-177-179-185 | 1:18.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Ihling, Matt | Capital | 1 | 17:51.3 | -- | 5:44.4 | 3:34.2 |
2 | Brown, Noah | Boise | 2 | 17:59.1 | 0:07.8 | 5:47.0 | 3:35.8 |
3 | Moore, Henry | Boise | 3 | 18:02.0 | 0:10.7 | 5:47.9 | 3:36.4 |
4 | Hamlin, David | Boise | 4 | 18:05.1 | 0:13.8 | 5:48.9 | 3:37.0 |
5 | Machakos, Seth | Boise | 5 | 18:14.0 | 0:22.7 | 5:51.8 | 3:38.8 |
6 | Earl, Graeme | Boise | 6 | 18:14.5 | 0:23.2 | 5:51.9 | 3:38.9 |
7 | Willnerd, Luke | Boise | 7 | 18:18.1 | 0:26.8 | 5:53.1 | 3:39.6 |
8 | Kirk, Mason | Boise | 8 | 18:20.9 | 0:29.6 | 5:54.0 | 3:40.2 |
9 | Andreas, Nicolai | Boise | -- | 18:22.0 | 0:30.7 | 5:54.3 | 3:40.4 |
10 | Miller, Luke | Boise | -- | 18:25.2 | 0:33.9 | 5:55.4 | 3:41.0 |
11 | Miller, Duncan | Boise | -- | 18:25.6 | 0:34.3 | 5:55.5 | 3:41.1 |
12 | Slater, Paul | Boise | -- | 18:26.0 | 0:34.7 | 5:55.6 | 3:41.2 |
13 | Steiger, James | Capital | 9 | 18:29.6 | 0:38.3 | 5:56.8 | 3:41.9 |
14 | Ramey, Theodore | Boise | -- | 18:30.3 | 0:39.0 | 5:57.0 | 3:42.0 |
15 | Reynolds, Harrison | Boise | -- | 18:31.3 | 0:40.0 | 5:57.3 | 3:42.3 |
16 | McMillan, Brandon | Capital | 10 | 18:32.6 | 0:41.3 | 5:57.7 | 3:42.5 |
17 | Martello, Michael | Boise | -- | 18:33.5 | 0:42.2 | 5:58.0 | 3:42.7 |
18 | Preinitz, Damien | Capital | 11 | 18:33.7 | 0:42.4 | 5:58.1 | 3:42.7 |
19 | Rothwell, Colton | Capital | 12 | 18:39.2 | 0:47.9 | 5:59.9 | 3:43.8 |
20 | Wantulok, Kobi | Centennial | 13 | 18:58.9 | 1:07.6 | 6:06.2 | 3:47.8 |
21 | Williams, Michael | Capital | 14 | 18:59.9 | 1:08.6 | 6:06.5 | 3:48.0 |
22 | Edwards, Nick | Boise | -- | 19:04.5 | 1:13.2 | 6:08.0 | 3:48.9 |
23 | Colson, CJ | Centennial | 15 | 19:06.1 | 1:14.8 | 6:08.5 | 3:49.2 |
24 | Webb-Knudson, Cooper | Boise | -- | 19:07.3 | 1:16.0 | 6:08.9 | 3:49.5 |
25 | Hinnenkamp, Cole | Liberty Charter | 16 | 19:07.8 | 1:16.5 | 6:09.1 | 3:49.6 |
26 | Cameron, Riley | Eagle | 17 | 19:08.1 | 1:16.8 | 6:09.2 | 3:49.6 |
27 | Battaglia, Zach | Bishop Kelly | 18 | 19:08.4 | 1:17.1 | 6:09.2 | 3:49.7 |
28 | Reynolds, Tommy | Boise | -- | 19:11.0 | 1:19.7 | 6:10.1 | 3:50.2 |
29 | Widener, Ben | Centennial | 19 | 19:11.7 | 1:20.4 | 6:10.3 | 3:50.3 |
30 | Hermes, Ben | Bishop Kelly | 20 | 19:12.1 | 1:20.8 | 6:10.4 | 3:50.4 |
31 | Morris, Taylor | Centennial | 21 | 19:13.3 | 1:22.0 | 6:10.8 | 3:50.6 |
32 | Moore, Roger | Boise | -- | 19:13.7 | 1:22.4 | 6:10.9 | 3:50.7 |
33 | Lamey, Luke | Bishop Kelly | 22 | 19:14.1 | 1:22.8 | 6:11.1 | 3:50.8 |
34 | Scherer, Zach | Centennial | 23 | 19:14.5 | 1:23.2 | 6:11.2 | 3:50.9 |
35 | Brown, Trent | Centennial | 24 | 19:22.0 | 1:30.7 | 6:13.6 | 3:52.4 |
36 | Ortiz, Eliseo | Liberty Charter | 25 | 19:22.4 | 1:31.1 | 6:13.7 | 3:52.5 |
37 | Faucher, Paul | Boise | -- | 19:22.7 | 1:31.4 | 6:13.9 | 3:52.5 |
38 | Naylor, Brayden | Eagle | 26 | 19:23.1 | 1:31.8 | 6:14.0 | 3:52.6 |
39 | Hedges, Branson | Centennial | 27 | 19:24.8 | 1:33.5 | 6:14.5 | 3:53.0 |
40 | Beckner, Peter | Bishop Kelly | 28 | 19:26.2 | 1:34.9 | 6:15.0 | 3:53.2 |
41 | Phillips, Hayden | Bishop Kelly | 29 | 19:26.9 | 1:35.6 | 6:15.2 | 3:53.4 |
42 | Stewart, Taylor | Eagle | 30 | 19:29.6 | 1:38.3 | 6:16.1 | 3:53.9 |
43 | Mullin, Brian | Bishop Kelly | 31 | 19:31.4 | 1:40.1 | 6:16.6 | 3:54.3 |
44 | Chick, Trever | Eagle | 32 | 19:31.9 | 1:40.6 | 6:16.8 | 3:54.4 |
45 | Hamblin, Caleb | Liberty Charter | 33 | 19:38.0 | 1:46.7 | 6:18.8 | 3:55.6 |
46 | Martinez, Josh | Boise | -- | 19:38.6 | 1:47.3 | 6:18.9 | 3:55.7 |
47 | Sedrick, Ashton | Liberty Charter | 34 | 19:39.7 | 1:48.4 | 6:19.3 | 3:55.9 |
48 | Solich, Cade | Eagle | 35 | 19:41.3 | 1:50.0 | 6:19.8 | 3:56.2 |
49 | Hentges, Luke | Bishop Kelly | 36 | 19:42.9 | 1:51.6 | 6:20.3 | 3:56.6 |
50 | Riley, Will | Capital | 37 | 19:43.2 | 1:51.9 | 6:20.4 | 3:56.6 |
51 | Storm, Cameron | Centennial | -- | 19:44.4 | 1:53.1 | 6:20.8 | 3:56.9 |
52 | Wyatt, Ben | Centennial | -- | 19:46.8 | 1:55.5 | 6:21.6 | 3:57.4 |
53 | Heiner, Kace | Nampa | 38 | 19:47.2 | 1:55.9 | 6:21.7 | 3:57.4 |
54 | Rickard, Michael | Eagle | 39 | 19:49.9 | 1:58.6 | 6:22.6 | 3:58.0 |
55 | Ames, Trevor | Nampa | 40 | 19:50.6 | 1:59.3 | 6:22.8 | 3:58.1 |
56 | Gardner, Kaden | Liberty Charter | 41 | 19:53.2 | 2:01.9 | 6:23.7 | 3:58.6 |
57 | Holcroft, Aiden | Eagle | 42 | 19:56.4 | 2:05.1 | 6:24.7 | 3:59.3 |
58 | Young, Scott | Centennial | -- | 19:56.8 | 2:05.5 | 6:24.8 | 3:59.4 |
59 | Nelson, Jett | Centennial | -- | 19:57.8 | 2:06.5 | 6:25.1 | 3:59.6 |
60 | Campbell, Ben | Nampa | 43 | 20:00.8 | 2:09.5 | 6:26.1 | 4:00.2 |
61 | Heiselmann, Owen | Boise | -- | 20:01.3 | 2:10.0 | 6:26.3 | 4:00.3 |
62 | Baker, Eli | Capital | -- | 20:02.4 | 2:11.1 | 6:26.6 | 4:00.5 |
63 | Bendele, Tyler | Centennial | -- | 20:04.9 | 2:13.6 | 6:27.4 | 4:01.0 |
64 | McLinn, Kaden | Nampa | 44 | 20:06.5 | 2:15.2 | 6:27.9 | 4:01.3 |
65 | Klein, Garrett | Boise | -- | 20:07.2 | 2:15.9 | 6:28.1 | 4:01.4 |
66 | Roark, Keenan | Boise | -- | 20:10.7 | 2:19.4 | 6:29.3 | 4:02.1 |
67 | Miller, Ty | Capital | -- | 20:13.3 | 2:22.0 | 6:30.1 | 4:02.7 |
68 | Cotner, Matt | Centennial | -- | 20:14.1 | 2:22.8 | 6:30.4 | 4:02.8 |
69 | Tetrault, Gavin | Centennial | -- | 20:15.9 | 2:24.6 | 6:31.0 | 4:03.2 |
70 | Anderson, Jake | Boise | -- | 20:16.4 | 2:25.1 | 6:31.1 | 4:03.3 |
71 | Harbison, Zane | Boise | -- | 20:17.0 | 2:25.7 | 6:31.3 | 4:03.4 |
72 | Westfall, Jared | Centennial | -- | 20:17.3 | 2:26.0 | 6:31.4 | 4:03.5 |
73 | Rust, Dakin | Centennial | -- | 20:17.5 | 2:26.2 | 6:31.5 | 4:03.5 |
74 | Bistriceanu, Greg | Liberty Charter | 45 | 20:18.4 | 2:27.1 | 6:31.8 | 4:03.7 |
75 | Schultz, Trace | Capital | -- | 20:18.7 | 2:27.4 | 6:31.8 | 4:03.7 |
76 | Morris, Isaac | Boise | -- | 20:18.9 | 2:27.6 | 6:31.9 | 4:03.8 |
77 | Gisler, Will | Boise | -- | 20:20.0 | 2:28.7 | 6:32.3 | 4:04.0 |
78 | Poly, Colin | Boise | -- | 20:20.3 | 2:29.0 | 6:32.4 | 4:04.0 |
79 | Becker, Paul | Boise | -- | 20:23.1 | 2:31.8 | 6:33.3 | 4:04.6 |
80 | Hirschi, Khai | Capital | -- | 20:23.5 | 2:32.2 | 6:33.4 | 4:04.7 |
81 | Johnson, Eric | Boise | -- | 20:30.3 | 2:39.0 | 6:35.6 | 4:06.1 |
82 | Lomeli, David | Nampa | 46 | 20:34.6 | 2:43.3 | 6:36.9 | 4:06.9 |
83 | Thurber, Liam | Boise | -- | 20:35.9 | 2:44.6 | 6:37.4 | 4:07.2 |
84 | Leigh, Tyson | Centennial | -- | 20:39.1 | 2:47.8 | 6:38.4 | 4:07.8 |
85 | Hernandez, Soren | Nampa | 47 | 20:41.2 | 2:49.9 | 6:39.1 | 4:08.2 |
86 | Jackson, Ian | Centennial | -- | 20:42.7 | 2:51.4 | 6:39.6 | 4:08.5 |
87 | Jackson, Joe | Centennial | -- | 20:44.0 | 2:52.7 | 6:40.0 | 4:08.8 |
88 | Pope, Tristan | Eagle | -- | 20:51.1 | 2:59.8 | 6:42.3 | 4:10.2 |
89 | Bistriceanu, Alex | Liberty Charter | 48 | 20:55.0 | 3:03.7 | 6:43.5 | 4:11.0 |
90 | Harrison, Samuel | Nampa | 49 | 20:58.3 | 3:07.0 | 6:44.6 | 4:11.6 |
91 | Uhlenkott, James | Centennial | -- | 20:58.7 | 3:07.4 | 6:44.7 | 4:11.7 |
92 | Marchant, Nathan | Boise | -- | 20:59.0 | 3:07.7 | 6:44.8 | 4:11.8 |
93 | Marchant, Drew | Boise | -- | 21:00.7 | 3:09.4 | 6:45.4 | 4:12.1 |
94 | Roper-Moyes, Elijah | Boise | -- | 21:00.9 | 3:09.6 | 6:45.4 | 4:12.2 |
95 | Maloney, Thomas | Boise | -- | 21:06.9 | 3:15.6 | 6:47.3 | 4:13.4 |
96 | Carnahan, Skyler | Centennial | -- | 21:08.1 | 3:16.8 | 6:47.7 | 4:13.6 |
97 | Huttash, Braden | Eagle | -- | 21:08.5 | 3:17.2 | 6:47.8 | 4:13.7 |
98 | Stevens, Isaac | Eagle | -- | 21:12.8 | 3:21.5 | 6:49.2 | 4:14.6 |
99 | Neville, Hayden | Nampa | -- | 21:13.4 | 3:22.1 | 6:49.4 | 4:14.7 |
100 | Turner, Andrew | Eagle | -- | 21:17.7 | 3:26.4 | 6:50.8 | 4:15.5 |
101 | Kofoed, Nathan | Eagle | -- | 21:23.4 | 3:32.1 | 6:52.7 | 4:16.7 |
102 | Chugg, Carter | Centennial | -- | 21:24.2 | 3:32.9 | 6:52.9 | 4:16.8 |
103 | Karpowitz, Jordan | Nampa | -- | 21:28.6 | 3:37.3 | 6:54.3 | 4:17.7 |
104 | Crandall, Chase | Centennial | -- | 21:29.3 | 3:38.0 | 6:54.6 | 4:17.9 |
105 | Knoll, Zach | Eagle | -- | 21:29.8 | 3:38.5 | 6:54.7 | 4:18.0 |
106 | Peterson, Corey | Nampa | -- | 21:32.5 | 3:41.2 | 6:55.6 | 4:18.5 |
107 | Stoltey, Spencer | Nampa | -- | 21:34.0 | 3:42.7 | 6:56.1 | 4:18.8 |
108 | Arneson, Kaia | Centennial | -- | 21:34.8 | 3:43.5 | 6:56.3 | 4:19.0 |
109 | Gattiker, Will | Boise | -- | 21:37.2 | 3:45.9 | 6:57.1 | 4:19.4 |
110 | Sieminski, Garrett | Centennial | -- | 21:38.6 | 3:47.3 | 6:57.5 | 4:19.7 |
111 | Colleran, Troy | Bishop Kelly | -- | 21:39.6 | 3:48.3 | 6:57.9 | 4:19.9 |
112 | Kent, Harrison | Bishop Kelly | -- | 21:41.1 | 3:49.8 | 6:58.3 | 4:20.2 |
113 | Broadhead, Bryce | Centennial | -- | 21:41.9 | 3:50.6 | 6:58.6 | 4:20.4 |
114 | Kreslin, Max | Bishop Kelly | -- | 21:43.4 | 3:52.1 | 6:59.1 | 4:20.7 |
115 | Danthinne, Sebastien | Bishop Kelly | -- | 21:43.6 | 3:52.3 | 6:59.2 | 4:20.7 |
116 | Elliston, Brodie | Bishop Kelly | -- | 21:44.3 | 3:53.0 | 6:59.4 | 4:20.9 |
117 | Cox, Jacob | Columbia | 50 | 21:45.5 | 3:54.2 | 6:59.8 | 4:21.1 |
118 | Bawden, Conner | Bishop Kelly | -- | 21:45.8 | 3:54.5 | 6:59.9 | 4:21.2 |
119 | Chandler, Seeran | Columbia | 51 | 21:46.2 | 3:54.9 | 7:00.0 | 4:21.2 |
120 | Vazquez, Jose | Columbia | 52 | 21:47.0 | 3:55.7 | 7:00.2 | 4:21.4 |
121 | Murdock, Emil | Bishop Kelly | -- | 21:49.7 | 3:58.4 | 7:01.1 | 4:21.9 |
122 | Dayton, Nicholas | Boise | -- | 21:50.5 | 3:59.2 | 7:01.4 | 4:22.1 |
