Men's 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Lambourne, Cole | Utah State | 46.14 | | 1(1) |
2 | Adams, Sean | BYU | 47.42 | | 1(2) |
3 | Harper, Mario | BYU | 47.60 | | 1(3) |
4 | Lambourne, Clay | Utah State | 47.67 | | 1(4) |
5 | Kelley, Kyle | Boise State | 47.84 | | 1(5) |
6 | Hunt, Tanner | Utah State | 47.92 | | 1(6) |
7 | Morgan, Jake | Utah Valley | 48.10 | | 1(7) |
8 | Sorensen, Jesse | Idaho State | 48.14 | | 1(8) |
9 | Latimore, Corban | Idaho State | 48.70 | | 2(1) |
10 | Famodu, Gabe | Utah Valley | 49.05 | | 2(2) |
11 | Diamond, Jason | Weber State | 49.30 | | 2(3) |
12 | Rusch, Logan | Utah Valley | 50.14 | | 2(4) |
13 | Holland, Josh | Idaho State | 50.40 | | 3(1) |
14 | Gravatt, Philip | Eastern Oregon | 50.41 | | 2(5) |
15 | Hall, Shad | Utah State | 50.58 | | 3(2) |
16 | Hevner, Zach | Unattached | 50.62 | | 2(6) |
17 | Styner, Jesse | Lewis-Clark | 51.03 | | 3(3) |
18 | Ankenman, Tim | Idaho State | 51.99 | | 4(1) |
19 | Owens, Taylor | Eastern Oregon | 52.20 | | 3(4) |
20 | Peeples, Bryon | Idaho State | 52.70 | | 3(5) |
21 | Erlebach, Evan | Treasure Valley CC | 52.80 | | 4(2) |
22 | Polvado-Jakubcz, Cody | Utah Valley | 53.45 | | 4(3) |
23 | Fuller, Leon | Treasure Valley CC | 53.62 | | 4(4) |
24 | Martin, Nick | Northwest Nazarene | 53.73 | | 3(6) |
| Smith, Stetson | Weber State | DNS | | 2() |
| Ghali, Melika | Unattached | DNS | | 2() |
| Warner, Austin | Unattached | DNS | | 3() |
| Gartrell, Kirk | Northwest Nazarene | DNS | | 3() |
| Matejcek, Paul | Idaho | DNS | | 4() |
Final Section: 1
Final Section: 2
Final Section: 3
Final Section: 4