Eagle,ID
Eagle Island SP
10/22/2015
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bishop Kelly | 38 | 1-3-4-12-18 (32) (33) | 1:25:19 | 17:04 | 1-3-4-12-18-32-33 | 1:26.9 |
2 | Caldwell | 65 | 2-11-13-15-24 (35) (39) | 1:27:28 | 17:30 | 2-11-13-15-24-35-39 | 1:31.2 |
3 | Skyview | 71 | 5-9-10-22-25 (27) (34) | 1:28:05 | 17:37 | 5-9-10-22-25-27-34 | 1:10.5 |
4 | Kuna | 83 | 7-16-19-20-21 (23) (30) | 1:28:49 | 17:46 | 7-16-19-20-21-23-30 | 0:52.5 |
5 | Mountain Home | 111 | 6-14-17-36-38 (41) (42) | 1:31:00 | 18:12 | 6-14-17-36-38-41-42 | 2:28.8 |
6 | Middleton | 122 | 8-26-28-29-31 (37) (40) | 1:30:36 | 18:08 | 8-26-28-29-31-37-40 | 1:11.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Nicholas Russell | Bishop Kelly | 1 | 16:22.5 | -- | 5:15.9 | 3:16.5 |
2 | Chris Stone | Caldwell | 2 | 16:36.1 | 0:13.6 | 5:20.3 | 3:19.2 |
3 | Marcos Cervantes | Bishop Kelly | 3 | 16:39.8 | 0:17.3 | 5:21.5 | 3:19.9 |
4 | Jacob Russell | Bishop Kelly | 4 | 16:54.0 | 0:31.5 | 5:26.0 | 3:22.8 |
5 | Devin Lewis | Skyview | 5 | 16:56.9 | 0:34.4 | 5:26.9 | 3:23.4 |
6 | Anthony DeSantis | Mountain Home | 6 | 17:04.0 | 0:41.5 | 5:29.2 | 3:24.8 |
7 | Ty Mills | Kuna | 7 | 17:11.3 | 0:48.8 | 5:31.6 | 3:26.3 |
8 | Blake Guyse | Middleton | 8 | 17:19.0 | 0:56.5 | 5:34.1 | 3:27.8 |
9 | Josh Frey | Skyview | 9 | 17:25.8 | 1:03.3 | 5:36.3 | 3:29.2 |
10 | Tristin Lords | Skyview | 10 | 17:28.9 | 1:06.4 | 5:37.3 | 3:29.8 |
11 | Juan Savedra | Caldwell | 11 | 17:30.8 | 1:08.3 | 5:37.9 | 3:30.1 |
12 | Harrison Clement | Bishop Kelly | 12 | 17:32.9 | 1:10.4 | 5:38.5 | 3:30.6 |
13 | Max Standley | Caldwell | 13 | 17:34.4 | 1:11.9 | 5:39.0 | 3:30.9 |
14 | John Goodell | Mountain Home | 14 | 17:35.9 | 1:13.4 | 5:39.5 | 3:31.2 |
15 | Ivan Escobedo | Caldwell | 15 | 17:39.1 | 1:16.6 | 5:40.5 | 3:31.8 |
16 | JJ Hellewell | Kuna | 16 | 17:43.7 | 1:21.2 | 5:42.0 | 3:32.7 |
17 | Kyle Pendleton | Mountain Home | 17 | 17:45.5 | 1:23.0 | 5:42.6 | 3:33.1 |
18 | Sam Kreslin | Bishop Kelly | 18 | 17:49.4 | 1:26.9 | 5:43.9 | 3:33.9 |
19 | Zach Hill | Kuna | 19 | 17:54.6 | 1:32.1 | 5:45.5 | 3:34.9 |
20 | Samuel Simper | Kuna | 20 | 17:55.0 | 1:32.5 | 5:45.7 | 3:35.0 |
21 | Jackson Bunnell | Kuna | 21 | 18:03.8 | 1:41.3 | 5:48.5 | 3:36.8 |
22 | Spencer Calley | Skyview | 22 | 18:06.1 | 1:43.6 | 5:49.2 | 3:37.2 |
23 | Brandon Calley | Kuna | 23 | 18:07.0 | 1:44.5 | 5:49.5 | 3:37.4 |
24 | Kenesen Barber | Caldwell | 24 | 18:07.2 | 1:44.7 | 5:49.6 | 3:37.4 |
25 | Sean Gingerich | Skyview | 25 | 18:07.3 | 1:44.8 | 5:49.6 | 3:37.5 |
26 | Dean Spencer | Middleton | 26 | 18:07.5 | 1:45.0 | 5:49.7 | 3:37.5 |
27 | Andrew Saunders | Skyview | 27 | 18:07.9 | 1:45.4 | 5:49.8 | 3:37.6 |
28 | Colton Heindel | Middleton | 28 | 18:19.1 | 1:56.6 | 5:53.4 | 3:39.8 |
29 | Rasmussen Evan | Middleton | 29 | 18:19.9 | 1:57.4 | 5:53.7 | 3:40.0 |
30 | Wyatt Mills | Kuna | 30 | 18:27.0 | 2:04.5 | 5:55.9 | 3:41.4 |
31 | Josh Larsen | Middleton | 31 | 18:29.9 | 2:07.4 | 5:56.9 | 3:42.0 |
32 | Thomas Reed | Bishop Kelly | 32 | 18:34.6 | 2:12.1 | 5:58.4 | 3:42.9 |
33 | Matt Dean | Bishop Kelly | 33 | 18:48.9 | 2:26.4 | 6:03.0 | 3:45.8 |
34 | Joseph Frey | Skyview | 34 | 18:51.9 | 2:29.4 | 6:03.9 | 3:46.4 |
35 | Anthony Lopez | Caldwell | 35 | 18:57.3 | 2:34.8 | 6:05.7 | 3:47.5 |
36 | Kyle McCray | Mountain Home | 36 | 19:01.4 | 2:38.9 | 6:07.0 | 3:48.3 |
37 | William Thompson | Middleton | 37 | 19:19.6 | 2:57.1 | 6:12.8 | 3:51.9 |
38 | Cody Ottaway | Mountain Home | 38 | 19:32.7 | 3:10.2 | 6:17.1 | 3:54.5 |
39 | Nate Griswold | Caldwell | 39 | 19:50.5 | 3:28.0 | 6:22.8 | 3:58.1 |
40 | Drew Clegg | Middleton | 40 | 20:23.0 | 4:00.5 | 6:33.2 | 4:04.6 |
41 | Hank Parrett | Mountain Home | 41 | 20:51.3 | 4:28.8 | 6:42.3 | 4:10.2 |
42 | David Parrett | Mountain Home | 42 | 21:09.3 | 4:46.8 | 6:48.1 | 4:13.9 |
Race #2
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bishop Kelly | 19 | 1-2-3-5-8 (9) (10) | 1:51:45 | 22:21 | 1-2-3-5-9-10-11 | 1:04.5 |
2 | Kuna | 58 | 4-11-13-14-16 (17) (18) | 1:58:34 | 23:43 | 4-15-19-20-23-26-27 | 2:02.2 |
3 | Middleton | 79 | 7-12-19-20-21 (22) (23) | 2:01:55 | 24:23 | 8-18-28-30-33-35-37 | 2:26.1 |
4 | Caldwell | 96 | 6-15-24-25-26 (27) | 2:13:41 | 26:45 | 7-22-60-68-69-70 | 6:45.6 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Hannah Monroe | Bishop Kelly | 1 | 21:56.5 | -- | 7:03.3 | 4:23.3 |
2 | Cecilia Durcan | Bishop Kelly | 2 | 22:09.4 | 0:12.9 | 7:07.4 | 4:25.9 |
3 | Madison Morris | Bishop Kelly | 3 | 22:11.6 | 0:15.1 | 7:08.2 | 4:26.3 |
4 | Betsy Ayala | Kuna | 4 | 22:23.6 | 0:27.1 | 7:12.0 | 4:28.7 |
5 | Katie Knoelk | Bishop Kelly | 5 | 22:26.5 | 0:30.0 | 7:12.9 | 4:29.3 |
6 | Kasidy Peterson | Skyview | -- | 22:39.3 | 0:42.8 | 7:17.1 | 4:31.8 |
7 | Jenny Ruiz | Caldwell | 6 | 22:47.3 | 0:50.8 | 7:19.6 | 4:33.4 |
8 | Kathleen Miraz | Middleton | 7 | 22:52.0 | 0:55.5 | 7:21.1 | 4:34.4 |
9 | Svaya George | Bishop Kelly | 8 | 23:01.1 | 1:04.6 | 7:24.1 | 4:36.2 |
10 | Matea Bidaburu | Bishop Kelly | 9 | 23:21.8 | 1:25.3 | 7:30.7 | 4:40.3 |
11 | Melissa Casey | Bishop Kelly | 10 | 23:23.2 | 1:26.7 | 7:31.2 | 4:40.6 |
12 | Sarah Mokwa | Bishop Kelly | -- | 23:31.0 | 1:34.5 | 7:33.7 | 4:42.2 |
13 | Caroline Nist | Bishop Kelly | -- | 23:32.6 | 1:36.1 | 7:34.2 | 4:42.5 |
14 | Ann Parry | Bishop Kelly | -- | 23:40.9 | 1:44.4 | 7:36.9 | 4:44.2 |
15 | Madison Kingsbury | Kuna | 11 | 23:44.2 | 1:47.7 | 7:37.9 | 4:44.8 |
16 | Brittany D'Souza | Bishop Kelly | -- | 23:48.1 | 1:51.6 | 7:39.2 | 4:45.6 |
17 | Adriana Berriochoa | Bishop Kelly | -- | 23:51.2 | 1:54.7 | 7:40.2 | 4:46.2 |
18 | Emilie Grow | Middleton | 12 | 23:53.0 | 1:56.5 | 7:40.7 | 4:46.6 |
19 | Abbey Strickland | Kuna | 13 | 23:57.1 | 2:00.6 | 7:42.1 | 4:47.4 |
20 | Abbie Frost | Kuna | 14 | 24:02.7 | 2:06.2 | 7:43.9 | 4:48.5 |
21 | Julia Wolfe | Bishop Kelly | -- | 24:12.7 | 2:16.2 | 7:47.1 | 4:50.5 |
22 | Erin Beltran | Caldwell | 15 | 24:24.9 | 2:28.4 | 7:51.0 | 4:53.0 |
23 | Cali Dowdle | Kuna | 16 | 24:25.8 | 2:29.3 | 7:51.3 | 4:53.1 |
24 | Brianna Wargo | Bishop Kelly | -- | 24:26.9 | 2:30.4 | 7:51.6 | 4:53.4 |
25 | Elena Rebholtz | Bishop Kelly | -- | 24:34.2 | 2:37.7 | 7:54.0 | 4:54.8 |
26 | Yadira Beltran | Kuna | 17 | 24:39.6 | 2:43.1 | 7:55.7 | 4:55.9 |
27 | Grace Waite | Kuna | 18 | 24:40.4 | 2:43.9 | 7:56.0 | 4:56.1 |
28 | Alissa Staley | Middleton | 19 | 24:52.1 | 2:55.6 | 7:59.8 | 4:58.4 |
29 | Grace Gonzalez | Bishop Kelly | -- | 24:55.4 | 2:58.9 | 8:00.8 | 4:59.1 |
30 | Hailey Parker | Middleton | 20 | 24:59.6 | 3:03.1 | 8:02.2 | 4:59.9 |
31 | Hannah Monti | Bishop Kelly | -- | 25:01.1 | 3:04.6 | 8:02.7 | 5:00.2 |
32 | Reagan Dunn | Bishop Kelly | -- | 25:12.7 | 3:16.2 | 8:06.4 | 5:02.5 |
33 | Breanna Ashby | Middleton | 21 | 25:18.0 | 3:21.5 | 8:08.1 | 5:03.6 |
34 | Bianca Shrader | Mountain Home | -- | 25:22.5 | 3:26.0 | 8:09.5 | 5:04.5 |
35 | Joslyn Bishop | Middleton | 22 | 25:25.7 | 3:29.2 | 8:10.6 | 5:05.1 |
36 | Lauren Degan | Bishop Kelly | -- | 25:28.5 | 3:32.0 | 8:11.5 | 5:05.7 |
37 | Hannah Ashby | Middleton | 23 | 25:29.7 | 3:33.2 | 8:11.8 | 5:05.9 |
38 | Abi Milburn | Bishop Kelly | -- | 25:35.0 | 3:38.5 | 8:13.5 | 5:07.0 |
39 | Jenny Falkner | Bishop Kelly | -- | 25:47.4 | 3:50.9 | 8:17.5 | 5:09.5 |
40 | Larissa Montague | Middleton | -- | 25:51.1 | 3:54.6 | 8:18.7 | 5:10.2 |
41 | Victoria Herrera | Bishop Kelly | -- | 25:54.1 | 3:57.6 | 8:19.7 | 5:10.8 |
42 | Ysabel Tullis | Middleton | -- | 25:54.4 | 3:57.9 | 8:19.8 | 5:10.9 |
43 | Caitlyn McGarry | Bishop Kelly | -- | 25:58.9 | 4:02.4 | 8:21.2 | 5:11.8 |
44 | Josie Pape | Bishop Kelly | -- | 26:04.9 | 4:08.4 | 8:23.2 | 5:13.0 |
45 | Emily Corson | Kuna | -- | 26:05.7 | 4:09.2 | 8:23.4 | 5:13.1 |
46 | Darby Atkins | Bishop Kelly | -- | 26:06.1 | 4:09.6 | 8:23.6 | 5:13.2 |
47 | Makayla Clark | Mountain Home | -- | 26:07.2 | 4:10.7 | 8:23.9 | 5:13.4 |
48 | Sabrina Bishop | Middleton | -- | 26:08.2 | 4:11.7 | 8:24.2 | 5:13.6 |
49 | Maggie Flores | Bishop Kelly | -- | 26:10.2 | 4:13.7 | 8:24.9 | 5:14.0 |
50 | Megan Pape | Bishop Kelly | -- | 26:19.6 | 4:23.1 | 8:27.9 | 5:15.9 |
51 | Lauren Little | Bishop Kelly | -- | 26:23.1 | 4:26.6 | 8:29.0 | 5:16.6 |
52 | Claire Throm | Bishop Kelly | -- | 26:33.5 | 4:37.0 | 8:32.4 | 5:18.7 |
53 | Abby Dykus | Bishop Kelly | -- | 26:35.6 | 4:39.1 | 8:33.0 | 5:19.1 |
54 | Jannet Ayala | Kuna | -- | 26:37.8 | 4:41.3 | 8:33.7 | 5:19.6 |
55 | Briley Mullin | Bishop Kelly | -- | 26:42.2 | 4:45.7 | 8:35.2 | 5:20.4 |
56 | Elizabeth Montague | Middleton | -- | 26:47.3 | 4:50.8 | 8:36.8 | 5:21.5 |
57 | Hannah Waite | Kuna | -- | 26:57.5 | 5:01.0 | 8:40.1 | 5:23.5 |
58 | Sierra Caudill | Middleton | -- | 27:14.9 | 5:18.4 | 8:45.7 | 5:27.0 |
59 | Savannah Dotson | Kuna | -- | 27:16.1 | 5:19.6 | 8:46.1 | 5:27.2 |
60 | Laurie Delenin | Caldwell | 24 | 27:25.1 | 5:28.6 | 8:49.0 | 5:29.0 |
61 | Briana Carpenter | Kuna | -- | 27:26.7 | 5:30.2 | 8:49.5 | 5:29.3 |
62 | Paula Gehrich | Bishop Kelly | -- | 27:32.9 | 5:36.4 | 8:51.5 | 5:30.6 |
63 | Mady Newman | Bishop Kelly | -- | 27:33.2 | 5:36.7 | 8:51.6 | 5:30.6 |
64 | Rachel Kellogg | Kuna | -- | 28:00.2 | 6:03.7 | 9:00.2 | 5:36.0 |
65 | Victoria Trowbridge | Kuna | -- | 28:25.1 | 6:28.6 | 9:08.3 | 5:41.0 |
66 | Makenzie Robinson | Middleton | -- | 28:26.8 | 6:30.3 | 9:08.8 | 5:41.4 |
67 | Amy Brennan | Bishop Kelly | -- | 28:56.8 | 7:00.3 | 9:18.5 | 5:47.4 |
68 | Elizabeth Mosqueda | Caldwell | 25 | 29:30.9 | 7:34.4 | 9:29.4 | 5:54.2 |
69 | Alicia Prieto | Caldwell | 26 | 29:32.9 | 7:36.4 | 9:30.0 | 5:54.6 |
70 | Jordan Blunt | Caldwell | 27 | 30:27.1 | 8:30.6 | 9:47.5 | 6:05.4 |
71 | Kaitlyn Perry | Kuna | -- | 30:53.4 | 8:56.9 | 9:55.9 | 6:10.7 |
72 | Hallie Smith | Middleton | -- | 31:00.1 | 9:03.6 | 9:58.1 | 6:12.0 |
73 | Katie Hampton | Bishop Kelly | -- | 32:07.5 | 10:11.0 | 10:19.7 | 6:25.5 |
74 | Mary Thompson | Bishop Kelly | -- | 32:36.2 | 10:39.7 | 10:29.0 | 6:31.2 |
75 | Megan Maggette | Bishop Kelly | -- | 33:47.7 | 11:51.2 | 10:52.0 | 6:45.5 |
Race #3
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bishop Kelly | 18 | 1-2-3-5-7 (10) (11) | 1:33:43 | 18:45 | 1-2-3-5-7-10-11 | 0:40.5 |
2 | Kuna | 68 | 9-13-14-15-17 (18) (22) | 1:39:18 | 19:52 | 9-15-17-18-20-21-27 | 0:35.0 |
3 | Middleton | 92 | 12-16-20-21-23 (25) (26) | 1:41:13 | 20:15 | 12-19-25-26-28-32-33 | 0:58.0 |
4 | Caldwell | 103 | 6-8-27-30-32 (33) (35) | 1:44:18 | 20:52 | 6-8-37-50-53-61-72 | 3:34.1 |
5 | Skyview | 104 | 4-19-24-28-29 (31) (34) | 1:42:32 | 20:31 | 4-24-30-45-48-52-71 | 2:35.8 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Luke Lamey | Bishop Kelly | 1 | 18:25.1 | -- | 5:55.3 | 3:41.0 |
2 | Isaiah Navorro | Bishop Kelly | 2 | 18:27.9 | 0:02.8 | 5:56.2 | 3:41.6 |
3 | Brett Flerchinger | Bishop Kelly | 3 | 18:44.4 | 0:19.3 | 6:01.5 | 3:44.9 |
4 | Jacob Dunn | Skyview | 4 | 18:49.8 | 0:24.7 | 6:03.3 | 3:46.0 |
5 | Jack Pachner | Bishop Kelly | 5 | 18:59.6 | 0:34.5 | 6:06.4 | 3:47.9 |
6 | Nick Johnson | Caldwell | 6 | 19:04.5 | 0:39.4 | 6:08.0 | 3:48.9 |
7 | Brian Mullin | Bishop Kelly | 7 | 19:05.5 | 0:40.4 | 6:08.3 | 3:49.1 |
8 | Javier Carrillo | Caldwell | 8 | 19:27.0 | 1:01.9 | 6:15.2 | 3:53.4 |
9 | JJ Hellewell | Kuna | 9 | 19:27.0 | 1:01.9 | 6:15.2 | 3:53.4 |
10 | Peter Beckner | Bishop Kelly | 10 | 19:30.4 | 1:05.3 | 6:16.3 | 3:54.1 |
11 | Blake Jones | Bishop Kelly | 11 | 19:38.8 | 1:13.7 | 6:19.0 | 3:55.7 |
12 | Eli Wood | Middleton | 12 | 19:39.5 | 1:14.4 | 6:19.2 | 3:55.9 |
13 | Luke Hentges | Bishop Kelly | -- | 19:40.0 | 1:14.9 | 6:19.4 | 3:56.0 |
14 | Andoni Odencrantz | Bishop Kelly | -- | 19:46.3 | 1:21.2 | 6:21.4 | 3:57.2 |
15 | Grant Christensen | Kuna | 13 | 19:51.4 | 1:26.3 | 6:23.1 | 3:58.3 |
16 | Ben Hermes | Bishop Kelly | -- | 19:52.6 | 1:27.5 | 6:23.5 | 3:58.5 |
17 | Brandon Cockram | Kuna | 14 | 19:58.6 | 1:33.5 | 6:25.4 | 3:59.7 |
18 | Nathan Cockram | Kuna | 15 | 19:58.7 | 1:33.6 | 6:25.4 | 3:59.7 |
19 | Abe Bloomquist | Middleton | 16 | 19:58.8 | 1:33.7 | 6:25.5 | 3:59.8 |
20 | Jaxon Kingsbury | Kuna | 17 | 20:02.0 | 1:36.9 | 6:26.5 | 4:00.4 |
21 | Parker Evans | Kuna | 18 | 20:04.3 | 1:39.2 | 6:27.2 | 4:00.8 |
22 | Zach Battaglia | Bishop Kelly | -- | 20:09.6 | 1:44.5 | 6:28.9 | 4:01.9 |
23 | Hayden Phillips | Bishop Kelly | -- | 20:12.5 | 1:47.4 | 6:29.9 | 4:02.5 |
24 | Trevor Todd-Stone | Skyview | 19 | 20:17.6 | 1:52.5 | 6:31.5 | 4:03.5 |
25 | Zach Lopez | Middleton | 20 | 20:27.7 | 2:02.6 | 6:34.8 | 4:05.5 |
26 | Josh Loochart | Middleton | 21 | 20:29.6 | 2:04.5 | 6:35.3 | 4:05.9 |
27 | Hunter Carey | Kuna | 22 | 20:32.1 | 2:07.0 | 6:36.2 | 4:06.4 |
28 | William Kile | Middleton | 23 | 20:37.4 | 2:12.3 | 6:37.9 | 4:07.5 |
29 | Anthony Rivera | Kuna | -- | 20:40.0 | 2:14.9 | 6:38.7 | 4:08.0 |
30 | Marcus Duce | Skyview | 24 | 20:40.3 | 2:15.2 | 6:38.8 | 4:08.0 |
31 | Max Kreslin | Bishop Kelly | -- | 20:41.9 | 2:16.8 | 6:39.3 | 4:08.4 |
32 | Trenton Cluff | Middleton | 25 | 20:48.3 | 2:23.2 | 6:41.4 | 4:09.6 |
33 | Austin Cook | Middleton | 26 | 20:51.2 | 2:26.1 | 6:42.3 | 4:10.2 |
34 | Tristen Phillips | Kuna | -- | 20:52.4 | 2:27.3 | 6:42.7 | 4:10.5 |
35 | Cooper Miraz | Middleton | -- | 20:55.6 | 2:30.5 | 6:43.7 | 4:11.1 |
36 | Jacob Grow | Middleton | -- | 20:58.7 | 2:33.6 | 6:44.7 | 4:11.7 |
37 | Michael Guerro | Caldwell | 27 | 21:04.5 | 2:39.4 | 6:46.6 | 4:12.9 |
38 | Aaron Gannuscio | Kuna | -- | 21:05.1 | 2:40.0 | 6:46.8 | 4:13.0 |
39 | Liam Forrest | Bishop Kelly | -- | 21:07.5 | 2:42.4 | 6:47.5 | 4:13.5 |
40 | Sebastien Danthinne | Bishop Kelly | -- | 21:08.1 | 2:43.0 | 6:47.7 | 4:13.6 |
41 | Troy Colleran | Bishop Kelly | -- | 21:09.4 | 2:44.3 | 6:48.1 | 4:13.9 |
42 | Dylan Berryman | Middleton | -- | 21:10.0 | 2:44.9 | 6:48.4 | 4:14.0 |
43 | Tyler Walters | Middleton | -- | 21:11.8 | 2:46.7 | 6:48.9 | 4:14.4 |
44 | Jacob Battaglia | Bishop Kelly | -- | 21:16.4 | 2:51.3 | 6:50.4 | 4:15.3 |
45 | Michael Tuft | Skyview | 28 | 21:18.7 | 2:53.6 | 6:51.2 | 4:15.7 |
46 | Zach Mips | Middleton | -- | 21:20.8 | 2:55.7 | 6:51.8 | 4:16.1 |
47 | Drew Thompson | Kuna | -- | 21:24.9 | 2:59.8 | 6:53.1 | 4:17.0 |
48 | Tyler Stevens | Skyview | 29 | 21:25.6 | 3:00.5 | 6:53.4 | 4:17.1 |
49 | Taylor Case | Kuna | -- | 21:52.7 | 3:27.6 | 7:02.1 | 4:22.5 |
50 | Jorge Pena | Caldwell | 30 | 22:03.1 | 3:38.0 | 7:05.4 | 4:24.6 |
51 | Hernan Diaz | Bishop Kelly | -- | 22:28.9 | 4:03.8 | 7:13.7 | 4:29.8 |
52 | Matthew Riniker | Skyview | 31 | 22:33.0 | 4:07.9 | 7:15.0 | 4:30.6 |
53 | Beltran Dominique | Caldwell | 32 | 22:38.6 | 4:13.5 | 7:16.8 | 4:31.7 |
54 | Bailey Baumgart | Middleton | -- | 22:41.5 | 4:16.4 | 7:17.8 | 4:32.3 |
55 | Sam Kreslin | Bishop Kelly | -- | 22:46.0 | 4:20.9 | 7:19.2 | 4:33.2 |
56 | Steven Wiener | Bishop Kelly | -- | 23:06.1 | 4:41.0 | 7:25.7 | 4:37.2 |
57 | Brayden Baumgart | Middleton | -- | 23:08.9 | 4:43.8 | 7:26.6 | 4:37.8 |
58 | Joey Rowell | Bishop Kelly | -- | 23:11.4 | 4:46.3 | 7:27.4 | 4:38.3 |
59 | Luke Titsworth | Middleton | -- | 23:23.5 | 4:58.4 | 7:31.3 | 4:40.7 |
60 | Jaycob Atencio | Bishop Kelly | -- | 23:26.2 | 5:01.1 | 7:32.1 | 4:41.2 |
61 | Alec Johnson | Caldwell | 33 | 23:26.6 | 5:01.5 | 7:32.3 | 4:41.3 |
62 | Nathan Southern | Bishop Kelly | -- | 23:44.6 | 5:19.5 | 7:38.1 | 4:44.9 |
63 | Dallin Radford | Middleton | -- | 24:01.4 | 5:36.3 | 7:43.5 | 4:48.3 |
64 | Sam Gambill | Kuna | -- | 24:12.4 | 5:47.3 | 7:47.0 | 4:50.5 |
65 | Philip Xiong | Bishop Kelly | -- | 24:13.0 | 5:47.9 | 7:47.2 | 4:50.6 |
66 | Carter Kolpitcke | Bishop Kelly | -- | 24:26.4 | 6:01.3 | 7:51.5 | 4:53.3 |
67 | Kenny Janzer | Bishop Kelly | -- | 24:33.6 | 6:08.5 | 7:53.8 | 4:54.7 |
68 | Ethan Titsworth | Middleton | -- | 25:37.2 | 7:12.1 | 8:14.3 | 5:07.4 |
69 | Ben Donerkiel | Kuna | -- | 25:49.7 | 7:24.6 | 8:18.3 | 5:09.9 |
70 | John Orrison | Middleton | -- | 26:00.7 | 7:35.6 | 8:21.8 | 5:12.1 |
71 | Nathan Cornwall | Skyview | 34 | 26:21.3 | 7:56.2 | 8:28.5 | 5:16.3 |
72 | Porter McKee | Caldwell | 35 | 26:29.1 | 8:04.0 | 8:31.0 | 5:17.8 |
73 | Jackson Barda | Bishop Kelly | -- | 26:41.1 | 8:16.0 | 8:34.8 | 5:20.2 |
74 | Jack Cunningham | Bishop Kelly | -- | 26:46.7 | 8:21.6 | 8:36.6 | 5:21.3 |
Race #4
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bishop Kelly | 39 | 2-5-8-10-14 (19) (20) | 1:44:12 | 20:51 | 2-5-8-10-14-19-20 | 1:58.7 |
2 | Middleton | 66 | 1-9-13-17-26 (31) (34) | 1:46:45 | 21:21 | 1-9-13-17-26-31-34 | 3:24.8 |
3 | Caldwell | 75 | 4-12-16-21-22 (24) (36) | 1:47:32 | 21:31 | 4-12-16-21-22-24-36 | 1:55.7 |
4 | Mountain Home | 96 | 7-11-18-28-32 (41) (42) | 1:50:40 | 22:08 | 7-11-18-28-32-41-42 | 1:57.9 |
5 | Skyview | 100 | 3-6-23-30-38 (39) (40) | 1:50:24 | 22:05 | 3-6-23-30-38-39-40 | 4:12.3 |
6 | Kuna | 129 | 15-25-27-29-33 (35) (37) | 1:53:32 | 22:43 | 15-25-27-29-33-35-37 | 1:27.9 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Leah Myers | Middleton | 1 | 19:25.4 | -- | 6:14.7 | 3:53.1 |
2 | Tatum Seastrand | Bishop Kelly | 2 | 19:35.5 | 0:10.1 | 6:18.0 | 3:55.1 |
3 | Katie Freeman | Skyview | 3 | 20:07.3 | 0:41.9 | 6:28.2 | 4:01.4 |
4 | Hannah Webster | Caldwell | 4 | 20:09.8 | 0:44.4 | 6:29.0 | 4:02.0 |
5 | Maggie Haener | Bishop Kelly | 5 | 20:28.8 | 1:03.4 | 6:35.1 | 4:05.8 |
6 | Makenzie Jacobsen | Skyview | 6 | 20:33.9 | 1:08.5 | 6:36.7 | 4:06.8 |
7 | Alexis Georgianna | Mountain Home | 7 | 21:09.1 | 1:43.7 | 6:48.1 | 4:13.8 |
8 | Emily Baca | Bishop Kelly | 8 | 21:09.4 | 1:44.0 | 6:48.2 | 4:13.9 |
9 | Morgan Brown | Middleton | 9 | 21:09.8 | 1:44.4 | 6:48.3 | 4:13.9 |
10 | Sydney Knoelk | Bishop Kelly | 10 | 21:23.6 | 1:58.2 | 6:52.7 | 4:16.7 |
11 | Kjnara Swanson | Mountain Home | 11 | 21:23.9 | 1:58.5 | 6:52.8 | 4:16.8 |
12 | Katie Webster | Caldwell | 12 | 21:24.4 | 1:59.0 | 6:53.0 | 4:16.9 |
13 | Carlee Heindel | Middleton | 13 | 21:26.7 | 2:01.3 | 6:53.7 | 4:17.3 |
14 | Danielle Bantrup | Bishop Kelly | 14 | 21:34.2 | 2:08.8 | 6:56.1 | 4:18.8 |
15 | Emma Richardson | Kuna | 15 | 21:42.1 | 2:16.7 | 6:58.7 | 4:20.4 |
16 | Naomi Gonzalez | Caldwell | 16 | 21:49.3 | 2:23.9 | 7:01.0 | 4:21.9 |
17 | Kathryn Voss | Middleton | 17 | 21:52.5 | 2:27.1 | 7:02.0 | 4:22.5 |
18 | Emily Lampman | Mountain Home | 18 | 21:54.9 | 2:29.5 | 7:02.8 | 4:23.0 |
19 | Michaela Petty | Bishop Kelly | 19 | 21:55.6 | 2:30.2 | 7:03.0 | 4:23.1 |
20 | Natalie Little | Bishop Kelly | 20 | 21:58.0 | 2:32.6 | 7:03.8 | 4:23.6 |
21 | Faith Alaniz | Caldwell | 21 | 22:02.5 | 2:37.1 | 7:05.2 | 4:24.5 |
22 | Rosa Casiano | Caldwell | 22 | 22:05.5 | 2:40.1 | 7:06.2 | 4:25.1 |
23 | Lindsey Beal | Skyview | 23 | 22:17.2 | 2:51.8 | 7:10.0 | 4:27.4 |
24 | Mikayla Darrington | Caldwell | 24 | 22:30.9 | 3:05.5 | 7:14.4 | 4:30.2 |
25 | Brittney Packham | Kuna | 25 | 22:35.1 | 3:09.7 | 7:15.7 | 4:31.0 |
26 | Sydney Clegg | Middleton | 26 | 22:50.2 | 3:24.8 | 7:20.6 | 4:34.0 |
27 | Victoria Ahlefeld | Kuna | 27 | 22:59.4 | 3:34.0 | 7:23.5 | 4:35.9 |
28 | Emily Derrick | Mountain Home | 28 | 23:04.7 | 3:39.3 | 7:25.2 | 4:36.9 |
