Caldwell JV 2022Caldwell, ID
4/20/2022

< Back

Girls 200 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 MARSHALL, Annie JR Ridgevue 29.89 1 (1)
2 TELLEZ, Delilah FR Caldwell 29.92 1 (2)
3 MCFARLANE, Meg SO Bishop Kelly 30.31 1 (3)
4 HOWARD, Amelina FR Bishop Kelly 30.36 1 (4)
5 AVELINO, Toni SO Caldwell 30.48 2 (1)
6 ROBINSON, Grace SR Bishop Kelly 30.61 2 (2)
7 STRONGONE, Alina SO Middleton 30.64 2 (3)
8 PETERSON, Kamas SR Emmett 30.90 2 (4)
9 BASTERRECHEA, Julia JR Ridgevue 30.91 2 (5)
10 HUDSPETH, Elizabeth FR Bishop Kelly 30.92 3 (1)
11 WADE, Sydney SO Vallivue 31.01 4 (1)
12 ARMSTRONG, Samantha FR Emmett 31.18 9 (1)
13 MALSAM, Vanessa SO Bishop Kelly 31.28 1 (5)
14 CROUCH, Sarah SO Bishop Kelly 31.29 3 (2)
15 TUFT, Marissa FR Ridgevue 31.31 2 (6)
16 SWAN, Abby FR Bishop Kelly 31.61 4 (2)
17 TALAMANTES, Nadia SO Ridgevue 31.63 4 (3)
18 CUNNINGHAM, Ella SR Bishop Kelly 31.97 4 (4)
19 BERNARD, Isabella JR Nampa 32.28 4 (5)
20 GREEN, Moriah FR Middleton 32.62 5 (1)
21 BAKER, Calista SO Bishop Kelly 32.92 3 (3)
22 GARZA, Tomasita FR Caldwell 32.99 6 (1)
23 HENRY, Caroline FR Bishop Kelly 33.03 5 (2)
24 HALE, Kali SO Nampa 33.15 5 (3)
25 JANZEN, Katie FR Bishop Kelly 33.34 6 (2)
26 MONDRAGON, Abigail SO Nampa 33.48 6 (3)
27 GOMEZ, Maribel FR Vallivue 33.61 6 (4)
28 REDMOND-DODGE, Kinsley SO Nampa 33.65 5 (4)
29 FERLA, Chloe JR Caldwell 33.71 7 (1)
30 MCALVAIN, Ayden SO Bishop Kelly 33.90 6 (5)
31 CALDERON, Sofia FR Nampa 34.30 7 (2)
32 GARCIA, Yiselle FR Nampa 34.44 7 (3)
33 KISH, Paige FR Nampa 34.60 6 (6)
34 LAW, Cassie JR Ridgevue 35.00 3 (4)
35 PASTOR, Zuri FR Vallivue 35.28 8 (1)
36 CRAWFORD, Amelia FR Bishop Kelly 35.44 3 (5)
37 SCHWEHR, Marley SO Bishop Kelly 35.46 6 (7)
38 GARCIA-VILLA, Giselle FR Nampa 35.50 8 (2)
39 GARZA, Shyanne FR Caldwell 35.70 8 (3)
40 RAMOS, Marta JR Victory Charter 36.16 7 (4)
41 NELSON, Luci FR Middleton 36.53 2 (7)
42 HANSEN, Makita FR Nampa 36.94 8 (4)
43 WELSH, Natalia SO Bishop Kelly 36.99 8 (5)
44 VALDE, Maria SO Victory Charter 37.00 7 (5)
45 NAKAMURA, Kiara SO Caldwell 37.22 8 (6)
STUMP, Skylie SR Vallivue DNS
RAMSEY, Madeleine FR Bishop Kelly DNS
ROBARGE, Maggie JR Bishop Kelly DNS
HEFFNER, Eva SO Bishop Kelly DNS
RILEY, Claire FR Middleton DNS
COSSINS, Jaylee FR Vallivue DNS
CHRISTENSEN, Sage FR Emmett DNS
TONDU, Hannah FR Ridgevue DNS
MAST, Kayla FR Emmett DNS
ENDRES, Jaycee FR Emmett DNS
JASSO, Neveah FR Caldwell DNS
NJILAYI, Live SO Nampa DNS
CENTERS, Rio SR Bishop Kelly DNS
MORENO, Sahara FR Ridgevue DNS
TERAN TORRES, Yocelin FR Caldwell DNS
PEREZ, Marissa SO Victory Charter DNS
CARSON, Mia SO Vallivue DNS
KERR, Ava FR Bishop Kelly DNS
RAMIREZ, Michelle JR Vallivue DNS
CELESTE, Isabella SO Bishop Kelly DNS
FRIED, Cassidy SR Middleton DNS
BUXTON, Natalie SR Nampa DNS