Boys Shot Put Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Rodriguez, Salvador | Caldwell | 49' 11" | 5 | 1(1) |
2 | Emery, Marty | Kuna | 47' 5" | 3 | 1(2) |
3 | Minnick, Jonah | Kuna | 45' 5" | 2 | 1(3) |
4 | Brower, Justin | Kuna | 41' 6" | 1 | 1(4) |
5 | Sarabia, Joe | Bishop Kelly | 41' 0" | | 1(5) |
6 | Tester, Carson | Bishop Kelly | 40' 7" | | 1(6) |
7 | Valdez, Christian | Kuna | 39' 1" | | 1(7) |
8 | Robison, Bud | Caldwell | 39' 0" | | 1(8) |
9 | Seifert, Freddie | Caldwell | 38' 2" | | 1(9) |
10 | Licea, Tony | Caldwell | 36' 11" | | 1(10) |
11 | Minnick, Elijah | Kuna | 36' 0" | | 1(11) |
12 | Faulk, Preston | Kuna | 35' 9" | | 1(12) |
13 | Luna, Julian | Caldwell | 35' 6" | | 4(1) |
14 | Stone, Jake | Bishop Kelly | 35' 2" | | 2(1) |
15 | Wagstaff, Logan | Kuna | 34' 7" | | 3(1) |
16 | Crump, Joshua | Bishop Kelly | 33' 8" | | 2(2) |
17 | Atencio, Jaycob | Bishop Kelly | 32' 4" | | 3(2) |
18 | Howell, Preston | Caldwell | 32' 0" | | 4(2) |
19 | Meyers, Noah | Bishop Kelly | 31' 9" | | 2(3) |
20 | Benoit, Harmen | Kuna | 31' 6" | | 2(4) |
21 | York, Tylee | Caldwell | 31' 4" | | 2(5) |
22 | Sarmento, Manuel | Caldwell | 30' 11" | | 2(6) |
23 | Kang, Ben | Bishop Kelly | 30' 6" | | 2(7) |
24 | Hernandez, Tzel | Caldwell | 30' 4" | | 2(8) |
24 | Cox, Bret | Kuna | 30' 4" | | 3(3) |
24 | Nolan, Tyson | Kuna | 30' 4" | | 3(3) |
27 | Velasquez, Ilijah | Caldwell | 29' 4" | | 3(5) |
28 | Leffler, Perry | Bishop Kelly | 29' 2" | | 3(6) |
29 | Beltran, Alvaro | Kuna | 28' 9" | | 4(3) |
30 | Enriquez, Sebastion | Caldwell | 28' 6" | | 4(4) |
31 | Navarrete, Luois | Kuna | 28' 2" | | 3(7) |
32 | Hurd, Brandon | Kuna | 27' 5" | | 4(5) |
33 | Orozco, Michael | Caldwell | 27' 0" | | 4(6) |
34 | Martinez, Andres | Caldwell | 25' 5" | | 4(7) |
35 | Farris, Nate | Caldwell | 24' 10" | | 4(8) |
36 | Meza, Omar | Caldwell | 24' 9" | | 4(9) |
37 | Larrondo, Matt | Bishop Kelly | 24' 3" | | 4(10) |
| Lee, Carter | Bishop Kelly | DNS | | 1() |
| Hardy, Jordan | Bishop Kelly | DNS | | 1() |
| Harlow, Josh | Caldwell | DNS | | 2() |
| Valdez, David | Kuna | DNS | | 2() |
| Buitron, Erik | Caldwell | DNS | | 3() |
| Derig, Tom | Bishop Kelly | DNS | | 3() |
| Palominos, Simon | Caldwell | DNS | | 3() |
| Spikes, Tristtian | Caldwell | DNS | | 3() |
| Harrington, Jacob | Bishop Kelly | DNS | | 4() |
| Mitchell, Travis | Caldwell | DNS | | 4() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Rodriguez, Salvador | Caldwell | 49' 11" | 5 |
2 | 2 | Emery, Marty | Kuna | 47' 5" | 3 |
3 | 3 | Minnick, Jonah | Kuna | 45' 5" | 2 |
4 | 4 | Brower, Justin | Kuna | 41' 6" | 1 |
5 | 5 | Sarabia, Joe | Bishop Kelly | 41' 0" | |
6 | 6 | Tester, Carson | Bishop Kelly | 40' 7" | |
7 | 7 | Valdez, Christian | Kuna | 39' 1" | |
8 | 8 | Robison, Bud | Caldwell | 39' 0" | |
9 | 9 | Seifert, Freddie | Caldwell | 38' 2" | |
10 | 10 | Licea, Tony | Caldwell | 36' 11" | |
11 | 11 | Minnick, Elijah | Kuna | 36' 0" | |
12 | 12 | Faulk, Preston | Kuna | 35' 9" | |
| | Lee, Carter | Bishop Kelly | DNS | |
| | Hardy, Jordan | Bishop Kelly | DNS | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | Pts |
14 | 1 | Stone, Jake | Bishop Kelly | 35' 2" | |
16 | 2 | Crump, Joshua | Bishop Kelly | 33' 8" | |
19 | 3 | Meyers, Noah | Bishop Kelly | 31' 9" | |
20 | 4 | Benoit, Harmen | Kuna | 31' 6" | |
21 | 5 | York, Tylee | Caldwell | 31' 4" | |
22 | 6 | Sarmento, Manuel | Caldwell | 30' 11" | |
23 | 7 | Kang, Ben | Bishop Kelly | 30' 6" | |
24 | 8 | Hernandez, Tzel | Caldwell | 30' 4" | |
| | Harlow, Josh | Caldwell | DNS | |
| | Valdez, David | Kuna | DNS | |
Final Flight: 3
PL | HPL | Athlete | Team | Final | Pts |
15 | 1 | Wagstaff, Logan | Kuna | 34' 7" | |
17 | 2 | Atencio, Jaycob | Bishop Kelly | 32' 4" | |
24 | 3 | Cox, Bret | Kuna | 30' 4" | |
24 | 3 | Nolan, Tyson | Kuna | 30' 4" | |
27 | 5 | Velasquez, Ilijah | Caldwell | 29' 4" | |
28 | 6 | Leffler, Perry | Bishop Kelly | 29' 2" | |
31 | 7 | Navarrete, Luois | Kuna | 28' 2" | |
| | Buitron, Erik | Caldwell | DNS | |
| | Derig, Tom | Bishop Kelly | DNS | |
| | Palominos, Simon | Caldwell | DNS | |
| | Spikes, Tristtian | Caldwell | DNS | |
Final Flight: 4
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Luna, Julian | Caldwell | 35' 6" | |
18 | 2 | Howell, Preston | Caldwell | 32' 0" | |
29 | 3 | Beltran, Alvaro | Kuna | 28' 9" | |
30 | 4 | Enriquez, Sebastion | Caldwell | 28' 6" | |
32 | 5 | Hurd, Brandon | Kuna | 27' 5" | |
33 | 6 | Orozco, Michael | Caldwell | 27' 0" | |
34 | 7 | Martinez, Andres | Caldwell | 25' 5" | |
35 | 8 | Farris, Nate | Caldwell | 24' 10" | |
36 | 9 | Meza, Omar | Caldwell | 24' 9" | |
37 | 10 | Larrondo, Matt | Bishop Kelly | 24' 3" | |
| | Harrington, Jacob | Bishop Kelly | DNS | |
| | Mitchell, Travis | Caldwell | DNS | |