Boys 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Kidd, Mikhail | Kuna | 22.87 | 5 | 7(1) |
2 | Dean, Matt | Bishop Kelly | 22.98 | 3 | 7(2) |
3 | Ware, Andrew | Kuna | 23.52 | 2 | 7(3) |
4 | Baez, Armando | Caldwell | 23.67 | 1 | 7(4) |
5 | Smith, Kobe | Bishop Kelly | 24.20 | | 2(1) |
6 | Guererro, Manny | Caldwell | 24.23 | | 4(1) |
7 | Irby, Rex | Bishop Kelly | 24.32 | | 6(1) |
8 | Evans, Parker | Kuna | 24.37 | | 6(2) |
9 | Burley, Luke | Bishop Kelly | 24.40 | | 7(5) |
10 | Charles, Conner | Bishop Kelly | 24.42 | | 6(3) |
11 | Foley, Cameron | Bishop Kelly | 24.65 | | 3(1) |
12 | Baumgardner, Jon | Bishop Kelly | 24.66 | | 7(6) |
13 | Talich, Devin | Caldwell | 24.93 | | 6(4) |
14 | Heffner, Will | Bishop Kelly | 25.00 | | 2(2) |
15 | Gannuscio, Aaron | Kuna | 25.09 | | 4(2) |
16 | Sawyer, Alex | Kuna | 25.12 | | 7(7) |
17 | Mangus, Noah | Bishop Kelly | 25.17 | | 5(1) |
18 | Werner, Scott | Bishop Kelly | 25.29 | | 5(2) |
19 | Johnson, Raoul | Bishop Kelly | 25.31 | | 5(3) |
20 | Morrison, Jack | Bishop Kelly | 25.32 | | 5(4) |
21 | Galindo, Vincent | Bishop Kelly | 25.34 | | 3(2) |
22 | Cockrum, Brandon | Kuna | 25.48 | | 5(5) |
23 | Taylor, Devonte | Kuna | 25.54 | | 4(3) |
24 | Cockrum, Nathan | Kuna | 25.57 | | 5(6) |
25 | Christensen, Jarett | Kuna | 25.59 | | 4(4) |
26 | Quintero, Chris | Kuna | 25.61 | | 4(5) |
27 | Cruz, Isaias | Caldwell | 25.80 | | 2(3) |
28 | DeLaCruz, Hector | Caldwell | 25.84 | | 6(5) |
29 | Carrillo, Javier | Caldwell | 26.01 | | 4(6) |
30 | Lowe, Dalton | Kuna | 26.09 | | 1(1) |
31 | Speed, Tristan | Kuna | 26.10 | | 3(3) |
32 | Jones, Nik | Bishop Kelly | 26.11 | | 6(6) |
33 | Dowdy, Jaron | Kuna | 26.26 | | 3(4) |
34 | Sileoni, Martin | Caldwell | 26.56 | | 4(7) |
35 | Escobedo, Ivan | Caldwell | 27.00 | | 3(5) |
36 | Nielsen, Chase | Kuna | 27.04 | | 6(7) |
37 | Monroe, Brandon | Bishop Kelly | 27.08 | | 3(6) |
38 | Winberry, Jordan | Bishop Kelly | 27.59 | | 3(7) |
39 | Ebert, Colby | Kuna | 27.74 | | 2(4) |
40 | Porter, Gabe | Bishop Kelly | 28.71 | | 3(8) |
| Truksa, Tyler | Caldwell | DNS | | 2() |
| Phillips, Tristen | Kuna | DNS | | 2() |
| Arnold, Yomar | Kuna | DNS | | 2() |
| Palominos, Simon | Caldwell | DNS | | 2() |
| Hernandez, Gehu | Caldwell | DNS | | 4() |
| Johnson, Nick | Caldwell | DNS | | 5() |
| Sorenson, Matthew | Caldwell | DNS | | 5() |
| Sengelmann, Vince | Bishop Kelly | DNS | | 6() |
| Nieto, Alex | Bishop Kelly | DNS | | 7() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
30 | 1 | Lowe, Dalton | Kuna | 26.09 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Smith, Kobe | Bishop Kelly | 24.20 | |
14 | 2 | Heffner, Will | Bishop Kelly | 25.00 | |
27 | 3 | Cruz, Isaias | Caldwell | 25.80 | |
39 | 4 | Ebert, Colby | Kuna | 27.74 | |
| | Truksa, Tyler | Caldwell | DNS | |
| | Phillips, Tristen | Kuna | DNS | |
| | Arnold, Yomar | Kuna | DNS | |
| | Palominos, Simon | Caldwell | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Foley, Cameron | Bishop Kelly | 24.65 | |
21 | 2 | Galindo, Vincent | Bishop Kelly | 25.34 | |
31 | 3 | Speed, Tristan | Kuna | 26.10 | |
33 | 4 | Dowdy, Jaron | Kuna | 26.26 | |
35 | 5 | Escobedo, Ivan | Caldwell | 27.00 | |
37 | 6 | Monroe, Brandon | Bishop Kelly | 27.08 | |
38 | 7 | Winberry, Jordan | Bishop Kelly | 27.59 | |
40 | 8 | Porter, Gabe | Bishop Kelly | 28.71 | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Guererro, Manny | Caldwell | 24.23 | |
15 | 2 | Gannuscio, Aaron | Kuna | 25.09 | |
23 | 3 | Taylor, Devonte | Kuna | 25.54 | |
25 | 4 | Christensen, Jarett | Kuna | 25.59 | |
26 | 5 | Quintero, Chris | Kuna | 25.61 | |
29 | 6 | Carrillo, Javier | Caldwell | 26.01 | |
34 | 7 | Sileoni, Martin | Caldwell | 26.56 | |
| | Hernandez, Gehu | Caldwell | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
17 | 1 | Mangus, Noah | Bishop Kelly | 25.17 | |
18 | 2 | Werner, Scott | Bishop Kelly | 25.29 | |
19 | 3 | Johnson, Raoul | Bishop Kelly | 25.31 | |
20 | 4 | Morrison, Jack | Bishop Kelly | 25.32 | |
22 | 5 | Cockrum, Brandon | Kuna | 25.48 | |
24 | 6 | Cockrum, Nathan | Kuna | 25.57 | |
| | Johnson, Nick | Caldwell | DNS | |
| | Sorenson, Matthew | Caldwell | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Irby, Rex | Bishop Kelly | 24.32 | |
8 | 2 | Evans, Parker | Kuna | 24.37 | |
10 | 3 | Charles, Conner | Bishop Kelly | 24.42 | |
13 | 4 | Talich, Devin | Caldwell | 24.93 | |
28 | 5 | DeLaCruz, Hector | Caldwell | 25.84 | |
32 | 6 | Jones, Nik | Bishop Kelly | 26.11 | |
36 | 7 | Nielsen, Chase | Kuna | 27.04 | |
| | Sengelmann, Vince | Bishop Kelly | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Kidd, Mikhail | Kuna | 22.87 | 5 |
2 | 2 | Dean, Matt | Bishop Kelly | 22.98 | 3 |
3 | 3 | Ware, Andrew | Kuna | 23.52 | 2 |
4 | 4 | Baez, Armando | Caldwell | 23.67 | 1 |
9 | 5 | Burley, Luke | Bishop Kelly | 24.40 | |
12 | 6 | Baumgardner, Jon | Bishop Kelly | 24.66 | |
16 | 7 | Sawyer, Alex | Kuna | 25.12 | |
| | Nieto, Alex | Bishop Kelly | DNS | |