Men's 300m Hurdle Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Weitz, Max | Caldwell | 42.76 | 5 | 1(1) |
2 | Reetz, Eric | Mountain Home | 44.08 | 3 | 1(2) |
3 | Pagan, Alex | Bishop Kelly | 46.17 | 2 | 1(3) |
4 | Sanchez, Donovan | Caldwell | 46.34 | 1 | 1(4) |
5 | Sio, Tevin | Caldwell | 46.78 | | 2(1) |
6 | Vallin, Eric | Bishop Kelly | 47.45 | | 2(2) |
7 | Smith, Kobe | Bishop Kelly | 48.43 | | 1(5) |
8 | Griswold, Nate | Caldwell | 48.78 | | 1(6) |
9 | Lara, Gabe | Caldwell | 50.28 | | 2(3) |
10 | Carrillo, Javier | Caldwell | 53.50 | | 1(7) |
11 | Wraught, Joseph | Caldwell | 55.68 | | 1(8) |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Weitz, Max | Caldwell | 42.76 | 5 |
2 | 2 | Reetz, Eric | Mountain Home | 44.08 | 3 |
3 | 3 | Pagan, Alex | Bishop Kelly | 46.17 | 2 |
4 | 4 | Sanchez, Donovan | Caldwell | 46.34 | 1 |
7 | 5 | Smith, Kobe | Bishop Kelly | 48.43 | |
8 | 6 | Griswold, Nate | Caldwell | 48.78 | |
10 | 7 | Carrillo, Javier | Caldwell | 53.50 | |
11 | 8 | Wraught, Joseph | Caldwell | 55.68 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Sio, Tevin | Caldwell | 46.78 | |
6 | 2 | Vallin, Eric | Bishop Kelly | 47.45 | |
9 | 3 | Lara, Gabe | Caldwell | 50.28 | |